Scoring Summary |
Idaho State (2-3,1-1) vs. Portland State (2-3,1-1)
Date: Oct 01, 2016 Site: Portland, OR Stadium: Providence Park Attendance: 4916
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Idaho State | 6 | 0 | 0 | 14 | 20 |
Portland State | 14 | 17 | 7 | 7 | 45 |
SCORING SUMMARY | ISU -PSU | |||
1st | 09:05 | ISU | Jakori Ford 2 yd run (Tom Jewell pass failed) | |
16 plays, 81 yards, TOP 5:55 | 6 - 0 | |||
07:33 | PSU | Paris Penn 22 yd run (Jonathan Gonzales kick) | ||
4 plays, 70 yards, TOP 1:25 | 6 - 7 | |||
04:41 | PSU | Alex Kuresa 69 yd run (Jonathan Gonzales kick) | ||
4 plays, 80 yards, TOP 1:13 | 6 - 14 | |||
2nd | 11:45 | PSU | Nate Tago 72 yd run (Jonathan Gonzales kick) | |
1 play, 72 yards, TOP 0:12 | 6 - 21 | |||
07:25 | PSU | Paris Penn 24 yd run (Jonathan Gonzales kick) | ||
7 plays, 55 yards, TOP 3:22 | 6 - 28 | |||
00:14 | PSU | Jonathan Gonzales 28 yd field goal | ||
14 plays, 58 yards, TOP 6:02 | 6 - 31 | |||
3rd | 07:19 | PSU | Paris Penn 4 yd run (Jonathan Gonzales kick) | |
5 plays, 66 yards, TOP 2:06 | 6 - 38 | |||
4th | 13:23 | ISU | KW Williams 22 yd pass from Tanner Gueller (Ty Flanagan pass from Tanner Gueller) | |
9 plays, 49 yards, TOP 3:51 | 14 - 38 | |||
12:39 | PSU | Paris Penn 56 yd run (Jonathan Gonzales kick) | ||
2 plays, 59 yards, TOP 0:38 | 14 - 45 | |||
06:09 | ISU | KW Williams 25 yd pass from Tanner Gueller (Tanner Gueller pass intcpt) | ||
8 plays, 66 yards, TOP 2:58 | 20 - 45 |
Kickoff time: 2:35 pm End of Game: 5:34 pm Total elapsed time: 2:59 Referee: Jeff Rink Umpire: C. Butterfield Linesman: Bob Guerin Line judge: Jeff Isham Back judge: Chris Hawkes Field judge: Bill Robers Side judge: Matt Williams Temperature: 62 Wind: S 10 mph Weather: cloudy, blustery PSU set a team rushing record with 531 yards. |
Team Statistics |
Team Totals | ISU | PSU |
FIRST DOWNS | 24 | 21 |
Rushing | 10 | 19 |
Passing | 12 | 0 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 158 | 531 |
Rushing Attempts | 38 | 58 |
Average Per Rush | 4.2 | 9.2 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 162 | 557 |
Yards Lost Rushing | 4 | 26 |
NET YARDS PASSING | 212 | 0 |
Completions-Attempts-Int | 22-40-1 | 0-5-0 |
Average Per Attempt | 5.3 | 0.0 |
Average Per Completion | 9.6 | 0.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 370 | 531 |
Total offense plays | 78 | 63 |
Average Gain Per Play | 4.7 | 8.4 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 8-59 | 7-61 |
PUNTS-YARDS | 6-223 | 4-159 |
Average Yards Per Punt | 37.2 | 39.8 |
Net Yards Per Punt | 37.0 | 34.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-214 | 8-491 |
Average Yards Per Kickoff | 53.5 | 61.4 |
Net Yards Per Kickoff | 37.5 | 42.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-1-0 |
Average Per Return | 0.0 | 0.5 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 3-64-0 |
Average Per Return | 19.2 | 21.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:45 | 30:15 |
1st Quarter | 8:54 | 6:06 |
2nd Quarter | 4:58 | 10:02 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 7:50 | 7:10 |
Third-Down Conversions | 7 of 17 | 7 of 13 |
Fourth-Down Conversions | 4 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 2-2 | 1-2 |
Field goals | 0-2 | 1-2 |
Sacks By: Number-Yards | 1-4 | 2-3 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Idaho State-Tanner Gueller 2-1. Portland State-Josh Kraght 1-0; Alex Kuresa 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ISU | 1st | V19 | 15:00 | Kickoff | H00 | 09:05 | * | TOUCHDOWN | 16-81 | 5:55 | # |
ISU | 1st | V25 | 07:33 | Kickoff | V46 | 05:54 | Punt | 4-21 | 1:39 | ||
ISU | 1st | V20 | 04:37 | Kickoff | V29 | 03:21 | Punt | 3-9 | 1:16 | ||
ISU | 2nd | V09 | 14:34 | Punt | V34 | 11:57 | Punt | 8-25 | 2:37 | ||
ISU | 2nd | V25 | 11:45 | Kickoff | V25 | 10:47 | Punt | 3-0 | 0:58 | ||
ISU | 2nd | V20 | 07:19 | Kickoff | V27 | 06:16 | Punt | 3-7 | 1:03 | ||
ISU | 2nd | V35 | 00:14 | Kickoff | H45 | 00:00 | End of half | 3-20 | 0:14 | ||
ISU | 3rd | V20 | 11:48 | Punt | V34 | 09:25 | Punt | 6-14 | 2:23 | ||
ISU | 3rd | V25 | 07:19 | Kickoff | H31 | 03:53 | Interception | 6-44 | 3:26 | ||
ISU | 3rd | H49 | 02:14 | Punt | H00 | 13:23 | * | TOUCHDOWN | 9-49 | 3:51 | # |
ISU | 4th | V23 | 12:32 | Kickoff | V40 | 11:14 | Fumble | 4-17 | 1:18 | ||
ISU | 4th | V34 | 09:07 | Downs | H00 | 06:09 | * | TOUCHDOWN | 8-66 | 2:58 | |
ISU | 4th | V16 | 01:50 | Punt | V45 | 00:00 | End of half | 5-29 | 1:50 | ||
PSU | 1st | H30 | 08:58 | Kickoff | V00 | 07:33 | * | TOUCHDOWN | 4-70 | 1:25 | |
PSU | 1st | H20 | 05:54 | Punt | V00 | 04:41 | * | TOUCHDOWN | 4-80 | 1:13 | |
PSU | 1st | H25 | 03:21 | Punt | V40 | 14:34 | Punt | 8-35 | 3:47 | ||
PSU | 2nd | H28 | 11:57 | Punt | V00 | 11:45 | * | TOUCHDOWN | 1-72 | 0:12 | |
PSU | 2nd | H45 | 10:47 | Punt | V00 | 07:25 | * | TOUCHDOWN | 7-55 | 3:22 | |
PSU | 2nd | H31 | 06:16 | Punt | V11 | 00:14 | * | FIELD GOAL | 14-58 | 6:02 | # |
PSU | 3rd | H35 | 15:00 | Kickoff | V34 | 11:48 | Punt | 7-31 | 3:12 | ||
PSU | 3rd | H34 | 09:25 | Punt | V00 | 07:19 | * | TOUCHDOWN | 5-66 | 2:06 | # |
PSU | 3rd | H01 | 03:53 | Interception | H04 | 02:14 | Punt | 3-3 | 1:39 | ||
PSU | 4th | H41 | 13:17 | Kickoff | V00 | 12:39 | * | TOUCHDOWN | 2-59 | 0:38 | |
PSU | 4th | V40 | 11:14 | Fumble | V34 | 09:07 | Downs | 4-6 | 2:07 | ||
PSU | 4th | H24 | 06:04 | Kickoff | H35 | 01:50 | Punt | 5-11 | 4:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Idaho State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 04:58 | 08:03 | 07:50 | 13:52 | 15:53 | 29:45 | ||
3rd Down Conversions | 2/5 | 2/5 | 2/4 | 1/3 | 4/10 | 3/7 | 7/17 | ||
Average field position | V21 | V22 | V32 | V24 | V21 | V28 | V24 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 10:02 | 06:57 | 07:10 | 16:08 | 14:07 | 30:15 | ||
3rd Down Conversions | 2/2 | 4/6 | 1/3 | 0/2 | 6/8 | 1/5 | 7/13 | ||
Average field position | H25 | H34 | H23 | H41 | H29 | H32 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ISU | 1st | V19 | 15:00 | Kickoff | H00 | 09:05 | * | TOUCHDOWN | 16-81 | 5:55 | # |
PSU | 1st | H30 | 08:58 | Kickoff | V00 | 07:33 | * | TOUCHDOWN | 4-70 | 1:25 | |
ISU | 1st | V25 | 07:33 | Kickoff | V46 | 05:54 | Punt | 4-21 | 1:39 | ||
PSU | 1st | H20 | 05:54 | Punt | V00 | 04:41 | * | TOUCHDOWN | 4-80 | 1:13 | |
ISU | 1st | V20 | 04:37 | Kickoff | V29 | 03:21 | Punt | 3-9 | 1:16 | ||
PSU | 1st | H25 | 03:21 | Punt | V40 | 14:34 | Punt | 8-35 | 3:47 | ||
ISU | 2nd | V09 | 14:34 | Punt | V34 | 11:57 | Punt | 8-25 | 2:37 | ||
PSU | 2nd | H28 | 11:57 | Punt | V00 | 11:45 | * | TOUCHDOWN | 1-72 | 0:12 | |
ISU | 2nd | V25 | 11:45 | Kickoff | V25 | 10:47 | Punt | 3-0 | 0:58 | ||
PSU | 2nd | H45 | 10:47 | Punt | V00 | 07:25 | * | TOUCHDOWN | 7-55 | 3:22 | |
ISU | 2nd | V20 | 07:19 | Kickoff | V27 | 06:16 | Punt | 3-7 | 1:03 | ||
PSU | 2nd | H31 | 06:16 | Punt | V11 | 00:14 | * | FIELD GOAL | 14-58 | 6:02 | # |
ISU | 2nd | V35 | 00:14 | Kickoff | H45 | 00:00 | End of half | 3-20 | 0:14 | ||
PSU | 3rd | H35 | 15:00 | Kickoff | V34 | 11:48 | Punt | 7-31 | 3:12 | ||
ISU | 3rd | V20 | 11:48 | Punt | V34 | 09:25 | Punt | 6-14 | 2:23 | ||
PSU | 3rd | H34 | 09:25 | Punt | V00 | 07:19 | * | TOUCHDOWN | 5-66 | 2:06 | # |
ISU | 3rd | V25 | 07:19 | Kickoff | H31 | 03:53 | Interception | 6-44 | 3:26 | ||
PSU | 3rd | H01 | 03:53 | Interception | H04 | 02:14 | Punt | 3-3 | 1:39 | ||
ISU | 3rd | H49 | 02:14 | Punt | H00 | 13:23 | * | TOUCHDOWN | 9-49 | 3:51 | # |
PSU | 4th | H41 | 13:17 | Kickoff | V00 | 12:39 | * | TOUCHDOWN | 2-59 | 0:38 | |
ISU | 4th | V23 | 12:32 | Kickoff | V40 | 11:14 | Fumble | 4-17 | 1:18 | ||
PSU | 4th | V40 | 11:14 | Fumble | V34 | 09:07 | Downs | 4-6 | 2:07 | ||
ISU | 4th | V34 | 09:07 | Downs | H00 | 06:09 | * | TOUCHDOWN | 8-66 | 2:58 | |
PSU | 4th | H24 | 06:04 | Kickoff | H35 | 01:50 | Punt | 5-11 | 4:14 | ||
ISU | 4th | V16 | 01:50 | Punt | V45 | 00:00 | End of half | 5-29 | 1:50 |
Defensive Statistics |
## | Idaho State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Jayson Miller | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
47 | Mario Jenkins | 4 | 4 | 8 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
1 | Anthony Ricks | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
30 | Hayden Stout | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Nikko Taylor | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
31 | Joe Martin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
10 | Taison Manu | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
52 | Micah Breland | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
96 | Trevon Aloi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
87 | C. Salutregui | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Andy Whittier | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Jaxon Landon | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
5D | Caleb Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Daniel Heck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2D | Lorenzo Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Hagen Graves | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Matt Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Jeremy Bittle | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Braiden Beckman | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Tate Razor | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Sam Bodine | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
55 | Mosa Likio | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
39 | Beau Duronslet | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
15 | Tyler Foreman | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
9 | Chris Seisay | 3 | 3 | 6 | 0.5/2 | . | . | . | 3 | . | . | . |
98 | Anthony DelToro | 3 | 3 | 6 | 0.5/1 | 1 | . | . | 1 | . | 0.5/1 | . |
99 | Davond Dade | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | S. Talalemotu | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
38 | Xavier Coleman | 2 | 2 | 4 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
24 | Artuz Manning | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Michael Doman | 2 | . | 2 | 2.0/2 | 1 | 1-0 | . | . | . | 1.0/1 | 2 |
13 | Austin Wolff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Darien Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | William Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Ryan Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Justin Calo | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Dallas House | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | John Norcross | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | S. Taumoeanga | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Idaho State: 1C-Jeremy Bittle, 5-Pat Carter, 5D-Caleb Brown, 7-Matt Peterson, 8-Tom Jewell, 12-Trae Pilster, 13-Khalil Bell, 16-R. Kvinsland, 17-T. Louie-McGee, 18-Sean Cheney, 20-Michael Dean, 21-Brandon Monroe, 23-James Madison, 24-Adkin Aguirre, 27-Andy Whittier, 32-Ty Flanagan, 34-L. Woodhouse, 35-B. Mitchell, 36-Zak Johnson, 37-Tate Razor, 39-Jaxon Landon, 40-Jake Pettit, 44-C. Holland, 46-Austin Campbell, 48-A. Schroeder, 50-A.. Burtenshaw, 51-Braiden Beckman, 54-Mason Jackson, 64-Garrett Smith, 68-Chris Miedema, 69-Cody Abbott, 81-Jordan White, 88-Nate Page, 93-Daniel Heck, 96-Trevon Aloi. |
Portland State: 2-Paris Penn, 3-Justin Calo, 10-Blair Cavanaugh, 13-Austin Wolff, 14-J. Gonzales, 16-Marcus Kinsella, 19-Malik Cyphers, 20-Chris Hayes, 21-Ryan Wood, 23-Montre Brown, 29-Zach Floyd, 33-D. Washington, 34-Chase Morrison, 35-M. Thompson, 40-Zack Dwyer, 41-Kahlil Dawson, 48-R. Shackelford, 52-Taylor Biaggi, 57-John Norcross, 58-Dallas House, 61-Justin Outslay, 65-G. Stauffer, 66-D. Thompson, 70-Josh Brown, 73-P. Fisherkeller, 74-Josh Hanson, 84-Cam Sommer, 86-Cole Ford, 89-C. Taumoepeau, 91-William Dawson, 97-S. Taumoeanga. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Idaho State......... 6 0 0 14 - 20 Record: (2-3,1-1) Portland State...... 14 17 7 7 - 45 Record: (2-3,1-1) Scoring Summary: 1st 09:05 ISU - Jakori Ford 2 yd run (Tom Jewell pass failed), 16-81 5:55, ISU 6 - PSU 0 07:33 PSU - Paris Penn 22 yd run (Jonathan Gonzales kick), 4-70 1:25, ISU 6 - PSU 7 04:41 PSU - Alex Kuresa 69 yd run (Jonathan Gonzales kick), 4-80 1:13, ISU 6 - PSU 14 2nd 11:45 PSU - Nate Tago 72 yd run (Jonathan Gonzales kick), 1-72 0:12, ISU 6 - PSU 21 07:25 PSU - Paris Penn 24 yd run (Jonathan Gonzales kick), 7-55 3:22, ISU 6 - PSU 28 00:14 PSU - Jonathan Gonzales 28 yd field goal, 14-58 6:02, ISU 6 - PSU 31 3rd 07:19 PSU - Paris Penn 4 yd run (Jonathan Gonzales kick), 5-66 2:06, ISU 6 - PSU 38 4th 13:23 ISU - KW Williams 22 yd pass from Tanner Gueller (Ty Flanagan pass from Tanner Gueller), 9-49 3:51, ISU 14 - PSU 38 12:39 PSU - Paris Penn 56 yd run (Jonathan Gonzales kick), 2-59 0:38, ISU 14 - PSU 45 06:09 ISU - KW Williams 25 yd pass from Tanner Gueller (Tanner Gueller pass intcpt), 8-66 2:58, ISU 20 - PSU 45 ISU PSU FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 38-158 58-531 PASSING YDS (NET)............. 212 0 Passes Att-Comp-Int........... 40-22-1 5-0-0 TOTAL OFFENSE PLAYS-YARDS..... 78-370 63-531 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-1 Kickoff Returns-Yards......... 4-77 3-64 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-37.2 4-39.8 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 8-59 7-61 Possession Time............... 29:45 30:15 Third-Down Conversions........ 7 of 17 7 of 13 Fourth-Down Conversions....... 4 of 4 0 of 1 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 1-4 2-3 RUSHING: Idaho State-Jakori Ford 18-78; Tanner Gueller 9-29; Ty Flanagan 5-19; Michael Dean 3-17; James Madison 2-11; B. Mitchell 1-4. Portland State-Nate Tago 12-199; Paris Penn 16-184; Alex Kuresa 12-92; Maximo Espitia 3-18; Zach Floyd 4-18; Chase Morrison 5-16; Kahlil Dawson 4-4; Josh Kraght 2-0. PASSING: Idaho State-Tanner Gueller 22-39-1-212; R. Kvinsland 0-1-0-0. Portland State-Alex Kuresa 0-5-0-0. RECEIVING: Idaho State-KW Williams 10-101; Mitch Gueller 3-27; Josh Cook 3-12; Pat Carter 2-40; Jakori Ford 2-17; Austin Campbell 1-11; Hagen Graves 1-4. Portland State-. INTERCEPTIONS: Idaho State-None. Portland State-Xavier Coleman 1-0. FUMBLES: Idaho State-Tanner Gueller 2-1. Portland State-Josh Kraght 1-0; Alex Kuresa 1-0. Stadium: Providence Park Attendance: 4916 Kickoff time: 2:35 pm End of Game: 5:34 pm Total elapsed time: 2:59 Officials: Referee: Jeff Rink; Umpire: C. Butterfield; Linesman: Bob Guerin; Line judge: Jeff Isham; Back judge: Chris Hawkes; Field judge: Bill Robers; Side judge: Matt Williams; Temperature: 62 Wind: S 10 mph Weather: cloudy, blustery PSU set a team rushing record with 531 yards. |
Play-by-Play Summary |
Idaho State wins the toss and will receive. | |||
Portland State will defend the North goal. | |||
Isu | 1-10 | at Isu35 | PSU ball on PSU35. |
Marcus Kinsella kickoff 61 yards to the ISU4, Michael Dean return 15 yards to the ISU19 (Austin Wolff;D. Washington). | |||
Isu | 1-10 | at Isu19 | Jakori Ford rush up middle for 4 yards to the ISU23 (S. Talalemotu). |
Isu | 2-6 | at Isu23 | Tanner Gueller LSL pass incomplete to Mitch Gueller. |
Isu | 3-6 | at Isu23 | Tanner Gueller LSL pass complete to KW Williams for 20 yards to the ISU43, 1ST DOWN ISU, out-of-bounds (Davond Dade). |
Isu | 1-10 | at Isu43 | Tanner Gueller middle pass complete to KW Williams for 11 yards to the PSU46, 1ST DOWN ISU (Tyler Foreman;Beau Duronslet). |
Isu | 1-10 | at Psu46 | Tanner Gueller LSL pass complete to KW Williams for loss of 1 yard to the PSU47 (Xavier Coleman). |
Isu | 2-11 | at Psu47 | Tanner Gueller pass incomplete to KW Williams (Anthony DelToro). |
Isu | 3-11 | at Psu47 | Timeout Idaho State, clock 12:56. |
Isu | 3-11 | at Psu47 | Tanner Gueller LSL pass complete to Mitch Gueller for 9 yards to the PSU38 (Xavier Coleman;Beau Duronslet). |
Isu | 4-2 | at Psu38 | Tanner Gueller LSL pass complete to Josh Cook for 4 yards to the PSU34, 1ST DOWN ISU (Beau Duronslet). |
Isu | 1-10 | at Psu34 | PENALTY PSU 12 men on the field 5 yards to the PSU29. |
Isu | 1-5 | at Psu29 | Tanner Gueller rush SCRA for 6 yards to the PSU23, 1ST DOWN ISU (Sam Bodine). |
Isu | 1-10 | at Psu23 | Jakori Ford rush over left tackle for 6 yards to the PSU17 (Sam Bodine;Xavier Coleman). |
Isu | 2-4 | at Psu17 | Tanner Gueller TBA pass incomplete. |
Isu | 3-4 | at Psu17 | Jakori Ford rush up middle for 5 yards to the PSU12, 1ST DOWN ISU (William Dawson). |
Isu | 1-10 | at Psu12 | Tanner Gueller RSL pass complete to Mitch Gueller for 4 yards to the PSU8 (Tyler Foreman). |
Isu | 2-6 | at Psu08 | Jakori Ford rush over left tackle for 6 yards to the PSU2, 1ST DOWN ISU (Artuz Manning;Mosa Likio). |
Isu | 1-G | at Psu02 | Jakori Ford rush up middle for no gain to the PSU2 (Anthony DelToro;Mosa Likio). |
Isu | 2-G | at Psu02 | Jakori Ford rush over left tackle for 2 yards to the PSU0, TOUCHDOWN, clock 09:05. |
Tom Jewell pass attempt failed. | |||
Idaho State 6, Portland State 0 | |||
Drive: 16 plays, 81 yards, TOP 06:02 | |||
Zak Johnson kickoff 64 yards to the PSU1, Kahlil Dawson return 29 yards to the PSU30 (Jeremy Bittle). | |||
Psu | 1-10 | at Psu30 | PORTLAND STATE drive start at 08:58. |
Psu | 1-10 | at Psu30 | Nate Tago rush up middle for 35 yards to the ISU35, 1ST DOWN PSU (Anthony Ricks). |
Psu | 1-10 | at Isu35 | Alex Kuresa rush QK for 7 yards to the ISU28 (Nikko Taylor). |
Psu | 2-3 | at Isu28 | Paris Penn rush up middle for 6 yards to the ISU22, 1ST DOWN PSU (Jayson Miller). |
Psu | 1-10 | at Isu22 | Paris Penn rush QK for 22 yards to the ISU0, 1ST DOWN PSU, TOUCHDOWN, clock 07:33. |
J. Gonzales kick attempt good. | |||
Portland State 7, Idaho State 6 | |||
Drive: 4 plays, 70 yards, TOP 01:25 | |||
Marcus Kinsella kickoff 45 yards to the ISU20, touchback. | |||
Isu | 1-10 | at Isu25 | IDAHO STATE drive start at 07:33. |
Isu | 1-10 | at Isu25 | Tanner Gueller SM pass complete to Pat Carter for 20 yards to the ISU45, 1ST DOWN ISU (Chris Seisay). |
Isu | 1-10 | at Isu45 | Tanner Gueller RSL pass incomplete to Pat Carter, QB hurry by Michael Doman. |
Isu | 2-10 | at Isu45 | Jakori Ford rush over right tackle for 2 yards to the ISU47 (S. Talalemotu;Mosa Likio). |
Isu | 3-8 | at Isu47 | Michael Dean rush over right end for loss of 1 yard to the ISU46 (Michael Doman). |
Isu | 4-9 | at Isu46 | Tom Jewell punt 34 yards to the PSU20, Josh Kraght return 0 yards to the PSU20, out-of-bounds (Matt Peterson). |
Drive: 4 plays, 21 yards, TOP 01:39 | |||
Psu | 1-10 | at Psu20 | PORTLAND STATE drive start at 05:54. |
Psu | 1-10 | at Psu20 | Kahlil Dawson rush over right end for loss of 1 yard to the PSU19 (Joe Martin). |
Psu | 2-11 | at Psu19 | Alex Kuresa TBA pass incomplete. |
Psu | 3-11 | at Psu19 | Paris Penn rush over left end for 12 yards to the PSU31, 1ST DOWN PSU, out-of-bounds (Lorenzo Terry). |
Psu | 1-10 | at Psu31 | Alex Kuresa rush QK for 69 yards to the ISU0, 1ST DOWN PSU, TOUCHDOWN, clock 04:41. |
Psu | 1-G | at Isu03 | PENALTY PSU false start 5 yards to the ISU8. |
J. Gonzales kick attempt good. | |||
Portland State 14, Idaho State 6 | |||
Drive: 4 plays, 80 yards, TOP 01:17 | |||
Marcus Kinsella kickoff 65 yards to the ISU0, Michael Dean return 20 yards to the ISU20, out-of-bounds (Austin Wolff). | |||
Isu | 1-10 | at Isu20 | IDAHO STATE drive start at 04:37. |
Isu | 1-10 | at Isu20 | Tanner Gueller TBA pass incomplete. |
Isu | 2-10 | at Isu20 | Jakori Ford rush over right tackle for 8 yards to the ISU28 (Beau Duronslet;Chris Seisay). |
Isu | 3-2 | at Isu28 | Jakori Ford rush over right tackle for 1 yard to the ISU29 (Mosa Likio). |
Isu | 4-1 | at Isu29 | Sean Cheney punt 47 yards to the PSU24, Josh Kraght return 1 yards to the PSU25 (Andy Whittier). |
Drive: 3 plays, 9 yards, TOP 01:16 | |||
Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 03:21. |
Psu | 1-10 | at Psu25 | Alex Kuresa rush QK for 2 yards to the PSU27 (Anthony Ricks). |
Psu | 2-8 | at Psu27 | Kahlil Dawson rush SR for 10 yards to the PSU37, 1ST DOWN PSU, out-of-bounds. |
Psu | 1-10 | at Psu37 | Alex Kuresa rush QK for 2 yards to the PSU39 (Jayson Miller). |
Psu | 2-8 | at Psu39 | Nate Tago rush over right tackle for 5 yards to the PSU44 (Hayden Stout). |
