Scoring Summary |
Portland State (1-1) vs. San Jose State (1-1)
Date: Sep 10, 2016 • Site: San Jose, Calif. • Stadium: CEFCU Stadium • Attendance: 13210
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State | 7 | 7 | 7 | 14 | 35 |
San Jose State | 7 | 21 | 24 | 14 | 66 |
SCORING SUMMARY | PSU -SJ | |||
1st | 12:01 | SJ | FREEMAN, Billy 36 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick) | |
6 plays, 75 yards, TOP 2:59 | 0 - 7 | |||
07:30 | PSU | Alex Kuresa 78 yd pass from Josh Kraght (Jonathan Gonzales kick) | ||
4 plays, 96 yards, TOP 1:17 | 7 - 7 | |||
2nd | 14:55 | SJ | POTTER, Kenny 8 yd run (CRAWFORD, Bryce kick) | |
13 plays, 81 yards, TOP 7:35 | 7 - 14 | |||
06:19 | PSU | Paris Penn 36 yd run (Jonathan Gonzales kick) | ||
6 plays, 80 yards, TOP 1:47 | 14 - 14 | |||
01:04 | SJ | POTTER, Kenny 1 yd run (CRAWFORD, Bryce kick) | ||
6 plays, 38 yards, TOP 2:23 | 14 - 21 | |||
00:02 | SJ | HARTLEY, Tre 9 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick) | ||
6 plays, 55 yards, TOP 0:40 | 14 - 28 | |||
3rd | 10:48 | SJ | ZIGLER, Zamore 1 yd run (CRAWFORD, Bryce kick) | |
5 plays, 56 yards, TOP 1:34 | 14 - 35 | |||
08:52 | SJ | HOLMES, Justin 46 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick) | ||
2 plays, 65 yards, TOP 0:36 | 14 - 42 | |||
07:30 | PSU | Paris Penn 22 yd pass from Alex Kuresa (Jonathan Gonzales kick) | ||
4 plays, 75 yards, TOP 1:22 | 21 - 42 | |||
02:50 | SJ | COOPER, Deontae 26 yd run (CRAWFORD, Bryce kick) | ||
2 plays, 46 yards, TOP 0:32 | 21 - 49 | |||
01:20 | SJ | CRAWFORD, Bryce 22 yd field goal | ||
4 plays, 12 yards, TOP 1:22 | 21 - 52 | |||
4th | 13:11 | SJ | ROBERSON, Malik 87 yd run (CRAWFORD, Bryce kick) | |
1 play, 87 yards, TOP 0:08 | 21 - 59 | |||
09:27 | PSU | Mitchell Thompson 3 yd run (Jonathan Gonzales kick) | ||
1 play, 3 yards, TOP 0:05 | 28 - 59 | |||
05:16 | PSU | Zach Floyd 4 yd run (Jonathan Gonzales kick) | ||
6 plays, 65 yards, TOP 2:42 | 35 - 59 | |||
04:10 | SJ | ZIGLER, Zamore 74 yd run (CRAWFORD, Bryce kick) | ||
3 plays, 75 yards, TOP 1:06 | 35 - 66 |
Kickoff time: 1:35 pm • End of Game: 5:21 pm • Total elapsed time: 3:46 Referee: Kevin Boitmann • Umpire: M. Henderson • Linesman: Gregory Downum • Line judge: Jay Bilbo • Back judge: Al Moore • Field judge: Robert Asel • Side judge: James Murphy • Center judge: Darren Winkley • Temperature: 80F • Wind: WNW 5mph • Weather: Sunny. Replay official - Judson Howard |
Team Statistics |
Team Totals | PSU | SJ |
FIRST DOWNS | 17 | 28 |
Rushing | 9 | 16 |
Passing | 7 | 8 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 202 | 409 |
Rushing Attempts | 42 | 57 |
Average Per Rush | 4.8 | 7.2 |
Rushing Touchdowns | 3 | 6 |
Yards Gained Rushing | 221 | 461 |
Yards Lost Rushing | 19 | 52 |
NET YARDS PASSING | 256 | 233 |
Completions-Attempts-Int | 12-24-3 | 14-21-0 |
Average Per Attempt | 10.7 | 11.1 |
Average Per Completion | 21.3 | 16.6 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 458 | 642 |
Total offense plays | 66 | 78 |
Average Gain Per Play | 6.9 | 8.2 |
Fumbles: Number-Lost | 4-3 | 2-0 |
Penalties: Number-Yards | 7-70 | 6-60 |
PUNTS-YARDS | 5-176 | 6-192 |
Average Yards Per Punt | 35.2 | 32.0 |
Net Yards Per Punt | 35.2 | 20.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-335 | 11-649 |
Average Yards Per Kickoff | 55.8 | 59.0 |
Net Yards Per Kickoff | 38.3 | 38.9 |
Touchbacks | 2 | 6 |
Punt returns: Number-Yards-TD | 2-30-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-71-0 | 4-55-0 |
Average Per Return | 14.2 | 13.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-63-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:00 | 35:00 |
1st Quarter | 2:42 | 12:18 |
2nd Quarter | 8:15 | 6:45 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 6:38 | 8:22 |
Third-Down Conversions | 4 of 12 | 7 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Touchdowns | 2-4 | 4-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 2-11 | 1-7 |
PAT Kicks | 5-5 | 9-9 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State-Paris Penn 1-1; Alex Kuresa 1-0; TEAM 1-1; Josh Brown 1-1. San Jose State-POTTER, Kenny 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P24 | 12:01 | Kickoff | P18 | 10:36 | Punt | 3--6 | 1:25 | ||
PSU | 1st | P04 | 08:47 | Punt | S00 | 07:30 | * | TOUCHDOWN | 4-96 | 1:17 | |
PSU | 2nd | P25 | 14:55 | Kickoff | S10 | 09:37 | Interception | 10-65 | 5:18 | # | |
PSU | 2nd | P20 | 08:06 | Punt | S00 | 06:19 | * | TOUCHDOWN | 6-80 | 1:47 | |
PSU | 2nd | P11 | 04:13 | Punt | P08 | 03:27 | Punt | 3--3 | 0:46 | ||
PSU | 2nd | P25 | 01:04 | Kickoff | P18 | 00:42 | Punt | 3--7 | 0:22 | ||
PSU | 2nd | P25 | 00:02 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:02 | ||
PSU | 3rd | P09 | 15:00 | Kickoff | P41 | 12:22 | Punt | 6-32 | 2:38 | ||
PSU | 3rd | P25 | 10:48 | Kickoff | P31 | 09:28 | Punt | 3-6 | 1:20 | ||
PSU | 3rd | P25 | 08:52 | Kickoff | S00 | 07:30 | * | TOUCHDOWN | 4-75 | 1:22 | |
PSU | 3rd | P20 | 03:59 | Punt | P22 | 03:22 | Interception | 2-2 | 0:37 | ||
PSU | 3rd | P25 | 02:50 | Kickoff | P16 | 02:42 | Fumble | 1--9 | 0:08 | ||
PSU | 3rd | P34 | 01:20 | Kickoff | S13 | 13:19 | Fumble | 8-53 | 3:01 | # | |
PSU | 4th | P32 | 13:11 | Kickoff | P43 | 11:31 | Interception | 4-11 | 1:40 | ||
PSU | 4th | S03 | 09:32 | Punt | S00 | 09:27 | * | TOUCHDOWN | 1-3 | 0:05 | # |
PSU | 4th | P35 | 07:58 | Punt | S00 | 05:16 | * | TOUCHDOWN | 6-65 | 2:42 | # |
PSU | 4th | P40 | 04:10 | Kickoff | P43 | 04:10 | Fumble | 0-3 | 0:00 | ||
PSU | 4th | P39 | 00:30 | Downs | P40 | 00:00 | End of half | 1-1 | 0:30 | ||
SJ | 1st | S25 | 15:00 | Kickoff | P00 | 12:01 | * | TOUCHDOWN | 6-75 | 2:59 | |
SJ | 1st | S47 | 10:36 | Punt | P30 | 08:47 | Punt | 5-23 | 1:49 | ||
SJ | 1st | S19 | 07:30 | Kickoff | P00 | 14:55 | * | TOUCHDOWN | 13-81 | 7:35 | # |
SJ | 2nd | P37 | 09:37 | Interception | P41 | 08:06 | Punt | 3--4 | 1:31 | ||
SJ | 2nd | S27 | 06:19 | Kickoff | S33 | 04:13 | Punt | 4-6 | 2:06 | ||
SJ | 2nd | P38 | 03:27 | Punt | P00 | 01:04 | * | TOUCHDOWN | 6-38 | 2:23 | # |
SJ | 2nd | S45 | 00:42 | Punt | P00 | 00:02 | * | TOUCHDOWN | 6-55 | 0:40 | # |
SJ | 3rd | S44 | 12:22 | Punt | P00 | 10:48 | * | TOUCHDOWN | 5-56 | 1:34 | # |
SJ | 3rd | S35 | 09:28 | Punt | P00 | 08:52 | * | TOUCHDOWN | 2-65 | 0:36 | |
SJ | 3rd | S36 | 07:30 | Kickoff | P34 | 03:59 | Punt | 6-30 | 3:31 | ||
SJ | 3rd | P46 | 03:22 | Interception | P00 | 02:50 | * | TOUCHDOWN | 2-46 | 0:32 | |
SJ | 3rd | P16 | 02:42 | Fumble | P04 | 01:20 | * | FIELD GOAL | 4-12 | 1:22 | # |
SJ | 4th | S13 | 13:19 | Fumble | P00 | 13:11 | * | TOUCHDOWN | 1-87 | 0:08 | |
SJ | 4th | S36 | 11:31 | Interception | S33 | 09:32 | Punt | 3--3 | 1:59 | ||
SJ | 4th | S28 | 09:27 | Kickoff | S30 | 07:58 | Punt | 3-2 | 1:29 | ||
SJ | 4th | S25 | 05:16 | Kickoff | P00 | 04:10 | * | TOUCHDOWN | 3-75 | 1:06 | |
SJ | 4th | P43 | 04:10 | Fumble | P39 | 00:30 | Downs | 7-4 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:42 | 08:15 | 07:25 | 06:38 | 10:57 | 14:03 | 25:00 | ||
3rd Down Conversions | 0/1 | 1/5 | 1/3 | 2/3 | 1/6 | 3/6 | 4/12 | ||
Average field position | P14 | P21 | P23 | P50 | P19 | P34 | P27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:18 | 06:45 | 07:35 | 08:22 | 19:03 | 15:57 | 35:00 | ||
3rd Down Conversions | 2/4 | 2/4 | 1/3 | 2/5 | 4/8 | 3/8 | 7/16 | ||
Average field position | S30 | S49 | S50 | S31 | S41 | S41 | S41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SJ | 1st | S25 | 15:00 | Kickoff | P00 | 12:01 | * | TOUCHDOWN | 6-75 | 2:59 | |
PSU | 1st | P24 | 12:01 | Kickoff | P18 | 10:36 | Punt | 3--6 | 1:25 | ||
SJ | 1st | S47 | 10:36 | Punt | P30 | 08:47 | Punt | 5-23 | 1:49 | ||
PSU | 1st | P04 | 08:47 | Punt | S00 | 07:30 | * | TOUCHDOWN | 4-96 | 1:17 | |
SJ | 1st | S19 | 07:30 | Kickoff | P00 | 14:55 | * | TOUCHDOWN | 13-81 | 7:35 | # |
PSU | 2nd | P25 | 14:55 | Kickoff | S10 | 09:37 | Interception | 10-65 | 5:18 | # | |
SJ | 2nd | P37 | 09:37 | Interception | P41 | 08:06 | Punt | 3--4 | 1:31 | ||
PSU | 2nd | P20 | 08:06 | Punt | S00 | 06:19 | * | TOUCHDOWN | 6-80 | 1:47 | |
SJ | 2nd | S27 | 06:19 | Kickoff | S33 | 04:13 | Punt | 4-6 | 2:06 | ||
PSU | 2nd | P11 | 04:13 | Punt | P08 | 03:27 | Punt | 3--3 | 0:46 | ||
SJ | 2nd | P38 | 03:27 | Punt | P00 | 01:04 | * | TOUCHDOWN | 6-38 | 2:23 | # |
PSU | 2nd | P25 | 01:04 | Kickoff | P18 | 00:42 | Punt | 3--7 | 0:22 | ||
SJ | 2nd | S45 | 00:42 | Punt | P00 | 00:02 | * | TOUCHDOWN | 6-55 | 0:40 | # |
PSU | 2nd | P25 | 00:02 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:02 | ||
PSU | 3rd | P09 | 15:00 | Kickoff | P41 | 12:22 | Punt | 6-32 | 2:38 | ||
SJ | 3rd | S44 | 12:22 | Punt | P00 | 10:48 | * | TOUCHDOWN | 5-56 | 1:34 | # |
PSU | 3rd | P25 | 10:48 | Kickoff | P31 | 09:28 | Punt | 3-6 | 1:20 | ||
SJ | 3rd | S35 | 09:28 | Punt | P00 | 08:52 | * | TOUCHDOWN | 2-65 | 0:36 | |
PSU | 3rd | P25 | 08:52 | Kickoff | S00 | 07:30 | * | TOUCHDOWN | 4-75 | 1:22 | |
SJ | 3rd | S36 | 07:30 | Kickoff | P34 | 03:59 | Punt | 6-30 | 3:31 | ||
PSU | 3rd | P20 | 03:59 | Punt | P22 | 03:22 | Interception | 2-2 | 0:37 | ||
SJ | 3rd | P46 | 03:22 | Interception | P00 | 02:50 | * | TOUCHDOWN | 2-46 | 0:32 | |
PSU | 3rd | P25 | 02:50 | Kickoff | P16 | 02:42 | Fumble | 1--9 | 0:08 | ||
SJ | 3rd | P16 | 02:42 | Fumble | P04 | 01:20 | * | FIELD GOAL | 4-12 | 1:22 | # |
PSU | 3rd | P34 | 01:20 | Kickoff | S13 | 13:19 | Fumble | 8-53 | 3:01 | # | |
SJ | 4th | S13 | 13:19 | Fumble | P00 | 13:11 | * | TOUCHDOWN | 1-87 | 0:08 | |
PSU | 4th | P32 | 13:11 | Kickoff | P43 | 11:31 | Interception | 4-11 | 1:40 | ||
SJ | 4th | S36 | 11:31 | Interception | S33 | 09:32 | Punt | 3--3 | 1:59 | ||
PSU | 4th | S03 | 09:32 | Punt | S00 | 09:27 | * | TOUCHDOWN | 1-3 | 0:05 | # |
SJ | 4th | S28 | 09:27 | Kickoff | S30 | 07:58 | Punt | 3-2 | 1:29 | ||
PSU | 4th | P35 | 07:58 | Punt | S00 | 05:16 | * | TOUCHDOWN | 6-65 | 2:42 | # |
SJ | 4th | S25 | 05:16 | Kickoff | P00 | 04:10 | * | TOUCHDOWN | 3-75 | 1:06 | |
PSU | 4th | P40 | 04:10 | Kickoff | P43 | 04:10 | Fumble | 0-3 | 0:00 | ||
SJ | 4th | P43 | 04:10 | Fumble | P39 | 00:30 | Downs | 7-4 | 3:40 | ||
PSU | 4th | P39 | 00:30 | Downs | P40 | 00:00 | End of half | 1-1 | 0:30 |
Defensive Statistics |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Anthony McNichols | 7 | 1 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
15 | Tyler Foreman | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
55 | Mosa Likio | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
20 | Chris Hayes | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
57 | John Norcross | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | . | . |
38 | Xavier Coleman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Malik Cyphers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Ryan Wood | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Davond Dade | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Michael Doman | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
90 | Cutter Baldock | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
36 | Sam Bodine | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
98 | Anthony DelToro | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Beau Duronslet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | Anthony Jenkins | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Artuz Manning | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | S. Talalemotu | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Austin Wolff | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | Alex Kuresa | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Dallas House | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
59 | Cameron Schmitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Taylor Biaggi | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Trent Riley | . | . | . | . | . | . | . | . | 1 | . | . |
## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5G | GINDA, Frank | 3 | 4 | 7 | 1.0/1 | . | 1-6 | . | . | . | . | . |
10 | McKNIGHT, Mauri | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 1 |
31 | AGUAYO, Ethan | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
90 | OREGLIA, Nick | 3 | 1 | 4 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
11 | OSSAI, William | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | ROBERTS, Owen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | BIERRIA, Trevon | 3 | . | 3 | 2.0/6 | 1 | . | . | . | . | . | . |
25 | HAWKINS, Chandl | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
59 | BRIDGES, Bryson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | AMANN, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | TOWNSEND, Terre | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
3 | KELLY, Jermaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | IRVING, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | BARNES, Dominic | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
46 | WOODARD, Camero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | FAILAUGA, Noah | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | MONROE, Dakari | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | CHACHERE, Andre | 1 | . | 1 | . | . | . | 2-63 | . | . | . | . |
27 | LENARD, Jonatha | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | LIMA, Nico | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | WILLIAMS, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
1K | KELLY, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | MANIGO, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
5S | SONA, Epie | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | AIMONETTI, Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | TAYLOR, Eugene | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Portland State: 2-Paris Penn, 3-Justin Calo, 9-Chris Seisay, 10-Blair Cavanaugh, 14-J. Gonzales, 16-Marcus Kinsella, 20-Chris Hayes, 21-Ryan Wood, 24-Artuz Manning, 28-Anthony Jenkins, 29-Zach Floyd, 32-Austin Holman, 35-M. Thompson, 36-Sam Bodine, 37-Carlos Martin, 40-Zack Dwyer, 48-R. Shackelford, 51-Kenton Bartlett, 52-Taylor Biaggi, 55-Mosa Likio, 57-John Norcross, 58-Dallas House, 59-Cameron Schmitz, 70-Josh Brown, 80-Trent Riley, 81-Jacob Nall, 89-C. Taumoepeau, 90-Cutter Baldock, 91-William Dawson. |
San Jose State: 1K-KELLY, Jeremy, 1M-MILLER, Chad, 2-CRAWLEY, Tim, 3-KELLY, Jermaine, 5S-SONA, Epie, 7-WILLIAMS, David, 9-HOLMES, Justin, 12-LOVE, Josh, 13-HARTLEY, Tre, 14-PRESTON, Dehlon, 16-JORDAN, Dontoni, 17-CARRIZOSA, Mich, 18-FREEMAN, Billy, 20-ROBERSON, Malik, 22-COTTRELL, Thai, 24-BARNES, Dominic, 25-HAWKINS, Chandl, 27-LENARD, Jonatha, 30-LIMA, Nico, 34-ZIGLER, Zamore, 38-CRAWFORD, Bryce, 42-MANIGO, Alex, 44-AMANN, Mark, 45-FAILAUGA, Noah, 46-WOODARD, Camero, 48-WORKMAN, James, 53-IRVING, Isaiah, 54-NELSON, Charles, 55-FOLEY, Brett, 60-TALAFUS, Michae, 66-FREDRICKSON, Do, 67-AIMONETTI, Nico, 77-SARVER, Evan, 78-MOTES, Deano, 80-SURRY, Ray, 84-GAITHER, Bailey, 86-BROWN, LeVander, 88-MELO, Joseph, 98-TOWNSEND, Terre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Portland State...... 7 7 7 14 - 35 Record: (1-1) San Jose State...... 7 21 24 14 - 66 Record: (1-1) Scoring Summary: 1st 12:01 SJ - FREEMAN, Billy 36 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick), 6-75 2:59, PSU 0 - SJ 7 07:30 PSU - Alex Kuresa 78 yd pass from Josh Kraght (Jonathan Gonzales kick), 4-96 1:17, PSU 7 - SJ 7 2nd 14:55 SJ - POTTER, Kenny 8 yd run (CRAWFORD, Bryce kick), 13-81 7:35, PSU 7 - SJ 14 06:19 PSU - Paris Penn 36 yd run (Jonathan Gonzales kick), 6-80 1:47, PSU 14 - SJ 14 01:04 SJ - POTTER, Kenny 1 yd run (CRAWFORD, Bryce kick), 6-38 2:23, PSU 14 - SJ 21 00:02 SJ - HARTLEY, Tre 9 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick), 6-55 0:40, PSU 14 - SJ 28 3rd 10:48 SJ - ZIGLER, Zamore 1 yd run (CRAWFORD, Bryce kick), 5-56 1:34, PSU 14 - SJ 35 08:52 SJ - HOLMES, Justin 46 yd pass from POTTER, Kenny (CRAWFORD, Bryce kick), 2-65 0:36, PSU 14 - SJ 42 07:30 PSU - Paris Penn 22 yd pass from Alex Kuresa (Jonathan Gonzales kick), 4-75 1:22, PSU 21 - SJ 42 02:50 SJ - COOPER, Deontae 26 yd run (CRAWFORD, Bryce kick), 2-46 0:32, PSU 21 - SJ 49 01:20 SJ - CRAWFORD, Bryce 22 yd field goal, 4-12 1:22, PSU 21 - SJ 52 4th 13:11 SJ - ROBERSON, Malik 87 yd run (CRAWFORD, Bryce kick), 1-87 0:08, PSU 21 - SJ 59 09:27 PSU - Mitchell Thompson 3 yd run (Jonathan Gonzales kick), 1-3 0:05, PSU 28 - SJ 59 05:16 PSU - Zach Floyd 4 yd run (Jonathan Gonzales kick), 6-65 2:42, PSU 35 - SJ 59 04:10 SJ - ZIGLER, Zamore 74 yd run (CRAWFORD, Bryce kick), 3-75 1:06, PSU 35 - SJ 66 PSU SJ FIRST DOWNS................... 17 28 RUSHES-YARDS (NET)............ 42-202 57-409 PASSING YDS (NET)............. 256 233 Passes Att-Comp-Int........... 24-12-3 21-14-0 TOTAL OFFENSE PLAYS-YARDS..... 66-458 78-642 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 2-30 0-0 Kickoff Returns-Yards......... 5-71 4-55 Interception Returns-Yards.... 0-0 3-63 Punts (Number-Avg)............ 5-35.2 6-32.0 Fumbles-Lost.................. 4-3 2-0 Penalties-Yards............... 7-70 6-60 Possession Time............... 25:00 35:00 Third-Down Conversions........ 4 of 12 7 of 16 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 2-11 1-7 RUSHING: Portland State-Paris Penn 14-137; Alex Kuresa 8-29; Nate Tago 11-23; Zach Floyd 3-9; Carlos Martin 2-4; Mitchell Thompson 1-3; Chris Seisay 1-1; TEAM 2-minus 4. San Jose State-COOPER, Deontae 18-126; ZIGLER, Zamore 15-111; ROBERSON, Malik 8-92; POTTER, Kenny 11-49; JOHNSON, Rahshe 3-30; LOVE, Josh 1-1; TEAM 1-0. PASSING: Portland State-Alex Kuresa 10-22-3-135; Josh Kraght 1-1-0-78; Nate Tago 1-1-0-43. San Jose State-POTTER, Kenny 14-20-0-233; LOVE, Josh 0-1-0-0. RECEIVING: Portland State-Nate Tago 3-52; Paris Penn 3-14; Chris Seisay 2-56; Josh Kraght 2-13; Alex Kuresa 1-78; Maximo Espitia 1-43. San Jose State-HARTLEY, Tre 4-93; HOLMES, Justin 2-68; FREEMAN, Billy 2-41; CRAWLEY, Tim 2-16; JOHNSON, Rahshe 2-11; ZIGLER, Zamore 1-3; GAITHER, Bailey 1-1. INTERCEPTIONS: Portland State-None. San Jose State-CHACHERE, Andre 2-63; BARNES, Dominic 1-0. FUMBLES: Portland State-Josh Brown 1-1; Alex Kuresa 1-0; Paris Penn 1-1; TEAM 1-1. San Jose State-POTTER, Kenny 1-0; TEAM 1-0. Stadium: CEFCU Stadium Attendance: 13210 Kickoff time: 1:35 pm End of Game: 5:21 pm Total elapsed time: 3:46 Officials: Referee: Kevin Boitmann; Umpire: M. Henderson; Linesman: Gregory Downum; Line judge: Jay Bilbo; Back judge: Al Moore; Field judge: Robert Asel; Side judge: James Murphy; Center judge: Darren Winkley; Temperature: 80F Wind: WNW 5mph Weather: Sunny. Replay official - Judson Howard |
Play-by-Play Summary |
SAn Jose State Captains - 2, 5, 10, 59 | |||
Portland State Captains - 7, 68, 12, 38 | |||
Portland State wins the toss and defers. SJSU will receive. | |||
Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
Marcus Kinsella kickoff 65 yards to the SJ0, touchback. | |||
Sj | 1-10 | at Sj25 | COOPER, Deontae rush for loss of 6 yards to the SJ19 (Michael Doman). |
