Scoring Summary |
Portland State (1-2) vs. Washington (3-0)
Date: 09/17/16 Site: Seattle, Wash. Stadium: Husky Stadium Attendance: 57151
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Portland State | 0 | 0 | 3 | 0 | 3 |
Washington | 14 | 14 | 0 | 13 | 41 |
SCORING SUMMARY | PSU -WASH | |||
1st | 12:37 | WASH | McClatcher, C. 43 yd pass from Browning, Jake (Van Winkle, C. kick) | |
5 plays, 75 yards, TOP 2:26 | 0 - 7 | |||
12:12 | WASH | Daniels,Darrell 11 yd pass from Browning, Jake (Van Winkle, C. kick) | ||
3 plays, 26 yards, TOP 0:22 | 0 - 14 | |||
2nd | 14:49 | WASH | McClatcher, C. 13 yd pass from Browning, Jake (Van Winkle, C. kick) | |
12 plays, 80 yards, TOP 5:09 | 0 - 21 | |||
13:52 | WASH | Gaskin, Myles 4 yd run (Van Winkle, C. kick) | ||
2 plays, 4 yards, TOP 0:12 | 0 - 28 | |||
3rd | 01:01 | PSU | Jonathan Gonzales 26 yd field goal | |
12 plays, 41 yards, TOP 5:33 | 3 - 28 | |||
4th | 12:40 | WASH | Gaskin, Myles 4 yd pass from Browning, Jake (Van Winkle, C. kick) | |
7 plays, 63 yards, TOP 3:13 | 3 - 35 | |||
02:24 | WASH | Dissly, Will 27 yd pass from Carta-Samuels (Team kick failed) | ||
3 plays, 40 yards, TOP 1:19 | 3 - 41 |
Kickoff time: 5:07 pm End of Game: 7:58 pm Total elapsed time: 2:51 Referee: Chris Coyte Umpire: Bryan Hay Linesman: Darryl Johnson Line judge: Dale Keller Back judge: Brad Robinson Field judge: Steve Currie Side judge: Jeff Dahle Center judge: Matt. Richards Temperature: 65 deg Wind: SSW10mph Weather: Cloudy |
Team Statistics |
Team Totals | PSU | WASH |
FIRST DOWNS | 13 | 20 |
Rushing | 5 | 11 |
Passing | 6 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 34 | 213 |
Rushing Attempts | 42 | 35 |
Average Per Rush | 0.8 | 6.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 88 | 222 |
Yards Lost Rushing | 54 | 9 |
NET YARDS PASSING | 148 | 194 |
Completions-Attempts-Int | 11-17-1 | 14-22-0 |
Average Per Attempt | 8.7 | 8.8 |
Average Per Completion | 13.5 | 13.9 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 182 | 407 |
Total offense plays | 59 | 57 |
Average Gain Per Play | 3.1 | 7.1 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 1-15 | 5-65 |
PUNTS-YARDS | 6-219 | 3-112 |
Average Yards Per Punt | 36.5 | 37.3 |
Net Yards Per Punt | 36.5 | 30.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-78 | 7-416 |
Average Yards Per Kickoff | 39.0 | 59.4 |
Net Yards Per Kickoff | 34.0 | 39.9 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-37-0 | 1-10-0 |
Average Per Return | 12.3 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:42 | 26:18 |
1st Quarter | 7:14 | 7:46 |
2nd Quarter | 9:40 | 5:20 |
3rd Quarter | 11:41 | 3:19 |
4th Quarter | 5:07 | 9:53 |
Third-Down Conversions | 3 of 13 | 4 of 8 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Touchdowns | 0-2 | 4-4 |
Field goals | 1-2 | 0-4 |
Sacks By: Number-Yards | 1-5 | 4-22 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Portland State-Maximo Espitia 1-1; Nate Tago 1-0; Alex Kuresa 1-1; Mitchell Thompson 1-1. Washington-Fuller, Aaron 1-0; Browning, Jake 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | V26 | 12:37 | Kickoff | V26 | 12:34 | Fumble | 0-0 | 0:03 | ||
PSU | 1st | V22 | 12:02 | Kickoff | W45 | 04:58 | Punt | 11-33 | 7:04 | ||
PSU | 2nd | V25 | 14:49 | Kickoff | V04 | 14:04 | Fumble | 2--21 | 0:45 | ||
PSU | 2nd | V25 | 13:52 | Kickoff | V32 | 11:47 | Punt | 3-7 | 2:05 | ||
PSU | 2nd | V20 | 10:15 | Punt | V40 | 06:34 | Punt | 6-20 | 3:41 | ||
PSU | 2nd | V32 | 03:58 | Fumble | W13 | 00:49 | Fumble | 6-55 | 3:09 | ||
PSU | 3rd | V25 | 15:00 | Kickoff | W17 | 08:52 | Interception | 11-58 | 6:08 | # | |
PSU | 3rd | V50 | 06:34 | Punt | W09 | 01:01 | * | FIELD GOAL | 12-41 | 5:33 | # |
PSU | 4th | V25 | 12:40 | Kickoff | V31 | 10:51 | Punt | 3-6 | 1:49 | ||
PSU | 4th | V04 | 05:52 | Punt | V10 | 03:43 | Punt | 3-6 | 2:09 | ||
PSU | 4th | V28 | 02:18 | Kickoff | V35 | 01:15 | Punt | 3-7 | 1:03 | ||
WASH | 1st | W25 | 15:00 | Kickoff | V00 | 12:34 | * | TOUCHDOWN | 5-75 | 2:26 | |
WASH | 1st | V26 | 12:34 | Fumble | V00 | 12:12 | * | TOUCHDOWN | 3-26 | 0:22 | # |
WASH | 1st | W20 | 04:58 | Punt | V00 | 14:49 | * | TOUCHDOWN | 12-80 | 5:09 | # |
WASH | 2nd | V04 | 14:04 | Fumble | V00 | 13:52 | * | TOUCHDOWN | 2-4 | 0:12 | # |
WASH | 2nd | W34 | 11:47 | Punt | V46 | 10:15 | Punt | 4-20 | 1:32 | ||
WASH | 2nd | W30 | 06:34 | Punt | V32 | 03:58 | Fumble | 6-38 | 2:36 | ||
WASH | 2nd | W13 | 00:49 | Fumble | W25 | 00:00 | End of half | 2-12 | 0:49 | ||
WASH | 3rd | W20 | 08:52 | Interception | W24 | 06:34 | Punt | 3-4 | 2:18 | ||
WASH | 3rd | W37 | 00:53 | Kickoff | V00 | 12:40 | * | TOUCHDOWN | 7-63 | 3:13 | # |
WASH | 4th | W31 | 10:51 | Punt | V44 | 05:52 | Punt | 8-25 | 4:59 | ||
WASH | 4th | V40 | 03:43 | Punt | V00 | 02:24 | * | TOUCHDOWN | 3-40 | 1:19 | |
WASH | 4th | W03 | 01:15 | Punt | W03 | 00:00 | End of half | 2-0 | 1:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 09:40 | 11:41 | 05:07 | 16:54 | 16:48 | 33:42 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
Average field position | V22 | V25 | V37 | V19 | V24 | V26 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:46 | 05:20 | 03:19 | 09:53 | 13:06 | 13:12 | 26:18 | ||
3rd Down Conversions | 2/2 | 2/3 | 0/1 | 0/2 | 4/5 | 0/3 | 4/8 | ||
Average field position | W39 | W43 | W28 | W31 | W41 | W30 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W25 | 15:00 | Kickoff | V00 | 12:34 | * | TOUCHDOWN | 5-75 | 2:26 | |
PSU | 1st | V26 | 12:37 | Kickoff | V26 | 12:34 | Fumble | 0-0 | 0:03 | ||
WASH | 1st | V26 | 12:34 | Fumble | V00 | 12:12 | * | TOUCHDOWN | 3-26 | 0:22 | # |
PSU | 1st | V22 | 12:02 | Kickoff | W45 | 04:58 | Punt | 11-33 | 7:04 | ||
WASH | 1st | W20 | 04:58 | Punt | V00 | 14:49 | * | TOUCHDOWN | 12-80 | 5:09 | # |
PSU | 2nd | V25 | 14:49 | Kickoff | V04 | 14:04 | Fumble | 2--21 | 0:45 | ||
WASH | 2nd | V04 | 14:04 | Fumble | V00 | 13:52 | * | TOUCHDOWN | 2-4 | 0:12 | # |
PSU | 2nd | V25 | 13:52 | Kickoff | V32 | 11:47 | Punt | 3-7 | 2:05 | ||
WASH | 2nd | W34 | 11:47 | Punt | V46 | 10:15 | Punt | 4-20 | 1:32 | ||
PSU | 2nd | V20 | 10:15 | Punt | V40 | 06:34 | Punt | 6-20 | 3:41 | ||
WASH | 2nd | W30 | 06:34 | Punt | V32 | 03:58 | Fumble | 6-38 | 2:36 | ||
PSU | 2nd | V32 | 03:58 | Fumble | W13 | 00:49 | Fumble | 6-55 | 3:09 | ||
WASH | 2nd | W13 | 00:49 | Fumble | W25 | 00:00 | End of half | 2-12 | 0:49 | ||
PSU | 3rd | V25 | 15:00 | Kickoff | W17 | 08:52 | Interception | 11-58 | 6:08 | # | |
WASH | 3rd | W20 | 08:52 | Interception | W24 | 06:34 | Punt | 3-4 | 2:18 | ||
PSU | 3rd | V50 | 06:34 | Punt | W09 | 01:01 | * | FIELD GOAL | 12-41 | 5:33 | # |
WASH | 3rd | W37 | 00:53 | Kickoff | V00 | 12:40 | * | TOUCHDOWN | 7-63 | 3:13 | # |
PSU | 4th | V25 | 12:40 | Kickoff | V31 | 10:51 | Punt | 3-6 | 1:49 | ||
WASH | 4th | W31 | 10:51 | Punt | V44 | 05:52 | Punt | 8-25 | 4:59 | ||
PSU | 4th | V04 | 05:52 | Punt | V10 | 03:43 | Punt | 3-6 | 2:09 | ||
WASH | 4th | V40 | 03:43 | Punt | V00 | 02:24 | * | TOUCHDOWN | 3-40 | 1:19 | |
PSU | 4th | V28 | 02:18 | Kickoff | V35 | 01:15 | Punt | 3-7 | 1:03 | ||
WASH | 4th | W03 | 01:15 | Punt | W03 | 00:00 | End of half | 2-0 | 1:15 |
Defensive Statistics |
## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Anthony McNichols | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
39 | Beau Duronslet | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
15 | Tyler Foreman | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
24 | Artuz Manning | 3 | 3 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
99 | Davond Dade | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
51 | Kenton Bartlett | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
36 | Sam Bodine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Anthony Jenkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Anthony DelToro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Xavier Coleman | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Dallas House | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Malik Cyphers | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Mosa Likio | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | S. Talalemotu | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Michael Doman | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Gaines, Greg | 3 | 4 | 7 | 2.0/4 | . | . | . | . | . | . | . |
7 | Bierria, K. | 6 | . | 6 | . | . | 1-0 | . | . | . | . | . |
50 | Vea, Vita | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
17 | Bartlett, Tevis | 3 | 2 | 5 | 1.0/8 | 1 | 1-0 | . | . | . | . | . |
5 | Mathis, Joe | 2 | 3 | 5 | 1.5/8 | . | . | . | 1 | . | 1.0/7 | . |
25 | Burr-Kirven,Ben | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | Victor, Azeem | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | McIntosh, Jojo | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Wooching, Psalm | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
11 | Qualls, Elijah | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
24 | Turner, Ezekiel | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
20 | King, Kevin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
2A | Rapp, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Bowman, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Baker, Budda | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
0I | Beaver, Brandon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
13 | Wellington, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
0H | Potoa'e,Benning | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Miller, Jordan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
22 | Coleman, Lavon | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
26 | Jones, Sidney | . | 1 | 1 | 0.5/1 | . | . | 1-0 | . | . | . | . |
27 | Walker, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Portland State: 2-Paris Penn, 3-Justin Calo, 10-Blair Cavanaugh, 14-J. Gonzales, 16-Marcus Kinsella, 19-Malik Cyphers, 20-Chris Hayes, 21-Ryan Wood, 23-Montre Brown, 26-Devin Thompson, 29-Zach Floyd, 32-Austin Holman, 35-M. Thompson, 37-Carlos Martin, 40-Zack Dwyer, 48-R. Shackelford, 51-Kenton Bartlett, 52-Taylor Biaggi, 53-Austin Wolff, 55-Mosa Likio, 57-John Norcross, 58-Dallas House, 70-Josh Brown, 72-Chad Bach, 73-P. Fisherkeller, 84-Cam Sommer, 86-Cole Ford, 89-C. Taumoepeau, 91-William Dawson, 97-S. Taumoeanga. |
Washington: 0H-Potoa'e,Benning, 0E-Lindquist, Jeff, 0I-Beaver, Brandon, 0C-Gardenhire, D., 1A-Carta-Samuels, 1-Ross, John, 1I-Lewis, Brandon, 3A-Bryant, Myles, 5F-Harris, Nick, 6-McClatcher, C., 8-Pettis, Dante, 10-Dotson, Jomon, 12-Fuller, Aaron, 13-Wellington, B., 17-Bartlett, Tevis, 18-Young, K.J., 22-Coleman, Lavon, 23-Miller, Jordan, 24-Turner, Ezekiel, 25-Burr-Kirven,Ben, 27-Walker, Trevor, 29-O'Brien, Connor, 30-Manu, Kyler, 31-Before, Drew, 35-Stone, Mason, 38-Schuh, Hayden, 39-Vergara, Sean, 43-Vizcaino, T., 48-Van Winkle, C., 50-Vea, Vita, 51-Hutchison, Luke, 53-Wambaugh, Jake, 54-Preston, Matt, 56-Pulu, Jared, 57-Clark, John, 59-Roberts, Henry, 66-Turpin, Damion, 67-Kneip, Michael, 70-Hilbers, Jared, 71-James, Matt, 73-Kirkland, A., 74-Turner, John, 75-Sosebee, Jesse, 77-Burleson, Devin, 83-Griffin, Connor, 85-Ajamu, David, 96-Bowman, Shane, 98-Dissly, Will. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Portland State...... 0 0 3 0 - 3 Record: (1-2) Washington.......... 14 14 0 13 - 41 Record: (3-0) Scoring Summary: 1st 12:37 WASH - McClatcher, C. 43 yd pass from Browning, Jake (Van Winkle, C. kick), 5-75 2:26, PSU 0 - WASH 7 12:12 WASH - Daniels,Darrell 11 yd pass from Browning, Jake (Van Winkle, C. kick), 3-26 0:22, PSU 0 - WASH 14 2nd 14:49 WASH - McClatcher, C. 13 yd pass from Browning, Jake (Van Winkle, C. kick), 12-80 5:09, PSU 0 - WASH 21 13:52 WASH - Gaskin, Myles 4 yd run (Van Winkle, C. kick), 2-4 0:12, PSU 0 - WASH 28 3rd 01:01 PSU - Jonathan Gonzales 26 yd field goal, 12-41 5:33, PSU 3 - WASH 28 4th 12:40 WASH - Gaskin, Myles 4 yd pass from Browning, Jake (Van Winkle, C. kick), 7-63 3:13, PSU 3 - WASH 35 02:24 WASH - Dissly, Will 27 yd pass from Carta-Samuels (Team kick failed), 3-40 1:19, PSU 3 - WASH 41 PSU WASH FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 42-34 35-213 PASSING YDS (NET)............. 148 194 Passes Att-Comp-Int........... 17-11-1 22-14-0 TOTAL OFFENSE PLAYS-YARDS..... 59-182 57-407 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-37 1-10 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-36.5 3-37.3 Fumbles-Lost.................. 4-3 2-1 Penalties-Yards............... 1-15 5-65 Possession Time............... 33:42 26:18 Third-Down Conversions........ 3 of 13 4 of 8 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 1-5 4-22 RUSHING: Portland State-Nate Tago 12-20; Mitchell Thompson 2-8; Zach Floyd 11-7; Paris Penn 5-7; Alex Kuresa 12-minus 8. Washington-Gaskin, Myles 13-93; Coleman, Lavon 9-59; McClatcher, C. 3-37; Dotson, Jomon 5-20; Fuller, Aaron 1-3; Carta-Samuels 1-1; Browning, Jake 2-1; Team 1-minus 1. PASSING: Portland State-Alex Kuresa 11-17-1-148. Washington-Browning, Jake 12-19-0-163; Carta-Samuels 2-3-0-31. RECEIVING: Portland State-Maximo Espitia 4-75; Paris Penn 3-22; Josh Kraght 2-34; Chris Seisay 1-10; Charlie Taumoepeau 1-7. Washington-McClatcher, C. 4-69; Fuller, Aaron 3-34; Daniels,Darrell 2-35; Dissly, Will 1-27; Sample, Drew 1-11; Ross, John 1-10; Ajamu, David 1-4; Gaskin, Myles 1-4. INTERCEPTIONS: Portland State-None. Washington-Jones, Sidney 1-0. FUMBLES: Portland State-Maximo Espitia 1-1; Mitchell Thompson 1-1; Nate Tago 1-0; Alex Kuresa 1-1. Washington-Fuller, Aaron 1-0; Browning, Jake 1-1. Stadium: Husky Stadium Attendance: 57151 Kickoff time: 5:07 pm End of Game: 7:58 pm Total elapsed time: 2:51 Officials: Referee: Chris Coyte; Umpire: Bryan Hay; Linesman: Darryl Johnson; Line judge: Dale Keller; Back judge: Brad Robinson; Field judge: Steve Currie; Side judge: Jeff Dahle; Center judge: Matt. Richards; Temperature: 65 deg Wind: SSW10mph Weather: Cloudy |
Play-by-Play Summary |
PSU wins toss, elects to defer; UW to rec; PSU to kick, defend W goal | |||
Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
Marcus Kinsella kickoff 40 yards to the WASH25, fair catch by Sample, Drew. | |||
Wash | 1-10 | at Wash25 | Gaskin, Myles rush for 6 yards to the WASH31 (Artuz Manning;Beau Duronslet). |
Wash | 2-4 | at Wash31 | Browning, Jake pass complete to McClatcher, C. for 12 yards to the WASH43, 1ST DOWN WASH (Sam Bodine). |
Wash | 1-10 | at Wash43 | McClatcher, C. rush for 13 yards to the PSU44, 1ST DOWN WASH (Tyler Foreman;Anthony Jenkins). |
Wash | 1-10 | at Psu44 | Gaskin, Myles rush for 1 yard to the PSU43 (Tyler Foreman). |
Wash | 2-9 | at Psu43 | Browning, Jake pass complete to McClatcher, C. for 43 yards to the PSU0, 1ST DOWN WASH, TOUCHDOWN, clock 12:37. |
Van Winkle, C. kick attempt good. | |||
Washington 7, Portland State 0 | |||
Drive: 5 plays, 75 yards, TOP 02:23 | |||
Vizcaino, T. kickoff 41 yards to the PSU24, M. Thompson return 2 yards to the PSU26, fumble by M. Thompson recovered by WASH Coleman, Lavon at PSU26. | |||
Wash | 1-10 | at Psu26 | WASHINGTON drive start at 12:34. |
Wash | 1-10 | at Psu26 | Browning, Jake pass incomplete to Ross, John. |
Wash | 2-10 | at Psu26 | Browning, Jake pass incomplete to McClatcher, C. (Artuz Manning). |
Wash | 3-10 | at Psu26 | Browning, Jake pass incomplete to Ross, John, PENALTY PSU pass interference (Anthony Jenkins) 15 yards to the PSU11, 1ST DOWN WASH, NO PLAY. |
Wash | 1-10 | at Psu11 | Browning, Jake pass complete to Daniels,Darrell for 11 yards to the PSU0, 1ST DOWN WASH, TOUCHDOWN, clock 12:12. |
Van Winkle, C. kick attempt good. | |||
Washington 14, Portland State 0 | |||
Drive: 3 plays, 26 yards, TOP 00:32 | |||
Vizcaino, T. kickoff 60 yards to the PSU5, Nate Tago return 17 yards to the PSU22 (Coleman, Lavon;Miller, Jordan). | |||
Psu | 1-10 | at Psu22 | PORTLAND STATE drive start at 12:02. |
Psu | 1-10 | at Psu22 | Nate Tago rush for 2 yards to the PSU24 (Victor, Azeem). |
Psu | 2-8 | at Psu24 | Nate Tago rush for 5 yards to the PSU29 (Bierria, K.). |
Psu | 3-3 | at Psu29 | Alex Kuresa rush for 8 yards to the PSU37, 1ST DOWN PSU (Bierria, K.). |
Psu | 1-10 | at Psu37 | Alex Kuresa pass complete to Paris Penn for 9 yards to the PSU46 (Bierria, K.). |
Psu | 2-1 | at Psu46 | Alex Kuresa pass complete to Maximo Espitia for 5 yards to the WASH49, 1ST DOWN PSU (Bierria, K.). |
Psu | 1-10 | at Wash49 | Paris Penn rush for no gain to the WASH49 (Bierria, K.). |
Psu | 2-10 | at Wash49 | Alex Kuresa pass incomplete to C. Taumoepeau (Mathis, Joe). |
Psu | 3-10 | at Wash49 | Alex Kuresa rush for 12 yards to the WASH37, 1ST DOWN PSU (Wooching, Psalm). |
Psu | 1-10 | at Wash37 | [DS], Paris Penn rush for 4 yards to the WASH33 (Victor, Azeem). |
Psu | 2-6 | at Wash33 | Nate Tago rush for 1 yard to the WASH32 (Gaines, Greg). |
Psu | 3-5 | at Wash32 | Alex Kuresa sacked for loss of 13 yards to the WASH45 (Wooching, Psalm). |
Psu | 4-18 | at Wash45 | PENALTY PSU delay of game declined. |
Psu | 4-18 | at Wash45 | Marcus Kinsella punt 25 yards to the WASH20, out-of-bounds. |
Drive: 11 plays, 33 yards, TOP 07:04 | |||
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 04:58. |
Wash | 1-10 | at Wash20 | [DS], McClatcher, C. rush for 20 yards to the WASH40, 1ST DOWN WASH, out-of-bounds (Beau Duronslet). |
Gaskin handoff to McClatcher | |||
Wash | 1-10 | at Wash40 | Gaskin, Myles rush for 2 yards to the WASH42 (Artuz Manning;Anthony DelToro). |
Wash | 2-8 | at Wash42 | Browning, Jake pass incomplete to Pettis, Dante. |
Wash | 3-8 | at Wash42 | Browning, Jake pass complete to Sample, Drew for 11 yards to the PSU47, 1ST DOWN WASH (Beau Duronslet;Sam Bodine). |
Wash | 1-10 | at Psu47 | Coleman, Lavon rush for 7 yards to the PSU40 (Anthony Jenkins). |
Wash | 2-3 | at Psu40 | Gaskin, Myles rush for 5 yards to the PSU35, 1ST DOWN WASH (Artuz Manning;S. Talalemotu). |
Wash | 1-10 | at Psu35 | Gaskin, Myles rush for 3 yards to the PSU32 (A. McNichols;Beau Duronslet). |
Wash | 2-7 | at Psu32 | Gaskin, Myles rush for 3 yards to the PSU29 (Xavier Coleman;Davond Dade). |
Wash | 3-4 | at Psu29 | Browning, Jake pass complete to Fuller, Aaron for 12 yards to the PSU17, 1ST DOWN WASH (Artuz Manning). |
Wash | 1-10 | at Psu17 | Gaskin, Myles rush for 4 yards to the PSU13 (Anthony Jenkins;Beau Duronslet). |
Drive: 10 plays, 67 yards, TOP 05:09 | |||
Washington 14, Portland State 0 |
Wash | 2-6 | at Psu13 | Start of 2nd quarter, clock 15:00. |
Wash | 2-6 | at Psu13 | Browning, Jake pass incomplete to Dotson, Jomon. |
Wash | 3-6 | at Psu13 | Browning, Jake pass complete to McClatcher, C. for 13 yards to the PSU0, 1ST DOWN WASH, TOUCHDOWN, clock 14:49. |
Van Winkle, C. kick attempt good. | |||
Washington 21, Portland State 0 | |||
Drive: 12 plays, 80 yards, TOP 05:09 | |||
Vizcaino, T. kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 14:49. |
Psu | 1-10 | at Psu25 | Nate Tago rush for loss of 1 yard to the PSU24 (Mathis, Joe;King, Kevin). |
Psu | 2-11 | at Psu24 | Alex Kuresa rush for loss of 8 yards to the PSU16, fumble forced by Bartlett, Tevis, fumble by Alex Kuresa recovered by WASH Bartlett, Tevis at PSU4. |
Drive: 2 plays, minus 21 yards, TOP 00:45 | |||
Wash | 1-G | at Psu04 | WASHINGTON drive start at 14:04. |
Wash | 1-G | at Psu04 | Browning, Jake pass incomplete. |
Wash | 2-G | at Psu04 | Gaskin, Myles rush for 4 yards to the PSU0, TOUCHDOWN, clock 13:52. |
Van Winkle, C. kick attempt good. | |||
Washington 28, Portland State 0 | |||
Drive: 2 plays, 4 yards, TOP 00:12 | |||
Vizcaino, T. kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu25 | PORTLAND STATE drive start at 13:52. |
Psu | 1-10 | at Psu25 | Nate Tago rush for 1 yard to the PSU26 (Vea, Vita). |
Psu | 2-9 | at Psu26 | Alex Kuresa pass complete to Paris Penn for 4 yards to the PSU30 (McIntosh, Jojo). |
