#34 LEUNEN, Montie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ARIZONA STATE  11/11/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  1  0  0  0.0 
at Cal State Fullerton  11/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE FOX  11/17/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  1  0  0.0 
at Loyola Marymount  11/25/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Pepperdine  11/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTRGV  12/03/16    12  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.0  3  0  0  0  0  0  3  0.8 
at CSU Bakersfield  12/10/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  1  0  0  1  0  0  0  0.6 
NEW HOPE CHRISTIAN  12/13/16    19  0-3  .000  0-2  .000  0-0  .000  1  4  5  1.0  1  0  2  1  1  0  0  0.5 
at San Francisco  12/16/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.4 
at Portland  12/20/16    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  0.4 
WALLA WALLA  12/22/16    24  2-4  .500  0-1  .000  1-1  1.000  0  4  4  1.2  0  0  3  0  0  1  5  0.9 
NORTH DAKOTA  12/29/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  0.8 
NORTHERN COLORADO  12/31/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  0.7 
SACRAMENTO STATE  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Utah  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
at Northern Arizona  01/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
MONTANA  01/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA STATE  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sacramento State  01/28/17  *  9  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.9  2  0  1  0  0  0  0  0.6 
at Idaho  02/02/17    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  0.5 
at Eastern Washington  02/04/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.5 
IDAHO STATE  02/09/17    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.5 
WEBER STATE  02/11/17    4  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.7  0  0  0  0  0  0  3  0.6 
at Montana State  02/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.6 
at Montana  02/18/17    13  1-3  .333  0-0  .000  5-7  .714  1  3  4  0.9  2  0  0  0  1  0  7  0.9 
SOUTHERN UTAH  02/23/17    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.9  2  0  2  0  0  0  1  0.9 
NORTHERN ARIZONA  02/25/17    12  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.9  3  0  1  0  0  0  0  0.9 
at Northern Colorado  03/02/17    20  3-5  .600  1-3  .333  5-5  1.000  0  2  2  1.0  2  0  0  0  0  0  12  1.3 
at North Dakota  03/04/17    10  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  4  0  1  1  0  1  3  1.4 
vs Northern Arizona  03/07/17    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  4  0  0  0  1  0  0  1.4 
vs North Dakota  03/09/17    9  1-3  .333  0-2  .000  2-2  1.000  0  0  0  0.9  0  0  1  1  0  1  4  1.5 
Totals     1  206  10-28  .357  2-12  .167  16-20  .800  6  17  23  0.9  32  0  13  4  4  5  38  1.5 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 35.7      Turnovers/game: 0.2 
3FG Pct: 16.7      Assist/turnover ratio: 3.3 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.2