Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ARIZONA STATE | 19-TUCKER, Braxt | 6-TUCKER, Braxt | 5-CANDA, Bryce | 2-ROBINSON, Cal | 1-LEUNEN, Monti |
| 11/11/16 | CANDA, Bryce | ||||
| L 70-88 | |||||
| at Cal State Fullerton | 22-TUCKER, Braxt | 9-FARRIS, Trayl | 5-ROBINSON, Cal | 2-TUCKER, Braxt | 2-FARRIS, Trayl |
| 11/13/16 | |||||
| OL 100-106 | |||||
| GEORGE FOX | 24-TUCKER, Braxt | 10-CANDA, Bryce | 4-PARSONS, De'S | 3-HOLLINS, Bran | 1-PARSONS, De'S |
| 11/17/16 | TUCKER, Braxt | HOLLOWAY, Kha | |||
| W 113-81 | |||||
| at Loyola Marymount | 15-TUCKER, Braxt | 6-CANDA, Bryce | 5-ROBINSON, Cal | 4-ROBINSON, Cal | None |
| 11/25/16 | TUCKER, Braxt | GENGLER, Zach | |||
| L 62-78 | |||||
| at Pepperdine | 22-ROBINSON, Cal | 5-ROBINSON, Cal | 9-PARSONS, De'S | 5-ROBINSON, Cal | 1-FARRIS, Trayl |
| 11/27/16 | CANDA, Bryce | ||||
| W 91-85 | PARSONS, De'S | ||||
| UTRGV | 20-PARSONS, De'S | 7-NORTH, Deonta | 6-PARSONS, De'S | 5-PARSONS, De'S | 1-PARSONS, De'S |
| 12/03/16 | ROBINSON, Cal | ||||
| W 87-74 | |||||
| at CSU Bakersfield | 25-NORTH, Deonta | 7-GENGLER, Zach | 4-ROBINSON, Cal | 4-NORTH, Deonta | 1-FARRIS, Trayl |
| 12/10/16 | NORTH, Deonta | PARSONS, De'S | |||
| L 79-81 | GENGLER, Zach | ||||
| NEW HOPE CHRISTIAN | 26-FARRIS, Trayl | 11-FARRIS, Trayl | 8-ROBINSON, Cal | 5-ROBINSON, Cal | 2-PARSONS, De'S |
| 12/13/16 | |||||
| W 110-79 | |||||
| at San Francisco | 23-ROBINSON, Cal | 7-FARRIS, Trayl | 2-GENGLER, Zach | 2-GENGLER, Zach | 3-PARSONS, De'S |
| 12/16/16 | NORTH, Deonta | ROBINSON, Cal | ROBINSON, Cal | ||
| W 82-78 | HOLLINS, Bran | ||||
| at Portland | 15-PARSONS, De'S | 11-CANDA, Bryce | 5-PARSONS, De'S | 3-GENGLER, Zach | 2-NORTH, Deonta |
| 12/20/16 | |||||
| W 77-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WALLA WALLA | 19-CANDA, Bryce | 7-RUMEL, Brenda | 6-HOLLOWAY, Kha | 3-HOLLINS, Bran | 1-NORTH, Deonta |
| 12/22/16 | PARSONS, De'S | ||||
| W 118-59 | FARRIS, Trayl | ||||
| NORTH DAKOTA | 18-ROBINSON, Cal | 9-CANDA, Bryce | 7-ROBINSON, Cal | 6-ROBINSON, Cal | 1-RUMEL, Brenda |
| 12/29/16 | |||||
| W 99-62 | |||||
| NORTHERN COLORADO | 16-PARSONS, De'S | 9-FARRIS, Trayl | 4-ROBINSON, Cal | 4-PARSONS, De'S | 1-FARRIS, Trayl |
| 12/31/16 | ROBINSON, Cal | PARSONS, De'S | |||
| L 59-73 | |||||
| SACRAMENTO STATE | 19-FARRIS, Trayl | 13-FARRIS, Trayl | 5-ROBINSON, Cal | 2-CANDA, Bryce | 1-GENGLER, Zach |
| 01/07/17 | FARRIS, Trayl | ||||
| W 83-76 | NORTH, Deonta | ||||
| ROBINSON, Cal | |||||
| at Southern Utah | 16-CANDA, Bryce | 13-PARSONS, De'S | 5-ROBINSON, Cal | 3-GENGLER, Zach | 2-NORTH, Deonta |
| 01/14/17 | GENGLER, Zach | ||||
| W 88-77 | |||||
| at Northern Arizona | 19-PARSONS, De'S | 10-PARSONS, De'S | 5-ROBINSON, Cal | 3-ROBINSON, Cal | 2-PARSONS, De'S |
| 01/16/17 | |||||
| L 76-83 | |||||
| MONTANA | 15-ROBINSON, Cal | 11-PARSONS, De'S | 7-PARSONS, De'S | 2-NORTH, Deonta | 3-FARRIS, Trayl |
| 01/19/17 | GENGLER, Zach | HOLLINS, Bran | |||
| W 88-79 | GENGLER, Zach | ||||
| ROBINSON, Cal | |||||
| MONTANA STATE | 23-NORTH, Deonta | 10-PARSONS, De'S | 7-ROBINSON, Cal | 3-ROBINSON, Cal | 2-FARRIS, Trayl |
| 01/21/17 | |||||
| L 65-71 | |||||
| at Sacramento State | 23-ROBINSON, Cal | 8-ROBINSON, Cal | 4-CANDA, Bryce | 3-NORTH, Deonta | 2-FARRIS, Trayl |
| 01/28/17 | FARRIS, Trayl | ||||
| OL 77-80 | |||||
| at Idaho | 29-NORTH, Deonta | 9-PARSONS, De'S | 4-ROBINSON, Cal | 3-ROBINSON, Cal | None |
| 02/02/17 | |||||
| L 72-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern Washington | 35-PARSONS, De'S | 7-HOLLINS, Bran | 5-ROBINSON, Cal | 4-ROBINSON, Cal | 1-NORTH, Deonta |
| 02/04/17 | HOLLINS, Bran | ||||
| OL 124-130 | |||||
| IDAHO STATE | 14-NORTH, Deonta | 6-PARSONS, De'S | 4-ROBINSON, Cal | 8-GENGLER, Zach | 1-FARRIS, Trayl |
| 02/09/17 | GENGLER, Zach | FARRIS, Trayl | HOLLINS, Bran | ||
| W 74-69 | |||||
| WEBER STATE | 32-PARSONS, De'S | 8-ROBINSON, Cal | 12-ROBINSON, Cal | 3-ROBINSON, Cal | 1-HOLLINS, Bran |
| 02/11/17 | PARSONS, De'S | PARSONS, De'S | |||
| OL 93-96 | |||||
| at Montana State | 28-PARSONS, De'S | 9-PARSONS, De'S | 3-PARSONS, De'S | 3-CANDA, Bryce | 1-FARRIS, Trayl |
| 02/16/17 | PARSONS, De'S | ||||
| OL 90-92 | |||||
| at Montana | 23-NORTH, Deonta | 13-PARSONS, De'S | 4-PARSONS, De'S | 3-NORTH, Deonta | 2-FARRIS, Trayl |
| 02/18/17 | |||||
| L 82-85 | |||||
| SOUTHERN UTAH | 16-PARSONS, De'S | 9-PARSONS, De'S | 4-CANDA, Bryce | 1-GENGLER, Zach | 4-PARSONS, De'S |
| 02/23/17 | NORTH, Deonta | NORTH, Deonta | |||
| W 93-86 | PARSONS, De'S | ||||
| HOLLINS, Bran | |||||
| NORTHERN ARIZONA | 16-ROBINSON, Cal | 7-PARSONS, De'S | 5-NORTH, Deonta | 4-FARRIS, Trayl | 1-FARRIS, Trayl |
| 02/25/17 | PARSONS, De'S | GENGLER, Zach | |||
| W 84-72 | |||||
| at Northern Colorado | 19-GENGLER, Zach | 5-FARRIS, Trayl | 4-GENGLER, Zach | 2-GENGLER, Zach | 1-ROBINSON, Cal |
| 03/02/17 | HOLLINS, Bran | ROBINSON, Cal | FARRIS, Trayl | ||
| L 84-87 | CANDA, Bryce | ||||
| at North Dakota | 17-FARRIS, Trayl | 4-HOLLINS, Bran | 4-PARSONS, De'S | 3-NORTH, Deonta | 1-HOLLINS, Bran |
| 03/04/17 | CANDA, Bryce | CANDA, Bryce | ROBINSON, Cal | ||
| L 73-82 | NORTH, Deonta | ||||
| vs Northern Arizona | 25-NORTH, Deonta | 6-HOLLINS, Bran | 5-ROBINSON, Cal | 3-NORTH, Deonta | 1-FARRIS, Trayl |
| 03/07/17 | FARRIS, Trayl | LEUNEN, Monti | |||
| W 80-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Dakota | 12-CANDA, Bryce | 6-FARRIS, Trayl | 2-NORTH, Deonta | 2-HOLLOWAY, Kha | 2-FARRIS, Trayl |
| 03/09/17 | ROBINSON, Cal | GENGLER, Zach | CANDA, Bryce | ||
| L 72-95 | GENGLER, Zach | ||||
Team High/Low Analysis |
| POINTS | 124 | at Eastern Washington (02/04/17) | |
| 118 | WALLA WALLA (12/22/16) | ||
| 113 | GEORGE FOX (11/17/16) | ||
| FIELD GOALS MADE | 49 | NEW HOPE CHRISTIAN (12/13/16) | |
| FIELD GOAL ATTEMPTS | 86 | NEW HOPE CHRISTIAN (12/13/16) | |
| FIELD GOAL PERCENTAGE | .655 | 38-58 | GEORGE FOX (11/17/16) |
| 3 PT FIELD GOALS MADE | 21 | WALLA WALLA (12/22/16) | |
| 3 PT FG ATTEMPTS | 39 | WALLA WALLA (12/22/16) | |
| 3 PT FG PERCENTAGE | .591 | 13-22 | UTRGV (12/03/16) |
| FREE THROWS MADE | 30 | GEORGE FOX (11/17/16) | |
| FREE THROW ATTEMPTS | 45 | GEORGE FOX (11/17/16) | |
| FREE THROW PERCENTAGE | .846 | 22-26 | at San Francisco (12/16/16) |
| REBOUNDS | 59 | NEW HOPE CHRISTIAN (12/13/16) | |
| ASSISTS | 34 | WALLA WALLA (12/22/16) | |
| STEALS | 19 | NORTH DAKOTA (12/29/16) | |
| BLOCKED SHOTS | 7 | SOUTHERN UTAH (02/23/17) | |
| TURNOVERS | 19 | at North Dakota (03/04/17) | |
| 19 | IDAHO STATE (02/09/17) | ||
| FOULS | 31 | at Eastern Washington (02/04/17) |
| POINTS | 130 | at Eastern Washington (02/04/17) | |
| 106 | at Cal State Fullerton (11/13/16) | ||
| 96 | WEBER STATE (02/11/17) | ||
| FIELD GOALS MADE | 44 | at Eastern Washington (02/04/17) | |
| FIELD GOAL ATTEMPTS | 78 | at Eastern Washington (02/04/17) | |
| FIELD GOAL PERCENTAGE | .579 | 33-57 | at Northern Colorado (03/02/17) |
| 3 PT FIELD GOALS MADE | 14 | at Idaho (02/02/17) | |
| 14 | GEORGE FOX (11/17/16) | ||
| 3 PT FG ATTEMPTS | 43 | GEORGE FOX (11/17/16) | |
| 3 PT FG PERCENTAGE | .615 | 8-13 | SACRAMENTO STATE (01/07/17) |
| FREE THROWS MADE | 34 | at Eastern Washington (02/04/17) | |
| FREE THROW ATTEMPTS | 43 | at Eastern Washington (02/04/17) | |
| FREE THROW PERCENTAGE | 1.000 | 2-2 | WALLA WALLA (12/22/16) |
| REBOUNDS | 53 | MONTANA STATE (01/21/17) | |
| ASSISTS | 24 | at Cal State Fullerton (11/13/16) | |
| STEALS | 13 | at North Dakota (03/04/17) | |
| BLOCKED SHOTS | 7 | SOUTHERN UTAH (02/23/17) | |
| TURNOVERS | 26 | NORTH DAKOTA (12/29/16) | |
| FOULS | 30 | at Eastern Washington (02/04/17) |
| POINTS | 59 | NORTHERN COLORADO (12/31/16) | |
| 62 | at Loyola Marymount (11/25/16) | ||
| 65 | MONTANA STATE (01/21/17) | ||
| FIELD GOALS MADE | 22 | MONTANA STATE (01/21/17) | |
| 22 | at Idaho (02/02/17) | ||
| FIELD GOAL ATTEMPTS | 53 | SACRAMENTO STATE (01/07/17) | |
| FIELD GOAL PERCENTAGE | .364 | 24-66 | NORTHERN COLORADO (12/31/16) |
| 3 PT FIELD GOALS MADE | 1 | WEBER STATE (02/11/17) | |
| 3 PT FG ATTEMPTS | 13 | WEBER STATE (02/11/17) | |
| 3 PT FG PERCENTAGE | .077 | 1-13 | WEBER STATE (02/11/17) |
| FREE THROWS MADE | 4 | NORTHERN COLORADO (12/31/16) | |
| FREE THROW ATTEMPTS | 9 | WALLA WALLA (12/22/16) | |
| FREE THROW PERCENTAGE | .190 | 4-21 | NORTHERN COLORADO (12/31/16) |
| REBOUNDS | 22 | at North Dakota (03/04/17) | |
| ASSISTS | 8 | at San Francisco (12/16/16) | |
| STEALS | 4 | SOUTHERN UTAH (02/23/17) | |
| 4 | at Northern Colorado (03/02/17) | ||
| BLOCKED SHOTS | 0 | at Loyola Marymount (11/25/16) | |
| 0 | at Idaho (02/02/17) | ||
| TURNOVERS | 5 | WALLA WALLA (12/22/16) | |
| FOULS | 6 | NEW HOPE CHRISTIAN (12/13/16) |
| POINTS | 59 | WALLA WALLA (12/22/16) | |
| 62 | NORTH DAKOTA (12/29/16) | ||
| 67 | vs Northern Arizona (03/07/17) | ||
| FIELD GOALS MADE | 24 | WALLA WALLA (12/22/16) | |
| 24 | at Sacramento State (01/28/17) | ||
| 24 | vs Northern Arizona (03/07/17) | ||
| FIELD GOAL ATTEMPTS | 50 | SACRAMENTO STATE (01/07/17) | |
| 50 | at Sacramento State (01/28/17) | ||
| FIELD GOAL PERCENTAGE | .368 | 25-68 | MONTANA STATE (01/21/17) |
| 3 PT FIELD GOALS MADE | 4 | NORTH DAKOTA (12/29/16) | |
| 4 | IDAHO STATE (02/09/17) | ||
| 4 | vs Northern Arizona (03/07/17) | ||
| 3 PT FG ATTEMPTS | 13 | SACRAMENTO STATE (01/07/17) | |
| 3 PT FG PERCENTAGE | .192 | 5-26 | MONTANA STATE (01/21/17) |
| FREE THROWS MADE | 2 | WALLA WALLA (12/22/16) | |
| FREE THROW ATTEMPTS | 2 | WALLA WALLA (12/22/16) | |
| FREE THROW PERCENTAGE | .316 | 6-19 | NORTH DAKOTA (12/29/16) |
| REBOUNDS | 25 | NEW HOPE CHRISTIAN (12/13/16) | |
| ASSISTS | 9 | MONTANA STATE (01/21/17) | |
| STEALS | 2 | SACRAMENTO STATE (01/07/17) | |
| BLOCKED SHOTS | 0 | NORTH DAKOTA (12/29/16) | |
| TURNOVERS | 9 | at Portland (12/20/16) | |
| FOULS | 11 | WALLA WALLA (12/22/16) |
Player High/Low Analysis |
| Points....................... | 35 | PARSONS, De'Sean at Eastern Washington (02/04/17) | |
| 32 | PARSONS, De'Sean vs Weber State (02/11/17) | ||
| 30 | NORTH, Deontae at Eastern Washington (02/04/17) | ||
| Field Goals Made............. | 14 | PARSONS, De'Sean at Eastern Washington (02/04/17) | |
| Field Goal Att............... | 21 | PARSONS, De'Sean vs Weber State (02/11/17) | |
| FG Pct (min 5 made).......... | 1.000 | 7-7 | HOLLINS, Brandon vs George Fox (11/17/16) |
| 3-Point FG Made.............. | 5 | NORTH, Deontae at Eastern Washington (02/04/17) | |
| 5 | NORTH, Deontae at Idaho (02/02/17) | ||
| 5 | CANDA, Bryce vs Sacramento State (01/07/17) | ||
| 5 | CANDA, Bryce vs Walla Walla (12/22/16) | ||
| 5 | ROBINSON, Calaen at San Francisco (12/16/16) | ||
| 5 | CANDA, Bryce at Cal State Fullerton (11/13/16) | ||
| 3-Point FG Att............... | 10 | ROBINSON, Calaen vs Southern Utah (02/23/17) | |
| 10 | NORTH, Deontae at Idaho (02/02/17) | ||
| 10 | ROBINSON, Calaen vs Montana State (01/21/17) | ||
| 10 | CANDA, Bryce vs Sacramento State (01/07/17) | ||
| 3-Pt FG Pct (min 3 made)..... | .833 | 5-6 | NORTH, Deontae at Eastern Washington (02/04/17) |
| .833 | 5-6 | CANDA, Bryce vs Walla Walla (12/22/16) | |
| Free Throws Made............. | 10 | PARSONS, De'Sean at Montana State (02/16/17) | |
| Free Throw Att............... | 13 | PARSONS, De'Sean at Montana State (02/16/17) | |
| 13 | PARSONS, De'Sean at Eastern Washington (02/04/17) | ||
| FT Pct (min 4 made).......... | 1.000 | 6-6 | GENGLER, Zach at Northern Colorado (03/02/17) |
| 1.000 | 6-6 | NORTH, Deontae vs Southern Utah (02/23/17) | |
| 1.000 | 6-6 | ROBINSON, Calaen at Cal State Fullerton (11/13/16) | |
| 1.000 | 5-5 | LEUNEN, Montie at Northern Colorado (03/02/17) | |
| 1.000 | 4-4 | RUMEL, Brendan vs North Dakota (03/09/17) | |
| 1.000 | 4-4 | NORTH, Deontae at North Dakota (03/04/17) | |
| 1.000 | 4-4 | ROBINSON, Calaen vs Southern Utah (02/23/17) | |
| 1.000 | 4-4 | HOLLINS, Brandon at Montana State (02/16/17) | |
| 1.000 | 4-4 | CANDA, Bryce at Montana State (02/16/17) | |
| 1.000 | 4-4 | ROBINSON, Calaen vs Idaho State (02/09/17) | |
| 1.000 | 4-4 | FARRIS, Traylin at Eastern Washington (02/04/17) | |
| 1.000 | 4-4 | FARRIS, Traylin at Idaho (02/02/17) | |
| 1.000 | 4-4 | ROBINSON, Calaen at Southern Utah (01/14/17) | |
| 1.000 | 4-4 | ROBINSON, Calaen at San Francisco (12/16/16) | |
| 1.000 | 4-4 | HOLLOWAY, Khari at Pepperdine (11/27/16) | |
| 1.000 | 4-4 | CANDA, Bryce at Pepperdine (11/27/16) | |
| Rebounds..................... | 13 | PARSONS, De'Sean at Montana (02/18/17) | |
| 13 | PARSONS, De'Sean at Southern Utah (01/14/17) | ||
| 13 | FARRIS, Traylin vs Sacramento State (01/07/17) | ||
| Assists...................... | 12 | ROBINSON, Calaen vs Weber State (02/11/17) | |
| Steals....................... | 8 | GENGLER, Zach vs Idaho State (02/09/17) | |
| Blocked Shots................ | 4 | PARSONS, De'Sean vs Southern Utah (02/23/17) | |
| Turnovers.................... | 7 | PARSONS, De'Sean at Montana State (02/16/17) | |
| Fouls........................ | 5 | HOLLINS, Brandon vs Southern Utah (02/23/17) | |
| 5 | GENGLER, Zach at Montana (02/18/17) | ||
| 5 | ROBINSON, Calaen at Montana (02/18/17) | ||
| 5 | GENGLER, Zach at Montana State (02/16/17) | ||
| 5 | GENGLER, Zach vs Idaho State (02/09/17) | ||
| 5 | PARSONS, De'Sean at Eastern Washington (02/04/17) | ||
| 5 | FARRIS, Traylin at Eastern Washington (02/04/17) | ||
| 5 | HOLLINS, Brandon at Eastern Washington (02/04/17) | ||
| 5 | ROBINSON, Calaen at Eastern Washington (02/04/17) | ||
| 5 | FARRIS, Traylin at Idaho (02/02/17) | ||
| 5 | ROBINSON, Calaen at Sacramento State (01/28/17) | ||
| 5 | NORTH, Deontae at Sacramento State (01/28/17) | ||
| 5 | NORTH, Deontae vs Montana (01/19/17) | ||
| 5 | NORTH, Deontae at Northern Arizona (01/16/17) | ||
| 5 | HOLLINS, Brandon at Northern Arizona (01/16/17) | ||
| 5 | ROBINSON, Calaen at Cal State Fullerton (11/13/16) | ||
| Minutes...................... | 51 | ROBINSON, Calaen at Eastern Washington (02/04/17) | |
| 48 | NORTH, Deontae at Eastern Washington (02/04/17) | ||
| 47 | PARSONS, De'Sean at Eastern Washington (02/04/17) | ||
| 45 | ROBINSON, Calaen at Montana State (02/16/17) | ||
| 45 | ROBINSON, Calaen vs Weber State (02/11/17) | ||
| 45 | TUCKER, Braxton at Cal State Fullerton (11/13/16) |
| Points....................... | 45 | WILEY, Jacob at Eastern Washington (02/04/17) | |
| 45 | BLIZNYUK, Bogdan at Eastern Washington (02/04/17) | ||
| 40 | Sanders, Victor at Idaho (02/02/17) | ||
| Field Goals Made............. | 18 | WILEY, Jacob at Eastern Washington (02/04/17) | |
| Field Goal Att............... | 29 | BLIZNYUK, Bogdan at Eastern Washington (02/04/17) | |
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SHANKS, Carson vs North Dakota (03/09/17) |
| 3-Point FG Made.............. | 8 | Tre' Coggins at Cal State Fullerton (11/13/16) | |
| 3-Point FG Att............... | 18 | Tre' Coggins at Cal State Fullerton (11/13/16) | |
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | BENZEL, Cody at Eastern Washington (02/04/17) |
| 1.000 | 3-3 | M.LE'AFA, Izayah vs Sacramento State (01/07/17) | |
| Free Throws Made............. | 17 | BLIZNYUK, Bogdan at Eastern Washington (02/04/17) | |
| Free Throw Att............... | 20 | BLIZNYUK, Bogdan at Eastern Washington (02/04/17) | |
| FT Pct (min 4 made).......... | 1.000 | 10-10 | Kyle Allman at Cal State Fullerton (11/13/16) |
| 1.000 | 7-7 | HOOKER, Quinton at North Dakota (03/04/17) | |
| 1.000 | 7-7 | Airington, Jaylin at CSU Bakersfield (12/10/16) | |
| 1.000 | 6-6 | HOOKER, Quinton vs North Dakota (03/09/17) | |
| 1.000 | 6-6 | JOHNSON, Jazz at Portland (12/20/16) | |
| 1.000 | 6-6 | REYES, Chris at Pepperdine (11/27/16) | |
| 1.000 | 5-5 | SEALES, Cortez vs North Dakota (03/09/17) | |
| 1.000 | 5-5 | MILES, DJ at Northern Colorado (03/02/17) | |
| 1.000 | 4-4 | BALDWIN, Corey at North Dakota (03/04/17) | |
| 1.000 | 4-4 | DOTSON, Jon'te at Northern Colorado (03/02/17) | |
| 1.000 | 4-4 | LUZCANDO, Geno vs Idaho State (02/09/17) | |
| 1.000 | 4-4 | Mkrtychyan, Arkadiy at Idaho (02/02/17) | |
| 1.000 | 4-4 | KLINES, Devonte vs Montana State (01/21/17) | |
| 1.000 | 4-4 | KALUNA, Ako at Northern Arizona (01/16/17) | |
| 1.000 | 4-4 | DAVIS, Gerad vs Northern Colorado (12/31/16) | |
| Rebounds..................... | 17 | WILEY, Jacob at Eastern Washington (02/04/17) | |
| Assists...................... | 9 | BLIZNYUK, Bogdan at Eastern Washington (02/04/17) | |
| Steals....................... | 7 | LUZCANDO, Geno vs Idaho State (02/09/17) | |
| Blocked Shots................ | 4 | Musoko,Christian vs Southern Utah (02/23/17) | |
| Turnovers.................... | 9 | Onwuasor,Randy vs Southern Utah (02/23/17) | |
| Fouls........................ | 5 | Joyce,Will vs Southern Utah (02/23/17) | |
| 5 | Madunic,Ivan vs Southern Utah (02/23/17) | ||
| 5 | Musoko,Christian vs Southern Utah (02/23/17) | ||
| 5 | OGUINE,Michael at Montana (02/18/17) | ||
| 5 | HILL, Kyndahl vs Weber State (02/11/17) | ||
| 5 | HUNT, Jesse at Eastern Washington (02/04/17) | ||
| 5 | WILEY, Jacob at Eastern Washington (02/04/17) | ||
| 5 | STRINGS, Justin at Sacramento State (01/28/17) | ||
| 5 | PATTON, Joshua at Sacramento State (01/28/17) | ||
| 5 | EVERETT, Quinton vs Montana State (01/21/17) | ||
| 5 | OGUINE,Michael vs Montana (01/19/17) | ||
| 5 | McGee,James at Southern Utah (01/14/17) | ||
| 5 | HORNSBY, Nick vs Sacramento State (01/07/17) | ||
| 5 | RENFRO, Nate at San Francisco (12/16/16) | ||
| 5 | PETERSEN, Kainoa vs New Hope Christian (12/13/16) | ||
| 5 | Smith, Matt at CSU Bakersfield (12/10/16) | ||
| 5 | Lee, Isaac vs George Fox (11/17/16) | ||
| 5 | Lionheart Leslie at Cal State Fullerton (11/13/16) |