Box Score |
2017 Portland State Softball
Dayton vs Portland State
Feb 10, 2017 at Macon, GA (Sikes Field)
Dayton 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeSALVO lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| SNYDER dp/rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HABERSTICH ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| BUDICIN 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TASSI 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| MALOOF 1b | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | |
| DAVIDSON c | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | |
| NOVAK rf/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZIEGLER ph/dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| KWEDER cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CASH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 11 | 7 | 4 | 3 | 18 | 6 | 8 | |
Portland State 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON, Shae 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| LINDSEY, SheaLee cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CRAKER, Kortney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| KRAMER, Katherine c | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| GUNESCH, Tayler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRUEG, Korina ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PONCE, Alexxis ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| BURK, Alyssa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DETAMORE, Emma p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| GONZALEZ, Mariah lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STANFORD, Jenna rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CARRISOSA, Celena 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | |
| Totals | 20 | 2 | 4 | 2 | 1 | 9 | 18 | 11 | 4 | |
Score by Innings R H E --------------------------------------- Dayton.............. 030 412 - 10 11 0 Portland State...... 200 000 - 2 4 4 --------------------------------------- |
| E - KRAMER, K; KRUEG, K 2; PONCE, A. LOB - UD 8; PSU 4. 2B - SNYDER; ZIEGLER 2; KRAMER, K; STANFORD, J. HBP - DAVIDSON; NELSON, S; LINDSEY, S. SH - SNYDER; DAVIDSON; NOVAK; CRAKER, K. SB - HABERSTICH. CS - BUDICIN; GUNESCH, T. |
| Dayton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CASH W,1-0 | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 5 | 85 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BURK, Alyssa L,0-1 | 3.0 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 67 |
| DETAMORE, Emma | 3.0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 47 |
|
Win - CASH (1-0). Loss - BURK, A (0-1). Save - None.
WP - BURK, A. HBP - by CASH (NELSON, S); by CASH (LINDSEY, S); by BURK, A
(DAVIDSON). Inherited runners/scored: DETAMORE, E 2/2. Pitches/strikes: CASH
85/56; BURK, A 67/36; DETAMORE, E 47/32.
Umpires - HP: Mike Bush 1B: Charlie Stevens 3B: Michael Stewart
|
Line score |
Dayton 10, Portland State 2 (Feb 10, 2017 at Macon, GA) ---------------------------------------------------------------------- Dayton.............. 030 412 - 10 11 0 (1-0) Portland State...... 200 000 - 2 4 4 (0-1) ---------------------------------------------------------------------- Pitchers: Dayton - CASH and DAVIDSON. Portland State - BURK, Alyssa; DETAMORE, Emma(4) and KRAMER, Katherine. Win-CASH(1-0) Loss-BURK, Alyssa(0-1) T-1:54 A-123 |