Box Score |
2017 Portland State Softball
Portland State vs Kent State
Feb 11, 2017 at Macon, GA (Sikes Field)
Portland State 1 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LINDSEY, SheaLee cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BRUNO, Marissa ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELSON, Shae 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| CRAKER, Kortney 1b/p | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| KRAMER, Katherine c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| BOYAJIAN, Sierra dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORROW, Kaela ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STANFORD, Jenna rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRUEG, Korina ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PONCE, Alexxis ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GONZALEZ, Mariah lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CARRISOSA, Celena 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MORRISON, Alexis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COOK, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 3 | 1 | 1 | 2 | 16 | 4 | 3 | |
Kent State 9 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ANDERSON dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEEFY ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ABESKA ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOBBIN cf | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| GRIMM ss/3b | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
| SPEERS 1b/dp | 4 | 0 | 2 | 3 | 0 | 0 | 6 | 1 | 1 | |
| VODAN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWNFIELD lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LADINES p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SBORLINI pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LUTHER rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CADER ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BRANCIFORT 3b/1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| SCOARSTE 2b | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| ECKL ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCCRARY c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 21 | 9 | 7 | 7 | 6 | 4 | 18 | 5 | 6 | |
Score by Innings R H E --------------------------------------- Portland State...... 000 001 - 1 3 3 Kent State.......... 021 033 - 9 7 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - LINDSEY, S(1); CRAKER, K(1); BURK, A(1). DP - PSU 1; KENTST 1. LOB - PSU 3; KENTST 6. 2B - BROWNFIELD(1). 3B - GRIMM(1). HBP - NELSON, S; LUTHER. SH - ABESKA(1); GRIMM(1). SF - GRIMM(1). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DETAMORE, Emma L,0-1 | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 36 |
| CRAKER, Kortney | 1.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 0 | 32 |
| BURK, Alyssa | 0.2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
| COOK, Elena | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Kent State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LADINES W,1-0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 5 | 91 |
|
Win - LADINES (1-0). Loss - DETAMORE, E (0-1). Save - None.
WP - CRAKER, K(1); BURK, A(4). HBP - by CRAKER, K (LUTHER); by LADINES (NELSON,
S). Inherited runners/scored: DETAMORE, E 2/2; BURK, A 2/0; COOK, E 1/1.
Pitches/strikes: DETAMORE, E 36/23; CRAKER, K 32/13; BURK, A 25/12; COOK, E
30/15; LADINES 91/63.
Umpires - HP: Michael Stewart 1B: Jonathan Caswell 3B: Jason Williams
|
Line score |
Kent State 9, Portland State 1 (Feb 11, 2017 at Macon, GA) ---------------------------------------------------------------------- Portland State...... 000 001 - 1 3 3 (0-3) Kent State.......... 021 033 - 9 7 0 (2-1) ---------------------------------------------------------------------- Pitchers: Portland State - DETAMORE, Emma; CRAKER, Kortney(3); BURK, Alyssa(4); COOK, Elena(5) and KRAMER, Katherine. Kent State - LADINES and MCCRARY. Win-LADINES(1-0) Loss-DETAMORE, Emma(0-1) T-2:05 A-103 |