Box Score |
2017 Portland State Softball
Portland State at Pacific
Mar 03, 2017 at Stockton, CA (Bill Simoni Field)
Portland State 0 (1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON, Shae 3b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | |
| BRUNO, Marissa rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GUNESCH, Tayler dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| KRAMER, Katherine 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| KRUEG, Korina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORROW, Kaela c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| PONCE, Alexxis ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| GONZALEZ, Mariah lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| CASPER, Riley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CARRISOSA, Celena 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| STANFORD, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSEY, SheaLee cf/pr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MORRISON, Alexis ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COOK, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 7 | 0 | 1 | 2 | 18 | 6 | 9 | |
Pacific 6 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SUNG lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| REED p | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| REYNOLDS ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LAHNERS 1b | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| SELLERS c | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| OWEN dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| BOURNE 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| GUSTAFSON 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| MORAN-ROWEN rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ESTRADA ss | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | |
| STEIN cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 9 | 6 | 6 | 2 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Portland State...... 000 000 0 - 0 7 1 Pacific............. 203 010 X - 6 9 2 ----------------------------------------- |
| E - PONCE, A; SELLERS(2); GUSTAFSON. DP - PSU 2; Pacific 1. LOB - PSU 9; Pacific 8. 2B - KRAMER, K; MORRISON, A; LAHNERS(2). HR - LAHNERS(4); SELLERS(1); OWEN(2); BOURNE(1). HBP - SUNG. SB - MORAN-ROWEN(1). Reached on CI - KRAMER, K. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BURK, Alyssa L,1-6 | 2.2 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 66 |
| COOK, Elena | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| DETAMORE, Emma | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 40 |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| REED W,2-1 | 7.0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 10 | 103 |
|
Win - REED (2-1). Loss - BURK, A (1-6). Save - None.
WP - BURK, A. HBP - by BURK, A (SUNG). CI - SELLERS. Inherited runners/scored:
COOK, E 2/0; DETAMORE, E 2/0. Pitches/strikes: BURK, A 66/34; COOK, E 18/9;
DETAMORE, E 40/19; REED 103/65.
Umpires - HP: Jose Barraza 1B: Zach Snell 3B: Michael Herz
|
Line score |
Pacific 6, Portland State 0 (Mar 03, 2017 at Stockton, CA) ---------------------------------------------------------------------- Portland State...... 000 000 0 - 0 7 1 (1-11) Pacific............. 203 010 X - 6 9 2 (7-8) ---------------------------------------------------------------------- Pitchers: Portland State - BURK, Alyssa; COOK, Elena(3); DETAMORE, Emma(4) and MORROW, Kaela. Pacific - REED and SELLERS. Win-REED(2-1) Loss-BURK, Alyssa(1-6) T-1:50 A-200 HR PACIFIC - LAHNERS (4); SELLERS (1); OWEN (2); BOURNE (1). |