Box Score |
2017 Portland State Softball
Portland State vs New Mexico State
Mar 10, 2017 at Las Vegas, NV (Eller Media Stadium)
Portland State 7 (1-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON, Shae 3b | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| KRUEG, Korina ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| BRUNO, Marissa rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CRAKER, Kortney 1b/p | 3 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | |
| MORROW, Kaela c | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| MORRISON, Alexis dp | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| GUNESCH, Tayler lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| CARRISOSA, Celena 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| LINDSEY, SheaLee cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRAMER, Katherine 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 10 | 7 | 2 | 4 | 18 | 7 | 5 | |
New Mexico State 8 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Rodriguez ss | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| K. Horton 2b | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | |
| M. Ili dp | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| M. Hoohuli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Johnson rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| D. Blueford rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Rubio 1b | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | |
| A. Bergeson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Szczesny lf | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| V. Castro cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| A. Maynez c | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| S. Shultes c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N. Butler c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| H. Nakamura pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Medina 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| F. Glackin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 8 | 9 | 7 | 7 | 2 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- Portland State...... 301 030 0 - 7 10 2 New Mexico State.... 041 030 X - 8 9 0 ----------------------------------------- |
| E - KRUEG, K; BRUNO, M. LOB - PSU 5; NMSU 8. 2B - CRAKER, K; K. Horton(9). 3B - BRUNO, M; C. Szczesny(3). HBP - KRUEG, K; C. Szczesny. SH - KRUEG, K; LINDSEY, S; V. Castro(2). SF - CRAKER, K; V. Castro(2). SB - R. Rodriguez(10); K. Horton(4); A. Bergeson(4). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BURK, Alyssa | 3.0 | 4 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 4 | 80 |
| CRAKER, Kortney L,0-1 | 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 |
| DETAMORE, Emma | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Diaz W,3-4 | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 71 |
| F. Glackin | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 26 |
| K. Green S,1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 21 |
|
Win - S. Diaz (3-4). Loss - CRAKER, K (0-1). Save - K. Green (1).
WP - CRAKER, K. HBP - by BURK, A (C. Szczesny); by F. Glackin (KRUEG, K). PB -
MORROW, K. Inherited runners/scored: DETAMORE, E 1/0; S. Diaz 1/0; F. Glackin
1/1; K. Green 1/0. Pitches/strikes: BURK, A 80/41; CRAKER, K 43/29; DETAMORE, E
21/12; S. Diaz 71/48; F. Glackin 26/17; K. Green 21/14.
Umpires - HP: Robert Hough 1B: Brett Higgins 3B: Anthony Lewis
|
Line score |
New Mexico State 8, Portland State 7 (Mar 10, 2017 at Las Vegas, NV) ---------------------------------------------------------------------- Portland State...... 301 030 0 - 7 10 2 (1-15) New Mexico State.... 041 030 X - 8 9 0 (7-10) ---------------------------------------------------------------------- Pitchers: Portland State - BURK, Alyssa; CRAKER, Kortney(4); DETAMORE, Emma(5) and MORROW, Kaela . New Mexico State - S. Diaz; F. Glackin(4); K. Green(6) and A. Maynez; S. Shultes; N. Butler. Win-S. Diaz(3-4) Save-K. Green(1) Loss-CRAKER, Kortney(0-1) T-2:15 A-111 Weather: Cloudy, 79 degrees |