Box Score |
2017 Portland State Softball
Portland State at Weber State
Apr 15, 2017 at Ogden, UT (Wildcat SB Complex)
Portland State 3 (6-28,4-8 Big Sky) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
NELSON, Shae 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
CARRISOSA, Celena 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
GUNESCH, Tayler lf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
MORRISON, Alexis dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
MORROW, Kaela c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CRAKER, Kortney 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
BRUNO, Marissa rf | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
KRUEG, Korina ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
LINDSEY, SheaLee cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COOK, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 9 | 3 | 0 | 1 | 12 | 5 | 4 | |
Weber State 17 (24-13-1,8-3 Big Sky) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Saltern, T. rf | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
Hawker, L. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Corta, M. ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hingsberger 1b | 4 | 3 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | |
Horne, M. c | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
White, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gall, R. lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pestka, C. pr/cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Splinter, R. dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Robinson, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kogianes, K. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Likes, L. ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Blacker, S. 2b | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | |
White, S. ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Su'esu'e, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bohling, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lockhart, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 17 | 15 | 16 | 2 | 0 | 15 | 9 | 5 |
Score by Innings R H E -------------------------------------- Portland State...... 002 01 - 3 9 5 Weber State......... 251 9X - 17 15 0 -------------------------------------- |
E - NELSON, S(6); MORROW, K 2(3); CRAKER, K(5); KRUEG, K(8). DP - Weber St. 1. LOB - PSU 4; Weber St. 5. 2B - GUNESCH, T(3); MORRISON, A(6); CRAKER, K(4); Horne, M.(11). 3B - Saltern, T.(6); Hingsberger(4). HR - Blacker, S.(2). HBP - Splinter, R.. SH - Kogianes, K.(5); Blacker, S.(1). SF - Horne, M.(4). SB - Hawker, L.(14). CS - MORRISON, A(2). |
Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BURK, Alyssa L,2-11 | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 40 |
DETAMORE, Emma | 2.0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 34 |
COOK, Elena | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Weber State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Su'esu'e, T. W,11-3 | 3.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 65 |
Bohling, K. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Lockhart, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Win - Su'esu'e, T. (11-3). Loss - BURK, A (2-11). Save - None.
HBP - by DETAMORE, E (Splinter, R.). Inherited runners/scored: DETAMORE, E 1/1;
COOK, E 1/1. Pitches/strikes: BURK, A 40/27; DETAMORE, E 34/23; COOK, E 30/17;
Su'esu'e, T. 65/43; Bohling, K. 8/5; Lockhart, J. 16/10.
Umpires -
|
Line score |
Weber State 17, Portland State 3 (Apr 15, 2017 at Ogden, UT) ---------------------------------------------------------------------- Portland State...... 002 01 - 3 9 5 (6-28, 4-8 Big Sky) Weber State......... 251 9X - 17 15 0 (24-13-1, 8-3 Big Sky) ---------------------------------------------------------------------- Pitchers: Portland State - BURK, Alyssa; DETAMORE, Emma(2); COOK, Elena(4) and MORROW, Kaela. Weber State - Su'esu'e, T.; Bohling, K.(4); Lockhart, J.(5) and Horne, M.. Win-Su'esu'e, T.(11-3) Loss-BURK, Alyssa(2-11) T-2:01 A-318 HR WSU - Blacker, S. (2). Weather: 50s, Mostly Clear |