Box Score |
2017 Portland State Softball
Portland State at Oregon State
Apr 18, 2017 at Corvallis, OR (OSU Softball Complex)
Portland State 0 (6-29) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
NELSON, Shae 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
CARRISOSA, Celena 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
CASPER, Riley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUNESCH, Tayler lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
STANFORD, Jenna lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORRISON, Alexis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LINDSEY, SheaLee cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
BRUNO, Marissa cf/rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
BOYAJIAN, Sierra dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DELAP, Sophia ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SELF, Hannah c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
CRAKER, Kortney 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
KRAMER, Katherine 1b/c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
PONCE, Alexxis ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COOK, Elena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 8 | 12 | 4 | 2 | |
Oregon State 9 (22-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Arriola, M. ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Weeks, S. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sass, M. rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Everett, A. 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Hampton, N. dp | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Noland, S. 3b | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
Lopez, L. lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Merwin, S. 2b | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
Molnar, F. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Shafer, K. c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
Garcia, J. cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nelson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 9 | 8 | 7 | 4 | 3 | 15 | 2 | 4 |
Score by Innings R H E -------------------------------------- Portland State...... 000 00 - 0 1 1 Oregon State........ 500 4X - 9 8 0 -------------------------------------- |
E - SELF, H(4). LOB - PSU 2; OSU 4. HR - Merwin, S.(2). HBP - Hampton, N.. SF - Everett, A.(1). SB - Garcia, J.(8). |
Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DETAMORE, Emma L,4-17 | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 22 |
COOK, Elena | 2.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 38 |
BURK, Alyssa | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nelson, M. W,5-3 | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 79 |
Win - Nelson, M. (5-3). Loss - DETAMORE, E (4-17). Save - None.
WP - DETAMORE, E(7); BURK, A(18). HBP - by DETAMORE, E (Hampton, N.). Inherited
runners/scored: BURK, A 3/3. Pitches/strikes: DETAMORE, E 22/12; COOK, E 38/22;
BURK, A 22/10; Nelson, M. 79/56.
Umpires - HP: Brian Koon 1B: Ron Burkhart 3B: Trina Comerford
|
Line score |
Oregon State 9, Portland State 0 (Apr 18, 2017 at Corvallis, OR) ---------------------------------------------------------------------- Portland State...... 000 00 - 0 1 1 (6-29) Oregon State........ 500 4X - 9 8 0 (22-18) ---------------------------------------------------------------------- Pitchers: Portland State - DETAMORE, Emma; COOK, Elena(2); BURK, Alyssa(4) and SELF, Hannah; KRAMER, Katherine. Oregon State - Nelson, M. and Shafer, K.. Win-Nelson, M.(5-3) Loss-DETAMORE, Emma(4-17) T-1:17 A-193 HR OSU - Merwin, S. (2). Weather: 61 Degrees. Sunny. SSW 7 mph. |