Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NELSON, Shae | .343 | 45-45 | 140 | 16 | 48 | 7 | 1 | 0 | 17 | 57 | .407 | 7 | 4 | 11 | 0 | .391 | 0 | 1 | 3-4 | 55 | 70 | 10 | .926 |
GUNESCH, Tayler | .296 | 44-39 | 115 | 11 | 34 | 4 | 0 | 0 | 4 | 38 | .330 | 7 | 2 | 17 | 0 | .347 | 0 | 1 | 8-10 | 52 | 3 | 4 | .932 |
LINDSEY, SheaLee | .287 | 45-44 | 94 | 14 | 27 | 2 | 0 | 0 | 7 | 29 | .309 | 6 | 1 | 12 | 1 | .337 | 0 | 2 | 11-13 | 80 | 2 | 3 | .965 |
MORROW, Kaela | .284 | 33-27 | 74 | 10 | 21 | 3 | 0 | 0 | 10 | 24 | .324 | 3 | 0 | 10 | 0 | .312 | 0 | 6 | 0-0 | 103 | 9 | 5 | .957 |
MORRISON, Alexis | .279 | 33-25 | 68 | 8 | 19 | 6 | 0 | 1 | 16 | 28 | .412 | 3 | 4 | 15 | 1 | .342 | 1 | 1 | 0-2 | 21 | 1 | 4 | .846 |
BRUNO, Marissa | .266 | 36-34 | 94 | 11 | 25 | 4 | 2 | 0 | 6 | 33 | .351 | 6 | 1 | 13 | 0 | .317 | 0 | 3 | 5-6 | 53 | 2 | 2 | .965 |
KRUEG, Korina | .250 | 38-36 | 88 | 19 | 22 | 4 | 0 | 0 | 4 | 26 | .295 | 10 | 1 | 19 | 0 | .333 | 0 | 4 | 3-4 | 51 | 42 | 10 | .903 |
KRAMER, Katherine | .238 | 35-30 | 84 | 3 | 20 | 3 | 0 | 0 | 9 | 23 | .274 | 2 | 3 | 7 | 1 | .281 | 0 | 0 | 0-0 | 98 | 4 | 3 | .971 |
CARRISOSA, Celena | .226 | 41-41 | 93 | 3 | 21 | 1 | 0 | 0 | 7 | 22 | .237 | 6 | 1 | 15 | 0 | .277 | 1 | 6 | 0-0 | 70 | 38 | 6 | .947 |
CRAKER, Kortney | .209 | 33-32 | 86 | 13 | 18 | 6 | 1 | 1 | 10 | 29 | .337 | 5 | 5 | 19 | 2 | .289 | 1 | 4 | 1-1 | 130 | 7 | 9 | .938 |
---------- | |||||||||||||||||||||||
BURK, Alyssa | .333 | 34-24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
SELF, Hannah | .189 | 24-9 | 37 | 5 | 7 | 1 | 1 | 2 | 4 | 16 | .432 | 0 | 1 | 11 | 0 | .211 | 0 | 0 | 1-2 | 31 | 6 | 4 | .902 |
GONZALEZ, Mariah | .174 | 14-10 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 0 | 0 | 4 | 0 | .174 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
STANFORD, Jenna | .160 | 16-7 | 25 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 6 | 0 | .160 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BOYAJIAN, Sierra | .143 | 12-4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CASPER, Riley | .135 | 24-11 | 37 | 3 | 5 | 3 | 0 | 0 | 6 | 8 | .216 | 1 | 0 | 7 | 0 | .158 | 0 | 1 | 0-0 | 13 | 4 | 1 | .944 |
PONCE, Alexxis | .111 | 14-9 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 1-1 | 19 | 11 | 9 | .769 |
COOK, Elena | .000 | 16-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
DETAMORE, Emma | .000 | 31-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
DELAP, Sophia | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .254 | 45-45 | 1108 | 117 | 281 | 45 | 5 | 4 | 104 | 348 | .314 | 56 | 23 | 181 | 5 | .303 | 3 | 29 | 33-43 | 801 | 243 | 72 | .935 |
Opponents | .312 | 45-45 | 1117 | 301 | 349 | 55 | 13 | 44 | 262 | 562 | .503 | 172 | 43 | 160 | 6 | .418 | 16 | 39 | 73-80 | 846 | 391 | 51 | .960 |
LOB - Team (257), Opp (288). DPs turned - Team (12), Opp (11). CI - Team (3), SELF, H 2, KRAMER, K 1, Opp (1). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BURK, Alyssa | 4.80 | 5-16 | 34-23 | 12 | 1/0 | 0 | 127.0 | 131 | 111 | 87 | 78 | 93 | 24 | 6 | 23 | 492 | .266 | 21 | 21 | 1 | 6 | 22 |
DETAMORE, Emma | 6.98 | 4-17 | 31-21 | 6 | 1/0 | 0 | 111.1 | 167 | 134 | 111 | 63 | 57 | 23 | 5 | 20 | 490 | .341 | 7 | 11 | 0 | 6 | 15 |
---------- | ||||||||||||||||||||||
COOK, Elena | 9.45 | 0-0 | 15-0 | 0 | 0/0 | 0 | 20.0 | 35 | 39 | 27 | 21 | 7 | 5 | 1 | 1 | 96 | .365 | 5 | 4 | 1 | 1 | 2 |
CRAKER, Kortney | 11.31 | 0-3 | 6-1 | 0 | 0/0 | 0 | 8.2 | 16 | 17 | 14 | 10 | 3 | 3 | 1 | 0 | 39 | .410 | 4 | 7 | 0 | 3 | 0 |
Totals | 6.27 | 9-36 | 45-45 | 18 | 2/0 | 0 | 267.0 | 349 | 301 | 239 | 172 | 160 | 55 | 13 | 44 | 1117 | .312 | 37 | 43 | 2 | 16 | 39 |
Opponents | 2.11 | 36-9 | 45-45 | 30 | 11/1 | 2 | 282.0 | 281 | 117 | 85 | 56 | 181 | 45 | 5 | 4 | 1108 | .254 | 21 | 23 | 0 | 3 | 29 |
PB - Team (9), SELF, H 4, MORROW, K 3, KRAMER, K 2, Opp (2). SBA/ATT - MORROW, K (42-46), BURK, A (30-33), DETAMORE, E (29-30), KRAMER, K (19-20), COOK, E (12-14), SELF, H (12-14), CRAKER, K (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DETAMORE, Emma | 21 | 2 | 19 | 0 | 1.000 | 0 | 29 | 1 | .967 | 0 | 0 |
GONZALEZ, Mariah | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STANFORD, Jenna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOYAJIAN, Sierra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRAMER, Katherine | 105 | 98 | 4 | 3 | .971 | 5 | 19 | 1 | .950 | 2 | 1 |
BRUNO, Marissa | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
LINDSEY, SheaLee | 85 | 80 | 2 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
BURK, Alyssa | 25 | 2 | 22 | 1 | .960 | 0 | 30 | 3 | .909 | 0 | 0 |
MORROW, Kaela | 117 | 103 | 9 | 5 | .957 | 0 | 42 | 4 | .913 | 3 | 0 |
CARRISOSA, Celena | 114 | 70 | 38 | 6 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
CASPER, Riley | 18 | 13 | 4 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
CRAKER, Kortney | 146 | 130 | 7 | 9 | .938 | 6 | 2 | 1 | .667 | 0 | 0 |
GUNESCH, Tayler | 59 | 52 | 3 | 4 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON, Shae | 135 | 55 | 70 | 10 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
KRUEG, Korina | 103 | 51 | 42 | 10 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
SELF, Hannah | 41 | 31 | 6 | 4 | .902 | 0 | 12 | 2 | .857 | 4 | 2 |
MORRISON, Alexis | 26 | 21 | 1 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
PONCE, Alexxis | 39 | 19 | 11 | 9 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
COOK, Elena | 4 | 0 | 3 | 1 | .750 | 0 | 12 | 2 | .857 | 0 | 0 |
DELAP, Sophia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1116 | 801 | 243 | 72 | .935 | 12 | 73 | 7 | .913 | 9 | 3 |
Opponents | 1288 | 846 | 391 | 51 | .960 | 11 | 33 | 10 | .767 | 2 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Portland State | 23 | 23 | 17 | 13 | 20 | 14 | 2 | 0 | 0 | 5 | 117 | Opponents | 67 | 48 | 51 | 57 | 50 | 21 | 5 | 2 | 0 | 0 | 301 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-11 | 0-8 | 3-5 | 0-4 | 1-5 | 1-2 | 0-0 | 1-1 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 2-3 | 1-2 | 0-2 | 0-2 | 1-4 | 0-4 | 0-6 | 0-3 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-5 | 6-3 | 7-1 | 8-2 | 6-1 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-17 | 0-23 | 0-30 | 0-32 | 1-19 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-14 | 3-10 | 2-5 | 1-2 | 1-3 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 3389 | 13 | 260 |
AWAY | 9281 | 30 | 309 |
TOTAL | 12670 | 43 | 294 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NELSON, Shae | .329 | 21-21 | 70 | 7 | 23 | 2 | 1 | 0 | 10 | 27 | .386 | 2 | 1 | 7 | 0 | .356 | 0 | 1 | 2-3 | 25 | 33 | 5 | .921 |
MORROW, Kaela | .310 | 19-17 | 42 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .333 | 2 | 0 | 4 | 0 | .341 | 0 | 6 | 0-0 | 72 | 8 | 5 | .941 |
CARRISOSA, Celena | .302 | 21-21 | 53 | 3 | 16 | 1 | 0 | 0 | 7 | 17 | .321 | 3 | 1 | 6 | 0 | .345 | 1 | 5 | 0-0 | 36 | 17 | 4 | .930 |
GUNESCH, Tayler | .302 | 21-20 | 63 | 6 | 19 | 2 | 0 | 0 | 1 | 21 | .333 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 3-4 | 24 | 2 | 1 | .963 |
LINDSEY, SheaLee | .289 | 21-21 | 45 | 7 | 13 | 1 | 0 | 0 | 4 | 14 | .311 | 3 | 0 | 3 | 1 | .333 | 0 | 0 | 6-7 | 40 | 0 | 0 | 1.000 |
KRUEG, Korina | .283 | 21-21 | 53 | 13 | 15 | 3 | 0 | 0 | 3 | 18 | .340 | 7 | 0 | 9 | 0 | .367 | 0 | 3 | 2-3 | 38 | 25 | 5 | .926 |
MORRISON, Alexis | .265 | 15-12 | 34 | 5 | 9 | 4 | 0 | 1 | 10 | 16 | .471 | 1 | 2 | 9 | 1 | .316 | 1 | 0 | 0-1 | 7 | 0 | 1 | .875 |
BRUNO, Marissa | .238 | 15-15 | 42 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | .262 | 1 | 0 | 7 | 0 | .256 | 0 | 1 | 3-3 | 29 | 1 | 0 | 1.000 |
KRAMER, Katherine | .226 | 13-10 | 31 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 1 | 3 | 4 | 0 | .314 | 0 | 0 | 0-0 | 41 | 0 | 1 | .976 |
CRAKER, Kortney | .204 | 20-20 | 49 | 7 | 10 | 4 | 1 | 0 | 2 | 16 | .327 | 3 | 5 | 13 | 1 | .316 | 0 | 3 | 1-1 | 77 | 5 | 4 | .953 |
---------- | |||||||||||||||||||||||
STANFORD, Jenna | .300 | 5-3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
CASPER, Riley | .167 | 11-5 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
SELF, Hannah | .125 | 8-0 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GONZALEZ, Mariah | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
BOYAJIAN, Sierra | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
COOK, Elena | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
PONCE, Alexxis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BURK, Alyssa | .000 | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 0 | 1.000 |
DETAMORE, Emma | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Totals | .269 | 21-21 | 528 | 63 | 142 | 21 | 2 | 2 | 54 | 173 | .328 | 26 | 12 | 81 | 3 | .317 | 2 | 19 | 17-22 | 398 | 119 | 27 | .950 |
Opponents | .287 | 21-21 | 529 | 111 | 152 | 26 | 6 | 21 | 104 | 253 | .478 | 72 | 15 | 90 | 3 | .385 | 5 | 25 | 33-37 | 402 | 197 | 22 | .965 |
LOB - Team (122), Opp (137). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BURK, Alyssa | 3.61 | 4-9 | 17-13 | 10 | 1/0 | 0 | 81.1 | 75 | 55 | 42 | 43 | 58 | 13 | 4 | 14 | 303 | .248 | 7 | 10 | 0 | 3 | 15 |
DETAMORE, Emma | 5.60 | 3-4 | 11-8 | 3 | 1/0 | 0 | 45.0 | 64 | 41 | 36 | 24 | 29 | 11 | 1 | 7 | 193 | .332 | 0 | 3 | 0 | 2 | 9 |
---------- | ||||||||||||||||||||||
COOK, Elena | 8.17 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 13 | 14 | 7 | 3 | 2 | 2 | 1 | 0 | 32 | .406 | 0 | 2 | 0 | 0 | 1 |
CRAKER, Kortney | 21.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.54 | 7-14 | 21-21 | 13 | 2/0 | 0 | 132.2 | 152 | 111 | 86 | 72 | 90 | 26 | 6 | 21 | 529 | .287 | 7 | 15 | 0 | 5 | 25 |
Opponents | 2.25 | 14-7 | 21-21 | 14 | 4/0 | 1 | 134.0 | 142 | 63 | 43 | 26 | 81 | 21 | 2 | 2 | 528 | .269 | 9 | 12 | 0 | 2 | 19 |
PB - Team (2), MORROW, K 2, Opp (1). SBA/ATT - MORROW, K (27-31), BURK, A (16-18), DETAMORE, E (14-15), KRAMER, K (6-6), COOK, E (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LINDSEY, SheaLee | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRUNO, Marissa | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURK, Alyssa | 19 | 1 | 18 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
DETAMORE, Emma | 8 | 0 | 8 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
GONZALEZ, Mariah | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASPER, Riley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STANFORD, Jenna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRAMER, Katherine | 42 | 41 | 0 | 1 | .976 | 1 | 6 | 0 | 1.000 | 0 | 0 |
GUNESCH, Tayler | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
CRAKER, Kortney | 86 | 77 | 5 | 4 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
MORROW, Kaela | 85 | 72 | 8 | 5 | .941 | 0 | 27 | 4 | .871 | 2 | 0 |
CARRISOSA, Celena | 57 | 36 | 17 | 4 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
KRUEG, Korina | 68 | 38 | 25 | 5 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
NELSON, Shae | 63 | 25 | 33 | 5 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
MORRISON, Alexis | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
COOK, Elena | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
SELF, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BOYAJIAN, Sierra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PONCE, Alexxis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 544 | 398 | 119 | 27 | .950 | 5 | 33 | 4 | .892 | 2 | 0 |
Opponents | 621 | 402 | 197 | 22 | .965 | 4 | 17 | 5 | .773 | 1 | 0 |