Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
NELSON, Shae | 6 | 2 | 2 | - | 10 |
BRUNO, Marissa | 7 | - | - | - | 7 |
KRUEG, Korina | 6 | 1 | - | - | 7 |
GUNESCH, Tayler | 4 | 2 | - | - | 6 |
CARRISOSA, Celena | 5 | - | - | - | 5 |
MORRISON, Alexis | 3 | 2 | - | - | 5 |
LINDSEY, SheaLee | 4 | - | - | - | 4 |
CRAKER, Kortney | 4 | - | - | - | 4 |
KRAMER, Katherine | 3 | - | - | - | 3 |
MORROW, Kaela | 1 | 1 | - | - | 2 |
SELF, Hannah | 1 | - | - | - | 1 |
PONCE, Alexxis | 1 | - | - | - | 1 |
GONZALEZ, Mariah | 1 | - | - | - | 1 |
TEAM | 46 | 8 | 2 | - | 56 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
MORRISON, Alexis | 3 | 1 | 1 | - | 5 |
NELSON, Shae | 3 | - | - | - | 3 |
CRAKER, Kortney | 1 | - | 1 | - | 2 |
CASPER, Riley | 2 | - | - | - | 2 |
KRAMER, Katherine | 2 | - | - | - | 2 |
BRUNO, Marissa | - | 1 | - | - | 1 |
KRUEG, Korina | - | 1 | - | - | 1 |
GUNESCH, Tayler | 1 | - | - | - | 1 |
CARRISOSA, Celena | - | 1 | - | - | 1 |
LINDSEY, SheaLee | 1 | - | - | - | 1 |
MORROW, Kaela | 1 | - | - | - | 1 |
TEAM | 14 | 4 | 2 | - | 20 |
HITTING STREAKS | Longest | Current |
BRUNO, Marissa | 8 | - |
LINDSEY, SheaLee | 7 | 1 |
NELSON, Shae | 7 | 1 |
GUNESCH, Tayler | 6 | - |
CRAKER, Kortney | 6 | 1 |
MORRISON, Alexis | 5 | - |
SELF, Hannah | 4 | - |
KRAMER, Katherine | 4 | 4 |
KRUEG, Korina | 4 | 1 |
CASPER, Riley | 3 | - |
CARRISOSA, Celena | 3 | 2 |
MORROW, Kaela | 3 | 1 |
STANFORD, Jenna | 2 | 2 |
GONZALEZ, Mariah | 2 | - |
BURK, Alyssa | 1 | 1 |
BOYAJIAN, Sierra | 1 | - |
PONCE, Alexxis | 1 | - |
REACHED BASE STREAKS | Longest | Current |
NELSON, Shae | 13 | 1 |
CRAKER, Kortney | 11 | 1 |
MORRISON, Alexis | 10 | - |
BRUNO, Marissa | 8 | - |
LINDSEY, SheaLee | 7 | 1 |
MORROW, Kaela | 7 | 1 |
GUNESCH, Tayler | 6 | - |
KRUEG, Korina | 5 | 1 |
SELF, Hannah | 4 | - |
KRAMER, Katherine | 4 | 4 |
CARRISOSA, Celena | 3 | 2 |
CASPER, Riley | 3 | - |
STANFORD, Jenna | 2 | 2 |
GONZALEZ, Mariah | 2 | - |
PONCE, Alexxis | 1 | - |
BURK, Alyssa | 1 | 1 |
BOYAJIAN, Sierra | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
NELSON, Shae | 45 | . | . | . | . | 45 | . | . | . | . | . | . | 41 | 4 | . | . | . | . | . | . | . | |
LINDSEY, SheaLee | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 4 | 5 | . | . | . | . | . | . | 35 | |
CARRISOSA, Celena | 41 | . | . | . | 40 | . | . | . | . | . | . | 1 | . | 13 | . | . | . | . | 4 | 17 | 7 | |
GUNESCH, Tayler | 39 | . | . | . | . | . | . | 38 | . | . | . | 1 | . | 7 | 20 | . | . | 3 | 8 | . | 1 | |
KRUEG, Korina | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 11 | . | 1 | 4 | . | 10 | 10 | . | |
BRUNO, Marissa | 34 | . | . | . | . | . | . | . | 1 | 33 | . | . | . | 5 | 16 | . | 4 | 3 | 5 | 1 | . | |
CRAKER, Kortney | 32 | 1 | . | 30 | . | . | . | . | . | . | . | 2 | . | . | 9 | 14 | 5 | 4 | . | . | . | |
KRAMER, Katherine | 30 | . | 12 | 10 | . | . | . | . | . | . | . | 8 | . | . | . | 18 | 2 | 4 | 3 | 3 | . | |
MORROW, Kaela | 27 | . | 25 | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 16 | 9 | . | . | . | |
MORRISON, Alexis | 25 | . | . | 5 | . | . | . | 1 | . | 3 | . | 16 | . | . | . | 10 | 8 | 7 | . | . | . | |
BURK, Alyssa | 24 | 23 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | |
DETAMORE, Emma | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CASPER, Riley | 11 | . | . | . | 5 | . | . | . | . | . | . | 6 | . | . | . | . | . | 5 | 2 | 3 | 1 | |
GONZALEZ, Mariah | 10 | . | . | . | . | . | . | 6 | . | 4 | . | . | . | . | . | . | . | . | 5 | 5 | . | |
PONCE, Alexxis | 9 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 2 | 1 | |
SELF, Hannah | 9 | . | 8 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 3 | 2 | . | . | |
STANFORD, Jenna | 7 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | 1 | 2 | 4 | . | |
BOYAJIAN, Sierra | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | . | . | . |
AB-R-H-RBI Breakdown |
#32 | #3 | #11 | #99 | #22 | #8 | #7 | #2 | #4 | #10 | ||
Opponent | Date | BOYAJIAN,S | BRUNO,M | BURK,A | CARRISOSA,C | CASPER,R | COOK,E | CRAKER,K | DELAP,S | DETAMORE,E | GONZALEZ,M |
UD | Feb 10 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 |
MUR | Feb 10 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... |
KENTST | Feb 11 | 1-0-0-0 | 1-1-1-0 | ....... | 2-0-1-0 | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-0-0-0 |
MER | Feb 11 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
UD | Feb 12 | 1-0-1-1 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | 1-0-0-0 |
SJ | Feb 24 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
GCU | Feb 24 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
SJ | Feb 25 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
NV | Feb 25 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... |
URI | Feb 26 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
ECU | Mar 03 | ....... | 2-1-1-0 | ....... | 1-0-0-0 | Def | ....... | ....... | ....... | ....... | 1-0-1-0 |
PACIFIC | Mar 03 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
ECU | Mar 04 | 1-0-0-0 | 3-1-2-1 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 |
SHU | Mar 04 | 3-0-1-0 | 4-0-2-3 | ....... | 2-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
PACIFIC | Mar 05 | ....... | 2-1-2-0 | ....... | 3-0-0-0 | Def | ....... | ....... | ....... | ....... | 1-0-0-0 |
NMSU | Mar 10 | ....... | 4-2-2-0 | ....... | 2-0-1-0 | ....... | ....... | 3-1-2-4 | ....... | ....... | ....... |
DPU | Mar 10 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | 2-0-1-2 | ....... | 3-1-0-0 | ....... | ....... | ....... |
UNLV | Mar 11 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 3-2-1-0 | ....... | ....... | ....... |
SIU | Mar 12 | Def | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-1-2-2 | ....... | ....... | 1-0-1-0 |
UNLV | Mar 12 | ....... | 0-1-0-0 | ....... | ....... | 4-1-1-2 | ....... | 5-0-1-1 | ....... | ....... | 4-0-2-1 |
ISU | Mar 25 | ....... | 2-0-1-0 | ....... | 1-0-0-0 | 1-0-1-0 | ....... | 2-0-1-0 | ....... | ....... | ....... |
ISU | Mar 25 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | 3-0-0-0 |
ISU | Mar 26 | ....... | 3-1-2-1 | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... |
UNCO | Mar 31 | ....... | 3-0-0-0 | ....... | 2-1-2-0 | ....... | ....... | 2-1-0-0 | ....... | ....... | ....... |
UNCO | Mar 31 | ....... | 2-1-0-0 | ....... | 3-1-2-1 | ....... | 1-0-0-0 | 3-2-1-0 | ....... | ....... | Def |
UNCO | Apr 01 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 |
ORE | Apr 04 | ....... | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 |
ORE | Apr 04 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
SUU | Apr 07 | ....... | ....... | ....... | 3-0-2-1 | ....... | ....... | 1-1-0-0 | ....... | ....... | 2-0-0-0 |
SUU | Apr 08 | ....... | ....... | ....... | 1-0-0-0 | 3-1-1-1 | ....... | 3-2-2-1 | ....... | ....... | ....... |
SUU | Apr 08 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... |
WSU | Apr 14 | ....... | 3-0-0-0 | ....... | 2-0-2-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... |
WSU | Apr 14 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... |
WSU | Apr 15 | ....... | 2-0-1-0 | ....... | 3-1-1-0 | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... |
OSU | Apr 18 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | Def | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... |
UM | Apr 22 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-0-1 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... |
UM | Apr 22 | ....... | 4-0-2-0 | ....... | 4-0-1-0 | Def | ....... | 4-0-2-0 | ....... | ....... | ....... |
UM | Apr 23 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | ....... |
UND | Apr 28 | ....... | 4-1-1-0 | ....... | 5-0-1-3 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... |
UND | Apr 28 | ....... | 3-0-2-1 | ....... | 4-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... |
UND | Apr 29 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... |
OSU | May 03 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
SAC | May 05 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 0-1-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... |
SAC | May 05 | ....... | ....... | ....... | 3-0-2-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... |
SAC | May 06 | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... |
#21 | #13 | #12 | #33 | #14 | #18 | #5 | #9 | #40 | #19 | ||
Opponent | Date | GUNESCH,T | KRAMER,K | KRUEG,K | LINDSEY,S | MORRISON,A | MORROW,K | NELSON,S | PONCE,A | SELF,H | STANFORD,J |
UD | Feb 10 | 0-0-0-0 | 3-0-2-2 | 2-0-0-0 | 1-1-0-0 | ....... | ....... | 2-1-1-0 | 1-0-0-0 | ....... | 2-0-1-0 |
MUR | Feb 10 | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | 1-0-1-0 | 3-0-2-0 | 3-1-0-0 | 2-0-0-0 | ....... |
KENTST | Feb 11 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | Def | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 |
MER | Feb 11 | 2-0-0-0 | 3-0-2-0 | Def | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-1-1-1 | ....... |
UD | Feb 12 | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
SJ | Feb 24 | 2-0-2-0 | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-2-0 | ....... | 2-0-0-0 | ....... |
GCU | Feb 24 | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... |
SJ | Feb 25 | 2-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
NV | Feb 25 | 4-0-2-1 | 3-0-0-0 | 2-1-1-0 | 1-1-1-1 | 4-0-1-0 | ....... | 4-1-1-1 | ....... | 1-0-0-0 | 1-0-0-0 |
URI | Feb 26 | 3-1-1-0 | 4-0-2-1 | 2-0-0-0 | 3-1-1-1 | 3-0-1-0 | ....... | 3-0-1-1 | ....... | 4-1-2-1 | ....... |
ECU | Mar 03 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 2-0-1-0 | 1-0-0-1 | 2-0-0-0 | 2-0-0-1 | ....... | 3-1-1-0 | ....... |
PACIFIC | Mar 03 | 4-0-1-0 | 2-0-1-0 | Def | 2-0-1-0 | 1-0-1-0 | 3-0-1-0 | 4-0-1-0 | 3-0-0-0 | ....... | 1-0-0-0 |
ECU | Mar 04 | 0-0-0-0 | 2-0-0-0 | 3-0-3-1 | 2-1-1-0 | 3-0-1-1 | 3-1-1-1 | 2-1-0-0 | ....... | ....... | 1-0-0-0 |
SHU | Mar 04 | 3-1-1-0 | 4-0-0-0 | 4-1-2-0 | 2-1-1-0 | ....... | 4-0-1-1 | 4-2-4-1 | ....... | 1-0-1-0 | 2-0-0-0 |
PACIFIC | Mar 05 | 3-0-0-0 | 3-0-0-1 | 2-1-0-0 | 3-0-2-0 | Def | 2-0-0-0 | 3-0-0-1 | ....... | 3-1-1-0 | ....... |
NMSU | Mar 10 | 3-0-0-0 | Def | 2-1-0-0 | 2-0-0-0 | 4-0-1-2 | 4-1-1-1 | 3-2-3-0 | ....... | ....... | ....... |
DPU | Mar 10 | 3-0-1-0 | ....... | 4-1-1-0 | 2-0-1-0 | 3-1-2-0 | 3-1-2-1 | 4-0-2-0 | ....... | 1-0-0-0 | ....... |
UNLV | Mar 11 | 2-0-1-0 | Def | 4-1-0-0 | 3-1-1-0 | 3-1-2-2 | 2-0-1-1 | 4-0-1-1 | ....... | 1-0-0-0 | 1-0-0-0 |
SIU | Mar 12 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 3-1-1-0 | 1-0-0-0 | ....... | ....... |
UNLV | Mar 12 | 4-2-1-2 | ....... | ....... | 2-1-0-0 | 2-1-1-0 | 4-1-0-0 | 5-1-3-1 | 4-0-2-1 | 0-0-0-0 | ....... |
ISU | Mar 25 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
ISU | Mar 25 | 1-1-0-0 | 1-0-1-2 | 3-3-2-0 | 3-1-2-1 | 4-2-3-4 | 2-1-1-0 | 5-0-1-1 | ....... | 1-1-1-1 | ....... |
ISU | Mar 26 | 3-0-1-0 | ....... | 3-1-2-0 | 3-0-1-0 | 3-0-2-0 | 3-0-1-0 | 4-2-2-0 | ....... | 1-0-0-0 | ....... |
UNCO | Mar 31 | 2-0-0-0 | 3-0-0-0 | 2-0-1-0 | 2-0-1-2 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | ....... |
UNCO | Mar 31 | 4-1-3-1 | ....... | 3-1-1-0 | 3-0-1-0 | 3-0-0-0 | 4-0-1-2 | 4-1-4-2 | ....... | 1-0-0-0 | ....... |
UNCO | Apr 01 | 2-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... | ....... | ....... |
ORE | Apr 04 | 3-1-2-0 | 3-0-1-0 | 3-0-0-0 | 2-0-1-1 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... |
ORE | Apr 04 | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 | ....... | 2-0-0-0 |
SUU | Apr 07 | 3-1-1-0 | 2-0-0-1 | 4-1-1-0 | 3-0-1-0 | 1-1-0-1 | 1-0-0-0 | 4-0-0-0 | ....... | 1-0-0-1 | ....... |
SUU | Apr 08 | 3-1-1-0 | ....... | 2-0-1-3 | 2-1-1-0 | 3-2-3-3 | 3-2-3-1 | 3-1-1-0 | ....... | 1-0-0-0 | ....... |
SUU | Apr 08 | 2-0-1-0 | 1-0-0-0 | 2-1-0-0 | 2-1-0-0 | 3-0-0-0 | 2-0-0-0 | 3-0-1-2 | ....... | ....... | ....... |
WSU | Apr 14 | 3-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | 3-0-1-0 | ....... | ....... | ....... |
WSU | Apr 14 | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | ....... |
WSU | Apr 15 | 3-1-3-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-1-2 | 2-0-1-1 | 3-1-1-0 | ....... | ....... | ....... |
OSU | Apr 18 | 2-0-0-0 | 2-0-1-0 | ....... | Def | 2-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | Def |
UM | Apr 22 | 4-0-1-0 | 2-0-0-0 | 3-2-2-0 | 1-1-1-1 | 2-0-0-0 | Def | 2-0-1-1 | ....... | 1-0-0-0 | 1-0-1-0 |
UM | Apr 22 | 4-1-2-0 | ....... | 4-0-1-0 | 2-0-0-0 | ....... | 4-0-1-1 | 4-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 |
UM | Apr 23 | 3-0-0-0 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | 2-1-0-0 | 2-0-1-0 | ....... | ....... | ....... |
UND | Apr 28 | 5-0-1-0 | 3-1-1-1 | 4-1-2-0 | 3-1-1-0 | ....... | 2-0-1-0 | 5-1-1-1 | ....... | 1-0-0-0 | ....... |
UND | Apr 28 | 3-0-1-0 | 3-1-1-1 | 2-1-0-0 | 3-1-2-0 | ....... | 3-1-1-0 | 4-0-1-2 | ....... | ....... | ....... |
UND | Apr 29 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | ....... |
OSU | May 03 | 2-0-1-0 | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | Def | 2-0-0-0 | 1-0-0-0 | ....... | ....... |
SAC | May 05 | 3-0-1-0 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 | 4-0-2-0 | ....... | ....... | 1-0-0-0 |
SAC | May 05 | 3-0-1-0 | 3-1-1-0 | 2-0-0-0 | 2-1-0-0 | 2-0-0-0 | 2-0-0-0 | 3-0-0-1 | ....... | ....... | 2-0-1-1 |
SAC | May 06 | 4-0-0-0 | 4-0-1-0 | 3-1-2-0 | 3-0-1-0 | ....... | 2-1-1-0 | 4-0-1-0 | ....... | ....... | 3-0-1-0 |
IP-H-R-ER-BB-SO Breakdown |
#11 | #8 | #7 | #4 | ||
Opponent | Date | BURK,A | COOK,E | CRAKER,K | DETAMORE,E |
Dayton | Feb 10 | *3.0-4-6-5-3-2 | ....... | ....... | 3.0-7-4-2-1-1 |
Murray State | Feb 10 | *2.2-3-4-4-4-0 | 1.0-2-1-1-1-0 | ....... | 2.1-2-0-0-2-3 |
Kent State | Feb 11 | 0.2-1-3-1-2-1 | 1.1-1-2-2-1-1 | 1.1-0-1-1-3-1 | *2.0-5-3-2-0-1 |
Mercer | Feb 11 | 1.0-0-0-0-0-1 | 1.2-1-3-1-2-0 | ....... | *3.1-5-2-1-1-2 |
Dayton | Feb 12 | 2.0-4-3-3-2-1 | 0.1-0-1-1-2-0 | ....... | *3.2-7-5-5-2-0 |
San Jose State | Feb 24 | ....... | 0.2-3-3-2-0-0 | ....... | *4.1-5-5-4-4-1 |
Grand Canyon | Feb 24 | *6.0-5-2-1-1-4 | ....... | ....... | ....... |
San Jose State | Feb 25 | *2.1-4-5-4-3-2 | ....... | ....... | 2.2-4-5-3-0-1 |
Nevada | Feb 25 | ....... | 0.2-1-2-2-3-2 | ....... | *5.1-12-8-8-3-3 |
Rhode Island | Feb 26 | *7.0-11-3-2-1-11 | ....... | ....... | ....... |
East Carolina | Mar 03 | *0.1-2-5-5-3-0 | ....... | ....... | 4.2-6-9-8-3-2 |
Pacific | Mar 03 | *2.2-5-5-5-3-2 | 0.1-2-0-0-1-0 | ....... | 3.0-2-1-1-2-0 |
East Carolina | Mar 04 | 0.1-1-1-1-0-0 | 0.2-3-6-6-2-0 | ....... | *3.0-7-11-9-5-1 |
Seton Hall | Mar 04 | *2.2-3-5-3-2-2 | ....... | ....... | 3.1-2-3-1-2-3 |
Pacific | Mar 05 | 4.2-3-1-1-0-3 | ....... | ....... | *0.1-3-6-6-2-0 |
New Mexico State | Mar 10 | *3.0-4-5-4-5-1 | ....... | 1.2-5-3-3-1-0 | 1.1-0-0-0-1-1 |
DePaul | Mar 10 | ....... | ....... | ....... | *7.0-11-7-5-3-4 |
UNLV | Mar 11 | 4.1-1-0-0-2-3 | ....... | 2.1-4-3-2-2-0 | *0.1-2-4-4-2-0 |
Southern Illinois | Mar 12 | ....... | ....... | 1.1-3-4-3-1-1 | *2.2-6-6-6-1-1 |
UNLV | Mar 12 | ....... | ....... | ....... | *7.0-8-6-3-2-1 |
Idaho State | Mar 25 | *1.2-4-7-7-3-2 | 2.0-3-3-3-1-0 | ....... | 0.1-5-4-4-0-1 |
Idaho State | Mar 25 | ....... | ....... | ....... | *6.0-5-2-2-5-1 |
Idaho State | Mar 26 | 0.1-3-3-2-1-0 | 0.2-0-1-1-0-0 | ....... | *3.2-10-8-6-2-2 |
Northern Colorado | Mar 31 | ....... | ....... | ....... | *7.0-2-0-0-2-9 |
Northern Colorado | Mar 31 | *7.0-5-2-2-5-6 | ....... | ....... | ....... |
Northern Colorado | Apr 01 | 1.1-4-6-1-2-1 | ....... | ....... | *3.2-5-2-2-3-1 |
Oregon | Apr 04 | ....... | ....... | ....... | *6.0-4-3-2-3-3 |
Oregon | Apr 04 | *2.1-4-7-5-2-1 | 1.2-1-1-0-2-0 | ....... | ....... |
Southern Utah | Apr 07 | 1.1-1-0-0-1-0 | ....... | ....... | *5.2-9-6-6-5-7 |
Southern Utah | Apr 08 | ....... | ....... | ....... | *5.0-2-1-1-2-3 |
Southern Utah | Apr 08 | *3.2-6-5-5-1-4 | ....... | ....... | 3.1-5-2-1-1-1 |
Weber State | Apr 14 | ....... | 2.2-7-6-3-1-2 | ....... | *1.1-7-7-7-2-0 |
Weber State | Apr 14 | *6.0-11-6-6-4-5 | ....... | ....... | ....... |
Weber State | Apr 15 | *1.1-7-7-7-1-0 | 0.2-3-4-0-1-0 | ....... | 2.0-5-6-4-0-0 |
Oregon State | Apr 18 | 0.2-1-1-1-2-1 | 2.1-2-3-3-2-2 | ....... | *1.0-5-5-5-0-0 |
Montana | Apr 22 | 0.2-0-0-0-1-1 | ....... | 0.1-0-1-1-2-1 | *7.0-9-3-3-2-4 |
Montana | Apr 22 | *8.0-3-2-2-2-9 | ....... | ....... | ....... |
Montana | Apr 23 | *7.0-5-1-0-4-9 | ....... | ....... | ....... |
North Dakota | Apr 28 | *10.0-3-0-0-5-6 | ....... | ....... | ....... |
North Dakota | Apr 28 | *6.0-7-6-1-3-2 | ....... | ....... | ....... |
North Dakota | Apr 29 | *6.0-2-2-2-1-2 | ....... | ....... | ....... |
Oregon State | May 03 | ....... | 3.1-6-3-2-2-0 | *1.2-4-5-4-1-0 | ....... |
Sacramento State | May 05 | *7.0-6-3-3-0-5 | ....... | ....... | ....... |
Sacramento State | May 05 | *7.0-2-1-1-4-3 | ....... | ....... | ....... |
Sacramento State | May 06 | *7.0-6-4-3-5-3 | ....... | ....... | ....... |