Box Score |
The Automated ScoreBook
NM State vs Portland State
Feb 24, 2018 at El Paso, TX (Helen of Troy Field)
NM State 5 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rodriguez, R ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | |
| Glackin, F 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Wilke, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horton, K 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Castro, V cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Shultes, S c | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Caldwell, Z pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vargas, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bergeson, A lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Szczesny, C dp/rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blueford, D rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Butler, N ph/dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Medina, J 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Spykstra, N ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diaz, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 5 | 7 | 3 | 2 | 5 | 18 | 12 | 7 | |
Portland State 6 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUNESCH, Tayler cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LINDSEY, Darian ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| MORROW, Kaela dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MENLOVE, Rachel c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| DOYLE, Ashley 1b | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| CRAKER, Kortney 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| MORRISON, Alexis lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| CASPER, Riley 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| SELF, Hannah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRUNO, Marissa rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 6 | 5 | 1 | 2 | 21 | 6 | 2 | |
Score by Innings R H E ----------------------------------------- NM State............ 000 023 0 - 5 7 0 Portland State...... 220 002 X - 6 6 2 ----------------------------------------- |
| E - CRAKER, K(4); CASPER, R(1). LOB - NMSU 7; PSU 2. 2B - Castro, V(3); Bergeson, A(4); Butler, N(3); BRUNO, M(1). HR - LINDSEY, D(2); MORROW, K(2); DOYLE, A(1); CRAKER, K(1). HBP - Glackin, F; DOYLE, A. SH - Medina, J(2); CASPER, R(1). SB - Rodriguez, R(3); Caldwell, Z(1); Bergeson, A(1). |
| NM State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Diaz, S | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 32 |
| Green, K L,5-2 | 4.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 9 | 49 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DETAMORE, Emma | 5.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 4 | 85 |
| PARRISH, Serafine W,1-3 | 2.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 47 |
|
Win - PARRISH ,S (1-3). Loss - Green, K (5-2). Save - None.
WP - Green, K(1); PARRISH ,S(4). HBP - by Diaz, S (DOYLE, A); by DETAMORE, E
(Glackin, F). PB - MENLOVE, R(1). Inherited runners/scored: Green, K 1/1;
PARRISH ,S 1/1. Pitches/strikes: Diaz, S 32/19; Green, K 49/35; DETAMORE, E
85/48; PARRISH ,S 47/27.
Umpires - HP: Joshua Forburger 1B: Tim Ellis 3B: Rocky Barnhill
|
Line score |
Portland State 6, NM State 5 (Feb 24, 2018 at El Paso, TX) ---------------------------------------------------------------------- NM State............ 000 023 0 - 5 7 0 (7-4) Portland State...... 220 002 X - 6 6 2 (2-5) ---------------------------------------------------------------------- Pitchers: NM State - Diaz, S; Green, K(2) and Shultes, S. Portland State - DETAMORE, Emma; PARRISH, Serafine(6) and MENLOVE, Rachel. Win-PARRISH, Serafine(1-3) Loss-Green, K(5-2) T-1:55 A-65 HR PSU - LINDSEY, Darian (2); MORROW, Kaela (2); DOYLE, Ashley (1); CRAKER, Kortney (1). Weather: 53 degrees, breezy |