Box Score |
The Automated ScoreBook
Portland State at UTEP
Feb 24, 2018 at El Paso, TX (Helen of Troy Field)
Portland State 4 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUNESCH, Tayler cf | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| LINDSEY, Darian ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| MORROW, Kaela c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| MENLOVE, Rachel dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DOYLE, Ashley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| FLANAGAN, Jessica 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| SELF, Hannah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BURK, Alyssa p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRAKER, Kortney ph/3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| BRUNO, Marissa rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| PONCE, Alexxis lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MACHADO, Sydnee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABALOS, Ariana 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHIMMEL, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 4 | 8 | 4 | 2 | 10 | 12 | 2 | 6 | |
UTEP 17 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blair, A cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ellis, M ph/dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryder, K c/cf | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Quevedo, J ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clayton, C 2b | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Molina, B ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, C 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hill, B pr/3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Baber, P rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sanchez, R ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sargent, T 1b | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Duffield, K dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, L ph/c | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| Santos, I lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sokoloski, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valles, A ss | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cross, M ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKechnie, K p/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29 | 17 | 15 | 16 | 4 | 4 | 15 | 3 | 5 | |
Score by Innings R H E ----------------------------------------- Portland State...... 00 2 20 - 4 8 2 UTEP................ 5(10)0 2X - 17 15 0 ----------------------------------------- |
| E - LINDSEY, D(2); MACHADO, S(1). LOB - PSU 6; UTEP 5. 2B - MORROW, K(2); DOYLE, A(2); Clayton, C(2); Sargent, T(1). 3B - Hill, B(1); Santos, I(1). HR - Clayton, C(2); Garcia, L(1). HBP - Quevedo, J. SB - GUNESCH, T(1). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BURK, Alyssa L,1-3 | 1.0 | 6 | 9 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 14 | 2 | 0 | 66 |
| PARRISH, Serafine | 1.0 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 34 |
| SCHIMMEL, Haley | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 36 |
| UTEP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wright, J W,2-2 | 3.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 2 | 76 |
| McKechnie, K | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 28 |
|
Win - Wright, J (2-2). Loss - BURK, A (1-3). Save - None.
WP - BURK, A 3(6). HBP - by SCHIMMEL, H (Quevedo, J). Inherited runners/scored:
PARRISH ,S 3/3. Pitches/strikes: BURK, A 66/34; PARRISH ,S 34/20; SCHIMMEL, H
36/24; Wright, J 76/53; McKechnie, K 28/21.
Umpires - HP: Tim Ellis 1B: Rocky Barnhill 3B: Joshua Forburger
|
Line score |
UTEP 17, Portland State 4 (Feb 24, 2018 at El Paso, TX) ---------------------------------------------------------------------- Portland State...... 00 2 20 - 4 8 2 (2-6) UTEP................ 5(10)0 2X - 17 15 0 (8-7) ---------------------------------------------------------------------- Pitchers: Portland State - BURK, Alyssa; PARRISH, Serafine(2); SCHIMMEL, Haley(3) and MORROW, Kaela. UTEP - Wright, J; McKechnie, K(4) and Ryder, K; Garcia, L. Win-Wright, J(2-2) Loss-BURK, Alyssa(1-3) T-2:00 A-174 HR UTEP - Clayton, C (2); Garcia, L (1). Weather: 53 degrees, breezy |