Box Score |
The Automated ScoreBook
Portland State at UTEP
Feb 25, 2018 at El Paso, TX (Helen of Troy Field)
Portland State 4 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUNESCH, Tayler cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| LINDSEY, Darian ss | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| MORROW, Kaela c | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| MENLOVE, Rachel dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DOYLE, Ashley 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| MONROE, Ashlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRAKER, Kortney 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| MORRISON, Alexis lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| CASPER, Riley 2b | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BRUNO, Marissa rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHIMMEL, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 10 | 2 | 2 | 5 | 18 | 4 | 9 | |
UTEP 8 (9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blair, A cf | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Ellis, M ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cross, M ph/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Ryder, K c | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | |
| Clayton, C 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Smith, C 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Hill, B 3b | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Baber, P rf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sargent, T 1b/cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Duffield, K dp/1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Quevedo, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santos, I lf | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Valles, A ss | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Garcia, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cretz, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKechnie, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wright, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 8 | 11 | 7 | 4 | 2 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Portland State...... 022 000 0 - 4 10 3 UTEP................ 010 403 X - 8 11 3 ----------------------------------------- |
| E - CASPER, R(2); BRUNO, M(1); PARRISH ,S(1); Valles, A 3(6). LOB - PSU 9; UTEP 8. 2B - CRAKER, K(1); Clayton, C(3); Baber, P(3). 3B - Clayton, C(2). HR - LINDSEY, D(3); Ryder, K(2); Baber, P(2). HBP - Sargent, T. SH - Duffield, K(2). SF - Hill, B(1). SB - GUNESCH, T(2); MORROW, K(1); BRUNO, M(3); Blair, A 2(6). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DETAMORE, Emma L,0-1 | 3.1 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 80 |
| PARRISH, Serafine | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 38 |
| SCHIMMEL, Haley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| UTEP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cretz, D | 2.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 40 |
| McKechnie, K W,5-2 | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 63 |
| Wright, J S,2 | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 47 |
|
Win - McKechnie, K (5-2). Loss - DETAMORE, E (0-1). Save - Wright, J (2).
WP - Wright, J(2). HBP - by DETAMORE, E (Sargent, T). Inherited runners/scored:
Wright, J 1/0. Pitches/strikes: DETAMORE, E 80/48; PARRISH ,S 38/22; SCHIMMEL, H
9/6; Cretz, D 40/27; McKechnie, K 63/38; Wright, J 47/31.
Umpires - HP: Joshua Forburger 1B: Shawn Mowdy 3B: Young-D. Abanathey
|
Line score |
UTEP 8, Portland State 4 (Feb 25, 2018 at El Paso, TX) ---------------------------------------------------------------------- Portland State...... 022 000 0 - 4 10 3 (2-7) UTEP................ 010 403 X - 8 11 3 (9-7) ---------------------------------------------------------------------- Pitchers: Portland State - DETAMORE, Emma; PARRISH, Serafine(4); SCHIMMEL, Haley(6) and MORROW, Kaela. UTEP - Cretz, D; McKechnie, K(3); Wright, J(6) and Ryder, K. Win-McKechnie, K(5-2) Save-Wright, J(2) Loss-DETAMORE, Emma(0-1) T-2:20 A-284 HR PSU - LINDSEY, Darian (3). HR UTEP - Ryder, K (2); Baber, P (2). Weather: 55 degrees |