Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LONG BEACH STATE | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | COLORADO | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | TEXAS TECH | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | at Fresno State | 5 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Portland | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | vs DePaul | 4 | 0 | 1 | 2 | -.500 | 4 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs SE Louisiana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Utah State | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs UC Riverside | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Boise State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Arizona State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs UC Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Idaho State | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Weber State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | MONTANA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | SACRAMENTO STATE | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Northern Colorado | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | at North Dakota | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Northern Arizona | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Southern Utah | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | EASTERN WASHINGTON | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | IDAHO | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | NORTHERN ARIZONA | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at Montana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Sacramento State | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | WEBER STATE | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | IDAHO STATE | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 16 | vs Northern Arizona | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 111 | 7 | 2 | 12 | .417 | 104 | 29 | 31 | 32 | 543 | 0 | 0 | 0 | 0.0 | 0 | 36.0 |
Sets played: 111 Kills per set: 0.06 Assists per set: 0.94 Service aces per set: 0.26 Digs per set: 4.89 Points per set: 0.32 |