#11 BOJANIC, Tasha

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LONG BEACH STATE   .000  17  0.0  1.0 
Aug 27  COLORADO   .000  15  0.0  1.0 
Aug 27  TEXAS TECH   .000  16  0.0  3.0 
Sep 02  at Fresno State   .000  11  0.0  1.0 
Sep 02  vs Portland   1.000  21  0.0  2.0 
Sep 03  vs DePaul   -.500  12  0.0  3.0 
Sep 08  vs SE Louisiana   .000  14  0.0  0.0 
Sep 08  at Utah State   .000  25  0.0  0.0 
Sep 09  vs UC Riverside   .000  18  0.0  1.0 
Sep 15  at Boise State   .000  19  0.0  0.0 
Sep 16  vs Arizona State   .000  23  0.0  0.0 
Sep 17  vs UC Davis   .000  0.0  0.0 
Sep 23  at Idaho State   .000  29  0.0  1.0 
Sep 24  at Weber State   .000  20  0.0  1.0 
Sep 29  MONTANA STATE   .000  0.0  0.0 
Oct 01  SACRAMENTO STATE   .000  21  0.0  2.0 
Oct 06  at Northern Colorado   1.000  0.0  2.0 
Oct 08  at North Dakota   .000  31  0.0  1.0 
Oct 13  at Northern Arizona   .000  29  0.0  0.0 
Oct 15  at Southern Utah   .000  11  0.0  1.0 
Oct 20  EASTERN WASHINGTON   1.000  26  0.0  2.0 
Oct 22  IDAHO   .000  14  0.0  2.0 
Oct 27  SOUTHERN UTAH   .000  14  0.0  2.0 
Oct 29  NORTHERN ARIZONA   1.000  35  0.0  2.0 
Nov 03  at Montana   .000  18  0.0  0.0 
Nov 05  at Sacramento State   .000  19  0.0  2.0 
Nov 10  WEBER STATE   1.000  15  0.0  2.0 
Nov 12  IDAHO STATE   1.000  23  0.0  4.0 
Nov 16  vs Northern Arizona   .000  22  0.0  0.0 
Totals 111  12  .417  104  29  31  32  543  0.0  36.0 

Sets played: 111
Kills per set: 0.06
Assists per set: 0.94
Service aces per set: 0.26
Digs per set: 4.89
Points per set: 0.32