# 6 GLASS, Haley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LONG BEACH STATE   4  0  0  0  .000  0  3  2  0  6  0  0  0  0.0  0  3.0 
Aug 27  COLORADO   5  0  0  0  .000  1  2  1  0  4  0  0  0  0.0  0  2.0 
Aug 27  TEXAS TECH   4  0  0  0  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
Sep 02  at Fresno State   *5  0  0  0  .000  0  0  2  1  3  0  0  0  0.0  0  0.0 
Sep 02  vs Portland   4  0  0  0  .000  1  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 03  vs DePaul   *4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 08  vs SE Louisiana   *3  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 08  at Utah State   *5  1  0  1  1.000  0  0  1  0  15  0  0  0  0.0  0  1.0 
Sep 09  vs UC Riverside   *3  0  0  0  .000  1  2  2  2  5  0  0  0  0.0  0  2.0 
Sep 15  at Boise State   *4  0  0  0  .000  2  2  2  0  15  0  0  0  0.0  0  2.0 
Sep 16  vs Arizona State   4  0  0  0  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 17  vs UC Davis   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 23  at Idaho State   *4  0  1  1  -1.000  0  0  3  0  5  0  0  0  0.0  0  0.0 
Sep 24  at Weber State   *4  0  0  0  .000  3  2  3  0  9  0  0  0  0.0  0  2.0 
Sep 29  MONTANA STATE   *3  0  0  0  .000  0  0  0  4  3  0  0  0  0.0  0  0.0 
Oct 01  SACRAMENTO STATE   4  0  0  0  .000  3  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 06  at Northern Colorado   *3  0  0  0  .000  4  0  0  2  5  0  0  0  0.0  0  0.0 
Oct 08  at North Dakota   4  0  0  0  .000  1  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 22  IDAHO   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 27  SOUTHERN UTAH   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  NORTHERN ARIZONA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  at Montana   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 05  at Sacramento State   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 16  vs Northern Arizona   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 78  1  1  2  .000  18  14  22  12  125  0  0  0  0.0  0  15.0 

Sets played: 78
Kills per set: 0.01
Assists per set: 0.23
Service aces per set: 0.18
Digs per set: 1.60
Blocks per set: 0.00
Points per set: 0.19