#10 WILSON, Katy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LONG BEACH STATE   *4  11  .182  7.0  8.0 
Aug 27  COLORADO   *5  14  .429  3.0  8.5 
Aug 27  TEXAS TECH   *4  14  .429  0.0  11.0 
Sep 02  at Fresno State   *5  13  .000  2.0  6.0 
Sep 02  vs Portland   *4  10  22  .273  3.0  11.5 
Sep 03  vs DePaul   *4  10  24  .333  3.0  13.5 
Sep 08  vs SE Louisiana   *3  11  .545  4.0  9.0 
Sep 08  at Utah State   *5  11  28  .214  5.0  13.5 
Sep 09  vs UC Riverside   *3  16  .188  1.0  5.5 
Sep 15  at Boise State   *4  14  .286  2.0  7.0 
Sep 16  vs Arizona State   *4  10  13  .692  2.0  11.0 
Sep 17  vs UC Davis   *3  .000  1.0  2.5 
Sep 23  at Idaho State   *4  18  .278  3.0  8.5 
Sep 24  at Weber State   *4  12  26  .385  3.0  14.5 
Sep 29  MONTANA STATE   *3  .667  3.0  11.0 
Oct 01  SACRAMENTO STATE   *4  16  .250  2.0  8.0 
Oct 06  at Northern Colorado   *3  14  .071  2.0  6.0 
Oct 08  at North Dakota   *4  11  24  .458  2.0  12.0 
Oct 13  at Northern Arizona   *4  21  .048  1.0  8.5 
Oct 15  at Southern Utah   *4  13  19  .632  2.0  15.0 
Oct 20  EASTERN WASHINGTON   *5  26  .154  3.0  10.5 
Oct 22  IDAHO   *4  10  23  .348  2.0  11.0 
Oct 27  SOUTHERN UTAH   *3  .556  7.0  10.5 
Oct 29  NORTHERN ARIZONA   *5  22  .136  8.0  12.5 
Nov 03  at Montana   *3  14  .429  5.0  11.0 
Nov 05  at Sacramento State   *4  19  .263  2.0  8.0 
Nov 10  WEBER STATE   *3  16  .250  2.0  8.0 
Nov 12  IDAHO STATE   *3  10  .600  2.0  7.5 
Nov 16  vs Northern Arizona   *3  11  .273  0.0  6.0 
Totals 111  219  69  484  .310  12  19  55  75  82.0  275.5 

Sets played: 111
Kills per set: 1.97
Assists per set: 0.07
Service aces per set: 0.11
Digs per set: 0.50
Blocks per set: 0.74
Points per set: 2.48