Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | COLORADO | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | TEXAS TECH | 3 | 1 | 2 | 3 | -.333 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | at Fresno State | 4 | 1 | 0 | 1 | 1.000 | 37 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Portland | *4 | 2 | 1 | 6 | .167 | 50 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 03 | vs DePaul | *4 | 2 | 0 | 3 | .667 | 50 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | vs SE Louisiana | *3 | 2 | 0 | 3 | .667 | 35 | 1 | 1 | 0 | 10 | 0 | 4 | 2 | 4.0 | 2 | 5.0 |
Sep 08 | at Utah State | *5 | 4 | 0 | 9 | .444 | 57 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 09 | vs UC Riverside | *3 | 3 | 0 | 5 | .600 | 34 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 3 | 7.5 |
Sep 15 | at Boise State | *4 | 4 | 2 | 6 | .333 | 45 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 16 | vs Arizona State | *4 | 1 | 3 | 5 | -.400 | 51 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Sep 17 | vs UC Davis | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | at Idaho State | *4 | 2 | 0 | 6 | .333 | 39 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 24 | at Weber State | *4 | 4 | 0 | 6 | .667 | 46 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 29 | MONTANA STATE | *3 | 1 | 2 | 6 | -.167 | 37 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 01 | SACRAMENTO STATE | *4 | 6 | 0 | 7 | .857 | 48 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 06 | at Northern Colorado | *2 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 08 | at North Dakota | *4 | 3 | 1 | 12 | .167 | 37 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | at Northern Arizona | *4 | 3 | 2 | 15 | .067 | 37 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Oct 15 | at Southern Utah | *4 | 3 | 1 | 6 | .333 | 54 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 20 | EASTERN WASHINGTON | *5 | 5 | 2 | 11 | .273 | 49 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 22 | IDAHO | *4 | 2 | 0 | 8 | .250 | 47 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 27 | SOUTHERN UTAH | *3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | NORTHERN ARIZONA | *5 | 6 | 0 | 12 | .500 | 40 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 03 | at Montana | *3 | 5 | 2 | 8 | .375 | 28 | 0 | 2 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Nov 05 | at Sacramento State | *4 | 3 | 2 | 10 | .100 | 35 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Nov 10 | WEBER STATE | *3 | 5 | 0 | 8 | .625 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Nov 12 | IDAHO STATE | *3 | 3 | 0 | 7 | .429 | 34 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
Nov 16 | vs Northern Arizona | *3 | 1 | 0 | 6 | .167 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 101 | 74 | 20 | 173 | .312 | 1044 | 22 | 20 | 1 | 266 | 6 | 29 | 6 | 35.0 | 16 | 116.5 |
Sets played: 101 Kills per set: 0.73 Assists per set: 10.34 Service aces per set: 0.22 Digs per set: 2.63 Blocks per set: 0.35 Points per set: 1.15 |