Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LONG BEACH STATE | *4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5.0 | 0 | 6.0 |
Aug 27 | COLORADO | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 2.5 |
Aug 27 | TEXAS TECH | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 02 | at Fresno State | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 02 | vs Portland | *4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | vs DePaul | *4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | vs SE Louisiana | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 1 | 3.5 |
Sep 08 | at Utah State | *5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 5.5 |
Sep 09 | vs UC Riverside | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 15 | at Boise State | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 8.5 |
Sep 16 | vs Arizona State | *4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
Sep 17 | vs UC Davis | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 23 | at Idaho State | *4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Sep 24 | at Weber State | *4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | MONTANA STATE | *3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 10.5 |
Oct 01 | SACRAMENTO STATE | *4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 5.5 |
Oct 06 | at Northern Colorado | *3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 08 | at North Dakota | *4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 13 | at Northern Arizona | *4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 15 | at Southern Utah | *4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
Oct 20 | EASTERN WASHINGTON | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Oct 22 | IDAHO | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 27 | SOUTHERN UTAH | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 29 | NORTHERN ARIZONA | *5 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 03 | at Montana | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Nov 05 | at Sacramento State | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 10 | WEBER STATE | *3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 12 | IDAHO STATE | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
Nov 16 | vs Northern Arizona | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 107 | 123 | 45 | 301 | .259 | 5 | 0 | 0 | 1 | 29 | 17 | 77 | 16 | 94.0 | 1 | 178.5 |
Sets played: 107 Kills per set: 1.15 Assists per set: 0.05 Digs per set: 0.27 Blocks per set: 0.88 Points per set: 1.67 |