Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LONG BEACH STATE | *4 | 2 | 2 | 7 | .000 | 39 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Aug 27 | COLORADO | *5 | 2 | 0 | 3 | .667 | 65 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 27 | TEXAS TECH | *2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Fresno State | *2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Portland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs DePaul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Utah State | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Arizona State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs UC Davis | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 29 | MONTANA STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Northern Colorado | 3 | 4 | 0 | 5 | .800 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 08 | at North Dakota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Northern Arizona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Southern Utah | *4 | 8 | 7 | 24 | .042 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 20 | EASTERN WASHINGTON | *5 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 22 | IDAHO | *4 | 13 | 1 | 26 | .462 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 27 | SOUTHERN UTAH | *3 | 7 | 4 | 18 | .167 | 14 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 29 | NORTHERN ARIZONA | *2 | 4 | 2 | 14 | .143 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Nov 03 | at Montana | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 05 | at Sacramento State | *4 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 12 | IDAHO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs Northern Arizona | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 57 | 66 | 25 | 171 | .240 | 173 | 9 | 5 | 0 | 62 | 1 | 18 | 1 | 19.0 | 1 | 85.0 |
Sets played: 57 Kills per set: 1.16 Assists per set: 3.04 Service aces per set: 0.16 Digs per set: 1.09 Blocks per set: 0.33 Points per set: 1.49 |