| For NAU: EWALEFO, Victoria; AKIN, Abby; LEMA, Sydney; JORGENSON, Kaylie; STOMP, Abby; HARRIS, Heaven; libero ANDERSON, Jordan. |
| For PSU: BETTENAY, Caitlin; GLASS, Haley; WILSON, Katy; CLARK, Erin; WEBB, Parker; SYCH, Mikaelyn; libero BOJANIC, Tasha. |
| 1-0 | Point PSU - (GLASS, Haley) Attack error by HARRIS, Heaven. |
| 1-1 | Point NAU - (GLASS, Haley) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 2-1 | Point PSU - (JORGENSON, Kaylie) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 2-2 | Point NAU - (BOJANIC, Tasha) Service error. | so |
| 2-3 | Point NAU - (ANDERSON, Jordan) Service ace (GLASS, Haley). |
| 2-4 | Point NAU - (ANDERSON, Jordan) Kill by AKIN, Abby (from STOMP, Abby). |
| 2-5 | Point NAU - (ANDERSON, Jordan) Kill by AKIN, Abby (from STOMP, Abby). |
| 2-6 | Point NAU - (ANDERSON, Jordan) Service ace (BETTENAY, Caitlin). |
| 2-7 | Point NAU - (ANDERSON, Jordan) Service ace (BETTENAY, Caitlin). |
| 2-8 | Point NAU - (ANDERSON, Jordan) Attack error by WILSON, Katy (block by AKIN, Abby; HARRIS, Heaven). |
| 3-8 | Point PSU - (ANDERSON, Jordan) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 4-8 | Point PSU - (WEBB, Parker) Service ace (ANDERSON, Jordan). |
| 5-8 | Point PSU - (WEBB, Parker) Attack error by STOMP, Abby. |
| 6-8 | Point PSU - (WEBB, Parker) Service ace (ANDERSON, Jordan). |
| 7-8 | Point PSU - (WEBB, Parker) Service ace (ANDERSON, Jordan). |
| 8-8 | Point PSU - (WEBB, Parker) Attack error by LEMA, Sydney. |
| 8-9 | Point NAU - (WEBB, Parker) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| For NAU: WESTFALL, Dani. |
| For PSU: BENEDICT, Ally. |
| 9-9 | Point PSU - (WESTFALL, Dani) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| 10-9 | Point PSU - (BETTENAY, Caitlin) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| For PSU: MCDOUGALD, Toni. |
| 11-9 | Point PSU - (BETTENAY, Caitlin) Service ace (JORGENSON, Kaylie). |
| 12-9 | Point PSU - (BETTENAY, Caitlin) Kill by WILSON, Katy (from CLARK, Erin). |
| 13-9 | Point PSU - (BETTENAY, Caitlin) Kill by WILSON, Katy (from CLARK, Erin), block error by LEMA, Sydney. |
| 13-10 | Point NAU - (BETTENAY, Caitlin) Kill by LEMA, Sydney (from STOMP, Abby). | so |
| 13-11 | Point NAU - (LEMA, Sydney) Kill by JORGENSON, Kaylie (from STOMP, Abby). |
| 14-11 | Point PSU - (LEMA, Sydney) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 14-12 | Point NAU - (WILSON, Katy) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 15-12 | Point PSU - (AKIN, Abby) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 15-13 | Point NAU - (CLARK, Erin) Attack error by MCDOUGALD, Toni. | so |
| 15-14 | Point NAU - (STOMP, Abby) Service ace (BETTENAY, Caitlin). |
| 15-15 | Point NAU - (STOMP, Abby) Attack error by WEBB, Parker (block by EWALEFO, Victoria; HARRIS, Heaven). |
| 16-15 | Point PSU - (STOMP, Abby) Attack error by JORGENSON, Kaylie. | so |
| 17-15 | Point PSU - (GLASS, Haley) Kill by WEBB, Parker (from CLARK, Erin). |
| 17-16 | Point NAU - (GLASS, Haley) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 18-16 | Point PSU - (JORGENSON, Kaylie) Service error. | so |
| For PSU: COPPLE, Kylie. |
| 19-16 | Point PSU - (COPPLE, Kylie) Attack error by HARRIS, Heaven (block by WILSON, Katy; BETTENAY, Caitlin). |
| 19-17 | Point NAU - (COPPLE, Kylie) Kill by LEMA, Sydney (from STOMP, Abby). | so |
| 19-18 | Point NAU - (ANDERSON, Jordan) Attack error by WEBB, Parker (block by AKIN, Abby; LEMA, Sydney). |
| 19-19 | Point NAU - (ANDERSON, Jordan) Kill by HARRIS, Heaven (from STOMP, Abby). |
| 20-19 | Point PSU - (ANDERSON, Jordan) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 21-19 | Point PSU - (WEBB, Parker) Service ace (ANDERSON, Jordan). |
| 22-19 | Point PSU - (WEBB, Parker) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 22-20 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from HARRIS, Heaven). | so |
| 23-20 | Point PSU - (WESTFALL, Dani) Service error. | so |
| 23-21 | Point NAU - (BETTENAY, Caitlin) Kill by AKIN, Abby (from STOMP, Abby). | so |
| 23-22 | Point NAU - (LEMA, Sydney) Kill by JORGENSON, Kaylie (from STOMP, Abby). |
| 23-23 | Point NAU - (LEMA, Sydney) Attack error by WILSON, Katy (block by JORGENSON, Kaylie; AKIN, Abby). |
| 23-24 | Point NAU - (LEMA, Sydney) Attack error by WILSON, Katy (block by AKIN, Abby; JORGENSON, Kaylie). |
| 23-25 | Point NAU - (LEMA, Sydney) Attack error by BETTENAY, Caitlin. |
| For PSU: CLARK, Erin; WEBB, Parker; BETTENAY, Caitlin; WILSON, Katy; SYCH, Mikaelyn; GLASS, Haley; libero BOJANIC, Tasha. |
| For NAU: STOMP, Abby; AKIN, Abby; HARRIS, Heaven; LEMA, Sydney; JORGENSON, Kaylie; EWALEFO, Victoria; libero ANDERSON, Jordan. |
| 1-0 | Point PSU - (STOMP, Abby) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 2-0 | Point PSU - (WEBB, Parker) Attack error by EWALEFO, Victoria. |
| 2-1 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| For PSU: BENEDICT, Ally. |
| 3-1 | Point PSU - (JORGENSON, Kaylie) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| For PSU: MCDOUGALD, Toni. |
| 3-2 | Point NAU - (BETTENAY, Caitlin) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 4-2 | Point PSU - (ANDERSON, Jordan) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 5-2 | Point PSU - (WILSON, Katy) Attack error by LEMA, Sydney. |
| 6-2 | Point PSU - (WILSON, Katy) Kill by CLARK, Erin (from BENEDICT, Ally). |
| 6-3 | Point NAU - (WILSON, Katy) Service error. | so |
| For NAU: WESTFALL, Dani. |
| 7-3 | Point PSU - (WESTFALL, Dani) Kill by CLARK, Erin (from SYCH, Mikaelyn). | so |
| 7-4 | Point NAU - (WEBB, Parker) Kill by AKIN, Abby (from STOMP, Abby). | so |
| 8-4 | Point PSU - (LEMA, Sydney) Attack error by AKIN, Abby (block by SYCH, Mikaelyn). | so |
| 8-5 | Point NAU - (GLASS, Haley) Kill by STOMP, Abby (from LEMA, Sydney). | so |
| 8-6 | Point NAU - (AKIN, Abby) Attack error by WEBB, Parker. |
| 9-6 | Point PSU - (AKIN, Abby) Service error. | so |
| 10-6 | Point PSU - (SYCH, Mikaelyn) Service ace (JORGENSON, Kaylie). |
| 10-7 | Point NAU - (SYCH, Mikaelyn) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 11-7 | Point PSU - (STOMP, Abby) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 12-7 | Point PSU - (WEBB, Parker) Attack error by EWALEFO, Victoria (block by BETTENAY, Caitlin; WILSON, Katy). |
| 12-8 | Point NAU - (WEBB, Parker) Service error. | so |
| 13-8 | Point PSU - (JORGENSON, Kaylie) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 13-9 | Point NAU - (BETTENAY, Caitlin) Kill by LEMA, Sydney (from STOMP, Abby). | so |
| 14-9 | Point PSU - (ANDERSON, Jordan) Service error. | so |
| 15-9 | Point PSU - (WILSON, Katy) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 15-10 | Point NAU - (WILSON, Katy) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 16-10 | Point PSU - (WESTFALL, Dani) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| 17-10 | Point PSU - (CLARK, Erin) Attack error by LEMA, Sydney (block by SYCH, Mikaelyn; WEBB, Parker). |
| 17-11 | Point NAU - (CLARK, Erin) Attack error by WEBB, Parker (block by AKIN, Abby; LEMA, Sydney). | so |
| 18-11 | Point PSU - (LEMA, Sydney) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 18-12 | Point NAU - (GLASS, Haley) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 19-12 | Point PSU - (AKIN, Abby) Service error. | so |
| 19-13 | Point NAU - (SYCH, Mikaelyn) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 19-14 | Point NAU - (STOMP, Abby) Bad set by CLARK, Erin. |
| 20-14 | Point PSU - (STOMP, Abby) Kill by BETTENAY, Caitlin (from GLASS, Haley). | so |
| 20-15 | Point NAU - (WEBB, Parker) Attack error by CLARK, Erin. | so |
| 21-15 | Point PSU - (JORGENSON, Kaylie) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 21-16 | Point NAU - (BETTENAY, Caitlin) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 22-16 | Point PSU - (ANDERSON, Jordan) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| 22-17 | Point NAU - (WILSON, Katy) Service error. | so |
| 23-17 | Point PSU - (WESTFALL, Dani) Kill by MCDOUGALD, Toni (from BOJANIC, Tasha). | so |
| 24-17 | Point PSU - (CLARK, Erin) Kill by MCDOUGALD, Toni (from CLARK, Erin). |
| For PSU: MCDOUGALD, Toni. |
| 24-18 | Point NAU - (CLARK, Erin) Kill by AKIN, Abby (from STOMP, Abby), block error by MCDOUGALD, Toni. | so |
| 24-19 | Point NAU - (LEMA, Sydney) Kill by AKIN, Abby (from STOMP, Abby). |
| 24-20 | Point NAU - (LEMA, Sydney) Attack error by SYCH, Mikaelyn. |
| 25-20 | Point PSU - (WESTFALL, Dani) Attack error by JORGENSON, Kaylie (block by SYCH, Mikaelyn; WEBB, Parker). | so |
| For PSU: CLARK, Erin; MCDOUGALD, Toni; BENEDICT, Ally; WILSON, Katy; SYCH, Mikaelyn; BETTENAY, Caitlin; libero BOJANIC, Tasha. |
| For NAU: STOMP, Abby; AKIN, Abby; EWALEFO, Victoria; HARRIS, Heaven; LEMA, Sydney; JORGENSON, Kaylie; libero ANDERSON, Jordan. |
| 0-1 | Point NAU - (BETTENAY, Caitlin) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 1-1 | Point PSU - (JORGENSON, Kaylie) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 1-2 | Point NAU - (WILSON, Katy) Kill by LEMA, Sydney (from STOMP, Abby). | so |
| 2-2 | Point PSU - (ANDERSON, Jordan) Kill by CLARK, Erin, block error by HARRIS, Heaven. | so |
| 3-2 | Point PSU - (CLARK, Erin) Kill by MCDOUGALD, Toni (from CLARK, Erin). |
| 3-3 | Point NAU - (CLARK, Erin) Service error. | so |
| For NAU: WESTFALL, Dani. |
| 4-3 | Point PSU - (WESTFALL, Dani) Kill by BETTENAY, Caitlin (from BOJANIC, Tasha). | so |
| For PSU: GLASS, Haley. |
| 4-4 | Point NAU - (GLASS, Haley) Service error. | so |
| 4-5 | Point NAU - (LEMA, Sydney) Kill by JORGENSON, Kaylie. |
| 5-5 | Point PSU - (LEMA, Sydney) Attack error by AKIN, Abby (block by SYCH, Mikaelyn). | so |
| For PSU: WEBB, Parker. |
| 5-6 | Point NAU - (SYCH, Mikaelyn) Attack error by BETTENAY, Caitlin. | so |
| 6-6 | Point PSU - (AKIN, Abby) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 7-6 | Point PSU - (WEBB, Parker) Attack error by JORGENSON, Kaylie. |
| 8-6 | Point PSU - (WEBB, Parker) Service ace (LEMA, Sydney). |
| 9-6 | Point PSU - (WEBB, Parker) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 9-7 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 9-8 | Point NAU - (STOMP, Abby) Kill by HARRIS, Heaven (from STOMP, Abby). |
| 9-9 | Point NAU - (STOMP, Abby) Attack error by WILSON, Katy. |
| 9-10 | Point NAU - (STOMP, Abby) Service ace (BENEDICT, Ally). |
| 10-10 | Point PSU - (STOMP, Abby) Service error. | so |
| 10-11 | Point NAU - (BETTENAY, Caitlin) Attack error by WILSON, Katy. | so |
| 11-11 | Point PSU - (JORGENSON, Kaylie) Attack error by LEMA, Sydney (block by CLARK, Erin; WILSON, Katy). | so |
| 11-12 | Point NAU - (WILSON, Katy) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 12-12 | Point PSU - (ANDERSON, Jordan) Kill by BETTENAY, Caitlin (from CLARK, Erin). | so |
| 12-13 | Point NAU - (CLARK, Erin) Kill by AKIN, Abby (from STOMP, Abby). | so |
| 13-13 | Point PSU - (WESTFALL, Dani) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 14-13 | Point PSU - (GLASS, Haley) Attack error by LEMA, Sydney. |
| 14-14 | Point NAU - (GLASS, Haley) Kill by STOMP, Abby (from JORGENSON, Kaylie). | so |
| 15-14 | Point PSU - (LEMA, Sydney) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 15-15 | Point NAU - (SYCH, Mikaelyn) Kill by AKIN, Abby. | so |
| 15-16 | Point NAU - (AKIN, Abby) Service ace (GLASS, Haley). |
| 16-16 | Point PSU - (AKIN, Abby) Kill by BETTENAY, Caitlin (from BOJANIC, Tasha). | so |
| 16-17 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 17-17 | Point PSU - (STOMP, Abby) Service error. | so |
| 17-18 | Point NAU - (BETTENAY, Caitlin) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 17-19 | Point NAU - (JORGENSON, Kaylie) Kill by HARRIS, Heaven. |
| 17-20 | Point NAU - (JORGENSON, Kaylie) Kill by LEMA, Sydney (from STOMP, Abby). |
| 17-21 | Point NAU - (JORGENSON, Kaylie) Service ace (BETTENAY, Caitlin). |
| 18-21 | Point PSU - (JORGENSON, Kaylie) Kill by WILSON, Katy. | so |
| 19-21 | Point PSU - (WILSON, Katy) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 20-21 | Point PSU - (WILSON, Katy) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 21-21 | Point PSU - (WILSON, Katy) Attack error by LEMA, Sydney (block by CLARK, Erin; SYCH, Mikaelyn). |
| 21-22 | Point NAU - (WILSON, Katy) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 22-22 | Point PSU - (ANDERSON, Jordan) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 23-22 | Point PSU - (CLARK, Erin) Kill by WEBB, Parker (from CLARK, Erin). |
| 23-23 | Point NAU - (CLARK, Erin) Kill by AKIN, Abby (from STOMP, Abby). | so |
| 24-23 | Point PSU - (WESTFALL, Dani) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 24-24 | Point NAU - (GLASS, Haley) Kill by LEMA, Sydney (from STOMP, Abby). | so |
| 24-25 | Point NAU - (LEMA, Sydney) Kill by AKIN, Abby (from STOMP, Abby). |
| 25-25 | Point PSU - (LEMA, Sydney) Kill by WEBB, Parker (from CLARK, Erin). | so |
| For PSU: COPPLE, Kylie. |
| 25-26 | Point NAU - (COPPLE, Kylie) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 26-26 | Point PSU - (AKIN, Abby) Service error. | so |
| 26-27 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 26-28 | Point NAU - (STOMP, Abby) Attack error by BETTENAY, Caitlin. |
| For PSU: CLARK, Erin; SYCH, Mikaelyn; WILSON, Katy; WEBB, Parker; GLASS, Haley; BETTENAY, Caitlin; libero BOJANIC, Tasha. |
| For NAU: LEMA, Sydney; JORGENSON, Kaylie; STOMP, Abby; HARRIS, Heaven; AKIN, Abby; EWALEFO, Victoria; libero ANDERSON, Jordan. |
| 1-0 | Point PSU - (STOMP, Abby) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 2-0 | Point PSU - (WEBB, Parker) Kill by WILSON, Katy (from CLARK, Erin). |
| 2-1 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from ANDERSON, Jordan), block error by WILSON, Katy. | so |
| 3-1 | Point PSU - (JORGENSON, Kaylie) Service error. | so |
| For PSU: MCDOUGALD, Toni. |
| 3-2 | Point NAU - (BETTENAY, Caitlin) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 3-3 | Point NAU - (ANDERSON, Jordan) Service ace (WILSON, Katy). |
| 3-4 | Point NAU - (ANDERSON, Jordan) Kill by HARRIS, Heaven (from ANDERSON, Jordan). |
| 3-5 | Point NAU - (ANDERSON, Jordan) Service ace (BENEDICT, Ally). |
| For PSU: BENEDICT, Ally. |
| 3-6 | Point NAU - (ANDERSON, Jordan) Service ace (BETTENAY, Caitlin). |
| 4-6 | Point PSU - (ANDERSON, Jordan) Kill by CLARK, Erin (from BETTENAY, Caitlin). | so |
| 5-6 | Point PSU - (WILSON, Katy) Kill by MCDOUGALD, Toni (from WILSON, Katy). |
| 6-6 | Point PSU - (WILSON, Katy) Kill by BETTENAY, Caitlin (from CLARK, Erin). |
| 6-7 | Point NAU - (WILSON, Katy) Service error. | so |
| For NAU: WESTFALL, Dani. |
| 7-7 | Point PSU - (WESTFALL, Dani) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 8-7 | Point PSU - (CLARK, Erin) Attack error by LEMA, Sydney (block by WEBB, Parker; SYCH, Mikaelyn). |
| 9-7 | Point PSU - (CLARK, Erin) Attack error by LEMA, Sydney. |
| 9-8 | Point NAU - (CLARK, Erin) Kill by STOMP, Abby (from JORGENSON, Kaylie). | so |
| 9-9 | Point NAU - (LEMA, Sydney) Kill by JORGENSON, Kaylie (from STOMP, Abby). |
| 9-10 | Point NAU - (JORGENSON, Kaylie) Attack error by MCDOUGALD, Toni (block by AKIN, Abby; STOMP, Abby). |
| 10-10 | Point PSU - (LEMA, Sydney) Service error. | so |
| 10-11 | Point NAU - (GLASS, Haley) Bad set by SYCH, Mikaelyn. | so |
| 11-11 | Point PSU - (AKIN, Abby) Kill by SYCH, Mikaelyn (from CLARK, Erin). | so |
| 12-11 | Point PSU - (SYCH, Mikaelyn) Attack error by (block by BETTENAY, Caitlin). |
| 12-12 | Point NAU - (SYCH, Mikaelyn) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 13-12 | Point PSU - (STOMP, Abby) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 13-13 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby), block error by WILSON, Katy. | so |
| 13-14 | Point NAU - (JORGENSON, Kaylie) Attack error by BETTENAY, Caitlin (block by HARRIS, Heaven; EWALEFO, Victoria). |
| 13-15 | Point NAU - (JORGENSON, Kaylie) Service ace (BENEDICT, Ally). |
| 13-16 | Point NAU - (JORGENSON, Kaylie) Attack error by BETTENAY, Caitlin. |
| 14-16 | Point PSU - (JORGENSON, Kaylie) Service error. | so |
| 14-17 | Point NAU - (BETTENAY, Caitlin) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 15-17 | Point PSU - (ANDERSON, Jordan) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 15-18 | Point NAU - (WILSON, Katy) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| 16-18 | Point PSU - (WESTFALL, Dani) Kill by MCDOUGALD, Toni (from CLARK, Erin). | so |
| 16-19 | Point NAU - (CLARK, Erin) Kill by AKIN, Abby (from STOMP, Abby). | so |
| 16-20 | Point NAU - (LEMA, Sydney) Kill by JORGENSON, Kaylie (from STOMP, Abby). |
| 17-20 | Point PSU - (LEMA, Sydney) Kill by MCDOUGALD, Toni (from BOJANIC, Tasha). | so |
| 17-21 | Point NAU - (GLASS, Haley) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 17-22 | Point NAU - (AKIN, Abby) Attack error by WEBB, Parker. |
| 17-23 | Point NAU - (AKIN, Abby) Service ace (BETTENAY, Caitlin). |
| 18-23 | Point PSU - (AKIN, Abby) Service error. | so |
| 18-24 | Point NAU - (SYCH, Mikaelyn) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
| 19-24 | Point PSU - (STOMP, Abby) Kill by WEBB, Parker (from CLARK, Erin). | so |
| 19-25 | Point NAU - (WEBB, Parker) Kill by JORGENSON, Kaylie (from STOMP, Abby). | so |
====================
==================== PORTLAND STATE 1, NORTHERN ARIZONA 3
====================