#10 WILSON, Katy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs CSUN   *4  14  .429  2.0  8.5 
Aug 26  at San Diego State   *3  11  .545  1.0  7.5 
Aug 26  vs Eastern Kentucky   *3  12  .417  3.0  11.5 
Sep 01  vs Nevada   *4  15  .467  5.0  11.0 
Sep 02  vs Arizona State   *4  11  17  .588  0.0  13.0 
Sep 02  at Gonzaga   *3  .429  4.0  6.5 
Sep 08  at UC Davis   *4  16  .250  3.0  10.5 
Sep 08  vs Santa Clara   *3  16  .188  0.0  7.0 
Sep 09  vs Boise State   *3  .167  5.0  5.0 
Sep 13  at Portland   *3  10  15  .667  5.0  15.0 
Sep 15  vs CSUN   *3  14  -.071  2.0  5.0 
Sep 16  vs UTEP   *3  15  .533  6.0  12.5 
Sep 21  IDAHO STATE   *3  13  .462  2.0  8.0 
Sep 23  WEBER STATE   *3  12  18  .611  4.0  14.0 
Sep 28  at Montana State   *3  14  .357  4.0  9.5 
Sep 30  SACRAMENTO STATE   *3  13  .077  1.0  4.0 
Oct 05  NORTHERN COLORADO   *4  15  .467  4.0  12.5 
Oct 07  NORTH DAKOTA   *4  19  .316  3.0  10.0 
Oct 12  NORTHERN ARIZONA   *4  10  18  .278  3.0  11.5 
Oct 14  SOUTHERN UTAH   *3  13  19  .526  2.0  14.0 
Oct 19  at Eastern Washington   *3  13  .462  2.0  10.0 
Oct 21  at Idaho   *3  12  20  .400  2.0  13.5 
Oct 26  at Southern Utah   *4  10  14  .429  5.0  13.0 
Oct 28  at Northern Arizona   *4  18  .056  4.0  8.0 
Nov 02  MONTANA   *4  13  19  .684  2.0  14.0 
Nov 04  at Sacramento State   *5  13  .077  7.0  9.0 
Nov 09  at Weber State   *4  22  .273  1.0  10.5 
Nov 11  at Idaho State   *3  17  .235  2.0  9.0 
Nov 16  vs Northern Arizona   *4  15  .533  4.0  12.0 
Nov 17  at Sacramento State   *4  12  .167  1.0  4.5 
Totals 105  232  64  450  .373  13  18  48  21  68  89.0  300.0 

Sets played: 105
Kills per set: 2.21
Assists per set: 0.07
Service aces per set: 0.12
Digs per set: 0.46
Blocks per set: 0.85
Points per set: 2.86