Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs CSUN | *4 | 1 | 1 | 4 | .000 | 25 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 26 | at San Diego State | *3 | 2 | 0 | 3 | .667 | 27 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 26 | vs Eastern Kentucky | *3 | 4 | 0 | 7 | .571 | 37 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
Sep 01 | vs Nevada | *4 | 5 | 0 | 7 | .714 | 49 | 2 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
Sep 02 | vs Arizona State | *4 | 1 | 2 | 7 | -.143 | 53 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 02 | at Gonzaga | *3 | 1 | 0 | 3 | .333 | 31 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 08 | at UC Davis | *4 | 4 | 1 | 8 | .375 | 45 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 08 | vs Santa Clara | *3 | 1 | 1 | 4 | .000 | 24 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Boise State | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 13 | at Portland | *3 | 1 | 0 | 6 | .167 | 32 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 15 | vs CSUN | *3 | 2 | 0 | 3 | .667 | 33 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs UTEP | *3 | 2 | 1 | 4 | .250 | 31 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Sep 21 | IDAHO STATE | *3 | 1 | 2 | 6 | -.167 | 36 | 2 | 2 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 23 | WEBER STATE | *3 | 2 | 2 | 4 | .000 | 41 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Sep 28 | at Montana State | *3 | 0 | 1 | 3 | -.333 | 38 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sep 30 | SACRAMENTO STATE | *3 | 2 | 1 | 4 | .250 | 33 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 05 | NORTHERN COLORADO | *4 | 1 | 1 | 5 | .000 | 48 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 07 | NORTH DAKOTA | *4 | 3 | 3 | 11 | .000 | 51 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | NORTHERN ARIZONA | *4 | 4 | 1 | 11 | .273 | 44 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 14 | SOUTHERN UTAH | *3 | 2 | 0 | 3 | .667 | 51 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 19 | at Eastern Washington | *3 | 3 | 0 | 5 | .600 | 34 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | at Idaho | *3 | 2 | 0 | 6 | .333 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 26 | at Southern Utah | *4 | 0 | 0 | 6 | .000 | 56 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 28 | at Northern Arizona | *4 | 2 | 1 | 5 | .200 | 42 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 02 | MONTANA | *4 | 3 | 0 | 8 | .375 | 54 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Nov 04 | at Sacramento State | *5 | 2 | 1 | 5 | .200 | 50 | 0 | 3 | 0 | 11 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Nov 09 | at Weber State | *4 | 4 | 0 | 5 | .800 | 45 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Nov 11 | at Idaho State | *3 | 1 | 0 | 4 | .250 | 37 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 16 | vs Northern Arizona | *4 | 4 | 0 | 5 | .800 | 42 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
Nov 17 | at Sacramento State | *4 | 3 | 0 | 8 | .375 | 37 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
Totals | 105 | 63 | 19 | 160 | .275 | 1185 | 24 | 26 | 1 | 272 | 3 | 46 | 5 | 49.0 | 17 | 113.0 |
Sets played: 105 Kills per set: 0.60 Assists per set: 11.29 Service aces per set: 0.23 Digs per set: 2.59 Blocks per set: 0.47 Points per set: 1.08 |