Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs CSUN | *4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 12.0 | 0 | 10.0 |
Aug 26 | at San Diego State | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Aug 26 | vs Eastern Kentucky | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 01 | vs Nevada | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 12.5 |
Sep 02 | vs Arizona State | *4 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 1 | 15.0 |
Sep 02 | at Gonzaga | *3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
Sep 08 | at UC Davis | *4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | vs Santa Clara | *3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Sep 09 | vs Boise State | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 13 | at Portland | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 15 | vs CSUN | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 16 | vs UTEP | *3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Sep 21 | IDAHO STATE | *3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 23 | WEBER STATE | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 28 | at Montana State | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 30 | SACRAMENTO STATE | *3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 05 | NORTHERN COLORADO | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 07 | NORTH DAKOTA | *4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Oct 12 | NORTHERN ARIZONA | *4 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
Oct 14 | SOUTHERN UTAH | *3 | 7 | 1 | 11 | .545 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | at Eastern Washington | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 21 | at Idaho | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 26 | at Southern Utah | *4 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 28 | at Northern Arizona | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 12.0 |
Nov 02 | MONTANA | *4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
Nov 04 | at Sacramento State | *5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 09 | at Weber State | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Nov 11 | at Idaho State | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 16 | vs Northern Arizona | *4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Nov 17 | at Sacramento State | *4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 105 | 197 | 54 | 387 | .370 | 11 | 1 | 2 | 0 | 34 | 12 | 115 | 12 | 127.0 | 2 | 267.5 |
Sets played: 105 Kills per set: 1.88 Assists per set: 0.10 Service aces per set: 0.01 Digs per set: 0.32 Blocks per set: 1.21 Points per set: 2.55 |