| For LBSU: Kirst, Emma; Alex, Gigi; Aigner-Swesey, Carly; Harward, Hailey; Xue, YiZhi; Williams, Kashauna; libero Hill, Carly. |
| For PSU: MULLEN, Jenna; WILSON, Katy; REEB, Maddy; WEBB, Parker; MCDOUGALD, Toni; TURNER, Whitney; libero SULLIVAN, Mackenzie. |
0-1 | Point LBSU - (Alex, Gigi) Service ace (TEAM). |
1-1 | Point PSU - (Alex, Gigi) Attack error by Harward, Hailey. | so |
2-1 | Point PSU - (SULLIVAN, Mackenzie) Kill by MCDOUGALD, Toni (from REEB, Maddy). |
2-2 | Point LBSU - (SULLIVAN, Mackenzie) Service error. | so |
2-3 | Point LBSU - (Kirst, Emma) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). |
3-3 | Point PSU - (Kirst, Emma) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
4-3 | Point PSU - (WEBB, Parker) Attack error by Xue, YiZhi. |
4-4 | Point LBSU - (WEBB, Parker) Kill by Xue, YiZhi. | so |
5-4 | Point PSU - (Aigner-Swesey, Carly) Kill by WEBB, Parker (from REEB, Maddy). | so |
| For PSU: MCBRIDE, Peyton. |
5-5 | Point LBSU - (MCBRIDE, Peyton) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
6-5 | Point PSU - (Harward, Hailey) Ball handling error by Aigner-Swesey, Carly. | so |
7-5 | Point PSU - (WILSON, Katy) Kill by TURNER, Whitney. |
8-5 | Point PSU - (WILSON, Katy) Service ace (Hill, Carly). |
9-5 | Point PSU - (WILSON, Katy) Attack error by Williams, Kashauna. |
| For LBSU: Spriggs, Tyler. |
9-6 | Point LBSU - (WILSON, Katy) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
10-6 | Point PSU - (Hill, Carly) Kill by TURNER, Whitney (from REEB, Maddy). | so |
10-7 | Point LBSU - (REEB, Maddy) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
11-7 | Point PSU - (Williams, Kashauna) Service error. | so |
12-7 | Point PSU - (MULLEN, Jenna) Service ace (Spriggs, Tyler). |
12-8 | Point LBSU - (MULLEN, Jenna) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
13-8 | Point PSU - (Alex, Gigi) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
14-8 | Point PSU - (SULLIVAN, Mackenzie) Attack error by Harward, Hailey. |
14-9 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
14-10 | Point LBSU - (Kirst, Emma) Attack error by WEBB, Parker (block by Harward, Hailey; Xue, YiZhi). |
14-11 | Point LBSU - (Kirst, Emma) Service ace (SULLIVAN, Mackenzie). |
14-12 | Point LBSU - (Kirst, Emma) Service ace (TEAM). |
15-12 | Point PSU - (Kirst, Emma) Kill by WILSON, Katy (from REEB, Maddy). | so |
15-13 | Point LBSU - (WEBB, Parker) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
16-13 | Point PSU - (Aigner-Swesey, Carly) Kill by WILSON, Katy (from REEB, Maddy). | so |
17-13 | Point PSU - (MCBRIDE, Peyton) Kill by MULLEN, Jenna (from REEB, Maddy). |
17-14 | Point LBSU - (MCBRIDE, Peyton) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
17-15 | Point LBSU - (Harward, Hailey) Service ace (WEBB, Parker). |
18-15 | Point PSU - (Harward, Hailey) Kill by REEB, Maddy (from MCBRIDE, Peyton). | so |
18-16 | Point LBSU - (WILSON, Katy) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
18-17 | Point LBSU - (Hill, Carly) Attack error by MULLEN, Jenna (block by Kirst, Emma; Spriggs, Tyler). |
18-18 | Point LBSU - (Hill, Carly) Attack error by MCBRIDE, Peyton. |
18-19 | Point LBSU - (Hill, Carly) Attack error by MULLEN, Jenna. |
19-19 | Point PSU - (Hill, Carly) Kill by TURNER, Whitney (from REEB, Maddy). | so |
19-20 | Point LBSU - (REEB, Maddy) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
19-21 | Point LBSU - (Williams, Kashauna) Attack error by WEBB, Parker. |
20-21 | Point PSU - (Williams, Kashauna) Service error. | so |
20-22 | Point LBSU - (MULLEN, Jenna) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
21-22 | Point PSU - (Alex, Gigi) Kill by WEBB, Parker (from REEB, Maddy). | so |
21-23 | Point LBSU - (SULLIVAN, Mackenzie) Attack error by WILSON, Katy. | so |
22-23 | Point PSU - (Kirst, Emma) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
22-24 | Point LBSU - (WEBB, Parker) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
22-25 | Point LBSU - (Aigner-Swesey, Carly) Attack error by WILSON, Katy. |
| For LBSU: Aigner-Swesey, Carly; Kirst, Emma; Harward, Hailey; Williams, Kashauna; Alex, Gigi; Xue, YiZhi; libero Hill, Carly. |
| For PSU: MCDOUGALD, Toni; TURNER, Whitney; WEBB, Parker; MULLEN, Jenna; REEB, Maddy; WILSON, Katy; libero SULLIVAN, Mackenzie. |
1-0 | Point PSU - (MULLEN, Jenna) Service ace (Hill, Carly). |
1-1 | Point LBSU - (MULLEN, Jenna) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
2-1 | Point PSU - (Kirst, Emma) Attack error by Aigner-Swesey, Carly (block by MCDOUGALD, Toni). | so |
3-1 | Point PSU - (SULLIVAN, Mackenzie) Attack error by Harward, Hailey. |
3-2 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Aigner-Swesey, Carly (from Hill, Carly). | so |
4-2 | Point PSU - (Aigner-Swesey, Carly) Kill by WILSON, Katy (from REEB, Maddy). | so |
5-2 | Point PSU - (WEBB, Parker) Attack error by Aigner-Swesey, Carly. |
5-3 | Point LBSU - (WEBB, Parker) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
| For LBSU: Spriggs, Tyler. |
| For PSU: HECK, Hadley. |
6-3 | Point PSU - (Harward, Hailey) Service error. | so |
6-4 | Point LBSU - (MCDOUGALD, Toni) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
6-5 | Point LBSU - (Hill, Carly) Kill by Kirst, Emma (from Aigner-Swesey, Carly). |
7-5 | Point PSU - (Hill, Carly) Kill by WILSON, Katy (from REEB, Maddy). | so |
7-6 | Point LBSU - (WILSON, Katy) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
8-6 | Point PSU - (Williams, Kashauna) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
8-7 | Point LBSU - (REEB, Maddy) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
9-7 | Point PSU - (Alex, Gigi) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
9-8 | Point LBSU - (MULLEN, Jenna) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
10-8 | Point PSU - (Kirst, Emma) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
10-9 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
10-10 | Point LBSU - (Aigner-Swesey, Carly) Attack error by REEB, Maddy. |
11-10 | Point PSU - (Aigner-Swesey, Carly) Kill by WEBB, Parker (from REEB, Maddy), block error by Harward, Hailey. | so |
11-11 | Point LBSU - (WEBB, Parker) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
11-12 | Point LBSU - (Harward, Hailey) Attack error by REEB, Maddy (block by Spriggs, Tyler). |
12-12 | Point PSU - (Harward, Hailey) Kill by MCDOUGALD, Toni (from REEB, Maddy), block error by Xue, YiZhi. | so |
12-13 | Point LBSU - (MCDOUGALD, Toni) Kill by Williams, Kashauna (from Aigner-Swesey, Carly), block error by MULLEN, Jenna. | so |
13-13 | Point PSU - (Hill, Carly) Kill by MULLEN, Jenna (from SULLIVAN, Mackenzie). | so |
13-14 | Point LBSU - (WILSON, Katy) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
14-14 | Point PSU - (Williams, Kashauna) Kill by REEB, Maddy, block error by Kirst, Emma. | so |
14-15 | Point LBSU - (REEB, Maddy) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). | so |
14-16 | Point LBSU - (Alex, Gigi) Kill by Harward, Hailey (from Aigner-Swesey, Carly). |
15-16 | Point PSU - (Alex, Gigi) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
15-17 | Point LBSU - (MULLEN, Jenna) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
15-18 | Point LBSU - (Kirst, Emma) Kill by Harward, Hailey. |
15-19 | Point LBSU - (Kirst, Emma) Attack error by WEBB, Parker (block by Harward, Hailey; Xue, YiZhi). |
16-19 | Point PSU - (Kirst, Emma) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
16-20 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
16-21 | Point LBSU - (Aigner-Swesey, Carly) Attack error by MCDOUGALD, Toni. |
| For PSU: MCBRIDE, Peyton. |
17-21 | Point PSU - (Aigner-Swesey, Carly) Kill by WILSON, Katy (from REEB, Maddy). | so |
17-22 | Point LBSU - (WEBB, Parker) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
17-23 | Point LBSU - (Harward, Hailey) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). |
18-23 | Point PSU - (Harward, Hailey) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
18-24 | Point LBSU - (MCBRIDE, Peyton) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
18-25 | Point LBSU - (Hill, Carly) Kill by Williams, Kashauna (from Aigner-Swesey, Carly). |
| For LBSU: Harward, Hailey; Kirst, Emma; Aigner-Swesey, Carly; Williams, Kashauna; Alex, Gigi; Xue, YiZhi; libero Hill, Carly. |
| For PSU: TURNER, Whitney; MULLEN, Jenna; REEB, Maddy; IMIRIE, Brooke; MCBRIDE, Peyton; WILSON, Katy; libero SULLIVAN, Mackenzie. |
1-0 | Point PSU - (Alex, Gigi) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
2-0 | Point PSU - (SULLIVAN, Mackenzie) Ball handling error by Kirst, Emma. |
3-0 | Point PSU - (SULLIVAN, Mackenzie) Kill by WILSON, Katy (from REEB, Maddy). |
3-1 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
4-1 | Point PSU - (Kirst, Emma) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
| For PSU: GLASS, Haley. |
4-2 | Point LBSU - (GLASS, Haley) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
5-2 | Point PSU - (Aigner-Swesey, Carly) Attack error by Williams, Kashauna (block by WILSON, Katy; MCBRIDE, Peyton). | so |
6-2 | Point PSU - (MCBRIDE, Peyton) Attack error by Xue, YiZhi (block by REEB, Maddy). |
7-2 | Point PSU - (MCBRIDE, Peyton) Attack error by Williams, Kashauna. |
7-3 | Point LBSU - (MCBRIDE, Peyton) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
8-3 | Point PSU - (Harward, Hailey) Kill by WILSON, Katy (from REEB, Maddy). | so |
9-3 | Point PSU - (WILSON, Katy) Attack error by Williams, Kashauna. |
10-3 | Point PSU - (WILSON, Katy) Attack error by Williams, Kashauna. |
| For LBSU: Spriggs, Tyler. |
10-4 | Point LBSU - (WILSON, Katy) Attack error by MULLEN, Jenna. | so |
11-4 | Point PSU - (Hill, Carly) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
11-5 | Point LBSU - (REEB, Maddy) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
11-6 | Point LBSU - (Williams, Kashauna) Kill by Spriggs, Tyler (from Harward, Hailey). |
| For LBSU: Andjelkovic, Mina. |
12-6 | Point PSU - (Williams, Kashauna) Attack error by Kirst, Emma. | so |
13-6 | Point PSU - (MULLEN, Jenna) Kill by TURNER, Whitney (from REEB, Maddy), block error by Kirst, Emma. |
14-6 | Point PSU - (MULLEN, Jenna) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
14-7 | Point LBSU - (MULLEN, Jenna) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
15-7 | Point PSU - (Alex, Gigi) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
16-7 | Point PSU - (SULLIVAN, Mackenzie) Service ace (Williams, Kashauna). |
17-7 | Point PSU - (SULLIVAN, Mackenzie) Kill by SULLIVAN, Mackenzie (from REEB, Maddy). |
18-7 | Point PSU - (SULLIVAN, Mackenzie) Kill by MULLEN, Jenna (from REEB, Maddy). |
| For LBSU: Martinez, Allison. |
19-7 | Point PSU - (SULLIVAN, Mackenzie) Kill by IMIRIE, Brooke (from REEB, Maddy). |
| For LBSU: McFarland, Erin. |
20-7 | Point PSU - (SULLIVAN, Mackenzie) Attack error by Harward, Hailey (block by IMIRIE, Brooke; WILSON, Katy). |
21-7 | Point PSU - (SULLIVAN, Mackenzie) Attack error by Harward, Hailey. |
| For LBSU: Kruidhof, Megan. |
21-8 | Point LBSU - (SULLIVAN, Mackenzie) Attack error by MCBRIDE, Peyton. | so |
21-9 | Point LBSU - (Kirst, Emma) Kill by Xue, YiZhi. |
22-9 | Point PSU - (Kirst, Emma) Kill by IMIRIE, Brooke (from REEB, Maddy). | so |
| For PSU: GLASS, Haley. |
22-10 | Point LBSU - (GLASS, Haley) Kill by Kruidhof, Megan (from Aigner-Swesey, Carly). | so |
23-10 | Point PSU - (Aigner-Swesey, Carly) Kill by WILSON, Katy (from REEB, Maddy), block error by Kruidhof, Megan. | so |
24-10 | Point PSU - (MCBRIDE, Peyton) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
24-11 | Point LBSU - (MCBRIDE, Peyton) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
25-11 | Point PSU - (Kruidhof, Megan) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
| For LBSU: Spriggs, Tyler; Williams, Kashauna; Kirst, Emma; Harward, Hailey; Aigner-Swesey, Carly; Xue, YiZhi; libero Hill, Carly. |
| For PSU: WILSON, Katy; TURNER, Whitney; REEB, Maddy; MULLEN, Jenna; GLASS, Haley; MCBRIDE, Peyton; libero SULLIVAN, Mackenzie. |
0-1 | Point LBSU - (MCBRIDE, Peyton) Attack error by WILSON, Katy. | so |
0-2 | Point LBSU - (Hill, Carly) Attack error by MULLEN, Jenna (block by Williams, Kashauna; Kirst, Emma). |
0-3 | Point LBSU - (Hill, Carly) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). |
1-3 | Point PSU - (Hill, Carly) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
2-3 | Point PSU - (WILSON, Katy) Attack error by Kirst, Emma. |
2-4 | Point LBSU - (WILSON, Katy) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
3-4 | Point PSU - (Williams, Kashauna) Service error. | so |
| For PSU: WEBB, Parker. |
3-5 | Point LBSU - (REEB, Maddy) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
| For LBSU: Alex, Gigi. |
4-5 | Point PSU - (Alex, Gigi) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
4-6 | Point LBSU - (MULLEN, Jenna) Kill by Martinez, Allison (from Aigner-Swesey, Carly). | so |
| For LBSU: Martinez, Allison. |
5-6 | Point PSU - (Kirst, Emma) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
6-6 | Point PSU - (SULLIVAN, Mackenzie) Kill by WILSON, Katy (from REEB, Maddy), block error by Xue, YiZhi. |
7-6 | Point PSU - (SULLIVAN, Mackenzie) Kill by MCBRIDE, Peyton (from SULLIVAN, Mackenzie). |
8-6 | Point PSU - (SULLIVAN, Mackenzie) Kill by WEBB, Parker (from REEB, Maddy). |
8-7 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
8-8 | Point LBSU - (Aigner-Swesey, Carly) Kill by Harward, Hailey. |
8-9 | Point LBSU - (Aigner-Swesey, Carly) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). |
8-10 | Point LBSU - (Aigner-Swesey, Carly) Attack error by WEBB, Parker (block by Xue, YiZhi; Harward, Hailey). |
9-10 | Point PSU - (Aigner-Swesey, Carly) Kill by WEBB, Parker (from REEB, Maddy). | so |
10-10 | Point PSU - (WEBB, Parker) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
10-11 | Point LBSU - (WEBB, Parker) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
| For PSU: GLASS, Haley. |
10-12 | Point LBSU - (Harward, Hailey) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). |
11-12 | Point PSU - (Harward, Hailey) Attack error by Martinez, Allison (block by MCBRIDE, Peyton; WILSON, Katy). | so |
11-13 | Point LBSU - (MCBRIDE, Peyton) Kill by Xue, YiZhi (from Aigner-Swesey, Carly). | so |
12-13 | Point PSU - (Hill, Carly) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
12-14 | Point LBSU - (WILSON, Katy) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
13-14 | Point PSU - (Martinez, Allison) Attack error by Kirst, Emma. | so |
13-15 | Point LBSU - (REEB, Maddy) Kill by Spriggs, Tyler (from Aigner-Swesey, Carly). | so |
13-16 | Point LBSU - (Alex, Gigi) Attack error by MULLEN, Jenna. |
14-16 | Point PSU - (Alex, Gigi) Kill by MULLEN, Jenna (from SULLIVAN, Mackenzie). | so |
14-17 | Point LBSU - (MULLEN, Jenna) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
| For LBSU: Andjelkovic, Mina. |
15-17 | Point PSU - (Kirst, Emma) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
15-18 | Point LBSU - (SULLIVAN, Mackenzie) Kill by Harward, Hailey (from Aigner-Swesey, Carly). | so |
16-18 | Point PSU - (Aigner-Swesey, Carly) Service error. | so |
17-18 | Point PSU - (GLASS, Haley) Attack error by Harward, Hailey. |
17-19 | Point LBSU - (GLASS, Haley) Attack error by MULLEN, Jenna (block by Xue, YiZhi; Harward, Hailey). | so |
18-19 | Point PSU - (Harward, Hailey) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
19-19 | Point PSU - (MCBRIDE, Peyton) Kill by MULLEN, Jenna. |
19-20 | Point LBSU - (MCBRIDE, Peyton) Kill by Spriggs, Tyler (from Hill, Carly). | so |
19-21 | Point LBSU - (Hill, Carly) Attack error by MULLEN, Jenna (block by Kirst, Emma; Williams, Kashauna). |
19-22 | Point LBSU - (Hill, Carly) Attack error by REEB, Maddy. |
19-23 | Point LBSU - (Hill, Carly) Attack error by MCBRIDE, Peyton (block by Spriggs, Tyler; Kirst, Emma). |
19-24 | Point LBSU - (Hill, Carly) Attack error by MULLEN, Jenna. |
20-24 | Point PSU - (Hill, Carly) Kill by MULLEN, Jenna (from REEB, Maddy), block error by Kirst, Emma. | so |
20-25 | Point LBSU - (WILSON, Katy) Kill by Kirst, Emma (from Aigner-Swesey, Carly). | so |
====================
==================== PORTLAND STATE 1, LONG BEACH STATE 3
====================