| For PSU: WILSON, Katy; REEB, Maddy; MCDOUGALD, Toni; SEVERSON, Timi; HECK, Hadley; MCBRIDE, Peyton; libero SULLIVAN, Mackenzie. |
| For UM: WATKINS, Ashley; LARAMEE, Cassie; PERMANN, Baily; HAMMER, Mykaela; HUDDLESTON, Missy; BRADLEY, Olivia; libero MORENO, Sarina. |
0-1 | Point UM - (WATKINS, Ashley) Kill by HAMMER, Mykaela (from LARAMEE, Cassie). |
0-2 | Point UM - (WATKINS, Ashley) Attack error by MCDOUGALD, Toni. |
1-2 | Point PSU - (WATKINS, Ashley) Attack error by HAMMER, Mykaela. | so |
1-3 | Point UM - (WILSON, Katy) Service error. | so |
| For UM: URBACH, Alexis. |
2-3 | Point PSU - (LARAMEE, Cassie) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
| For UM: MARSHALL, Maddy. |
| For PSU: MULLEN, Jenna. |
2-4 | Point UM - (REEB, Maddy) Kill by URBACH, Alexis (from MORENO, Sarina). | so |
2-5 | Point UM - (MORENO, Sarina) Kill by URBACH, Alexis (from WATKINS, Ashley). |
2-6 | Point UM - (MORENO, Sarina) Kill by URBACH, Alexis (from MORENO, Sarina). |
2-7 | Point UM - (MORENO, Sarina) Attack error by MULLEN, Jenna. |
3-7 | Point PSU - (MORENO, Sarina) Kill by SEVERSON, Timi (from MCDOUGALD, Toni). | so |
| For PSU: GLASS, Haley. |
3-8 | Point UM - (GLASS, Haley) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
3-9 | Point UM - (HAMMER, Mykaela) Attack error by SEVERSON, Timi. |
4-9 | Point PSU - (HAMMER, Mykaela) Kill by SEVERSON, Timi. | so |
5-9 | Point PSU - (SULLIVAN, Mackenzie) Service ace (MARSHALL, Maddy). |
5-10 | Point UM - (SULLIVAN, Mackenzie) Kill by BRADLEY, Olivia (from WATKINS, Ashley). | so |
5-11 | Point UM - (HUDDLESTON, Missy) Attack error by MULLEN, Jenna. |
| Timeout Portland State. |
6-11 | Point PSU - (HUDDLESTON, Missy) Attack error by WATKINS, Ashley. | so |
6-12 | Point UM - (MULLEN, Jenna) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
6-13 | Point UM - (BRADLEY, Olivia) Service ace (TEAM). |
7-13 | Point PSU - (BRADLEY, Olivia) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
8-13 | Point PSU - (MCBRIDE, Peyton) Kill by WILSON, Katy (from REEB, Maddy). |
8-14 | Point UM - (MCBRIDE, Peyton) Ball handling error by REEB, Maddy. | so |
9-14 | Point PSU - (WATKINS, Ashley) Service error. | so |
| For PSU: MCBRIDE, Mary Jo; SEVERSON, Timi. |
9-15 | Point UM - (MCBRIDE, Mary Jo) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| For UM: URBACH, Alexis. |
10-15 | Point PSU - (LARAMEE, Cassie) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
11-15 | Point PSU - (REEB, Maddy) Attack error by HAMMER, Mykaela. |
11-16 | Point UM - (REEB, Maddy) Kill by URBACH, Alexis (from MORENO, Sarina). | so |
11-17 | Point UM - (MORENO, Sarina) Kill by BRADLEY, Olivia (from WATKINS, Ashley). |
11-18 | Point UM - (MORENO, Sarina) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
| Timeout Portland State. |
12-18 | Point PSU - (MORENO, Sarina) Kill by MULLEN, Jenna (from SULLIVAN, Mackenzie). | so |
13-18 | Point PSU - (GLASS, Haley) Attack error by URBACH, Alexis (block by MULLEN, Jenna; SEVERSON, Timi). |
13-19 | Point UM - (GLASS, Haley) Service error. | so |
14-19 | Point PSU - (HAMMER, Mykaela) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
15-19 | Point PSU - (SULLIVAN, Mackenzie) Service ace (MORENO, Sarina). |
16-19 | Point PSU - (SULLIVAN, Mackenzie) Service ace (MARSHALL, Maddy). |
17-19 | Point PSU - (SULLIVAN, Mackenzie) Attack error by URBACH, Alexis (block by WILSON, Katy; MULLEN, Jenna). |
| Timeout Montana. |
18-19 | Point PSU - (SULLIVAN, Mackenzie) Attack error by URBACH, Alexis. |
19-19 | Point PSU - (SULLIVAN, Mackenzie) Attack error by URBACH, Alexis. |
19-20 | Point UM - (SULLIVAN, Mackenzie) Attack error by MULLEN, Jenna. | so |
20-20 | Point PSU - (HUDDLESTON, Missy) Kill by WILSON, Katy (from REEB, Maddy). | so |
20-21 | Point UM - (MULLEN, Jenna) Kill by LARAMEE, Cassie (from WATKINS, Ashley), block error by REEB, Maddy. | so |
| For PSU: HECK, Hadley. |
21-21 | Point PSU - (BRADLEY, Olivia) Kill by WILSON, Katy (from REEB, Maddy). | so |
22-21 | Point PSU - (MCBRIDE, Peyton) Kill by MCDOUGALD, Toni (from REEB, Maddy). |
23-21 | Point PSU - (MCBRIDE, Peyton) Attack error by LARAMEE, Cassie (block by REEB, Maddy; WILSON, Katy). |
| Timeout Montana. |
23-22 | Point UM - (MCBRIDE, Peyton) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
23-23 | Point UM - (WATKINS, Ashley) Kill by LARAMEE, Cassie. |
24-23 | Point PSU - (WATKINS, Ashley) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
25-23 | Point PSU - (MCBRIDE, Mary Jo) Kill by REEB, Maddy (from MCBRIDE, Mary Jo). |
| For PSU: SEVERSON, Timi; HECK, Hadley; WILSON, Katy; REEB, Maddy; MCDOUGALD, Toni; MCBRIDE, Peyton; libero SULLIVAN, Mackenzie. |
| For UM: LARAMEE, Cassie; PERMANN, Baily; BRADLEY, Olivia; HAMMER, Mykaela; WATKINS, Ashley; HUDDLESTON, Missy; libero MORENO, Sarina. |
1-0 | Point PSU - (MCBRIDE, Peyton) Kill by WILSON, Katy. |
1-1 | Point UM - (MCBRIDE, Peyton) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
2-1 | Point PSU - (LARAMEE, Cassie) Service error. | so |
| For UM: MARSHALL, Maddy. |
| For PSU: MCBRIDE, Mary Jo. |
2-2 | Point UM - (MCBRIDE, Mary Jo) Service error. | so |
3-2 | Point PSU - (MORENO, Sarina) Kill by REEB, Maddy (from SULLIVAN, Mackenzie). | so |
| For PSU: MULLEN, Jenna. |
3-3 | Point UM - (REEB, Maddy) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
3-4 | Point UM - (HAMMER, Mykaela) Kill by WATKINS, Ashley (from HAMMER, Mykaela). |
4-4 | Point PSU - (HAMMER, Mykaela) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
| For PSU: GLASS, Haley. |
4-5 | Point UM - (GLASS, Haley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
4-6 | Point UM - (HUDDLESTON, Missy) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
5-6 | Point PSU - (HUDDLESTON, Missy) Kill by MCBRIDE, Peyton. | so |
5-7 | Point UM - (SULLIVAN, Mackenzie) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
6-7 | Point PSU - (BRADLEY, Olivia) Kill by WILSON, Katy (from REEB, Maddy). | so |
7-7 | Point PSU - (MULLEN, Jenna) Service ace (HUDDLESTON, Missy). |
7-8 | Point UM - (MULLEN, Jenna) Kill by WATKINS, Ashley (from HAMMER, Mykaela). | so |
7-9 | Point UM - (WATKINS, Ashley) Service ace (HECK, Hadley). |
8-9 | Point PSU - (WATKINS, Ashley) Kill by REEB, Maddy (from HECK, Hadley). | so |
| For PSU: MCDOUGALD, Toni. |
9-9 | Point PSU - (MCBRIDE, Peyton) Attack error by PERMANN, Baily (block by WILSON, Katy; REEB, Maddy). |
9-10 | Point UM - (MCBRIDE, Peyton) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
10-10 | Point PSU - (LARAMEE, Cassie) Attack error by PERMANN, Baily (block by WILSON, Katy). | so |
| For PSU: MCBRIDE, Mary Jo. |
11-10 | Point PSU - (MCBRIDE, Mary Jo) Kill by SEVERSON, Timi (from REEB, Maddy). |
12-10 | Point PSU - (MCBRIDE, Mary Jo) Kill by MCDOUGALD, Toni (from REEB, Maddy). |
12-11 | Point UM - (MCBRIDE, Mary Jo) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
13-11 | Point PSU - (MORENO, Sarina) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
13-12 | Point UM - (REEB, Maddy) Service error. | so |
14-12 | Point PSU - (HAMMER, Mykaela) Service error. | so |
15-12 | Point PSU - (GLASS, Haley) Service ace (MARSHALL, Maddy). |
15-13 | Point UM - (GLASS, Haley) Kill by BRADLEY, Olivia (from WATKINS, Ashley). | so |
16-13 | Point PSU - (HUDDLESTON, Missy) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
16-14 | Point UM - (SULLIVAN, Mackenzie) Kill by BRADLEY, Olivia (from WATKINS, Ashley). | so |
17-14 | Point PSU - (BRADLEY, Olivia) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
18-14 | Point PSU - (MULLEN, Jenna) Attack error by LARAMEE, Cassie. |
19-14 | Point PSU - (MULLEN, Jenna) Attack error by LARAMEE, Cassie. |
| Timeout Montana. |
19-15 | Point UM - (MULLEN, Jenna) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
20-15 | Point PSU - (WATKINS, Ashley) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
20-16 | Point UM - (MCBRIDE, Peyton) Ball handling error by REEB, Maddy. | so |
21-16 | Point PSU - (LARAMEE, Cassie) Kill by WILSON, Katy (from REEB, Maddy). | so |
21-17 | Point UM - (WILSON, Katy) Attack error by MCDOUGALD, Toni. | so |
21-18 | Point UM - (MORENO, Sarina) Kill by BRADLEY, Olivia (from WATKINS, Ashley). |
| Timeout Portland State. |
21-19 | Point UM - (MORENO, Sarina) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
22-19 | Point PSU - (MORENO, Sarina) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
| Timeout Montana. |
22-20 | Point UM - (REEB, Maddy) Kill by BRADLEY, Olivia (from WATKINS, Ashley). | so |
23-20 | Point PSU - (HAMMER, Mykaela) Kill by MULLEN, Jenna. | so |
24-20 | Point PSU - (GLASS, Haley) Attack error by HUDDLESTON, Missy (block by SEVERSON, Timi; MULLEN, Jenna). |
24-21 | Point UM - (GLASS, Haley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
25-21 | Point PSU - (HUDDLESTON, Missy) Kill by SEVERSON, Timi (from REEB, Maddy). | so |
| For UM: BRADLEY, Olivia; HAMMER, Mykaela; KRAMER, McKenzie; HUDDLESTON, Missy; WATKINS, Ashley; LARAMEE, Cassie; libero MORENO, Sarina. |
| For PSU: MCDOUGALD, Toni; SEVERSON, Timi; MCBRIDE, Peyton; WILSON, Katy; REEB, Maddy; HECK, Hadley; libero SULLIVAN, Mackenzie. |
0-1 | Point UM - (WATKINS, Ashley) Attack error by MCDOUGALD, Toni. |
1-1 | Point PSU - (WATKINS, Ashley) Kill by WILSON, Katy (from REEB, Maddy). | so |
2-1 | Point PSU - (WILSON, Katy) Attack error by HAMMER, Mykaela. |
2-2 | Point UM - (WILSON, Katy) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
2-3 | Point UM - (LARAMEE, Cassie) Kill by HUDDLESTON, Missy (from MORENO, Sarina). |
2-4 | Point UM - (LARAMEE, Cassie) Service ace (HECK, Hadley). |
2-5 | Point UM - (LARAMEE, Cassie) Kill by KRAMER, McKenzie (from WATKINS, Ashley). |
3-5 | Point PSU - (LARAMEE, Cassie) Attack error by HAMMER, Mykaela (block by SEVERSON, Timi; MCDOUGALD, Toni). | so |
| For UM: MARSHALL, Maddy. |
| For PSU: MULLEN, Jenna. |
3-6 | Point UM - (REEB, Maddy) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
3-7 | Point UM - (MORENO, Sarina) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
4-7 | Point PSU - (MORENO, Sarina) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
4-8 | Point UM - (GLASS, Haley) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
| For PSU: GLASS, Haley. |
5-8 | Point PSU - (HAMMER, Mykaela) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
6-8 | Point PSU - (SULLIVAN, Mackenzie) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
7-8 | Point PSU - (SULLIVAN, Mackenzie) Attack error by BRADLEY, Olivia. |
7-9 | Point UM - (SULLIVAN, Mackenzie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
7-10 | Point UM - (HUDDLESTON, Missy) Attack error by WILSON, Katy. |
7-11 | Point UM - (HUDDLESTON, Missy) Attack error by MCBRIDE, Peyton. |
8-11 | Point PSU - (HUDDLESTON, Missy) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
8-12 | Point UM - (MULLEN, Jenna) Kill by BRADLEY, Olivia (from WATKINS, Ashley). | so |
9-12 | Point PSU - (BRADLEY, Olivia) Service error. | so |
10-12 | Point PSU - (MCBRIDE, Peyton) Attack error by LARAMEE, Cassie. |
11-12 | Point PSU - (MCBRIDE, Peyton) Attack error by LARAMEE, Cassie (block by WILSON, Katy; REEB, Maddy). |
12-12 | Point PSU - (MCBRIDE, Peyton) Kill by WILSON, Katy (from REEB, Maddy). |
12-13 | Point UM - (MCBRIDE, Peyton) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
13-13 | Point PSU - (WATKINS, Ashley) Kill by MCDOUGALD, Toni (from REEB, Maddy), block error by KRAMER, McKenzie. | so |
| For PSU: MCBRIDE, Mary Jo. |
13-14 | Point UM - (MCBRIDE, Mary Jo) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
14-14 | Point PSU - (MARSHALL, Maddy) Attack error by HUDDLESTON, Missy (block by SEVERSON, Timi; REEB, Maddy). | so |
15-14 | Point PSU - (REEB, Maddy) Service ace (HAMMER, Mykaela). |
15-15 | Point UM - (REEB, Maddy) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
16-15 | Point PSU - (MORENO, Sarina) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
17-15 | Point PSU - (GLASS, Haley) Bad set by WATKINS, Ashley. |
| Timeout Montana. |
17-16 | Point UM - (GLASS, Haley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
17-17 | Point UM - (HAMMER, Mykaela) Kill by WATKINS, Ashley (from HAMMER, Mykaela). |
17-18 | Point UM - (HAMMER, Mykaela) Kill by BRADLEY, Olivia (from WATKINS, Ashley). |
18-18 | Point PSU - (HAMMER, Mykaela) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
18-19 | Point UM - (SULLIVAN, Mackenzie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
19-19 | Point PSU - (HUDDLESTON, Missy) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
20-19 | Point PSU - (MULLEN, Jenna) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
20-20 | Point UM - (MULLEN, Jenna) Kill by MARSHALL, Maddy (from MORENO, Sarina). | so |
21-20 | Point PSU - (BRADLEY, Olivia) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
22-20 | Point PSU - (MCBRIDE, Peyton) Attack error by MARSHALL, Maddy (block by REEB, Maddy). |
| Timeout Montana. |
23-20 | Point PSU - (MCBRIDE, Peyton) Kill by MCDOUGALD, Toni (from REEB, Maddy). |
24-20 | Point PSU - (MCBRIDE, Peyton) Attack error by MARSHALL, Maddy (block by WILSON, Katy; REEB, Maddy). |
25-20 | Point PSU - (MCBRIDE, Peyton) Kill by WILSON, Katy (from REEB, Maddy). |