| For PSU: HECK, Hadley; MULLEN, Jenna; WILSON, Katy; SEVERSON, Timi; MCBRIDE, Peyton; REEB, Maddy; libero SULLIVAN, Mackenzie. |
| For SAC: ANDREWS, Cianna; NOCETTI, Mikaela; BROWN, Lana; DAVIS, Sarah; OLIN, Ashtin; GATHRIGHT, Brie; libero SWINNEY, Paige. |
0-1 | Point SAC - (OLIN, Ashtin) Service ace (MCBRIDE, Peyton). |
0-2 | Point SAC - (OLIN, Ashtin) Attack error by WILSON, Katy (block by BROWN, Lana). |
1-2 | Point PSU - (OLIN, Ashtin) Kill by MCBRIDE, Peyton (from SULLIVAN, Mackenzie). | so |
1-3 | Point SAC - (MULLEN, Jenna) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
1-4 | Point SAC - (NOCETTI, Mikaela) Attack error by MULLEN, Jenna. |
1-5 | Point SAC - (NOCETTI, Mikaela) Kill by DAVIS, Sarah. |
1-6 | Point SAC - (NOCETTI, Mikaela) Service ace (SULLIVAN, Mackenzie). |
2-6 | Point PSU - (NOCETTI, Mikaela) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
| For PSU: MCDOUGALD, Toni. |
2-7 | Point SAC - (MCBRIDE, Peyton) Kill by DAVIS, Sarah (from NOCETTI, Mikaela). | so |
2-8 | Point SAC - (SWINNEY, Paige) Service ace (MCBRIDE, Peyton). |
3-8 | Point PSU - (SWINNEY, Paige) Kill by MCDOUGALD, Toni (from REEB, Maddy), block error by BROWN, Lana. | so |
4-8 | Point PSU - (WILSON, Katy) Attack error by ANDREWS, Cianna (block by SEVERSON, Timi; MCDOUGALD, Toni). |
4-9 | Point SAC - (WILSON, Katy) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
| For SAC: TAKEDA, Skyler. |
4-10 | Point SAC - (TAKEDA, Skyler) Attack error by MCDOUGALD, Toni. |
5-10 | Point PSU - (TAKEDA, Skyler) Attack error by DAVIS, Sarah. | so |
6-10 | Point PSU - (REEB, Maddy) Attack error by DAVIS, Sarah. |
6-11 | Point SAC - (REEB, Maddy) Service error. | so |
6-12 | Point SAC - (DAVIS, Sarah) Service ace (MCBRIDE, Peyton). |
6-13 | Point SAC - (DAVIS, Sarah) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). |
| Timeout Portland State. |
7-13 | Point PSU - (DAVIS, Sarah) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
| For PSU: HECK, Hadley. |
7-14 | Point SAC - (HECK, Hadley) Kill by GATHRIGHT, Brie (from OLIN, Ashtin). | so |
8-14 | Point PSU - (GATHRIGHT, Brie) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
9-14 | Point PSU - (SULLIVAN, Mackenzie) Kill by WILSON, Katy (from REEB, Maddy). |
9-15 | Point SAC - (SULLIVAN, Mackenzie) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
10-15 | Point PSU - (OLIN, Ashtin) Service error. | so |
10-16 | Point SAC - (MULLEN, Jenna) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
11-16 | Point PSU - (NOCETTI, Mikaela) Kill by MCBRIDE, Peyton (from REEB, Maddy). | so |
11-17 | Point SAC - (MCBRIDE, Peyton) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
11-18 | Point SAC - (SWINNEY, Paige) Attack error by MCDOUGALD, Toni. |
12-18 | Point PSU - (SWINNEY, Paige) Kill by WILSON, Katy. | so |
12-19 | Point SAC - (WILSON, Katy) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
13-19 | Point PSU - (TAKEDA, Skyler) Kill by SEVERSON, Timi (from REEB, Maddy). | so |
13-20 | Point SAC - (REEB, Maddy) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
13-21 | Point SAC - (DAVIS, Sarah) Kill by GATHRIGHT, Brie (from OLIN, Ashtin). |
14-21 | Point PSU - (DAVIS, Sarah) Service error. | so |
15-21 | Point PSU - (HECK, Hadley) Kill by MCBRIDE, Peyton (from REEB, Maddy). |
16-21 | Point PSU - (HECK, Hadley) Kill by MCBRIDE, Peyton (from SULLIVAN, Mackenzie). |
16-22 | Point SAC - (HECK, Hadley) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
17-22 | Point PSU - (GATHRIGHT, Brie) Kill by SEVERSON, Timi (from REEB, Maddy). | so |
17-23 | Point SAC - (SULLIVAN, Mackenzie) Ball handling error by REEB, Maddy. | so |
18-23 | Point PSU - (OLIN, Ashtin) Service error. | so |
19-23 | Point PSU - (MULLEN, Jenna) Attack error by BROWN, Lana. |
19-24 | Point SAC - (MULLEN, Jenna) Attack error by WILSON, Katy. | so |
19-25 | Point SAC - (NOCETTI, Mikaela) Service ace (SULLIVAN, Mackenzie). |
| For SAC: OLIN, Ashtin; NOCETTI, Mikaela; BROWN, Lana; GATHRIGHT, Brie; ANDREWS, Cianna; DAVIS, Sarah; libero SWINNEY, Paige. |
| For PSU: WILSON, Katy; REEB, Maddy; SEVERSON, Timi; MULLEN, Jenna; MCDOUGALD, Toni; MCBRIDE, Peyton; libero SULLIVAN, Mackenzie. |
1-0 | Point PSU - (REEB, Maddy) Kill by SEVERSON, Timi (from REEB, Maddy). |
1-1 | Point SAC - (REEB, Maddy) Kill by BROWN, Lana (from OLIN, Ashtin). | so |
1-2 | Point SAC - (NOCETTI, Mikaela) Attack error by MULLEN, Jenna. |
2-2 | Point PSU - (NOCETTI, Mikaela) Service error. | so |
2-3 | Point SAC - (HECK, Hadley) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| For PSU: HECK, Hadley. |
2-4 | Point SAC - (SWINNEY, Paige) Service ace (MCBRIDE, Peyton). |
2-5 | Point SAC - (SWINNEY, Paige) Kill by ANDREWS, Cianna (from OLIN, Ashtin). |
2-6 | Point SAC - (SWINNEY, Paige) Attack error by SEVERSON, Timi (block by GATHRIGHT, Brie). |
2-7 | Point SAC - (SWINNEY, Paige) Attack error by MULLEN, Jenna. |
3-7 | Point PSU - (SWINNEY, Paige) Service error. | so |
3-8 | Point SAC - (SULLIVAN, Mackenzie) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
3-9 | Point SAC - (TAKEDA, Skyler) Service ace (TEAM). |
3-10 | Point SAC - (TAKEDA, Skyler) Kill by DAVIS, Sarah (from NOCETTI, Mikaela). |
| For SAC: TAKEDA, Skyler. |
4-10 | Point PSU - (TAKEDA, Skyler) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
4-11 | Point SAC - (MULLEN, Jenna) Attack error by MCBRIDE, Peyton (block by OLIN, Ashtin; GATHRIGHT, Brie). | so |
4-12 | Point SAC - (DAVIS, Sarah) Ball handling error by REEB, Maddy. |
4-13 | Point SAC - (DAVIS, Sarah) Service ace (HECK, Hadley). |
| Timeout Portland State. |
5-13 | Point PSU - (DAVIS, Sarah) Attack error by NOCETTI, Mikaela. | so |
6-13 | Point PSU - (MCBRIDE, Peyton) Kill by WILSON, Katy (from REEB, Maddy). |
7-13 | Point PSU - (MCBRIDE, Peyton) Service ace (SWINNEY, Paige). |
7-14 | Point SAC - (MCBRIDE, Peyton) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
8-14 | Point PSU - (GATHRIGHT, Brie) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
9-14 | Point PSU - (WILSON, Katy) Kill by MCDOUGALD, Toni. |
9-15 | Point SAC - (WILSON, Katy) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
10-15 | Point PSU - (OLIN, Ashtin) Kill by REEB, Maddy (from MCDOUGALD, Toni). | so |
10-16 | Point SAC - (REEB, Maddy) Attack error by MCDOUGALD, Toni. | so |
11-16 | Point PSU - (NOCETTI, Mikaela) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
11-17 | Point SAC - (MCDOUGALD, Toni) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
11-18 | Point SAC - (SWINNEY, Paige) Kill by DAVIS, Sarah. |
12-18 | Point PSU - (SWINNEY, Paige) Service error. | so |
12-19 | Point SAC - (SULLIVAN, Mackenzie) Kill by GATHRIGHT, Brie (from OLIN, Ashtin). | so |
13-19 | Point PSU - (TAKEDA, Skyler) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
13-20 | Point SAC - (MULLEN, Jenna) Kill by OLIN, Ashtin (from SWINNEY, Paige). | so |
13-21 | Point SAC - (DAVIS, Sarah) Attack error by MCBRIDE, Peyton (block by OLIN, Ashtin; GATHRIGHT, Brie). |
14-21 | Point PSU - (DAVIS, Sarah) Attack error by GATHRIGHT, Brie. | so |
14-22 | Point SAC - (MCBRIDE, Peyton) Kill by GATHRIGHT, Brie (from OLIN, Ashtin). | so |
14-23 | Point SAC - (GATHRIGHT, Brie) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). |
15-23 | Point PSU - (GATHRIGHT, Brie) Attack error by NOCETTI, Mikaela. | so |
16-23 | Point PSU - (WILSON, Katy) Attack error by DAVIS, Sarah. |
| For SAC: FALK, Sarah. |
16-24 | Point SAC - (WILSON, Katy) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
17-24 | Point PSU - (OLIN, Ashtin) Service error. | so |
18-24 | Point PSU - (REEB, Maddy) Attack error by NOCETTI, Mikaela (block by MULLEN, Jenna; SEVERSON, Timi). |
19-24 | Point PSU - (REEB, Maddy) Kill by MCDOUGALD, Toni (from REEB, Maddy). |
19-25 | Point SAC - (REEB, Maddy) Service error. | so |
| For SAC: BROWN, Lana; ANDREWS, Cianna; DAVIS, Sarah; NOCETTI, Mikaela; OLIN, Ashtin; GATHRIGHT, Brie; libero SWINNEY, Paige. |
| For PSU: MCBRIDE, Peyton; WILSON, Katy; MULLEN, Jenna; REEB, Maddy; HECK, Hadley; SEVERSON, Timi; libero SULLIVAN, Mackenzie. |
0-1 | Point SAC - (NOCETTI, Mikaela) Attack error by MCBRIDE, Peyton. |
1-1 | Point PSU - (NOCETTI, Mikaela) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
1-2 | Point SAC - (MULLEN, Jenna) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
1-3 | Point SAC - (SWINNEY, Paige) Kill by ANDREWS, Cianna (from OLIN, Ashtin). |
2-3 | Point PSU - (SWINNEY, Paige) Kill by WILSON, Katy (from REEB, Maddy). | so |
| For PSU: MCDOUGALD, Toni. |
2-4 | Point SAC - (MCBRIDE, Peyton) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| For SAC: TAKEDA, Skyler. |
2-5 | Point SAC - (TAKEDA, Skyler) Kill by DAVIS, Sarah (from OLIN, Ashtin). |
3-5 | Point PSU - (TAKEDA, Skyler) Service error. | so |
4-5 | Point PSU - (WILSON, Katy) Attack error by DAVIS, Sarah. |
4-6 | Point SAC - (WILSON, Katy) Service error. | so |
4-7 | Point SAC - (DAVIS, Sarah) Attack error by MCDOUGALD, Toni (block by GATHRIGHT, Brie; OLIN, Ashtin). |
4-8 | Point SAC - (DAVIS, Sarah) Service ace (MULLEN, Jenna). |
4-9 | Point SAC - (DAVIS, Sarah) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). |
5-9 | Point PSU - (DAVIS, Sarah) Service error. | so |
5-10 | Point SAC - (REEB, Maddy) Kill by NOCETTI, Mikaela (from OLIN, Ashtin). | so |
6-10 | Point PSU - (GATHRIGHT, Brie) Kill by MCDOUGALD, Toni (from REEB, Maddy). | so |
6-11 | Point SAC - (HECK, Hadley) Ball handling error by HECK, Hadley. | so |
6-12 | Point SAC - (OLIN, Ashtin) Attack error by MCBRIDE, Peyton. |
7-12 | Point PSU - (OLIN, Ashtin) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
7-13 | Point SAC - (SULLIVAN, Mackenzie) Attack error by MULLEN, Jenna (block by BROWN, Lana; NOCETTI, Mikaela). | so |
7-14 | Point SAC - (NOCETTI, Mikaela) Attack error by MCBRIDE, Peyton. |
8-14 | Point PSU - (NOCETTI, Mikaela) Attack error by DAVIS, Sarah. | so |
8-15 | Point SAC - (MULLEN, Jenna) Service error. | so |
8-16 | Point SAC - (SWINNEY, Paige) Service ace (MULLEN, Jenna). |
| Timeout Portland State. |
8-17 | Point SAC - (SWINNEY, Paige) Kill by GATHRIGHT, Brie (from OLIN, Ashtin). |
8-18 | Point SAC - (SWINNEY, Paige) Kill by DAVIS, Sarah (from SWINNEY, Paige). |
| For SAC: HAYDEN, Macey. |
9-18 | Point PSU - (SWINNEY, Paige) Service error. | so |
10-18 | Point PSU - (MCBRIDE, Peyton) Attack error by ANDREWS, Cianna (block by MCDOUGALD, Toni; WILSON, Katy). |
10-19 | Point SAC - (MCBRIDE, Peyton) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
10-20 | Point SAC - (TAKEDA, Skyler) Attack error by WILSON, Katy. |
11-20 | Point PSU - (TAKEDA, Skyler) Service error. | so |
12-20 | Point PSU - (WILSON, Katy) Attack error by DAVIS, Sarah (block by REEB, Maddy; SEVERSON, Timi). |
13-20 | Point PSU - (WILSON, Katy) Kill by MULLEN, Jenna (from REEB, Maddy). |
13-21 | Point SAC - (WILSON, Katy) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
14-21 | Point PSU - (DAVIS, Sarah) Attack error by HAYDEN, Macey. | so |
14-22 | Point SAC - (REEB, Maddy) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| For SAC: FALK, Sarah. |
15-22 | Point PSU - (FALK, Sarah) Kill by MULLEN, Jenna (from REEB, Maddy). | so |
15-23 | Point SAC - (HECK, Hadley) Kill by BROWN, Lana (from OLIN, Ashtin). | so |
15-24 | Point SAC - (NOCETTI, Mikaela) Kill by ANDREWS, Cianna (from OLIN, Ashtin). |
15-25 | Point SAC - (OLIN, Ashtin) Attack error by MULLEN, Jenna (block by BROWN, Lana; HAYDEN, Macey). |