Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | BOISE STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | LONG BEACH STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | at Oregon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | UC DAVIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | FRESNO STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | CALIFORNIA | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | GONZAGA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Colorado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Colorado State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Indiana State | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Montana State | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Montana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | NORTHERN ARIZONA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | SOUTHERN UTAH | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Eastern Washington | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Idaho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | WEBER STATE | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | IDAHO STATE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | MONTANA | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | MONTANA STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Southern Utah | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Northern Arizona | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | IDAHO | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | EASTERN WASHINGTON | *4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 08 | at Idaho State | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Weber State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | SACRAMENTO STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 15 | at Northern Colorado | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 94 | 1 | 0 | 3 | .333 | 26 | 6 | 13 | 18 | 252 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sets played: 94 Kills per set: 0.01 Assists per set: 0.28 Service aces per set: 0.06 Digs per set: 2.68 Blocks per set: 0.00 Points per set: 0.07 |