Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | BOISE STATE | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 25 | LONG BEACH STATE | 4 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Aug 28 | at Oregon | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | OREGON STATE | *3 | 4 | 7 | 24 | -.125 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | UC DAVIS | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | FRESNO STATE | *3 | 2 | 2 | 20 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | CALIFORNIA | 5 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 08 | GONZAGA | *3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 14 | at Colorado | *3 | 5 | 7 | 20 | -.100 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Colorado State | *3 | 11 | 8 | 28 | .107 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | vs Indiana State | *4 | 8 | 10 | 32 | -.062 | 2 | 1 | 2 | 4 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 27 | NORTHERN ARIZONA | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Sep 29 | SOUTHERN UTAH | *4 | 9 | 5 | 34 | .118 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 04 | at Eastern Washington | *5 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | at Idaho | *3 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 11 | WEBER STATE | *5 | 20 | 8 | 59 | .203 | 1 | 0 | 1 | 5 | 23 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Oct 13 | IDAHO STATE | *5 | 9 | 11 | 45 | -.044 | 2 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Oct 18 | MONTANA | *3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | MONTANA STATE | *3 | 7 | 5 | 32 | .062 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | at Southern Utah | *3 | 8 | 4 | 26 | .154 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 27 | at Northern Arizona | *3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 01 | IDAHO | *4 | 14 | 4 | 41 | .244 | 1 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 03 | EASTERN WASHINGTON | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 08 | at Idaho State | *3 | 6 | 4 | 31 | .065 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Nov 10 | at Weber State | *3 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 13 | SACRAMENTO STATE | *3 | 6 | 5 | 29 | .034 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 15 | at Northern Colorado | *4 | 11 | 5 | 33 | .182 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Totals | 91 | 194 | 119 | 716 | .105 | 18 | 16 | 12 | 50 | 260 | 0 | 14 | 5 | 14.0 | 3 | 217.0 |
Sets played: 91 Kills per set: 2.13 Assists per set: 0.20 Service aces per set: 0.18 Digs per set: 2.86 Blocks per set: 0.15 Points per set: 2.38 |