Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | *3 | 3 | 2 | 6 | .167 | 28 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Aug 25 | BOISE STATE | *4 | 2 | 2 | 7 | .000 | 34 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
Aug 25 | LONG BEACH STATE | *4 | 2 | 3 | 7 | -.143 | 48 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Aug 28 | at Oregon | *3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 1 | 1.5 |
Aug 31 | OREGON STATE | *3 | 3 | 1 | 9 | .222 | 28 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Sep 01 | UC DAVIS | *3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
Sep 07 | FRESNO STATE | *3 | 2 | 0 | 5 | .400 | 18 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
Sep 07 | CALIFORNIA | *5 | 2 | 2 | 10 | .000 | 37 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Sep 08 | GONZAGA | *3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 14 | at Colorado | *3 | 0 | 1 | 6 | -.167 | 20 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 2.0 |
Sep 15 | vs Colorado State | *3 | 1 | 1 | 6 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
Sep 15 | vs Indiana State | *3 | 1 | 1 | 6 | .000 | 23 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Sep 20 | at Montana State | *5 | 5 | 3 | 20 | .100 | 20 | 2 | 1 | 0 | 11 | 0 | 5 | 1 | 5.0 | 2 | 9.5 |
Sep 22 | at Montana | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 27 | NORTHERN ARIZONA | *3 | 5 | 3 | 13 | .154 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | SOUTHERN UTAH | *4 | 4 | 4 | 18 | .000 | 18 | 0 | 2 | 0 | 11 | 1 | 3 | 1 | 4.0 | 3 | 6.5 |
Oct 04 | at Eastern Washington | *5 | 5 | 0 | 16 | .312 | 44 | 1 | 2 | 0 | 10 | 2 | 4 | 0 | 6.0 | 3 | 10.0 |
Oct 06 | at Idaho | *3 | 1 | 3 | 6 | -.333 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 11 | WEBER STATE | *5 | 3 | 2 | 14 | .071 | 50 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 13 | IDAHO STATE | *5 | 6 | 1 | 14 | .357 | 44 | 3 | 2 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 18 | MONTANA | *3 | 3 | 0 | 10 | .300 | 34 | 1 | 1 | 0 | 7 | 1 | 5 | 1 | 6.0 | 2 | 7.5 |
Oct 20 | MONTANA STATE | *3 | 4 | 3 | 12 | .083 | 26 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 2 | 6.5 |
Oct 25 | at Southern Utah | *3 | 5 | 0 | 9 | .556 | 35 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 4 | 7.0 |
Oct 27 | at Northern Arizona | *3 | 4 | 2 | 9 | .222 | 30 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Nov 01 | IDAHO | *4 | 2 | 2 | 10 | .000 | 43 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 03 | EASTERN WASHINGTON | *4 | 3 | 1 | 9 | .222 | 44 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Nov 08 | at Idaho State | *3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Nov 10 | at Weber State | *3 | 6 | 2 | 12 | .333 | 20 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 13 | SACRAMENTO STATE | *3 | 1 | 0 | 8 | .125 | 22 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Nov 15 | at Northern Colorado | *4 | 4 | 2 | 11 | .182 | 33 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 2 | 6.0 |
Totals | 106 | 85 | 44 | 285 | .144 | 820 | 22 | 29 | 3 | 182 | 9 | 71 | 6 | 80.0 | 43 | 151.5 |
Sets played: 106 Kills per set: 0.80 Assists per set: 7.74 Service aces per set: 0.21 Digs per set: 1.72 Blocks per set: 0.75 Points per set: 1.43 |