# 2 SULLIVAN, Mackenzie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  LONG BEACH STATE   .000  13  0.0  1.0 
Aug 25  BOISE STATE   1.000  12  0.0  2.0 
Aug 25  LONG BEACH STATE   1.000  18  0.0  2.0 
Aug 28  at Oregon   .000  0.0  0.0 
Aug 31  OREGON STATE   .000  18  0.0  0.0 
Sep 01  UC DAVIS   .000  10  0.0  0.0 
Sep 07  FRESNO STATE   .000  0.0  0.0 
Sep 07  CALIFORNIA   .000  24  0.0  0.0 
Sep 08  GONZAGA   .000  0.0  0.0 
Sep 14  at Colorado   1.000  0.0  1.0 
Sep 22  at Montana   .000  0.0  0.0 
Sep 27  NORTHERN ARIZONA   .000  0.0  0.0 
Sep 29  SOUTHERN UTAH   .000  0.0  1.0 
Oct 04  at Eastern Washington   .000  0.0  0.0 
Oct 06  at Idaho   .000  0.0  0.0 
Oct 11  WEBER STATE   .000  23  0.0  0.0 
Oct 13  IDAHO STATE   .000  26  0.0  0.0 
Oct 18  MONTANA   .000  11  0.0  3.0 
Oct 20  MONTANA STATE   .000  13  0.0  0.0 
Oct 25  at Southern Utah   .000  11  0.0  0.0 
Oct 27  at Northern Arizona   .000  10  0.0  0.0 
Nov 01  IDAHO   .000  21  0.0  0.0 
Nov 03  EASTERN WASHINGTON   .000  17  0.0  0.0 
Nov 08  at Idaho State   .000  17  0.0  2.0 
Nov 10  at Weber State   .000  0.0  1.0 
Nov 13  SACRAMENTO STATE   .000  18  0.0  0.0 
Nov 15  at Northern Colorado   -1.000  27  0.0  1.0 
Totals 84  12  .167  59  11  15  44  328  0.0  14.0 

Sets played: 84
Kills per set: 0.04
Assists per set: 0.70
Service aces per set: 0.13
Digs per set: 3.90
Points per set: 0.17