Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | BOISE STATE | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | LONG BEACH STATE | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | at Oregon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | OREGON STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | UC DAVIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | FRESNO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | CALIFORNIA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | GONZAGA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Colorado | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Montana | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | NORTHERN ARIZONA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | SOUTHERN UTAH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Eastern Washington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Idaho | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | WEBER STATE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | IDAHO STATE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | MONTANA | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | MONTANA STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Southern Utah | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Northern Arizona | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | IDAHO | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | EASTERN WASHINGTON | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Idaho State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | at Weber State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | SACRAMENTO STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Northern Colorado | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 84 | 3 | 1 | 12 | .167 | 59 | 11 | 15 | 44 | 328 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sets played: 84 Kills per set: 0.04 Assists per set: 0.70 Service aces per set: 0.13 Digs per set: 3.90 Points per set: 0.17 |