Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | *3 | 9 | 3 | 30 | .200 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 25 | BOISE STATE | *4 | 4 | 3 | 25 | .040 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Aug 25 | LONG BEACH STATE | *2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Aug 28 | at Oregon | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | OREGON STATE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | UC DAVIS | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | FRESNO STATE | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | CALIFORNIA | *5 | 10 | 6 | 36 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Sep 08 | GONZAGA | *1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Colorado | *3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 15 | vs Colorado State | *3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 15 | vs Indiana State | *4 | 11 | 7 | 48 | .083 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 20 | at Montana State | *5 | 12 | 4 | 37 | .216 | 0 | 0 | 1 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 22 | at Montana | *3 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 27 | NORTHERN ARIZONA | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | SOUTHERN UTAH | *4 | 11 | 6 | 48 | .104 | 3 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 04 | at Eastern Washington | *5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Oct 06 | at Idaho | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 11 | WEBER STATE | *5 | 19 | 3 | 62 | .258 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
Oct 13 | IDAHO STATE | 5 | 17 | 5 | 57 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 18 | MONTANA | *3 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 20 | MONTANA STATE | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | at Southern Utah | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | at Northern Arizona | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 01 | IDAHO | 4 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Nov 03 | EASTERN WASHINGTON | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 08 | at Idaho State | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 10 | at Weber State | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 13 | SACRAMENTO STATE | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 15 | at Northern Colorado | 4 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Totals | 100 | 214 | 101 | 812 | .139 | 13 | 4 | 3 | 14 | 123 | 6 | 25 | 3 | 31.0 | 2 | 236.5 |
Sets played: 100 Kills per set: 2.14 Assists per set: 0.13 Service aces per set: 0.04 Digs per set: 1.23 Blocks per set: 0.31 Points per set: 2.37 |