Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Aug 25 | BOISE STATE | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | LONG BEACH STATE | *4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 28 | at Oregon | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 31 | OREGON STATE | *3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 01 | UC DAVIS | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | FRESNO STATE | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | CALIFORNIA | *5 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 08 | GONZAGA | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 14 | at Colorado | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 20 | at Montana State | *5 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
Sep 22 | at Montana | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 27 | NORTHERN ARIZONA | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | SOUTHERN UTAH | 4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 04 | at Eastern Washington | *5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 06 | at Idaho | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 11 | WEBER STATE | 5 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 13 | IDAHO STATE | *5 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 20 | MONTANA STATE | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Southern Utah | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 27 | at Northern Arizona | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 73 | 59 | 35 | 198 | .121 | 6 | 0 | 2 | 4 | 20 | 4 | 23 | 4 | 27.0 | 0 | 74.5 |
Sets played: 73 Kills per set: 0.81 Assists per set: 0.08 Digs per set: 0.27 Blocks per set: 0.37 Points per set: 1.02 |