| 0-1 | Point NAU - (Lema, Sydney) Kill by Newton, Neche (from Bandfield, Aubrea). |
| 1-1 | Point PSU - (Lema, Sydney) Attack error by Jacobsen, Taylor (block by Powell,Jasmine; Daniel,Riley). | so |
| 1-2 | Point NAU - (Powell,Jasmine) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| 2-2 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 3-2 | Point PSU - (Snook,Ellie) Attack error by Jacobsen, Taylor (block by White,Jordan; Webb,Parker). |
| 4-2 | Point PSU - (Snook,Ellie) Attack error by Davis, Ryann (block by White,Jordan; McDougald,Toni). |
| 5-2 | Point PSU - (Snook,Ellie) Attack error by Jacobsen, Taylor (block by White,Jordan; Webb,Parker). |
| 5-3 | Point NAU - (Snook,Ellie) Service error. | so |
| For NAU: Stomp, Abby; Gappmayer, Morgan. |
| 6-3 | Point PSU - (Stomp, Abby) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 7-3 | Point PSU - (Webb,Parker) Attack error by Gappmayer, Morgan (block by White,Jordan; McDougald,Toni). |
| 8-3 | Point PSU - (Webb,Parker) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 9-3 | Point PSU - (Webb,Parker) Kill by Webb,Parker (from Dragani,Caroline). |
| Timeout Northern Ariz.. |
| 10-3 | Point PSU - (Webb,Parker) Attack error by Akin, Abby. |
| 11-3 | Point PSU - (Webb,Parker) Attack error by Gappmayer, Morgan. |
| 12-3 | Point PSU - (Webb,Parker) Kill by Dragani,Caroline (from Snook,Ellie). |
| 13-3 | Point PSU - (Webb,Parker) Kill by McDougald,Toni (from Dragani,Caroline). |
| Timeout Northern Ariz.. |
| 13-4 | Point NAU - (Webb,Parker) Ball handling error by McDougald,Toni. | so |
| 13-5 | Point NAU - (Jacobsen, Taylor) Kill by Lema, Sydney (from Stomp, Abby). |
| 13-6 | Point NAU - (Jacobsen, Taylor) Service ace (TEAM). |
| 14-6 | Point PSU - (Jacobsen, Taylor) Kill by Webb,Parker (from Dragani,Caroline). | so |
| For PSU: Tuliau,Sophia. |
| 14-7 | Point NAU - (Tuliau,Sophia) Service error. | so |
| 14-8 | Point NAU - (Akin, Abby) Attack error by Dragani,Caroline. |
| 15-8 | Point PSU - (Akin, Abby) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 15-9 | Point NAU - (White,Jordan) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 16-9 | Point PSU - (Bandfield, Aubrea) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 16-10 | Point NAU - (Dragani,Caroline) Kill by Lema, Sydney (from Bandfield, Aubrea). | so |
| 16-11 | Point NAU - (Lema, Sydney) Attack error by Powell,Jasmine. |
| 17-11 | Point PSU - (Lema, Sydney) Kill by Webb,Parker (from Dragani,Caroline). | so |
| For NAU: Turner, Olivia. |
| 18-11 | Point PSU - (Powell,Jasmine) Attack error by Turner, Olivia. |
| 18-12 | Point NAU - (Powell,Jasmine) Kill by Turner, Olivia (from Bandfield, Aubrea). | so |
| 19-12 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 20-12 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from Snook,Ellie). |
| 20-13 | Point NAU - (Snook,Ellie) Kill by Akin, Abby (from Bandfield, Aubrea). | so |
| 21-13 | Point PSU - (Stomp, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| 22-13 | Point PSU - (Webb,Parker) Kill by McDougald,Toni (from Dragani,Caroline). |
| 23-13 | Point PSU - (Webb,Parker) Service ace (Turner, Olivia). |
| 23-14 | Point NAU - (Webb,Parker) Service error. | so |
| 24-14 | Point PSU - (Turner, Olivia) Kill by White,Jordan (from Dragani,Caroline). | so |
| 24-15 | Point NAU - (McDougald,Toni) Kill by Akin, Abby (from Stomp, Abby). | so |
| 24-16 | Point NAU - (Akin, Abby) Ball handling error by Dragani,Caroline. |
| 24-17 | Point NAU - (Akin, Abby) Kill by Lema, Sydney (from Stomp, Abby). |
| 24-18 | Point NAU - (Akin, Abby) Attack error by White,Jordan (block by Newton, Neche; Lema, Sydney). |
| 25-18 | Point PSU - (Akin, Abby) Attack error by Lema, Sydney. | so |
| 0-1 | Point NAU - (Powell,Jasmine) Kill by Turner, Olivia (from West, Jasmine). | so |
| 0-2 | Point NAU - (West, Jasmine) Kill by Turner, Olivia (from Lema, Sydney). |
| 1-2 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 1-3 | Point NAU - (Snook,Ellie) Service error. | so |
| For NAU: Stomp, Abby; Gappmayer, Morgan. |
| 2-3 | Point PSU - (Stomp, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| 2-4 | Point NAU - (Webb,Parker) Service error. | so |
| 3-4 | Point PSU - (Turner, Olivia) Kill by Powell,Jasmine (from Webb,Parker). | so |
| For PSU: Tuliau,Sophia. |
| 3-5 | Point NAU - (Tuliau,Sophia) Kill by Akin, Abby (from Stomp, Abby). | so |
| 4-5 | Point PSU - (Akin, Abby) Attack error by Gappmayer, Morgan. | so |
| 4-6 | Point NAU - (White,Jordan) Kill by Lema, Sydney (from Stomp, Abby). | so |
| 5-6 | Point PSU - (Bandfield, Aubrea) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 5-7 | Point NAU - (Dragani,Caroline) Attack error by Powell,Jasmine (block by Newton, Neche; Davis, Ryann). | so |
| 6-7 | Point PSU - (Lema, Sydney) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 7-7 | Point PSU - (Powell,Jasmine) Ball handling error by Bandfield, Aubrea. |
| 8-7 | Point PSU - (Powell,Jasmine) Kill by McDougald,Toni (from Dragani,Caroline). |
| 9-7 | Point PSU - (Powell,Jasmine) Service ace (West, Jasmine). |
| 10-7 | Point PSU - (Powell,Jasmine) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 11-7 | Point PSU - (Powell,Jasmine) Attack error by Newton, Neche. |
| Timeout Northern Ariz.. |
| 12-7 | Point PSU - (Powell,Jasmine) Kill by McDougald,Toni (from Dragani,Caroline). |
| For NAU: Jacobsen, Taylor. |
| 12-8 | Point NAU - (Powell,Jasmine) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 13-8 | Point PSU - (West, Jasmine) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 13-9 | Point NAU - (Snook,Ellie) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 13-10 | Point NAU - (Stomp, Abby) Kill by Akin, Abby. |
| 13-11 | Point NAU - (Stomp, Abby) Kill by Jacobsen, Taylor (from Stomp, Abby). |
| Timeout Portland State. |
| 14-11 | Point PSU - (Stomp, Abby) Service error. | so |
| 14-12 | Point NAU - (Webb,Parker) Service error. | so |
| 14-13 | Point NAU - (Jacobsen, Taylor) Kill by Akin, Abby (from Stomp, Abby). |
| 14-14 | Point NAU - (Jacobsen, Taylor) Kill by Akin, Abby (from West, Jasmine). |
| 15-14 | Point PSU - (Jacobsen, Taylor) Kill by White,Jordan (from Dragani,Caroline). | so |
| 16-14 | Point PSU - (Tuliau,Sophia) Kill by White,Jordan. |
| 17-14 | Point PSU - (Tuliau,Sophia) Attack error by Lema, Sydney. |
| 18-14 | Point PSU - (Tuliau,Sophia) Service ace (TEAM). |
| Timeout Northern Ariz.. |
| 18-15 | Point NAU - (Tuliau,Sophia) Service error. | so |
| 18-16 | Point NAU - (Akin, Abby) Kill by Lema, Sydney (from Stomp, Abby). |
| 18-17 | Point NAU - (Akin, Abby) Attack error by Dragani,Caroline. |
| 18-18 | Point NAU - (Akin, Abby) Service ace (McDougald,Toni). |
| Timeout Portland State. |
| 18-19 | Point NAU - (Akin, Abby) Kill by Lema, Sydney (from Stomp, Abby). |
| 18-20 | Point NAU - (Akin, Abby) Attack error by Powell,Jasmine (block by Newton, Neche; Gappmayer, Morgan). |
| 18-21 | Point NAU - (Akin, Abby) Attack error by Powell,Jasmine. |
| 19-21 | Point PSU - (Akin, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| For PSU: Reeb,Maddy. |
| 19-22 | Point NAU - (Reeb,Maddy) Kill by Lema, Sydney (from Stomp, Abby). | so |
| 20-22 | Point PSU - (Bandfield, Aubrea) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 21-22 | Point PSU - (Dragani,Caroline) Kill by Powell,Jasmine. |
| 21-23 | Point NAU - (Dragani,Caroline) Service error. | so |
| 21-24 | Point NAU - (Lema, Sydney) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| 22-24 | Point PSU - (Lema, Sydney) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 23-24 | Point PSU - (Powell,Jasmine) Service ace (Jacobsen, Taylor). |
| 24-24 | Point PSU - (Powell,Jasmine) Attack error by Jacobsen, Taylor. |
| 24-25 | Point NAU - (Powell,Jasmine) Attack error by McDougald,Toni (block by Davis, Ryann; Newton, Neche). | so |
| 25-25 | Point PSU - (West, Jasmine) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 25-26 | Point NAU - (Snook,Ellie) Kill by Akin, Abby (from Bandfield, Aubrea). | so |
| 25-27 | Point NAU - (Stomp, Abby) Attack error by McDougald,Toni (block by Akin, Abby; Gappmayer, Morgan). |
| 0-1 | Point NAU - (Lema, Sydney) Attack error by McDougald,Toni (block by Newton, Neche). |
| 0-2 | Point NAU - (Lema, Sydney) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 1-2 | Point PSU - (Lema, Sydney) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 1-3 | Point NAU - (Snook,Ellie) Kill by Jacobsen, Taylor (from Bandfield, Aubrea), block error by Webb,Parker. | so |
| 2-3 | Point PSU - (West, Jasmine) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 2-4 | Point NAU - (Webb,Parker) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). | so |
| For NAU: Stomp, Abby; Gappmayer, Morgan. |
| 3-4 | Point PSU - (Stomp, Abby) Service error. | so |
| For PSU: Tuliau,Sophia. |
| 3-5 | Point NAU - (Tuliau,Sophia) Kill by Akin, Abby (from Stomp, Abby). | so |
| 4-5 | Point PSU - (Jacobsen, Taylor) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 4-6 | Point NAU - (White,Jordan) Service error. | so |
| 5-6 | Point PSU - (Akin, Abby) Service error. | so |
| 6-6 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Dragani,Caroline). |
| 6-7 | Point NAU - (Dragani,Caroline) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 6-8 | Point NAU - (Bandfield, Aubrea) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| 7-8 | Point PSU - (Bandfield, Aubrea) Ball handling error by Bandfield, Aubrea. | so |
| 8-8 | Point PSU - (Powell,Jasmine) Kill by Webb,Parker (from Dragani,Caroline). |
| 8-9 | Point NAU - (Powell,Jasmine) Kill by Lema, Sydney (from Bandfield, Aubrea). | so |
| 8-10 | Point NAU - (Lema, Sydney) Service ace (Snook,Ellie). |
| 9-10 | Point PSU - (Lema, Sydney) Attack error by Davis, Ryann (block by Daniel,Riley; McDougald,Toni). | so |
| 9-11 | Point NAU - (Snook,Ellie) Attack error by McDougald,Toni. | so |
| 9-12 | Point NAU - (West, Jasmine) Kill by Akin, Abby. |
| 10-12 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 10-13 | Point NAU - (Webb,Parker) Service error. | so |
| 10-14 | Point NAU - (Stomp, Abby) Attack error by White,Jordan. |
| 11-14 | Point PSU - (Stomp, Abby) Kill by McDougald,Toni (from Snook,Ellie). | so |
| 12-14 | Point PSU - (Tuliau,Sophia) Attack error by Jacobsen, Taylor. |
| 12-15 | Point NAU - (Tuliau,Sophia) Service error. | so |
| 13-15 | Point PSU - (Jacobsen, Taylor) Kill by Powell,Jasmine. | so |
| 14-15 | Point PSU - (White,Jordan) Kill by Powell,Jasmine (from McDougald,Toni). |
| 14-16 | Point NAU - (White,Jordan) Service error. | so |
| 15-16 | Point PSU - (Akin, Abby) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 16-16 | Point PSU - (Dragani,Caroline) Attack error by Lema, Sydney. |
| 16-17 | Point NAU - (Dragani,Caroline) Service error. | so |
| 17-17 | Point PSU - (Bandfield, Aubrea) Attack error by Lema, Sydney. | so |
| 17-18 | Point NAU - (Powell,Jasmine) Kill by Lema, Sydney (from Bandfield, Aubrea). | so |
| 18-18 | Point PSU - (Lema, Sydney) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 18-19 | Point NAU - (Snook,Ellie) Attack error by Powell,Jasmine. | so |
| 18-20 | Point NAU - (West, Jasmine) Service ace (McDougald,Toni). |
| Timeout Portland State. |
| 19-20 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 19-21 | Point NAU - (Webb,Parker) Kill by Davis, Ryann (from Bandfield, Aubrea). | so |
| 19-22 | Point NAU - (Stomp, Abby) Kill by Jacobsen, Taylor (from Akin, Abby). |
| Timeout Portland State. |
| 20-22 | Point PSU - (Stomp, Abby) Service error. | so |
| 21-22 | Point PSU - (Tuliau,Sophia) Bad set by Jacobsen, Taylor. |
| Timeout Northern Ariz.. |
| 22-22 | Point PSU - (Tuliau,Sophia) Attack error by Jacobsen, Taylor (block by White,Jordan; Dragani,Caroline). |
| 23-22 | Point PSU - (Tuliau,Sophia) Kill by White,Jordan. |
| Timeout Northern Ariz.. |
| 24-22 | Point PSU - (Tuliau,Sophia) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 24-23 | Point NAU - (Tuliau,Sophia) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 24-24 | Point NAU - (Jacobsen, Taylor) Kill by Akin, Abby (from Stomp, Abby). |
| 25-24 | Point PSU - (Jacobsen, Taylor) Kill by White,Jordan (from Dragani,Caroline). | so |
| 25-25 | Point NAU - (White,Jordan) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 26-25 | Point PSU - (Akin, Abby) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 27-25 | Point PSU - (Dragani,Caroline) Service ace (West, Jasmine). |
| 1-0 | Point PSU - (Powell,Jasmine) Attack error by Davis, Ryann. |
| 2-0 | Point PSU - (Powell,Jasmine) Attack error by Davis, Ryann (block by Daniel,Riley; McDougald,Toni). |
| 3-0 | Point PSU - (Powell,Jasmine) Service ace (Jacobsen, Taylor). |
| 3-1 | Point NAU - (Powell,Jasmine) Service error. | so |
| 3-2 | Point NAU - (West, Jasmine) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 3-3 | Point NAU - (West, Jasmine) Kill by Akin, Abby (from Bandfield, Aubrea). |
| 4-3 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 4-4 | Point NAU - (Snook,Ellie) Kill by Akin, Abby (from Bandfield, Aubrea). | so |
| For NAU: Stomp, Abby; Gappmayer, Morgan. |
| 5-4 | Point PSU - (Stomp, Abby) Attack error by Jacobsen, Taylor (block by White,Jordan; Webb,Parker). | so |
| 6-4 | Point PSU - (Webb,Parker) Attack error by Gappmayer, Morgan (block by White,Jordan; McDougald,Toni). |
| 6-5 | Point NAU - (Webb,Parker) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 6-6 | Point NAU - (Jacobsen, Taylor) Attack error by White,Jordan (block by Lema, Sydney). |
| 6-7 | Point NAU - (Jacobsen, Taylor) Kill by Akin, Abby (from Stomp, Abby). |
| 7-7 | Point PSU - (Jacobsen, Taylor) Service error. | so |
| For PSU: Tuliau,Sophia. |
| 7-8 | Point NAU - (Tuliau,Sophia) Kill by Akin, Abby (from Stomp, Abby). | so |
| 8-8 | Point PSU - (Akin, Abby) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 8-9 | Point NAU - (White,Jordan) Attack error by Daniel,Riley (block by Lema, Sydney). | so |
| 9-9 | Point PSU - (Bandfield, Aubrea) Kill by Powell,Jasmine (from Dragani,Caroline), block error by Davis, Ryann. | so |
| 9-10 | Point NAU - (Dragani,Caroline) Attack error by McDougald,Toni. | so |
| 10-10 | Point PSU - (Lema, Sydney) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 10-11 | Point NAU - (Powell,Jasmine) Kill by Jacobsen, Taylor (from West, Jasmine). | so |
| 10-12 | Point NAU - (West, Jasmine) Kill by Davis, Ryann. |
| 10-13 | Point NAU - (West, Jasmine) Attack error by Powell,Jasmine. |
| Timeout Portland State. |
| 10-14 | Point NAU - (West, Jasmine) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| 10-15 | Point NAU - (West, Jasmine) Kill by Jacobsen, Taylor (from Lema, Sydney). |
| 10-16 | Point NAU - (West, Jasmine) Attack error by Webb,Parker. |
| Timeout Portland State. |
| 10-17 | Point NAU - (West, Jasmine) Attack error by Webb,Parker (block by Jacobsen, Taylor; Akin, Abby). |
| For PSU: Reeb,Maddy. |
| 10-18 | Point NAU - (West, Jasmine) Kill by Davis, Ryann (from Bandfield, Aubrea). |
| For PSU: Haynie,Julia. |
| 10-19 | Point NAU - (West, Jasmine) Attack error by Haynie,Julia (block by Akin, Abby). |
| 11-19 | Point PSU - (West, Jasmine) Attack error by Akin, Abby (block by Haynie,Julia; McDougald,Toni). | so |
| 11-20 | Point NAU - (Snook,Ellie) Kill by West, Jasmine. | so |
| 12-20 | Point PSU - (Stomp, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| 12-21 | Point NAU - (Reeb,Maddy) Kill by Akin, Abby (from Stomp, Abby). | so |
| 13-21 | Point PSU - (Jacobsen, Taylor) Kill by White,Jordan (from Dragani,Caroline). | so |
| 14-21 | Point PSU - (Tuliau,Sophia) Attack error by Lema, Sydney. |
| 15-21 | Point PSU - (Tuliau,Sophia) Service ace (West, Jasmine). |
| 15-22 | Point NAU - (Tuliau,Sophia) Kill by Lema, Sydney (from Stomp, Abby). | so |
| 15-23 | Point NAU - (Akin, Abby) Kill by Gappmayer, Morgan (from Stomp, Abby). |
| 15-24 | Point NAU - (Akin, Abby) Kill by Stomp, Abby (from Jacobsen, Taylor). |
| 16-24 | Point PSU - (Akin, Abby) Kill by Powell,Jasmine (from Dragani,Caroline), block error by Gappmayer, Morgan. | so |
| 16-25 | Point NAU - (White,Jordan) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
====================
==================== PORTLAND STATE 3, NORTHERN ARIZ. 2
====================
| 1-0 | Point PSU - (Powell,Jasmine) Kill by McDougald,Toni (from Dragani,Caroline). |
| 2-0 | Point PSU - (Powell,Jasmine) Kill by Webb,Parker (from Dragani,Caroline). |
| 3-0 | Point PSU - (Powell,Jasmine) Ball handling error by Bandfield, Aubrea. |
| 3-1 | Point NAU - (Powell,Jasmine) Attack error by Webb,Parker. | so |
| 3-2 | Point NAU - (West, Jasmine) Kill by Jacobsen, Taylor (from Bandfield, Aubrea). |
| 4-2 | Point PSU - (West, Jasmine) Kill by Webb,Parker (from Snook,Ellie). | so |
| 4-3 | Point NAU - (Snook,Ellie) Kill by Akin, Abby (from Bandfield, Aubrea). | so |
| For NAU: Stomp, Abby; Gappmayer, Morgan. |
| 5-3 | Point PSU - (Stomp, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| 5-4 | Point NAU - (Webb,Parker) Kill by Gappmayer, Morgan (from Stomp, Abby). | so |
| 5-5 | Point NAU - (Jacobsen, Taylor) Attack error by McDougald,Toni (block by Gappmayer, Morgan; Akin, Abby). |
| 5-6 | Point NAU - (Jacobsen, Taylor) Attack error by Webb,Parker. |
| 6-6 | Point PSU - (Jacobsen, Taylor) Kill by White,Jordan (from Dragani,Caroline). | so |
| For PSU: Tuliau,Sophia. |
| 7-6 | Point PSU - (Tuliau,Sophia) Service ace (West, Jasmine). |
| 7-7 | Point NAU - (Tuliau,Sophia) Kill by Akin, Abby (from Stomp, Abby). | so |
| 8-7 | Point PSU - (Akin, Abby) Kill by White,Jordan (from Dragani,Caroline). | so |
| 8-8 | Point NAU - (White,Jordan) Service error. | so |
| 9-8 | Point PSU - (Bandfield, Aubrea) Attack error by Davis, Ryann (block by Haynie,Julia; Powell,Jasmine). | so |
| 10-8 | Point PSU - (Dragani,Caroline) Service ace (West, Jasmine). |
| Timeout Northern Ariz.. |
| 10-9 | Point NAU - (Dragani,Caroline) Service error. | so |
| 11-9 | Point PSU - (Lema, Sydney) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 12-9 | Point PSU - (Powell,Jasmine) Kill by McDougald,Toni (from Snook,Ellie). |
| 13-9 | Point PSU - (Powell,Jasmine) Attack error by Davis, Ryann. |
| Timeout Northern Ariz.. |
| 14-9 | Point PSU - (Powell,Jasmine) Attack error by Davis, Ryann. |
| 15-9 | Point PSU - (Powell,Jasmine) Service ace (West, Jasmine). |
====================
==================== PORTLAND STATE 3, NORTHERN ARIZ. 2
====================