| For ISU: Pehrson, Brooke; Keck, Haylie; Meeks, Taylor; Steiner, Raegan; Bradburn, Mahala; Dewey, Andri; libero Steiner, Aubrie. |
| For PSU: McDougald,Toni; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; Haynie,Julia; libero Tuliau,Sophia. |
| 1-0 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Snook,Ellie). |
| 2-0 | Point PSU - (Dragani,Caroline) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 3-0 | Point PSU - (Dragani,Caroline) Attack error by Pehrson, Brooke. |
| 3-1 | Point ISU - (Dragani,Caroline) Service error. | so |
| 3-2 | Point ISU - (Keck, Haylie) Kill by Steiner, Raegan (from Pehrson, Brooke). |
| 3-3 | Point ISU - (Keck, Haylie) Service ace (Powell,Jasmine). |
| 3-4 | Point ISU - (Keck, Haylie) Kill by Steiner, Raegan (from Dewey, Andri). |
| 4-4 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 4-5 | Point ISU - (McDougald,Toni) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 4-6 | Point ISU - (Pehrson, Brooke) Attack error by Webb,Parker (block by Meeks, Taylor; Steiner, Aubrie). |
| 4-7 | Point ISU - (Pehrson, Brooke) Service ace (Powell,Jasmine). |
| 4-8 | Point ISU - (Pehrson, Brooke) Attack error by McDougald,Toni. |
| 5-8 | Point PSU - (Pehrson, Brooke) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 5-9 | Point ISU - (Tuliau,Sophia) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| For ISU: Cook, Nikole. |
| 6-9 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 7-9 | Point PSU - (Webb,Parker) Kill by Powell,Jasmine (from Dragani,Caroline), block error by Dewey, Andri. |
| 7-10 | Point ISU - (Webb,Parker) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 8-10 | Point PSU - (Steiner, Aubrie) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 8-11 | Point ISU - (Powell,Jasmine) Attack error by Powell,Jasmine. | so |
| 9-11 | Point PSU - (Bradburn, Mahala) Kill by McDougald,Toni. | so |
| 10-11 | Point PSU - (Snook,Ellie) Service ace (Steiner, Aubrie). |
| 11-11 | Point PSU - (Snook,Ellie) Kill by Tuliau,Sophia (from Dragani,Caroline). |
| 11-12 | Point ISU - (Snook,Ellie) Service error. | so |
| 12-12 | Point PSU - (Dewey, Andri) Attack error by Steiner, Raegan (block by Tuliau,Sophia; McDougald,Toni). | so |
| 12-13 | Point ISU - (Dragani,Caroline) Kill by Steiner, Raegan (from Bradburn, Mahala). | so |
| 12-14 | Point ISU - (Keck, Haylie) Attack error by Tuliau,Sophia (block by Pehrson, Brooke). |
| 12-15 | Point ISU - (Keck, Haylie) Kill by Pehrson, Brooke (from Dewey, Andri). |
| 13-15 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 13-16 | Point ISU - (McDougald,Toni) Kill by Steiner, Aubrie (from Keck, Haylie). | so |
| 13-17 | Point ISU - (Pehrson, Brooke) Service ace (Powell,Jasmine). |
| 13-18 | Point ISU - (Pehrson, Brooke) Ball handling error by Dragani,Caroline. |
| Timeout Portland State. |
| 14-18 | Point PSU - (Pehrson, Brooke) Service error. | so |
| 15-18 | Point PSU - (Tuliau,Sophia) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 15-19 | Point ISU - (Tuliau,Sophia) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 16-19 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 16-20 | Point ISU - (Webb,Parker) Service error. | so |
| 17-20 | Point PSU - (Steiner, Aubrie) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 17-21 | Point ISU - (Powell,Jasmine) Service error. | so |
| 17-22 | Point ISU - (Bradburn, Mahala) Attack error by Dragani,Caroline. |
| Timeout Portland State. |
| 17-23 | Point ISU - (Bradburn, Mahala) Attack error by McDougald,Toni (block by Pehrson, Brooke; Dewey, Andri). |
| 17-24 | Point ISU - (Bradburn, Mahala) Service ace (Webb,Parker). |
| 18-24 | Point PSU - (Bradburn, Mahala) Service error. | so |
| 19-24 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from Dragani,Caroline). |
| 19-25 | Point ISU - (Snook,Ellie) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| For ISU: Pehrson, Brooke; Cook, Nikole; Keck, Haylie; Meeks, Taylor; Steiner, Raegan; Bradburn, Mahala; libero Dewey, Andri. |
| For PSU: McDougald,Toni; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; Haynie,Julia; libero Tuliau,Sophia. |
| For PSU: Komo,Kylie. |
| 0-1 | Point ISU - (Keck, Haylie) Service ace (Snook,Ellie). |
| 1-1 | Point PSU - (Keck, Haylie) Kill by Tuliau,Sophia (from Dragani,Caroline). | so |
| 1-2 | Point ISU - (Tuliau,Sophia) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 2-2 | Point PSU - (Pehrson, Brooke) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 2-3 | Point ISU - (Webb,Parker) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| For ISU: Cook, Nikole. |
| 2-4 | Point ISU - (Cook, Nikole) Attack error by Powell,Jasmine. |
| 3-4 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| For PSU: McDougald,Toni. |
| 3-5 | Point ISU - (Powell,Jasmine) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 4-5 | Point PSU - (Steiner, Aubrie) Kill by McDougald,Toni (from Snook,Ellie). | so |
| 5-5 | Point PSU - (Snook,Ellie) Kill by Webb,Parker (from Dragani,Caroline). |
| 5-6 | Point ISU - (Snook,Ellie) Service error. | so |
| 6-6 | Point PSU - (Bradburn, Mahala) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 6-7 | Point ISU - (Dragani,Caroline) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 7-7 | Point PSU - (Dewey, Andri) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 7-8 | Point ISU - (McDougald,Toni) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 8-8 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 8-9 | Point ISU - (Tuliau,Sophia) Service error. | so |
| 8-10 | Point ISU - (Pehrson, Brooke) Kill by Meeks, Taylor. |
| 8-11 | Point ISU - (Pehrson, Brooke) Service ace (Komo,Kylie). |
| 9-11 | Point PSU - (Pehrson, Brooke) Kill by Powell,Jasmine (from Snook,Ellie). | so |
| 9-12 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 9-13 | Point ISU - (Cook, Nikole) Service ace (TEAM). |
| 10-13 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 11-13 | Point PSU - (Powell,Jasmine) Kill by Haynie,Julia. |
| 12-13 | Point PSU - (Powell,Jasmine) Attack error by Steiner, Aubrie (block by Haynie,Julia; Dragani,Caroline). |
| 13-13 | Point PSU - (Powell,Jasmine) Service ace (Keck, Haylie). |
| 13-14 | Point ISU - (Powell,Jasmine) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 13-15 | Point ISU - (Steiner, Aubrie) Attack error by McDougald,Toni (block by Meeks, Taylor; Dewey, Andri). |
| 13-16 | Point ISU - (Steiner, Aubrie) Attack error by McDougald,Toni (block by Meeks, Taylor; Dewey, Andri). |
| Timeout Portland State. |
| 13-17 | Point ISU - (Steiner, Aubrie) Kill by Keck, Haylie (from Dewey, Andri). |
| 13-18 | Point ISU - (Steiner, Aubrie) Service ace (Webb,Parker). |
| 13-19 | Point ISU - (Steiner, Aubrie) Attack error by McDougald,Toni. |
| 13-20 | Point ISU - (Steiner, Aubrie) Attack error by Webb,Parker. |
| Timeout Portland State. |
| 13-21 | Point ISU - (Steiner, Aubrie) Attack error by McDougald,Toni. |
| For PSU: Reeb,Maddy. |
| 14-21 | Point PSU - (Steiner, Aubrie) Kill by Dragani,Caroline (from Reeb,Maddy). | so |
| 14-22 | Point ISU - (Snook,Ellie) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 14-23 | Point ISU - (Bradburn, Mahala) Kill by Keck, Haylie (from Dewey, Andri). |
| 14-24 | Point ISU - (Bradburn, Mahala) Attack error by Tuliau,Sophia. |
| 15-24 | Point PSU - (Bradburn, Mahala) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 16-24 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Dragani,Caroline). |
| 16-25 | Point ISU - (Dragani,Caroline) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| For ISU: Pehrson, Brooke; Cook, Nikole; Keck, Haylie; Meeks, Taylor; Steiner, Raegan; Bradburn, Mahala; libero Dewey, Andri. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Komo,Kylie; libero Snook,Ellie. |
| 0-1 | Point ISU - (Powell,Jasmine) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 1-1 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 2-1 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 2-2 | Point ISU - (Tuliau,Sophia) Service error. | so |
| 3-2 | Point PSU - (Pehrson, Brooke) Attack error by Steiner, Raegan. | so |
| 4-2 | Point PSU - (Webb,Parker) Attack error by Steiner, Raegan. |
| 5-2 | Point PSU - (Webb,Parker) Kill by Dragani,Caroline (from Snook,Ellie). |
| 5-3 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| For ISU: Cook, Nikole. |
| 6-3 | Point PSU - (Cook, Nikole) Kill by Haynie,Julia (from Dragani,Caroline). | so |
| 7-3 | Point PSU - (Reeb,Maddy) Kill by Haynie,Julia (from Dragani,Caroline). |
| 8-3 | Point PSU - (Reeb,Maddy) Service ace (Steiner, Aubrie). |
| 8-4 | Point ISU - (Reeb,Maddy) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 9-4 | Point PSU - (Steiner, Aubrie) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 10-4 | Point PSU - (Snook,Ellie) Attack error by Keck, Haylie (block by Tuliau,Sophia; Dragani,Caroline). |
| 11-4 | Point PSU - (Snook,Ellie) Attack error by Keck, Haylie. |
| Timeout Idaho St.. |
| 12-4 | Point PSU - (Snook,Ellie) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 12-5 | Point ISU - (Snook,Ellie) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 13-5 | Point PSU - (Bradburn, Mahala) Attack error by Dewey, Andri (block by Tuliau,Sophia). | so |
| 14-5 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Dragani,Caroline). |
| 15-5 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Dragani,Caroline). |
| 16-5 | Point PSU - (Dragani,Caroline) Attack error by Dewey, Andri. |
| Timeout Idaho St.. |
| 17-5 | Point PSU - (Dragani,Caroline) Attack error by Pehrson, Brooke (block by Tuliau,Sophia; Powell,Jasmine). |
| 17-6 | Point ISU - (Dragani,Caroline) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 17-7 | Point ISU - (Dewey, Andri) Service ace (Reeb,Maddy). |
| 18-7 | Point PSU - (Dewey, Andri) Attack error by Steiner, Raegan. | so |
| 18-8 | Point ISU - (Powell,Jasmine) Service error. | so |
| For PSU: Komo,Kylie. |
| 18-9 | Point ISU - (Keck, Haylie) Service ace (Reeb,Maddy). |
| 19-9 | Point PSU - (Keck, Haylie) Attack error by Steiner, Aubrie (block by Webb,Parker; Tuliau,Sophia). | so |
| 19-10 | Point ISU - (Tuliau,Sophia) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 20-10 | Point PSU - (Pehrson, Brooke) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 21-10 | Point PSU - (Webb,Parker) Kill by Haynie,Julia. |
| 21-11 | Point ISU - (Webb,Parker) Service error. | so |
| 22-11 | Point PSU - (Cook, Nikole) Kill by Reeb,Maddy. | so |
| 22-12 | Point ISU - (Reeb,Maddy) Bad set by Powell,Jasmine. | so |
| 23-12 | Point PSU - (Steiner, Aubrie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 24-12 | Point PSU - (Snook,Ellie) Service ace (Steiner, Aubrie). |
| 25-12 | Point PSU - (Snook,Ellie) Kill by Reeb,Maddy (from Dragani,Caroline). |
| For ISU: Pehrson, Brooke; Cook, Nikole; Keck, Haylie; Meeks, Taylor; Steiner, Raegan; Bradburn, Mahala; libero Dewey, Andri. |
| For PSU: Reeb,Maddy; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Komo,Kylie; Snook,Ellie; libero Haynie,Julia. |
| 0-1 | Point ISU - (Keck, Haylie) Kill by Steiner, Raegan (from Dewey, Andri). |
| 1-1 | Point PSU - (Keck, Haylie) Kill by Reeb,Maddy (from Dragani,Caroline), block error by Pehrson, Brooke. | so |
| 2-1 | Point PSU - (Tuliau,Sophia) Attack error by Steiner, Aubrie. |
| 3-1 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 3-2 | Point ISU - (Tuliau,Sophia) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 4-2 | Point PSU - (Pehrson, Brooke) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 5-2 | Point PSU - (Webb,Parker) Kill by Webb,Parker (from Dragani,Caroline). |
| 5-3 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| For ISU: Cook, Nikole. |
| 6-3 | Point PSU - (Cook, Nikole) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 6-4 | Point ISU - (Reeb,Maddy) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| For PSU: Powell,Jasmine. |
| 6-5 | Point ISU - (Steiner, Aubrie) Kill by Keck, Haylie (from Dewey, Andri). |
| 7-5 | Point PSU - (Steiner, Aubrie) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 8-5 | Point PSU - (Snook,Ellie) Kill by Tuliau,Sophia (from Dragani,Caroline). |
| 8-6 | Point ISU - (Snook,Ellie) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 8-7 | Point ISU - (Bradburn, Mahala) Kill by Keck, Haylie (from Dewey, Andri). |
| 8-8 | Point ISU - (Bradburn, Mahala) Attack error by Powell,Jasmine (block by Pehrson, Brooke; Dewey, Andri). |
| 9-8 | Point PSU - (Bradburn, Mahala) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 9-9 | Point ISU - (Dragani,Caroline) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 10-9 | Point PSU - (Dewey, Andri) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 11-9 | Point PSU - (Komo,Kylie) Attack error by Pehrson, Brooke (block by Tuliau,Sophia; Webb,Parker). |
| 11-10 | Point ISU - (Komo,Kylie) Service error. | so |
| 11-11 | Point ISU - (Keck, Haylie) Kill by Steiner, Raegan. |
| 12-11 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 13-11 | Point PSU - (Tuliau,Sophia) Attack error by Steiner, Raegan. |
| 14-11 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy. |
| Timeout Idaho St.. |
| 15-11 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from Komo,Kylie). |
| 15-12 | Point ISU - (Tuliau,Sophia) Bad set by Dragani,Caroline. | so |
| 16-12 | Point PSU - (Pehrson, Brooke) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 16-13 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor. | so |
| 17-13 | Point PSU - (Cook, Nikole) Attack error by Steiner, Aubrie (block by Dragani,Caroline; Haynie,Julia). | so |
| 17-14 | Point ISU - (Reeb,Maddy) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 18-14 | Point PSU - (Steiner, Aubrie) Kill by Powell,Jasmine. | so |
| 18-15 | Point ISU - (Snook,Ellie) Service error. | so |
| 19-15 | Point PSU - (Bradburn, Mahala) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 19-16 | Point ISU - (Dragani,Caroline) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 19-17 | Point ISU - (Dewey, Andri) Kill by Pehrson, Brooke (from Dewey, Andri). |
| 20-17 | Point PSU - (Dewey, Andri) Kill by Webb,Parker (from Dragani,Caroline). | so |
| Timeout Idaho St.. |
| 20-18 | Point ISU - (Powell,Jasmine) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 20-19 | Point ISU - (Keck, Haylie) Attack error by Reeb,Maddy. |
| 20-20 | Point ISU - (Keck, Haylie) Service ace (Komo,Kylie). |
| Timeout Portland State. |
| 20-21 | Point ISU - (Keck, Haylie) Kill by Steiner, Raegan (from Keck, Haylie). |
| 21-21 | Point PSU - (Keck, Haylie) Ball handling error by Dewey, Andri. | so |
| 22-21 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 22-22 | Point ISU - (Tuliau,Sophia) Service error. | so |
| 23-22 | Point PSU - (Pehrson, Brooke) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 24-22 | Point PSU - (Webb,Parker) Service ace (Steiner, Aubrie). |
| 24-23 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor. | so |
| 25-23 | Point PSU - (Cook, Nikole) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
====================
==================== PORTLAND STATE 2, IDAHO ST. 3
====================
| For ISU: Pehrson, Brooke; Cook, Nikole; Keck, Haylie; Meeks, Taylor; Steiner, Raegan; Bradburn, Mahala; libero Dewey, Andri. |
| For PSU: Reeb,Maddy; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Komo,Kylie; Snook,Ellie; libero Haynie,Julia. |
| For ISU: Cook, Nikole. |
| 0-1 | Point ISU - (Komo,Kylie) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 1-1 | Point PSU - (Bradburn, Mahala) Ball handling error by Steiner, Aubrie. | so |
| 1-2 | Point ISU - (Tuliau,Sophia) Service error. | so |
| 2-2 | Point PSU - (Dewey, Andri) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 3-2 | Point PSU - (Webb,Parker) Kill by Webb,Parker (from Dragani,Caroline). |
| 3-3 | Point ISU - (Webb,Parker) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 4-3 | Point PSU - (Keck, Haylie) Attack error by Steiner, Raegan (block by Haynie,Julia; Reeb,Maddy). | so |
| For PSU: Powell,Jasmine. |
| 5-3 | Point PSU - (Reeb,Maddy) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 5-4 | Point ISU - (Reeb,Maddy) Attack error by Reeb,Maddy. | so |
| 5-5 | Point ISU - (Pehrson, Brooke) Attack error by Powell,Jasmine (block by Steiner, Raegan; Meeks, Taylor). |
| 6-5 | Point PSU - (Pehrson, Brooke) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 6-6 | Point ISU - (Snook,Ellie) Kill by Steiner, Raegan (from Dewey, Andri). | so |
| 7-6 | Point PSU - (Cook, Nikole) Service error. | so |
| 7-7 | Point ISU - (Dragani,Caroline) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 7-8 | Point ISU - (Steiner, Aubrie) Attack error by Webb,Parker (block by Meeks, Taylor; Dewey, Andri). |
| Timeout Portland State. |
| 8-8 | Point PSU - (Steiner, Aubrie) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 9-8 | Point PSU - (Powell,Jasmine) Kill by Webb,Parker (from Dragani,Caroline). |
| 9-9 | Point ISU - (Powell,Jasmine) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 9-10 | Point ISU - (Bradburn, Mahala) Attack error by Reeb,Maddy (block by Pehrson, Brooke; Dewey, Andri). |
| 9-11 | Point ISU - (Bradburn, Mahala) Service ace (Snook,Ellie). |
| Timeout Portland State. |
| 10-11 | Point PSU - (Bradburn, Mahala) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 10-12 | Point ISU - (Tuliau,Sophia) Kill by Pehrson, Brooke (from Dewey, Andri). | so |
| 11-12 | Point PSU - (Dewey, Andri) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 11-13 | Point ISU - (Webb,Parker) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 11-14 | Point ISU - (Keck, Haylie) Kill by Steiner, Aubrie. |
| 12-14 | Point PSU - (Keck, Haylie) Attack error by Pehrson, Brooke (block by Dragani,Caroline; Haynie,Julia). | so |
| 12-15 | Point ISU - (Reeb,Maddy) Attack error by Webb,Parker. | so |
====================
==================== PORTLAND STATE 2, IDAHO ST. 3
====================