| For SAC: DAVIS, Sarah; ANDREWS, Cianna; FALK, Sarah; HAYDEN, Macey; OLIN, Ashtin; SUBBERT, Kayla; libero TAYNTON, Michelle. |
| For PSU: Reeb,Maddy; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; Haynie,Julia; libero Tuliau,Sophia. |
| 1-0 | Point PSU - (Reeb,Maddy) Attack error by ANDREWS, Cianna. |
| 2-0 | Point PSU - (Reeb,Maddy) Kill by Webb,Parker. |
| 2-1 | Point SAC - (Reeb,Maddy) Service error. | so |
| 2-2 | Point SAC - (OLIN, Ashtin) Kill by DAVIS, Sarah (from OLIN, Ashtin). |
| 3-2 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 4-2 | Point PSU - (Tuliau,Sophia) Kill by Webb,Parker (from Dragani,Caroline), block error by ANDREWS, Cianna. |
| 4-3 | Point SAC - (Tuliau,Sophia) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 5-3 | Point PSU - (DAVIS, Sarah) Kill by Webb,Parker (from Dragani,Caroline). | so |
| For PSU: McDougald,Toni; McBride,Mary Jo. |
| 6-3 | Point PSU - (McBride,Mary Jo) Attack error by DAVIS, Sarah. |
| 6-4 | Point SAC - (McBride,Mary Jo) Kill by SUBBERT, Kayla (from OLIN, Ashtin). | so |
| 7-4 | Point PSU - (TAYNTON, Michelle) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
| 7-5 | Point SAC - (Powell,Jasmine) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 8-5 | Point PSU - (SUBBERT, Kayla) Service error. | so |
| For SAC: SWINNEY, Paige. |
| 8-6 | Point SAC - (Snook,Ellie) Service error. | so |
| 9-6 | Point PSU - (HAYDEN, Macey) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 10-6 | Point PSU - (Dragani,Caroline) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 10-7 | Point SAC - (Dragani,Caroline) Kill by DAVIS, Sarah (from HAYDEN, Macey). | so |
| For SAC: CALVIN, Paige. |
| 11-7 | Point PSU - (CALVIN, Paige) Service error. | so |
| 11-8 | Point SAC - (Reeb,Maddy) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| 12-8 | Point PSU - (OLIN, Ashtin) Service error. | so |
| 12-9 | Point SAC - (Tuliau,Sophia) Kill by SUBBERT, Kayla (from OLIN, Ashtin). | so |
| 13-9 | Point PSU - (DAVIS, Sarah) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 13-10 | Point SAC - (McBride,Mary Jo) Kill by SUBBERT, Kayla (from TAYNTON, Michelle). | so |
| 13-11 | Point SAC - (TAYNTON, Michelle) Kill by HAYDEN, Macey (from FALK, Sarah). |
| 13-12 | Point SAC - (TAYNTON, Michelle) Kill by SUBBERT, Kayla (from OLIN, Ashtin). |
| 14-12 | Point PSU - (TAYNTON, Michelle) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 14-13 | Point SAC - (Powell,Jasmine) Kill by FALK, Sarah (from OLIN, Ashtin). | so |
| 15-13 | Point PSU - (SUBBERT, Kayla) Attack error by HAYDEN, Macey. | so |
| 16-13 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 16-14 | Point SAC - (Snook,Ellie) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 17-14 | Point PSU - (HAYDEN, Macey) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 18-14 | Point PSU - (Dragani,Caroline) Attack error by FALK, Sarah. |
| 19-14 | Point PSU - (Dragani,Caroline) Attack error by DAVIS, Sarah. |
| Timeout Sacramento State. |
| 20-14 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Dragani,Caroline), block error by FALK, Sarah. |
| 20-15 | Point SAC - (Dragani,Caroline) Kill by DAVIS, Sarah. | so |
| 20-16 | Point SAC - (CALVIN, Paige) Service ace (Reeb,Maddy). |
| 21-16 | Point PSU - (CALVIN, Paige) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 22-16 | Point PSU - (Reeb,Maddy) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 23-16 | Point PSU - (Reeb,Maddy) Service ace (TAYNTON, Michelle). |
| Timeout Sacramento State. |
| 24-16 | Point PSU - (Reeb,Maddy) Kill by Webb,Parker (from Snook,Ellie). |
| 24-17 | Point SAC - (Reeb,Maddy) Service error. | so |
| 24-18 | Point SAC - (OLIN, Ashtin) Kill by DAVIS, Sarah (from OLIN, Ashtin). |
| 24-19 | Point SAC - (OLIN, Ashtin) Service ace (TEAM). |
| Timeout Portland State. |
| 25-19 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Snook,Ellie). | so |
| For SAC: DAVIS, Sarah; SWINNEY, Paige; ANDREWS, Cianna; FALK, Sarah; HAYDEN, Macey; OLIN, Ashtin; libero CALVIN, Paige. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Snook,Ellie. |
| 0-1 | Point SAC - (OLIN, Ashtin) Service ace (TEAM). |
| 1-1 | Point PSU - (OLIN, Ashtin) Bad set by OLIN, Ashtin. | so |
| 1-2 | Point SAC - (Tuliau,Sophia) Kill by DAVIS, Sarah (from TAYNTON, Michelle). | so |
| 1-3 | Point SAC - (DAVIS, Sarah) Service ace (Reeb,Maddy). |
| 1-4 | Point SAC - (DAVIS, Sarah) Attack error by Webb,Parker. |
| 2-4 | Point PSU - (DAVIS, Sarah) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| For PSU: McBride,Mary Jo; McDougald,Toni. |
| 2-5 | Point SAC - (McBride,Mary Jo) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 2-6 | Point SAC - (TAYNTON, Michelle) Ball handling error by McBride,Mary Jo. |
| 3-6 | Point PSU - (TAYNTON, Michelle) Kill by McDougald,Toni (from McBride,Mary Jo), block error by SUBBERT, Kayla. | so |
| 4-6 | Point PSU - (Powell,Jasmine) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 4-7 | Point SAC - (Powell,Jasmine) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 4-8 | Point SAC - (SUBBERT, Kayla) Kill by HAYDEN, Macey (from OLIN, Ashtin). |
| 4-9 | Point SAC - (SUBBERT, Kayla) Service ace (Snook,Ellie). |
| 4-10 | Point SAC - (SUBBERT, Kayla) Attack error by Reeb,Maddy. |
| Timeout Portland State. |
| 4-11 | Point SAC - (SUBBERT, Kayla) Kill by HAYDEN, Macey (from OLIN, Ashtin), block error by Haynie,Julia. |
| 4-12 | Point SAC - (SUBBERT, Kayla) Kill by FALK, Sarah (from OLIN, Ashtin). |
| For PSU: Komo,Kylie. |
| 4-13 | Point SAC - (SUBBERT, Kayla) Service ace (Komo,Kylie). |
| 5-13 | Point PSU - (SUBBERT, Kayla) Service error. | so |
| 6-13 | Point PSU - (Snook,Ellie) Attack error by DAVIS, Sarah. |
| 7-13 | Point PSU - (Snook,Ellie) Attack error by HAYDEN, Macey. |
| 7-14 | Point SAC - (Snook,Ellie) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| For SAC: SWINNEY, Paige. |
| 8-14 | Point PSU - (HAYDEN, Macey) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 8-15 | Point SAC - (Dragani,Caroline) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| For SAC: CALVIN, Paige. |
| 8-16 | Point SAC - (CALVIN, Paige) Attack error by Reeb,Maddy (block by ANDREWS, Cianna; OLIN, Ashtin). |
| 9-16 | Point PSU - (CALVIN, Paige) Service error. | so |
| 10-16 | Point PSU - (Reeb,Maddy) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 11-16 | Point PSU - (Reeb,Maddy) Attack error by ANDREWS, Cianna. |
| 11-17 | Point SAC - (Reeb,Maddy) Kill by ANDREWS, Cianna (from OLIN, Ashtin), block error by Powell,Jasmine. | so |
| 12-17 | Point PSU - (OLIN, Ashtin) Attack error by DAVIS, Sarah. | so |
| 12-18 | Point SAC - (Tuliau,Sophia) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 12-19 | Point SAC - (DAVIS, Sarah) Attack error by Snook,Ellie. |
| Timeout Portland State. |
| 12-20 | Point SAC - (DAVIS, Sarah) Kill by DAVIS, Sarah (from OLIN, Ashtin). |
| 13-20 | Point PSU - (DAVIS, Sarah) Service error. | so |
| 13-21 | Point SAC - (McBride,Mary Jo) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 14-21 | Point PSU - (TAYNTON, Michelle) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
| 14-22 | Point SAC - (Powell,Jasmine) Service error. | so |
| 15-22 | Point PSU - (SUBBERT, Kayla) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 16-22 | Point PSU - (Snook,Ellie) Attack error by OLIN, Ashtin. |
| 17-22 | Point PSU - (Snook,Ellie) Attack error by HAYDEN, Macey (block by Reeb,Maddy; Tuliau,Sophia). |
| For SAC: KAMBA-GRIFFIN, Tiya. |
| 17-23 | Point SAC - (Snook,Ellie) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 18-23 | Point PSU - (HAYDEN, Macey) Service error. | so |
| 19-23 | Point PSU - (Dragani,Caroline) Kill by Reeb,Maddy (from Dragani,Caroline), block error by OLIN, Ashtin. |
| 20-23 | Point PSU - (Dragani,Caroline) Attack error by KAMBA-GRIFFIN, Tiya. |
| Timeout Sacramento State. |
| 20-24 | Point SAC - (Dragani,Caroline) Service error. | so |
| 21-24 | Point PSU - (CALVIN, Paige) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
| 21-25 | Point SAC - (Reeb,Maddy) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| For SAC: DAVIS, Sarah; SWINNEY, Paige; ANDREWS, Cianna; FALK, Sarah; HAYDEN, Macey; OLIN, Ashtin; libero CALVIN, Paige. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Komo,Kylie. |
| For PSU: Daniel,Riley. |
| 1-0 | Point PSU - (Reeb,Maddy) Attack error by DAVIS, Sarah (block by Daniel,Riley; Webb,Parker). |
| 2-0 | Point PSU - (Reeb,Maddy) Kill by Reeb,Maddy (from Dragani,Caroline). |
| 2-1 | Point SAC - (Reeb,Maddy) Kill by OLIN, Ashtin (from DAVIS, Sarah). | so |
| 3-1 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 4-1 | Point PSU - (Snook,Ellie) Attack error by ANDREWS, Cianna. |
| 5-1 | Point PSU - (Snook,Ellie) Service ace (DAVIS, Sarah). |
| Timeout Sacramento State. |
| 5-2 | Point SAC - (Snook,Ellie) Attack error by Powell,Jasmine. | so |
| 5-3 | Point SAC - (DAVIS, Sarah) Kill by DAVIS, Sarah (from OLIN, Ashtin). |
| 5-4 | Point SAC - (DAVIS, Sarah) Attack error by Powell,Jasmine (block by ANDREWS, Cianna; SUBBERT, Kayla). |
| 5-5 | Point SAC - (DAVIS, Sarah) Attack error by Webb,Parker (block by ANDREWS, Cianna; HAYDEN, Macey). |
| 5-6 | Point SAC - (DAVIS, Sarah) Service ace (Reeb,Maddy). |
| 5-7 | Point SAC - (DAVIS, Sarah) Service ace (Powell,Jasmine). |
| 6-7 | Point PSU - (DAVIS, Sarah) Attack error by SUBBERT, Kayla. | so |
| For PSU: McDougald,Toni; McBride,Mary Jo. |
| 6-8 | Point SAC - (McBride,Mary Jo) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 6-9 | Point SAC - (TAYNTON, Michelle) Service ace (Reeb,Maddy). |
| 7-9 | Point PSU - (TAYNTON, Michelle) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
| 8-9 | Point PSU - (Reeb,Maddy) Kill by 3 (from 10). |
| For PSU: Komo,Kylie. |
| 8-10 | Point SAC - (SUBBERT, Kayla) Attack error by Haynie,Julia. |
| For PSU: Komo,Kylie; Tuliau,Sophia. |
| 8-11 | Point SAC - (Tuliau,Sophia) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| 8-12 | Point SAC - (HAYDEN, Macey) Kill by OLIN, Ashtin (from TAYNTON, Michelle). |
| 9-12 | Point PSU - (HAYDEN, Macey) Kill by Daniel,Riley (from McBride,Mary Jo). | so |
| For SAC: SWINNEY, Paige. |
| 9-13 | Point SAC - (Dragani,Caroline) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). | so |
| For SAC: SWINNEY, Paige; CALVIN, Paige. |
| 10-13 | Point PSU - (CALVIN, Paige) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 10-14 | Point SAC - (Reeb,Maddy) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 10-15 | Point SAC - (OLIN, Ashtin) Service ace (Reeb,Maddy). |
| 10-16 | Point SAC - (OLIN, Ashtin) Service ace (Reeb,Maddy). |
| 10-17 | Point SAC - (OLIN, Ashtin) Service ace (Powell,Jasmine). |
| Timeout Portland State. |
| 11-17 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 11-18 | Point SAC - (Snook,Ellie) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| 11-19 | Point SAC - (DAVIS, Sarah) Kill by HAYDEN, Macey (from OLIN, Ashtin). |
| 12-19 | Point PSU - (DAVIS, Sarah) Service error. | so |
| 13-19 | Point PSU - (McBride,Mary Jo) Attack error by SUBBERT, Kayla. |
| 13-20 | Point SAC - (McBride,Mary Jo) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 13-21 | Point SAC - (TAYNTON, Michelle) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). |
| 13-22 | Point SAC - (TAYNTON, Michelle) Attack error by McDougald,Toni. |
| Timeout Portland State. |
| 13-23 | Point SAC - (TAYNTON, Michelle) Kill by HAYDEN, Macey (from OLIN, Ashtin). |
| 14-23 | Point PSU - (TAYNTON, Michelle) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
| 15-23 | Point PSU - (Powell,Jasmine) Kill by Haynie,Julia (from McBride,Mary Jo), block error by KAMBA-GRIFFIN, Tiya. |
| 15-24 | Point SAC - (Powell,Jasmine) Service error. | so |
| 16-24 | Point PSU - (SUBBERT, Kayla) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 16-25 | Point SAC - (Tuliau,Sophia) Attack error by McDougald,Toni (block by OLIN, Ashtin; KAMBA-GRIFFIN, Tiya). | so |
| For SAC: DAVIS, Sarah; SWINNEY, Paige; ANDREWS, Cianna; HAYDEN, Macey; OLIN, Ashtin; CALVIN, Paige; libero SUBBERT, Kayla. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Komo,Kylie. |
| 1-0 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 1-1 | Point SAC - (Snook,Ellie) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 2-1 | Point PSU - (DAVIS, Sarah) Attack error by SUBBERT, Kayla. | so |
| For PSU: McDougald,Toni; McBride,Mary Jo. |
| 3-1 | Point PSU - (McBride,Mary Jo) Attack error by SUBBERT, Kayla (block by McDougald,Toni). |
| 4-1 | Point PSU - (McBride,Mary Jo) Service ace (DAVIS, Sarah). |
| 4-2 | Point SAC - (McBride,Mary Jo) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 4-3 | Point SAC - (TAYNTON, Michelle) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). |
| 4-4 | Point SAC - (TAYNTON, Michelle) Attack error by Reeb,Maddy. |
| 4-5 | Point SAC - (TAYNTON, Michelle) Attack error by Powell,Jasmine. |
| 4-6 | Point SAC - (TAYNTON, Michelle) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). |
| 5-6 | Point PSU - (TAYNTON, Michelle) Kill by Haynie,Julia (from McBride,Mary Jo), block error by KAMBA-GRIFFIN, Tiya. | so |
| 5-7 | Point SAC - (Powell,Jasmine) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| For PSU: Komo,Kylie. |
| 6-7 | Point PSU - (SUBBERT, Kayla) Service error. | so |
| For SAC: SWINNEY, Paige. |
| For PSU: Tuliau,Sophia. |
| 6-8 | Point SAC - (Tuliau,Sophia) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). | so |
| 6-9 | Point SAC - (HAYDEN, Macey) Attack error by Reeb,Maddy (block by KAMBA-GRIFFIN, Tiya; OLIN, Ashtin). |
| 7-9 | Point PSU - (HAYDEN, Macey) Service error. | so |
| 7-10 | Point SAC - (Dragani,Caroline) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| For SAC: SMITH, McKenna. |
| 7-11 | Point SAC - (SMITH, McKenna) Service ace (Komo,Kylie). |
| Timeout Portland State. |
| 8-11 | Point PSU - (SMITH, McKenna) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 9-11 | Point PSU - (Reeb,Maddy) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 9-12 | Point SAC - (Reeb,Maddy) Service error. | so |
| 9-13 | Point SAC - (OLIN, Ashtin) Attack error by Webb,Parker (block by DAVIS, Sarah). |
| 9-14 | Point SAC - (OLIN, Ashtin) Kill by ANDREWS, Cianna. |
| 10-14 | Point PSU - (OLIN, Ashtin) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 11-14 | Point PSU - (Snook,Ellie) Kill by Webb,Parker (from Snook,Ellie). |
| 12-14 | Point PSU - (Snook,Ellie) Service ace (DAVIS, Sarah). |
| Timeout Sacramento State. |
| 12-15 | Point SAC - (Snook,Ellie) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 13-15 | Point PSU - (DAVIS, Sarah) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 14-15 | Point PSU - (McBride,Mary Jo) Kill by Powell,Jasmine (from McBride,Mary Jo). |
| 15-15 | Point PSU - (McBride,Mary Jo) Attack error by HAYDEN, Macey (block by Haynie,Julia; Powell,Jasmine). |
| 16-15 | Point PSU - (McBride,Mary Jo) Attack error by ANDREWS, Cianna (block by Haynie,Julia; McDougald,Toni). |
| 17-15 | Point PSU - (McBride,Mary Jo) Kill by Haynie,Julia (from McBride,Mary Jo), block error by ANDREWS, Cianna. |
| 18-15 | Point PSU - (McBride,Mary Jo) Kill by McDougald,Toni (from McBride,Mary Jo). |
| Timeout Sacramento State. |
| 19-15 | Point PSU - (McBride,Mary Jo) Attack error by HAYDEN, Macey. |
| For SAC: WILSON, Claudia. |
| 19-16 | Point SAC - (McBride,Mary Jo) Service error. | so |
| 20-16 | Point PSU - (TAYNTON, Michelle) Attack error by WILSON, Claudia (block by Haynie,Julia; Powell,Jasmine). | so |
| 20-17 | Point SAC - (Powell,Jasmine) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). | so |
| 21-17 | Point PSU - (SUBBERT, Kayla) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 21-18 | Point SAC - (Tuliau,Sophia) Kill by WILSON, Claudia (from OLIN, Ashtin). | so |
| 22-18 | Point PSU - (WILSON, Claudia) Service error. | so |
| 23-18 | Point PSU - (McDougald,Toni) Kill by Reeb,Maddy (from McBride,Mary Jo). |
| 24-18 | Point PSU - (McDougald,Toni) Kill by McBride,Mary Jo. |
| 24-19 | Point SAC - (McDougald,Toni) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin), block error by Daniel,Riley. | so |
| 25-19 | Point PSU - (SMITH, McKenna) Kill by Daniel,Riley (from McBride,Mary Jo). | so |
====================
==================== PORTLAND STATE 3, SACRAMENTO STATE 2
====================
| For SAC: DAVIS, Sarah; SWINNEY, Paige; ANDREWS, Cianna; HAYDEN, Macey; OLIN, Ashtin; SMITH, McKenna; libero SUBBERT, Kayla. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Komo,Kylie. |
| For SAC: FALK, Sarah. |
| 1-0 | Point PSU - (OLIN, Ashtin) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 1-1 | Point SAC - (Snook,Ellie) Kill by ANDREWS, Cianna (from OLIN, Ashtin). | so |
| 2-1 | Point PSU - (DAVIS, Sarah) Service error. | so |
| For PSU: McBride,Mary Jo; McDougald,Toni. |
| 3-1 | Point PSU - (McBride,Mary Jo) Attack error by HAYDEN, Macey. |
| 4-1 | Point PSU - (McBride,Mary Jo) Service ace (TAYNTON, Michelle). |
| 5-1 | Point PSU - (McBride,Mary Jo) Kill by McDougald,Toni (from McBride,Mary Jo). |
| Timeout Sacramento State. |
| 5-2 | Point SAC - (McBride,Mary Jo) Kill by SUBBERT, Kayla (from OLIN, Ashtin). | so |
| 6-2 | Point PSU - (TAYNTON, Michelle) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
| 6-3 | Point SAC - (Powell,Jasmine) Attack error by Reeb,Maddy. | so |
| For PSU: Komo,Kylie. |
| 6-4 | Point SAC - (SUBBERT, Kayla) Attack error by Haynie,Julia. |
| 7-4 | Point PSU - (SUBBERT, Kayla) Service error. | so |
| For SAC: SWINNEY, Paige. |
| For PSU: Tuliau,Sophia. |
| 8-4 | Point PSU - (Tuliau,Sophia) Attack error by FALK, Sarah. |
| For SAC: KAMBA-GRIFFIN, Tiya. |
| 8-5 | Point SAC - (Tuliau,Sophia) Kill by KAMBA-GRIFFIN, Tiya (from OLIN, Ashtin). | so |
| 9-5 | Point PSU - (HAYDEN, Macey) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 10-5 | Point PSU - (Dragani,Caroline) Kill by Webb,Parker (from Snook,Ellie). |
| Timeout Sacramento State. |
| 10-6 | Point SAC - (Dragani,Caroline) Attack error by Reeb,Maddy (block by OLIN, Ashtin; KAMBA-GRIFFIN, Tiya). | so |
| For SAC: SMITH, McKenna. |
| 11-6 | Point PSU - (SMITH, McKenna) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 11-7 | Point SAC - (Reeb,Maddy) Kill by DAVIS, Sarah (from HAYDEN, Macey). | so |
| 11-8 | Point SAC - (OLIN, Ashtin) Ball handling error by Daniel,Riley. |
| Timeout Portland State. |
| 12-8 | Point PSU - (OLIN, Ashtin) Attack error by DAVIS, Sarah (block by Daniel,Riley; Webb,Parker). | so |
| 12-9 | Point SAC - (Snook,Ellie) Kill by DAVIS, Sarah (from OLIN, Ashtin). | so |
| 12-10 | Point SAC - (DAVIS, Sarah) Kill by SUBBERT, Kayla (from OLIN, Ashtin). |
| Timeout Portland State. |
| 12-11 | Point SAC - (DAVIS, Sarah) Kill by ANDREWS, Cianna (from OLIN, Ashtin). |
| 13-11 | Point PSU - (DAVIS, Sarah) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 14-11 | Point PSU - (McBride,Mary Jo) Service ace (TAYNTON, Michelle). |
| 14-12 | Point SAC - (McBride,Mary Jo) Kill by HAYDEN, Macey (from OLIN, Ashtin). | so |
| 15-12 | Point PSU - (TAYNTON, Michelle) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
====================
==================== PORTLAND STATE 3, SACRAMENTO STATE 2
====================