| For PSU: Reeb,Maddy; Webb,Parker; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; Haynie,Julia; libero Tuliau,Sophia. |
| For UNC: Hinrichs, Lauren; Els, Taylor; Muff, Taylor; Schultz, Daisy; McCartney, Jadyn; Jo Ince, Kailey; libero Huhn, Cece. |
1-0 | Point UNC - (Reeb,Maddy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
1-1 | Point PSU - (Katarzynski, Laura) Kill by Powell,Jasmine (from Snook,Ellie). | so |
2-1 | Point UNC - (Tuliau,Sophia) Service error. | so |
2-2 | Point PSU - (Schultz, Daisy) Kill by Webb,Parker (from Snook,Ellie). | so |
| For PSU: McDougald,Toni; McBride,Mary Jo. |
3-2 | Point UNC - (McBride,Mary Jo) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Feather, Kyndall. |
4-2 | Point UNC - (Feather, Kyndall) Attack error by Webb,Parker. |
5-2 | Point UNC - (Feather, Kyndall) Attack error by Haynie,Julia. |
5-3 | Point PSU - (Feather, Kyndall) Kill by McDougald,Toni (from Reeb,Maddy). | so |
6-3 | Point UNC - (Powell,Jasmine) Kill by Huhn, Cece (from Schultz, Daisy). | so |
6-4 | Point PSU - (Els, Taylor) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
6-5 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from McBride,Mary Jo). |
6-6 | Point PSU - (Snook,Ellie) Attack error by McCartney, Jadyn. |
7-6 | Point UNC - (Snook,Ellie) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
7-7 | Point PSU - (McCartney, Jadyn) Attack error by Muff, Taylor (block by McDougald,Toni; Tuliau,Sophia). | so |
8-7 | Point UNC - (Dragani,Caroline) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
9-7 | Point UNC - (Muff, Taylor) Kill by Schultz, Daisy. |
9-8 | Point PSU - (Muff, Taylor) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
10-8 | Point UNC - (Reeb,Maddy) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
10-9 | Point PSU - (Katarzynski, Laura) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
10-10 | Point PSU - (Tuliau,Sophia) Attack error by Huhn, Cece. |
10-11 | Point PSU - (Tuliau,Sophia) Attack error by Jo Ince, Kailey. |
11-11 | Point UNC - (Tuliau,Sophia) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
12-11 | Point UNC - (Schultz, Daisy) Attack error by Haynie,Julia. |
12-12 | Point PSU - (Schultz, Daisy) Kill by Webb,Parker (from Dragani,Caroline). | so |
13-12 | Point UNC - (McBride,Mary Jo) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
13-13 | Point PSU - (Feather, Kyndall) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
14-13 | Point UNC - (McBride,Mary Jo) Kill by Muff, Taylor (from Schultz, Daisy). | so |
14-14 | Point PSU - (Els, Taylor) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
15-14 | Point UNC - (Snook,Ellie) Kill by Muff, Taylor (from Schultz, Daisy). | so |
15-15 | Point PSU - (McCartney, Jadyn) Kill by Tuliau,Sophia (from McBride,Mary Jo). | so |
16-15 | Point UNC - (Dragani,Caroline) Attack error by Webb,Parker (block by Hinrichs, Lauren; Muff, Taylor). | so |
16-16 | Point PSU - (Muff, Taylor) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
17-16 | Point UNC - (Reeb,Maddy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
17-17 | Point PSU - (Katarzynski, Laura) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
17-18 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from Dragani,Caroline). |
18-18 | Point UNC - (Tuliau,Sophia) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
19-18 | Point UNC - (Schultz, Daisy) Attack error by Powell,Jasmine. |
19-19 | Point PSU - (Schultz, Daisy) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
20-19 | Point UNC - (Webb,Parker) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
21-19 | Point UNC - (Feather, Kyndall) Kill by McCartney, Jadyn (from Schultz, Daisy). |
| Timeout Portland State. |
22-19 | Point UNC - (Feather, Kyndall) Attack error by Powell,Jasmine (block by Huhn, Cece; Muff, Taylor). |
23-19 | Point UNC - (Feather, Kyndall) Kill by McCartney, Jadyn (from Schultz, Daisy). |
| Timeout Portland State. |
24-19 | Point UNC - (Feather, Kyndall) Kill by Muff, Taylor (from Schultz, Daisy). |
25-19 | Point UNC - (Feather, Kyndall) Attack error by Reeb,Maddy. |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Snook,Ellie. |
| For UNC: Hinrichs, Lauren; Els, Taylor; Muff, Taylor; Schultz, Daisy; McCartney, Jadyn; Katarzynski, Laura; libero Feather, Kyndall. |
1-0 | Point UNC - (Schultz, Daisy) Service ace (Reeb,Maddy). |
1-1 | Point PSU - (Schultz, Daisy) Kill by Webb,Parker (from Dragani,Caroline). | so |
2-1 | Point UNC - (Tuliau,Sophia) Kill by Huhn, Cece (from Schultz, Daisy). | so |
| For UNC: Feather, Kyndall. |
3-1 | Point UNC - (Feather, Kyndall) Attack error by Reeb,Maddy. |
4-1 | Point UNC - (Feather, Kyndall) Service ace (TEAM). |
5-1 | Point UNC - (Feather, Kyndall) Service ace (Powell,Jasmine). |
6-1 | Point UNC - (Feather, Kyndall) Kill by McCartney, Jadyn (from Muff, Taylor). |
6-2 | Point PSU - (Feather, Kyndall) Attack error by Muff, Taylor. | so |
| For PSU: McBride,Mary Jo; McDougald,Toni. |
7-2 | Point UNC - (McBride,Mary Jo) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
7-3 | Point PSU - (Els, Taylor) Bad set by Muff, Taylor. | so |
8-3 | Point UNC - (Powell,Jasmine) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| For PSU: Komo,Kylie. |
9-3 | Point UNC - (McCartney, Jadyn) Service ace (Komo,Kylie). |
10-3 | Point UNC - (McCartney, Jadyn) Attack error by Reeb,Maddy. |
| Timeout Portland State. |
11-3 | Point UNC - (McCartney, Jadyn) Service ace (Komo,Kylie). |
11-4 | Point PSU - (McCartney, Jadyn) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
11-5 | Point PSU - (Snook,Ellie) Attack error by Muff, Taylor. |
12-5 | Point UNC - (Snook,Ellie) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
12-6 | Point PSU - (Muff, Taylor) Attack error by Schultz, Daisy. | so |
13-6 | Point UNC - (Dragani,Caroline) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
14-6 | Point UNC - (Katarzynski, Laura) Kill by Jo Ince, Kailey (from Muff, Taylor). |
15-6 | Point UNC - (Katarzynski, Laura) Service ace (TEAM). |
| Timeout Portland State. |
16-6 | Point UNC - (Katarzynski, Laura) Service ace (Reeb,Maddy). |
17-6 | Point UNC - (Katarzynski, Laura) Kill by Schultz, Daisy (from McCartney, Jadyn). |
17-7 | Point PSU - (Katarzynski, Laura) Kill by Tuliau,Sophia (from Dragani,Caroline). | so |
18-7 | Point UNC - (Reeb,Maddy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
18-8 | Point PSU - (Schultz, Daisy) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
18-9 | Point PSU - (Tuliau,Sophia) Kill by Webb,Parker (from Dragani,Caroline). |
18-10 | Point PSU - (Tuliau,Sophia) Attack error by Jo Ince, Kailey. |
19-10 | Point UNC - (Tuliau,Sophia) Kill by Huhn, Cece (from Schultz, Daisy). | so |
20-10 | Point UNC - (Feather, Kyndall) Service ace (Powell,Jasmine). |
20-11 | Point PSU - (Feather, Kyndall) Service error. | so |
21-11 | Point UNC - (McBride,Mary Jo) Kill by Muff, Taylor (from Schultz, Daisy). | so |
22-11 | Point UNC - (Els, Taylor) Attack error by McBride,Mary Jo. |
23-11 | Point UNC - (Els, Taylor) Kill by McCartney, Jadyn (from Els, Taylor). |
24-11 | Point UNC - (Els, Taylor) Attack error by Powell,Jasmine. |
25-11 | Point UNC - (Els, Taylor) Kill by Muff, Taylor (from Schultz, Daisy). |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; McBride,Mary Jo; Dragani,Caroline; Powell,Jasmine; libero Komo,Kylie. |
| For UNC: Hinrichs, Lauren; Els, Taylor; Muff, Taylor; Schultz, Daisy; McCartney, Jadyn; Katarzynski, Laura; libero Feather, Kyndall. |
| For PSU: Daniel,Riley. |
1-0 | Point UNC - (McDougald,Toni) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Feather, Kyndall. |
2-0 | Point UNC - (Feather, Kyndall) Kill by Muff, Taylor. |
3-0 | Point UNC - (Feather, Kyndall) Attack error by McDougald,Toni (block by Huhn, Cece). |
4-0 | Point UNC - (Feather, Kyndall) Bad set by Dragani,Caroline. |
4-1 | Point PSU - (Feather, Kyndall) Service error. | so |
5-1 | Point UNC - (Tuliau,Sophia) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
6-1 | Point UNC - (Els, Taylor) Service ace (Powell,Jasmine). |
6-2 | Point PSU - (Els, Taylor) Bad set by Schultz, Daisy. | so |
7-2 | Point UNC - (Webb,Parker) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
8-2 | Point UNC - (McCartney, Jadyn) Service ace (Snook,Ellie). |
8-3 | Point PSU - (McCartney, Jadyn) Service error. | so |
9-3 | Point UNC - (Powell,Jasmine) Service error. | so |
9-4 | Point PSU - (Muff, Taylor) Kill by McDougald,Toni (from Dragani,Caroline). | so |
9-5 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from Dragani,Caroline). |
9-6 | Point PSU - (Snook,Ellie) Service ace (Els, Taylor). |
9-7 | Point PSU - (Snook,Ellie) Attack error by Jo Ince, Kailey. |
10-7 | Point UNC - (Snook,Ellie) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
11-7 | Point UNC - (Katarzynski, Laura) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
12-7 | Point UNC - (Katarzynski, Laura) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
13-7 | Point UNC - (Katarzynski, Laura) Attack error by McDougald,Toni (block by Huhn, Cece; Schultz, Daisy). |
14-7 | Point UNC - (Katarzynski, Laura) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| For PSU: Reeb,Maddy. |
15-7 | Point UNC - (Katarzynski, Laura) Kill by Muff, Taylor (from Schultz, Daisy). |
| Timeout Portland State. |
15-8 | Point PSU - (Katarzynski, Laura) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
15-9 | Point PSU - (Dragani,Caroline) Attack error by Muff, Taylor. |
15-10 | Point PSU - (Dragani,Caroline) Attack error by Jo Ince, Kailey. |
16-10 | Point UNC - (Dragani,Caroline) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
16-11 | Point PSU - (Schultz, Daisy) Kill by Webb,Parker (from Dragani,Caroline). | so |
17-11 | Point UNC - (Reeb,Maddy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
18-11 | Point UNC - (Feather, Kyndall) Bad set by Dragani,Caroline. |
19-11 | Point UNC - (Feather, Kyndall) Attack error by Reeb,Maddy (block by Huhn, Cece; Muff, Taylor). |
19-12 | Point PSU - (Feather, Kyndall) Attack error by Muff, Taylor (block by Tuliau,Sophia). | so |
20-12 | Point UNC - (Tuliau,Sophia) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| For UNC: Bremer, Maddy. |
21-12 | Point UNC - (Els, Taylor) Kill by Muff, Taylor (from Schultz, Daisy). |
21-13 | Point PSU - (Els, Taylor) Kill by Reeb,Maddy (from Dragani,Caroline). | so |
21-14 | Point PSU - (Webb,Parker) Kill by Reeb,Maddy (from Powell,Jasmine). |
22-14 | Point UNC - (Webb,Parker) Bad set by Dragani,Caroline. | so |
22-15 | Point PSU - (McCartney, Jadyn) Attack error by Bremer, Maddy (block by Daniel,Riley; Powell,Jasmine). | so |
22-16 | Point PSU - (Powell,Jasmine) Attack error by Bremer, Maddy. |
23-16 | Point UNC - (Powell,Jasmine) Kill by Muff, Taylor (from Schultz, Daisy). | so |
23-17 | Point PSU - (Muff, Taylor) Kill by Reeb,Maddy (from Snook,Ellie). | so |
23-18 | Point PSU - (Snook,Ellie) Attack error by McCartney, Jadyn. |
24-18 | Point UNC - (Snook,Ellie) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
24-19 | Point PSU - (Katarzynski, Laura) Attack error by Jo Ince, Kailey. | so |
24-20 | Point PSU - (Dragani,Caroline) Attack error by Huhn, Cece (block by Tuliau,Sophia; Reeb,Maddy). |
25-20 | Point UNC - (Dragani,Caroline) Attack error by Webb,Parker (block by Jo Ince, Kailey; Huhn, Cece). | so |