| For PSU: McDougald,Toni; Webb,Parker; White,Jordan; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; libero Haynie,Julia. |
| For EWU: Linke, Catelyn; Sao, Puaoolelagi; Blotzer, Ashlyn; Capizzi, Nicoletta; Keala, Ehu; Lopez-Morales, Renat; libero Zandona, Ana Paula. |
| 1-0 | Point EWU - (Zandona, Ana Paula) Kill by Linke, Catelyn (from Zandona, Ana Paula). |
| 2-0 | Point EWU - (Zandona, Ana Paula) Attack error by McDougald,Toni (block by Keala, Ehu). |
| 2-1 | Point PSU - (Zandona, Ana Paula) Service error. | so |
| 2-2 | Point PSU - (Snook,Ellie) Service ace (Linke, Catelyn). |
| 3-2 | Point EWU - (Snook,Ellie) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 4-2 | Point EWU - (Linke, Catelyn) Kill by Lopez-Morales, Renat (from Keala, Ehu). |
| 4-3 | Point PSU - (Linke, Catelyn) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 4-4 | Point PSU - (Webb,Parker) Ball handling error by Zandona, Ana Paula. |
| 4-5 | Point PSU - (Webb,Parker) Attack error by Blotzer, Ashlyn. |
| 5-5 | Point EWU - (Webb,Parker) Kill by Keala, Ehu (from Zandona, Ana Paula). | so |
| 5-6 | Point PSU - (Blotzer, Ashlyn) Service error. | so |
| For PSU: Reeb,Maddy. |
| 5-7 | Point PSU - (Reeb,Maddy) Attack error by Keala, Ehu. |
| 6-7 | Point EWU - (Reeb,Maddy) Kill by Lopez-Morales, Renat (from Zandona, Ana Paula). | so |
| 6-8 | Point PSU - (Keala, Ehu) Service error. | so |
| For EWU: Niu, Sharae; McAdams, Leah. |
| 7-8 | Point EWU - (White,Jordan) Kill by Capizzi, Nicoletta (from Niu, Sharae). | so |
| 7-9 | Point PSU - (Lopez-Morales, Renat) Kill by Powell,Jasmine (from McDougald,Toni). | so |
| 8-9 | Point EWU - (Dragani,Caroline) Attack error by Webb,Parker. | so |
| 8-10 | Point PSU - (Sao, Puaoolelagi) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 9-10 | Point EWU - (Powell,Jasmine) Kill by Blotzer, Ashlyn (from Niu, Sharae). | so |
| 9-11 | Point PSU - (Zandona, Ana Paula) Attack error by Linke, Catelyn (block by Haynie,Julia; Webb,Parker). | so |
| 10-11 | Point EWU - (Snook,Ellie) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 10-12 | Point PSU - (Linke, Catelyn) Bad set by Zandona, Ana Paula. | so |
| 10-13 | Point PSU - (Webb,Parker) Kill by McDougald,Toni (from Dragani,Caroline). |
| 11-13 | Point EWU - (Webb,Parker) Kill by Keala, Ehu (from Zandona, Ana Paula). | so |
| 11-14 | Point PSU - (Blotzer, Ashlyn) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 11-15 | Point PSU - (McDougald,Toni) Attack error by Lopez-Morales, Renat. |
| Timeout Eastern Wash.. |
| 11-16 | Point PSU - (McDougald,Toni) Attack error by Capizzi, Nicoletta. |
| 12-16 | Point EWU - (McDougald,Toni) Kill by Keala, Ehu (from Zandona, Ana Paula). | so |
| 12-17 | Point PSU - (Niu, Sharae) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| For PSU: Komo,Kylie. |
| 13-17 | Point EWU - (Komo,Kylie) Kill by Niu, Sharae (from Sao, Puaoolelagi). | so |
| 14-17 | Point EWU - (Lopez-Morales, Renat) Kill by Capizzi, Nicoletta (from Niu, Sharae). |
| 14-18 | Point PSU - (Lopez-Morales, Renat) Kill by Powell,Jasmine (from Dragani,Caroline), block error by Capizzi, Nicoletta. | so |
| 15-18 | Point EWU - (Dragani,Caroline) Kill by Capizzi, Nicoletta (from Niu, Sharae). | so |
| 16-18 | Point EWU - (Sao, Puaoolelagi) Kill by Linke, Catelyn. |
| 16-19 | Point PSU - (Sao, Puaoolelagi) Kill by Haynie,Julia (from Dragani,Caroline). | so |
| 17-19 | Point EWU - (Powell,Jasmine) Service error. | so |
| 17-20 | Point PSU - (Zandona, Ana Paula) Service error. | so |
| 17-21 | Point PSU - (Snook,Ellie) Attack error by Blotzer, Ashlyn. |
| Timeout Eastern Wash.. |
| 18-21 | Point EWU - (Snook,Ellie) Bad set by Snook,Ellie. | so |
| 18-22 | Point PSU - (Linke, Catelyn) Kill by McDougald,Toni (from White,Jordan). | so |
| 19-22 | Point EWU - (Webb,Parker) Bad set by Snook,Ellie. | so |
| 19-23 | Point PSU - (Blotzer, Ashlyn) Attack error by Keala, Ehu. | so |
| For EWU: Straw, Alisha. |
| For PSU: Tuliau,Sophia. |
| 19-24 | Point PSU - (Tuliau,Sophia) Attack error by Capizzi, Nicoletta. |
| 19-25 | Point PSU - (Tuliau,Sophia) Service ace (Linke, Catelyn). |
| For PSU: McDougald,Toni; Reeb,Maddy; Webb,Parker; White,Jordan; Dragani,Caroline; Powell,Jasmine; libero Komo,Kylie. |
| For EWU: Linke, Catelyn; Niu, Sharae; Sao, Puaoolelagi; Blotzer, Ashlyn; Capizzi, Nicoletta; Keala, Ehu; libero Lopez-Morales, Renat. |
| 0-1 | Point PSU - (Dragani,Caroline) Bad set by Niu, Sharae. |
| 1-1 | Point EWU - (Dragani,Caroline) Attack error by Snook,Ellie. | so |
| 1-2 | Point PSU - (Lopez-Morales, Renat) Attack error by Linke, Catelyn. | so |
| 2-2 | Point EWU - (Powell,Jasmine) Kill by Capizzi, Nicoletta (from Niu, Sharae). | so |
| 2-3 | Point PSU - (Sao, Puaoolelagi) Kill by Dragani,Caroline (from McDougald,Toni). | so |
| 3-3 | Point EWU - (Snook,Ellie) Kill by Blotzer, Ashlyn (from Niu, Sharae). | so |
| 3-4 | Point PSU - (McAdams, Leah) Kill by Webb,Parker (from Dragani,Caroline). | so |
| For EWU: Straw, Alisha. |
| 3-5 | Point PSU - (Webb,Parker) Kill by White,Jordan. |
| 4-5 | Point EWU - (Webb,Parker) Kill by Linke, Catelyn. | so |
| 4-6 | Point PSU - (Linke, Catelyn) Attack error by Lopez-Morales, Renat. | so |
| For PSU: Tuliau,Sophia. |
| 5-6 | Point EWU - (Tuliau,Sophia) Kill by Blotzer, Ashlyn (from Niu, Sharae). | so |
| 5-7 | Point PSU - (Blotzer, Ashlyn) Kill by Dragani,Caroline (from McDougald,Toni). | so |
| 6-7 | Point EWU - (White,Jordan) Kill by Capizzi, Nicoletta. | so |
| 6-8 | Point PSU - (Niu, Sharae) Bad set by Lopez-Morales, Renat. | so |
| 6-9 | Point PSU - (Dragani,Caroline) Kill by Powell,Jasmine (from Dragani,Caroline). |
| For EWU: Etter, Hailee. |
| 7-9 | Point EWU - (Dragani,Caroline) Kill by Capizzi, Nicoletta (from Niu, Sharae). | so |
| 8-9 | Point EWU - (Etter, Hailee) Kill by McAdams, Leah (from Sao, Puaoolelagi). |
| 8-10 | Point PSU - (Etter, Hailee) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 8-11 | Point PSU - (Powell,Jasmine) Attack error by Capizzi, Nicoletta. |
| 8-12 | Point PSU - (Powell,Jasmine) Kill by Powell,Jasmine (from Dragani,Caroline). |
| Timeout Eastern Wash.. |
| 9-12 | Point EWU - (Powell,Jasmine) Service error. | so |
| 10-12 | Point EWU - (Sao, Puaoolelagi) Kill by McAdams, Leah (from Niu, Sharae). |
| 10-13 | Point PSU - (Sao, Puaoolelagi) Attack error by McAdams, Leah. | so |
| 11-13 | Point EWU - (Snook,Ellie) Kill by Etter, Hailee (from Sao, Puaoolelagi). | so |
| 12-13 | Point EWU - (Straw, Alisha) Attack error by Webb,Parker (block by Linke, Catelyn; Blotzer, Ashlyn). |
| 12-14 | Point PSU - (Straw, Alisha) Service error. | so |
| 12-15 | Point PSU - (Webb,Parker) Kill by Webb,Parker (from Dragani,Caroline). |
| 12-16 | Point PSU - (Webb,Parker) Kill by McDougald,Toni (from Dragani,Caroline). |
| For EWU: Zandona, Ana Paula. |
| 13-16 | Point EWU - (Webb,Parker) Attack error by McDougald,Toni. | so |
| 14-16 | Point EWU - (Linke, Catelyn) Attack error by Dragani,Caroline. |
| 15-16 | Point EWU - (Tuliau,Sophia) Kill by Etter, Hailee (from Zandona, Ana Paula). | so |
| 15-17 | Point PSU - (Blotzer, Ashlyn) Attack error by Capizzi, Nicoletta. | so |
| 16-17 | Point EWU - (White,Jordan) Kill by Etter, Hailee. | so |
| 16-18 | Point PSU - (Zandona, Ana Paula) Attack error by Capizzi, Nicoletta. | so |
| 16-19 | Point PSU - (Dragani,Caroline) Service ace (TEAM). |
| Timeout Eastern Wash.. |
| 16-20 | Point PSU - (Dragani,Caroline) Attack error by Etter, Hailee. |
| 17-20 | Point EWU - (Dragani,Caroline) Kill by Capizzi, Nicoletta (from Niu, Sharae). | so |
| 17-21 | Point PSU - (Etter, Hailee) Service error. | so |
| 17-22 | Point PSU - (Powell,Jasmine) Attack error by Capizzi, Nicoletta. |
| 18-22 | Point EWU - (Powell,Jasmine) Kill by Linke, Catelyn (from Niu, Sharae). | so |
| 18-23 | Point PSU - (Sao, Puaoolelagi) Attack error by McAdams, Leah. | so |
| 19-23 | Point EWU - (Snook,Ellie) Kill by Linke, Catelyn (from Niu, Sharae). | so |
| 19-24 | Point PSU - (McAdams, Leah) Kill by White,Jordan (from Dragani,Caroline). | so |
| For PSU: McDougald,Toni; Webb,Parker; White,Jordan; Dragani,Caroline; Powell,Jasmine; Snook,Ellie; libero Haynie,Julia. |
| For EWU: Linke, Catelyn; Niu, Sharae; Sao, Puaoolelagi; Blotzer, Ashlyn; Capizzi, Nicoletta; Etter, Hailee; libero Lopez-Morales, Renat. |
| 1-0 | Point EWU - (Niu, Sharae) Kill by Linke, Catelyn (from Niu, Sharae). |
| 2-0 | Point EWU - (Niu, Sharae) Attack error by Webb,Parker. |
| 2-1 | Point PSU - (Niu, Sharae) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 3-1 | Point EWU - (Snook,Ellie) Service error. | so |
| 3-2 | Point PSU - (Etter, Hailee) Kill by McDougald,Toni (from Dragani,Caroline), block error by McAdams, Leah. | so |
| 3-3 | Point PSU - (Webb,Parker) Kill by Webb,Parker (from Snook,Ellie). |
| 4-3 | Point EWU - (Webb,Parker) Kill by McAdams, Leah (from Niu, Sharae). | so |
| 4-4 | Point PSU - (Blotzer, Ashlyn) Service error. | so |
| For PSU: Tuliau,Sophia. |
| 4-5 | Point PSU - (Tuliau,Sophia) Bad set by Niu, Sharae. |
| 5-5 | Point EWU - (Tuliau,Sophia) Kill by Linke, Catelyn (from Niu, Sharae). | so |
| For EWU: Straw, Alisha. |
| 5-6 | Point PSU - (Straw, Alisha) Attack error by Linke, Catelyn. | so |
| 6-6 | Point EWU - (White,Jordan) Service error. | so |
| 7-6 | Point EWU - (Linke, Catelyn) Service ace (Webb,Parker). |
| 8-6 | Point EWU - (Linke, Catelyn) Kill by Capizzi, Nicoletta (from Niu, Sharae). |
| 9-6 | Point EWU - (Linke, Catelyn) Service ace (McDougald,Toni). |
| 9-7 | Point PSU - (Linke, Catelyn) Bad set by Linke, Catelyn. | so |
| 9-8 | Point PSU - (Dragani,Caroline) Attack error by Etter, Hailee (block by Haynie,Julia; Webb,Parker). |
| 9-9 | Point PSU - (Dragani,Caroline) Attack error by Etter, Hailee. |
| For EWU: Zandona, Ana Paula. |
| 10-9 | Point EWU - (Dragani,Caroline) Kill by Capizzi, Nicoletta (from Zandona, Ana Paula). | so |
| 11-9 | Point EWU - (Sao, Puaoolelagi) Service ace (McDougald,Toni). |
| 11-10 | Point PSU - (Sao, Puaoolelagi) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 12-10 | Point EWU - (Powell,Jasmine) Kill by Straw, Alisha (from Zandona, Ana Paula). | so |
| 13-10 | Point EWU - (Zandona, Ana Paula) Kill by Etter, Hailee (from Zandona, Ana Paula). |
| Timeout Portland State. |
| 13-11 | Point PSU - (Zandona, Ana Paula) Kill by Webb,Parker (from Dragani,Caroline). | so |
| 14-11 | Point EWU - (Snook,Ellie) Kill by Linke, Catelyn (from Zandona, Ana Paula). | so |
| 14-12 | Point PSU - (Etter, Hailee) Kill by McDougald,Toni. | so |
| 14-13 | Point PSU - (Webb,Parker) Service ace (Sao, Puaoolelagi). |
| 15-13 | Point EWU - (Webb,Parker) Kill by McAdams, Leah (from Zandona, Ana Paula). | so |
| For EWU: Johnson, Emily. |
| 16-13 | Point EWU - (Johnson, Emily) Kill by Linke, Catelyn (from Zandona, Ana Paula). |
| 17-13 | Point EWU - (Johnson, Emily) Kill by McAdams, Leah. |
| 17-14 | Point PSU - (Johnson, Emily) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 18-14 | Point EWU - (Tuliau,Sophia) Attack error by Powell,Jasmine (block by Capizzi, Nicoletta; McAdams, Leah). | so |
| 18-15 | Point PSU - (Straw, Alisha) Kill by Powell,Jasmine (from Dragani,Caroline). | so |
| 18-16 | Point PSU - (White,Jordan) Attack error by Linke, Catelyn (block by Haynie,Julia; Dragani,Caroline). |
| 18-17 | Point PSU - (White,Jordan) Kill by White,Jordan. |
| Timeout Eastern Wash.. |
| 19-17 | Point EWU - (White,Jordan) Service error. | so |
| 19-18 | Point PSU - (Linke, Catelyn) Attack error by Etter, Hailee (block by Haynie,Julia; Dragani,Caroline). | so |
| 19-19 | Point PSU - (Dragani,Caroline) Bad set by Zandona, Ana Paula. |
| 19-20 | Point PSU - (Dragani,Caroline) Kill by Haynie,Julia (from Dragani,Caroline). |
| 20-20 | Point EWU - (Dragani,Caroline) Kill by Straw, Alisha (from Zandona, Ana Paula). | so |
| For EWU: Langford, Kamille. |
| 20-21 | Point PSU - (Sao, Puaoolelagi) Kill by Powell,Jasmine. | so |
| 20-22 | Point PSU - (Powell,Jasmine) Service ace (Linke, Catelyn). |
| Timeout Eastern Wash.. |
| 21-22 | Point EWU - (Powell,Jasmine) Attack error by Webb,Parker (block by Langford, Kamille). | so |
| 21-23 | Point PSU - (Zandona, Ana Paula) Attack error by McAdams, Leah (block by Haynie,Julia; Webb,Parker). | so |
| 22-23 | Point EWU - (Snook,Ellie) Bad set by McDougald,Toni. | so |
| 22-24 | Point PSU - (Etter, Hailee) Service error. | so |
| 22-25 | Point PSU - (Webb,Parker) Kill by White,Jordan (from Dragani,Caroline). |