Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southern Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/31/19 | vs Middle Tennessee St. | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
08/31/19 | at Saint Louis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | at Utah Valley | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Utah | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | vs UC Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | MORGAN ST. | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | NEVADA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | CSUN | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/19 | PORTLAND | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 21 | at Portland | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/19 | at Idaho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/19 | at Eastern Wash. | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/19 | NORTHERN ARIZ. | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | SOUTHERN UTAH | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Weber State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Idaho St. | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | at Sacramento State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | NORTHERN COLO. | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/19 | MONTANA ST. | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at Montana | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/19 | EASTERN WASH. | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | IDAHO | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/07/19 | at Southern Utah | 3 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | at Northern Ariz. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/19 | IDAHO ST. | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/16/19 | WEBER ST. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/19/19 | SACRAMENTO STATE | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/21/19 | at Northern Colo. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 111 | 1 | 3 | 19 | -.105 | 94 | 26 | 33 | 42 | 607 | 0 | 0 | 0 | 0.0 | 2 | 27.0 |
Sets played: 111 Kills per set: 0.01 Assists per set: 0.85 Service aces per set: 0.23 Digs per set: 5.47 Points per set: 0.24 |