Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southern Illinois | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
08/31/19 | vs Middle Tennessee St. | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
08/31/19 | at Saint Louis | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/06/19 | at Utah Valley | 5 | 4 | 4 | 13 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/06/19 | vs Utah | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/07/19 | vs UC Davis | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
09/13/19 | MORGAN ST. | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/13/19 | NEVADA | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/19/19 | PORTLAND | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
Sep 21 | at Portland | *3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/26/19 | at Idaho | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/27/19 | at Eastern Wash. | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
10/03/19 | NORTHERN ARIZ. | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/05/19 | SOUTHERN UTAH | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 10 | at Weber State | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/12/19 | at Idaho St. | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 15 | at Sacramento State | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/19/19 | NORTHERN COLO. | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/24/19 | MONTANA ST. | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/26/19 | at Montana | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/31/19 | EASTERN WASH. | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 10.0 | 0 | 10.5 |
11/02/19 | IDAHO | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 5.5 |
11/07/19 | at Southern Utah | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 09 | at Northern Ariz. | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
11/14/19 | IDAHO ST. | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/16/19 | WEBER ST. | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/19/19 | SACRAMENTO STATE | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
11/21/19 | at Northern Colo. | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 99 | 70 | 43 | 205 | .132 | 4 | 6 | 7 | 0 | 40 | 4 | 70 | 4 | 74.0 | 0 | 115.0 |
Sets played: 99 Kills per set: 0.71 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.40 Blocks per set: 0.75 Points per set: 1.16 |