Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/19 | vs Middle Tennessee St. | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | at Saint Louis | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/06/19 | at Utah Valley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | vs Utah | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/07/19 | vs UC Davis | 2 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/13/19 | MORGAN ST. | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/13/19 | NEVADA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | CSUN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/19 | PORTLAND | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Portland | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/19 | at Idaho | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/27/19 | at Eastern Wash. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/19 | NORTHERN ARIZ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | SOUTHERN UTAH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Weber State | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/12/19 | at Idaho St. | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 15 | at Sacramento State | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/19 | NORTHERN COLO. | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/24/19 | MONTANA ST. | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/26/19 | at Montana | 4 | 7 | 6 | 31 | .032 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/31/19 | EASTERN WASH. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/19 | IDAHO | 4 | 15 | 5 | 55 | .182 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
11/07/19 | at Southern Utah | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 09 | at Northern Ariz. | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/14/19 | IDAHO ST. | 4 | 15 | 3 | 36 | .333 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/16/19 | WEBER ST. | 3 | 7 | 6 | 38 | .026 | 0 | 0 | 1 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/19/19 | SACRAMENTO STATE | 5 | 11 | 6 | 32 | .156 | 0 | 1 | 3 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/21/19 | at Northern Colo. | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 74 | 106 | 70 | 394 | .091 | 4 | 4 | 15 | 23 | 85 | 2 | 17 | 0 | 19.0 | 1 | 120.5 |
Sets played: 74 Kills per set: 1.43 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 1.15 Blocks per set: 0.26 Points per set: 1.63 |