Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southern Illinois | *3 | 17 | 1 | 30 | .533 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
08/31/19 | vs Middle Tennessee St. | *4 | 11 | 4 | 36 | .194 | 0 | 0 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
08/31/19 | at Saint Louis | *4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/06/19 | at Utah Valley | 5 | 5 | 3 | 35 | .057 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/06/19 | vs Utah | 3 | 9 | 7 | 28 | .071 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/07/19 | vs UC Davis | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/13/19 | MORGAN ST. | 5 | 13 | 4 | 47 | .191 | 0 | 2 | 1 | 0 | 11 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
09/13/19 | NEVADA | 3 | 11 | 1 | 35 | .286 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/14/19 | CSUN | 5 | 10 | 9 | 49 | .020 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/19/19 | PORTLAND | 4 | 10 | 2 | 33 | .242 | 1 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 21 | at Portland | *4 | 19 | 2 | 41 | .415 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
09/26/19 | at Idaho | 3 | 12 | 4 | 28 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
09/27/19 | at Eastern Wash. | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/03/19 | NORTHERN ARIZ. | 5 | 15 | 4 | 62 | .177 | 1 | 1 | 4 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
10/05/19 | SOUTHERN UTAH | 5 | 15 | 4 | 50 | .220 | 2 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 10 | at Weber State | *2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/12/19 | at Idaho St. | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 15 | at Sacramento State | *3 | 10 | 0 | 28 | .357 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/19/19 | NORTHERN COLO. | 3 | 9 | 3 | 31 | .194 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/24/19 | MONTANA ST. | 4 | 15 | 3 | 40 | .300 | 1 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/26/19 | at Montana | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/31/19 | EASTERN WASH. | 4 | 12 | 2 | 39 | .256 | 0 | 2 | 2 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
11/02/19 | IDAHO | 4 | 17 | 4 | 46 | .283 | 2 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
11/07/19 | at Southern Utah | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 09 | at Northern Ariz. | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/14/19 | IDAHO ST. | 5 | 24 | 4 | 50 | .400 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
11/16/19 | WEBER ST. | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/19/19 | SACRAMENTO STATE | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/21/19 | at Northern Colo. | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 110 | 332 | 94 | 991 | .240 | 12 | 22 | 27 | 22 | 227 | 2 | 54 | 5 | 56.0 | 0 | 383.0 |
Sets played: 110 Kills per set: 3.02 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 2.06 Blocks per set: 0.51 Points per set: 3.48 |