#17 Daniel,Riley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/19   vs Middle Tennessee St.  .000  1.0  0.5 
09/06/19   at Utah Valley   18  -.111  6.0  7.0 
09/06/19   vs Utah   .200  1.0  2.5 
09/07/19   vs UC Davis   .000  6.0  4.5 
09/13/19   MORGAN ST.   .333  8.0  6.5 
09/13/19   NEVADA   .750  2.0  5.0 
09/14/19   CSUN   10  .100  2.0  3.5 
Sep 21  at Portland   .000  1.0  0.5 
09/26/19   at Idaho   -1.000  0.0  0.0 
10/03/19   NORTHERN ARIZ.   -.200  3.0  1.5 
10/05/19   SOUTHERN UTAH   1.000  0.0  1.0 
10/12/19   at Idaho St.   1.000  1.0  1.5 
10/19/19   NORTHERN COLO.   .500  1.0  1.5 
10/26/19   at Montana   .000  5.0  2.5 
10/31/19   EASTERN WASH.   .400  4.0  4.0 
11/02/19   IDAHO   .400  1.0  3.5 
11/07/19   at Southern Utah   -1.000  2.0  1.0 
Nov 09  at Northern Ariz.   *3  .333  4.0  3.0 
11/16/19   WEBER ST.   .000  0.0  0.0 
11/19/19   SACRAMENTO STATE   .667  2.0  3.0 
11/21/19   at Northern Colo.   .000  1.0  0.5 
Totals 55  25  13  83  .145  46  51.0  53.0 

Sets played: 55
Kills per set: 0.45
Assists per set: 0.04
Digs per set: 0.11
Blocks per set: 0.93
Points per set: 0.96