Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/19 | vs Middle Tennessee St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/06/19 | at Utah Valley | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
09/06/19 | vs Utah | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/07/19 | vs UC Davis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
09/13/19 | MORGAN ST. | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
09/13/19 | NEVADA | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
09/14/19 | CSUN | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Sep 21 | at Portland | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/26/19 | at Idaho | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/19 | NORTHERN ARIZ. | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
10/05/19 | SOUTHERN UTAH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/12/19 | at Idaho St. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/19/19 | NORTHERN COLO. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/26/19 | at Montana | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 2.5 |
10/31/19 | EASTERN WASH. | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
11/02/19 | IDAHO | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/07/19 | at Southern Utah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 09 | at Northern Ariz. | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
11/16/19 | WEBER ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/19/19 | SACRAMENTO STATE | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
11/21/19 | at Northern Colo. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 55 | 25 | 13 | 83 | .145 | 2 | 0 | 0 | 1 | 6 | 5 | 46 | 7 | 51.0 | 1 | 53.0 |
Sets played: 55 Kills per set: 0.45 Assists per set: 0.04 Digs per set: 0.11 Blocks per set: 0.93 Points per set: 0.96 |