Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southern Illinois | *3 | 0 | 0 | 2 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/31/19 | vs Middle Tennessee St. | *4 | 0 | 1 | 1 | -1.000 | 28 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
08/31/19 | at Saint Louis | *4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | at Utah Valley | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Utah | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs UC Davis | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | MORGAN ST. | 5 | 0 | 2 | 5 | -.400 | 49 | 0 | 3 | 0 | 12 | 1 | 1 | 2 | 2.0 | 1 | 1.5 |
09/13/19 | NEVADA | 3 | 0 | 2 | 6 | -.333 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | CSUN | 5 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 2 | 3.0 |
09/19/19 | PORTLAND | 4 | 0 | 0 | 4 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 21 | at Portland | *4 | 2 | 0 | 2 | 1.000 | 42 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/26/19 | at Idaho | 3 | 4 | 0 | 4 | 1.000 | 30 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/27/19 | at Eastern Wash. | 3 | 2 | 0 | 9 | .222 | 22 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/03/19 | NORTHERN ARIZ. | 5 | 1 | 2 | 6 | -.167 | 51 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/05/19 | SOUTHERN UTAH | 5 | 2 | 1 | 6 | .167 | 53 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 10 | at Weber State | *3 | 2 | 1 | 4 | .250 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/19 | at Idaho St. | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | NORTHERN COLO. | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/24/19 | MONTANA ST. | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
10/26/19 | at Montana | 4 | 1 | 0 | 2 | .500 | 33 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/31/19 | EASTERN WASH. | 4 | 3 | 1 | 6 | .333 | 32 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
11/02/19 | IDAHO | 4 | 1 | 1 | 8 | .000 | 39 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/07/19 | at Southern Utah | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Northern Ariz. | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/14/19 | IDAHO ST. | 5 | 2 | 1 | 8 | .125 | 57 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
11/16/19 | WEBER ST. | 3 | 3 | 2 | 9 | .111 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
11/19/19 | SACRAMENTO STATE | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/19 | at Northern Colo. | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 26 | 16 | 98 | .102 | 799 | 19 | 26 | 0 | 216 | 1 | 25 | 6 | 26.0 | 13 | 58.5 |
Sets played: 101 Kills per set: 0.26 Assists per set: 7.91 Service aces per set: 0.19 Digs per set: 2.14 Blocks per set: 0.26 Points per set: 0.58 |