Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Southern Illinois | *3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
08/31/19 | vs Middle Tennessee St. | *4 | 11 | 4 | 41 | .171 | 0 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
08/31/19 | at Saint Louis | *4 | 4 | 3 | 24 | .042 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/06/19 | at Utah Valley | 5 | 12 | 8 | 38 | .105 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/06/19 | vs Utah | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/19 | vs UC Davis | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/19 | MORGAN ST. | 5 | 21 | 2 | 51 | .373 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
09/13/19 | NEVADA | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
09/14/19 | CSUN | 5 | 12 | 4 | 55 | .145 | 0 | 0 | 4 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/19/19 | PORTLAND | 4 | 11 | 2 | 41 | .220 | 0 | 0 | 1 | 6 | 9 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 21 | at Portland | *4 | 11 | 5 | 38 | .158 | 0 | 0 | 1 | 2 | 10 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
09/26/19 | at Idaho | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/27/19 | at Eastern Wash. | 3 | 8 | 1 | 26 | .269 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/03/19 | NORTHERN ARIZ. | 5 | 19 | 6 | 56 | .232 | 0 | 4 | 1 | 0 | 26 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
10/05/19 | SOUTHERN UTAH | 5 | 18 | 4 | 47 | .298 | 0 | 2 | 1 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 10 | at Weber State | *3 | 7 | 6 | 35 | .029 | 1 | 2 | 0 | 5 | 10 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
10/12/19 | at Idaho St. | 3 | 7 | 5 | 33 | .061 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 15 | at Sacramento State | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/19 | NORTHERN COLO. | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/24/19 | MONTANA ST. | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/26/19 | at Montana | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/31/19 | EASTERN WASH. | 4 | 8 | 5 | 32 | .094 | 1 | 3 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
11/02/19 | IDAHO | 4 | 13 | 5 | 43 | .186 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/07/19 | at Southern Utah | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 09 | at Northern Ariz. | *3 | 6 | 6 | 27 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/14/19 | IDAHO ST. | 5 | 16 | 4 | 30 | .400 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
11/16/19 | WEBER ST. | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/19/19 | SACRAMENTO STATE | 5 | 13 | 3 | 31 | .323 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
11/21/19 | at Northern Colo. | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 107 | 270 | 121 | 912 | .163 | 9 | 21 | 34 | 35 | 298 | 5 | 37 | 2 | 42.0 | 1 | 314.5 |
Sets played: 107 Kills per set: 2.52 Assists per set: 0.08 Service aces per set: 0.20 Digs per set: 2.79 Blocks per set: 0.39 Points per set: 2.94 |