| 1-0 | Point ISU - (Dragani,Caroline) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 1-1 | Point PSU - (Keck, Haylie) Attack error by Steiner, Raegan. | so |
| 2-1 | Point ISU - (Powell,Jasmine) Kill by Rongen, Maysie (from Cook, Nikole). | so |
| 2-2 | Point PSU - (Bradburn, Mahala) Kill by White,Jordan (from Dragani,Caroline). | so |
| 2-3 | Point PSU - (White,Jordan) Kill by McDougald,Toni (from Dragani,Caroline). |
| 3-3 | Point ISU - (White,Jordan) Attack error by McDougald,Toni. | so |
| For ISU: Dewey, Andri; Steiner, Aubrie. |
| 4-3 | Point ISU - (Dewey, Andri) Service ace (Snook,Ellie). |
| 5-3 | Point ISU - (Dewey, Andri) Kill by Moratzka, Duquesne (from Dewey, Andri). |
| 6-3 | Point ISU - (Dewey, Andri) Attack error by Haynie,Julia. |
| 7-3 | Point ISU - (Dewey, Andri) Kill by Meeks, Taylor (from Dewey, Andri). |
| 7-4 | Point PSU - (Dewey, Andri) Kill by Webb,Parker (from Dragani,Caroline). | so |
| For PSU: McBride,Mary Jo; Reeb,Maddy. |
| 8-4 | Point ISU - (McBride,Mary Jo) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 9-4 | Point ISU - (Moratzka, Duquesne) Attack error by Reeb,Maddy (block by Steiner, Aubrie; Meeks, Taylor). |
| 10-4 | Point ISU - (Moratzka, Duquesne) Kill by Keck, Haylie (from Dewey, Andri). |
| 10-5 | Point PSU - (Moratzka, Duquesne) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 10-6 | Point PSU - (McDougald,Toni) Kill by Powell,Jasmine (from McBride,Mary Jo). |
| 11-6 | Point ISU - (McDougald,Toni) Attack error by Reeb,Maddy (block by Meeks, Taylor; Keck, Haylie). | so |
| 12-6 | Point ISU - (Meeks, Taylor) Kill by Steiner, Aubrie (from Dewey, Andri). |
| Timeout Portland State. |
| 12-7 | Point PSU - (Meeks, Taylor) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
| 13-7 | Point ISU - (Snook,Ellie) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 13-8 | Point PSU - (Cook, Nikole) Kill by White,Jordan (from McBride,Mary Jo). | so |
| 13-9 | Point PSU - (Dragani,Caroline) Attack error by Steiner, Raegan (block by Powell,Jasmine; White,Jordan). |
| 14-9 | Point ISU - (Dragani,Caroline) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 14-10 | Point PSU - (Keck, Haylie) Attack error by Steiner, Raegan. | so |
| 14-11 | Point PSU - (Powell,Jasmine) Kill by Webb,Parker (from Dragani,Caroline). |
| 14-12 | Point PSU - (Powell,Jasmine) Attack error by Moratzka, Duquesne. |
| Timeout Idaho St.. |
| 14-13 | Point PSU - (Powell,Jasmine) Attack error by Steiner, Raegan. |
| 15-13 | Point ISU - (Powell,Jasmine) Kill by Rongen, Maysie (from Steiner, Raegan). | so |
| 15-14 | Point PSU - (Meeks, Taylor) Service error. | so |
| 15-15 | Point PSU - (White,Jordan) Service ace (Moratzka, Duquesne). |
| 16-15 | Point ISU - (White,Jordan) Service error. | so |
| 16-16 | Point PSU - (Dewey, Andri) Kill by Haynie,Julia (from Dragani,Caroline). | so |
| 16-17 | Point PSU - (McBride,Mary Jo) Service ace (Bradburn, Mahala). |
| 16-18 | Point PSU - (McBride,Mary Jo) Attack error by Steiner, Aubrie. |
| 17-18 | Point ISU - (McBride,Mary Jo) Kill by Moratzka, Duquesne (from Dewey, Andri). | so |
| 18-18 | Point ISU - (Moratzka, Duquesne) Service ace (Powell,Jasmine). |
| 19-18 | Point ISU - (Moratzka, Duquesne) Kill by Steiner, Aubrie (from Dewey, Andri). |
| 20-18 | Point ISU - (Moratzka, Duquesne) Attack error by Haynie,Julia (block by Meeks, Taylor; Keck, Haylie). |
| Timeout Portland State. |
| 21-18 | Point ISU - (Moratzka, Duquesne) Attack error by Reeb,Maddy. |
| 22-18 | Point ISU - (Moratzka, Duquesne) Attack error by Reeb,Maddy. |
| 22-19 | Point PSU - (Moratzka, Duquesne) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| For PSU: Tuliau,Sophia. |
| 23-19 | Point ISU - (Tuliau,Sophia) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 23-20 | Point PSU - (Meeks, Taylor) Service error. | so |
| 24-20 | Point ISU - (Snook,Ellie) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 24-21 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
| 24-22 | Point PSU - (Dragani,Caroline) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 25-22 | Point ISU - (Dragani,Caroline) Kill by Keck, Haylie (from Cook, Nikole). | so |
| For PSU: Daniel,Riley. |
| 0-1 | Point PSU - (Keck, Haylie) Attack error by Steiner, Raegan (block by Daniel,Riley; McDougald,Toni). | so |
| 1-1 | Point ISU - (Snook,Ellie) Kill by Rongen, Maysie (from Cook, Nikole). | so |
| 1-2 | Point PSU - (Bradburn, Mahala) Kill by White,Jordan (from Dragani,Caroline). | so |
| 2-2 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Cook, Nikole). | so |
| For ISU: Dewey, Andri; Steiner, Aubrie. |
| 3-2 | Point ISU - (Dewey, Andri) Attack error by White,Jordan (block by Meeks, Taylor; Moratzka, Duquesne). |
| 3-3 | Point PSU - (Dewey, Andri) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| 3-4 | Point PSU - (McDougald,Toni) Kill by Powell,Jasmine (from Dragani,Caroline). |
| 4-4 | Point ISU - (McDougald,Toni) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 5-4 | Point ISU - (Moratzka, Duquesne) Attack error by Powell,Jasmine. |
| 5-5 | Point PSU - (Moratzka, Duquesne) Kill by White,Jordan (from Dragani,Caroline). | so |
| For PSU: Komo,Kylie. |
| 6-5 | Point ISU - (Komo,Kylie) Attack error by Dragani,Caroline. | so |
| 7-5 | Point ISU - (Meeks, Taylor) Bad set by Dragani,Caroline. |
| 7-6 | Point PSU - (Meeks, Taylor) Attack error by Keck, Haylie. | so |
| For PSU: McBride,Mary Jo. |
| 8-6 | Point ISU - (McBride,Mary Jo) Service error. | so |
| 8-7 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
| 8-8 | Point PSU - (Powell,Jasmine) Service ace (Moratzka, Duquesne). |
| 9-8 | Point ISU - (Powell,Jasmine) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 9-9 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 10-9 | Point ISU - (Snook,Ellie) Kill by Moratzka, Duquesne (from Bradburn, Mahala). | so |
| 10-10 | Point PSU - (Bradburn, Mahala) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 11-10 | Point ISU - (Webb,Parker) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| 12-10 | Point ISU - (Dewey, Andri) Kill by Moratzka, Duquesne (from Dewey, Andri). |
| 12-11 | Point PSU - (Dewey, Andri) Kill by McDougald,Toni (from Dragani,Caroline). | so |
| For PSU: Tuliau,Sophia. |
| 12-12 | Point PSU - (Tuliau,Sophia) Bad set by Dewey, Andri. |
| 13-12 | Point ISU - (Tuliau,Sophia) Attack error by Powell,Jasmine. | so |
| 14-12 | Point ISU - (Moratzka, Duquesne) Service ace (Webb,Parker). |
| 15-12 | Point ISU - (Moratzka, Duquesne) Attack error by Powell,Jasmine (block by Meeks, Taylor; Steiner, Aubrie). |
| Timeout Portland State. |
| 16-12 | Point ISU - (Moratzka, Duquesne) Attack error by White,Jordan. |
| 17-12 | Point ISU - (Moratzka, Duquesne) Kill by Keck, Haylie. |
| 18-12 | Point ISU - (Moratzka, Duquesne) Kill by Meeks, Taylor (from Dewey, Andri). |
| 19-12 | Point ISU - (Moratzka, Duquesne) Attack error by McDougald,Toni. |
| Timeout Portland State. |
| 19-13 | Point PSU - (Moratzka, Duquesne) Service error. | so |
| 20-13 | Point ISU - (White,Jordan) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 20-14 | Point PSU - (Meeks, Taylor) Service error. | so |
| 20-15 | Point PSU - (McBride,Mary Jo) Kill by Daniel,Riley. |
| 21-15 | Point ISU - (McBride,Mary Jo) Service error. | so |
| 21-16 | Point PSU - (Cook, Nikole) Kill by Powell,Jasmine (from McBride,Mary Jo). | so |
| 22-16 | Point ISU - (Powell,Jasmine) Service error. | so |
| 23-16 | Point ISU - (Keck, Haylie) Bad set by McBride,Mary Jo. |
| 23-17 | Point PSU - (Keck, Haylie) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 24-17 | Point ISU - (Snook,Ellie) Kill by Steiner, Raegan (from Cook, Nikole). | so |
| 24-18 | Point PSU - (Bradburn, Mahala) Kill by Webb,Parker (from Powell,Jasmine). | so |
| 24-19 | Point PSU - (Webb,Parker) Attack error by Steiner, Raegan (block by McDougald,Toni; White,Jordan). |
| 25-19 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Cook, Nikole). | so |
| For PSU: Haynie,Julia. |
| 0-1 | Point PSU - (Powell,Jasmine) Kill by Webb,Parker (from Snook,Ellie). |
| 0-2 | Point PSU - (Powell,Jasmine) Attack error by Steiner, Raegan (block by Webb,Parker; Haynie,Julia). |
| 0-3 | Point PSU - (Powell,Jasmine) Attack error by Keck, Haylie (block by Webb,Parker; Haynie,Julia). |
| 0-4 | Point PSU - (Powell,Jasmine) Attack error by Steiner, Raegan. |
| 0-5 | Point PSU - (Powell,Jasmine) Attack error by Steiner, Raegan. |
| 1-5 | Point ISU - (Powell,Jasmine) Kill by Keck, Haylie (from Cook, Nikole). | so |
| 1-6 | Point PSU - (Keck, Haylie) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 1-7 | Point PSU - (Snook,Ellie) Attack error by Moratzka, Duquesne. |
| 1-8 | Point PSU - (Snook,Ellie) Kill by Webb,Parker (from Snook,Ellie). |
| 2-8 | Point ISU - (Snook,Ellie) Kill by Rongen, Maysie (from Cook, Nikole). | so |
| For ISU: Skabelund, Tasha. |
| 2-9 | Point PSU - (Bradburn, Mahala) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 3-9 | Point ISU - (Webb,Parker) Attack error by Webb,Parker. | so |
| For ISU: Dewey, Andri; Steiner, Aubrie. |
| 3-10 | Point PSU - (Dewey, Andri) Kill by Powell,Jasmine. | so |
| For PSU: Tuliau,Sophia. |
| 4-10 | Point ISU - (Tuliau,Sophia) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 5-10 | Point ISU - (Moratzka, Duquesne) Attack error by Powell,Jasmine. |
| 6-10 | Point ISU - (Moratzka, Duquesne) Bad set by Snook,Ellie. |
| For PSU: Komo,Kylie. |
| 7-10 | Point ISU - (Moratzka, Duquesne) Kill by Meeks, Taylor (from Dewey, Andri). |
| Timeout Portland State. |
| 8-10 | Point ISU - (Moratzka, Duquesne) Attack error by Powell,Jasmine (block by Meeks, Taylor; Steiner, Aubrie). |
| For PSU: Reeb,Maddy. |
| 8-11 | Point PSU - (Moratzka, Duquesne) Kill by White,Jordan (from McBride,Mary Jo). | so |
| 9-11 | Point ISU - (White,Jordan) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 9-12 | Point PSU - (Meeks, Taylor) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 9-13 | Point PSU - (McBride,Mary Jo) Service ace (TEAM). |
| 10-13 | Point ISU - (McBride,Mary Jo) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 10-14 | Point PSU - (Cook, Nikole) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 10-15 | Point PSU - (Reeb,Maddy) Attack error by Keck, Haylie. |
| 11-15 | Point ISU - (Reeb,Maddy) Service error. | so |
| 12-15 | Point ISU - (Keck, Haylie) Attack error by Reeb,Maddy. |
| 12-16 | Point PSU - (Keck, Haylie) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 13-16 | Point ISU - (Snook,Ellie) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| 13-17 | Point PSU - (Bradburn, Mahala) Service error. | so |
| 14-17 | Point ISU - (Webb,Parker) Kill by Meeks, Taylor (from Cook, Nikole). | so |
| 14-18 | Point PSU - (Dewey, Andri) Kill by White,Jordan (from McBride,Mary Jo). | so |
| 14-19 | Point PSU - (Tuliau,Sophia) Attack error by Moratzka, Duquesne (block by Reeb,Maddy; White,Jordan). |
| Timeout Idaho St.. |
| 14-20 | Point PSU - (Tuliau,Sophia) Attack error by Meeks, Taylor. |
| 14-21 | Point PSU - (Tuliau,Sophia) Kill by White,Jordan (from McBride,Mary Jo). |
| 15-21 | Point ISU - (Tuliau,Sophia) Service error. | so |
| 16-21 | Point ISU - (Moratzka, Duquesne) Kill by Steiner, Aubrie (from Dewey, Andri). |
| Timeout Portland State. |
| 16-22 | Point PSU - (Moratzka, Duquesne) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 16-23 | Point PSU - (White,Jordan) Kill by Haynie,Julia (from McBride,Mary Jo). |
| Timeout Idaho St.. |
| 16-24 | Point PSU - (White,Jordan) Attack error by Meeks, Taylor. |
| 17-24 | Point ISU - (White,Jordan) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 17-25 | Point PSU - (Meeks, Taylor) Kill by McBride,Mary Jo (from Komo,Kylie). | so |
| 0-1 | Point PSU - (Keck, Haylie) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 0-2 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 1-2 | Point ISU - (Snook,Ellie) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| 2-2 | Point ISU - (Bradburn, Mahala) Kill by Steiner, Raegan (from Bradburn, Mahala). |
| 2-3 | Point PSU - (Bradburn, Mahala) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 2-4 | Point PSU - (Webb,Parker) Attack error by Meeks, Taylor (block by White,Jordan; McDougald,Toni). |
| 3-4 | Point ISU - (Webb,Parker) Attack error by Reeb,Maddy. | so |
| For PSU: Komo,Kylie. |
| For ISU: Dewey, Andri; Steiner, Aubrie. |
| 4-4 | Point ISU - (Dewey, Andri) Attack error by White,Jordan (block by Moratzka, Duquesne). |
| 5-4 | Point ISU - (Dewey, Andri) Kill by Moratzka, Duquesne. |
| 5-5 | Point PSU - (Dewey, Andri) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| For PSU: Tuliau,Sophia. |
| 6-5 | Point ISU - (Tuliau,Sophia) Kill by Meeks, Taylor (from Dewey, Andri). | so |
| 6-6 | Point PSU - (Moratzka, Duquesne) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 6-7 | Point PSU - (White,Jordan) Attack error by Steiner, Raegan. |
| 7-7 | Point ISU - (White,Jordan) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 7-8 | Point PSU - (Meeks, Taylor) Kill by Haynie,Julia (from McBride,Mary Jo). | so |
| 7-9 | Point PSU - (McBride,Mary Jo) Service ace (Moratzka, Duquesne). |
| 7-10 | Point PSU - (McBride,Mary Jo) Attack error by Rongen, Maysie. |
| 7-11 | Point PSU - (McBride,Mary Jo) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 8-11 | Point ISU - (McBride,Mary Jo) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 8-12 | Point PSU - (Cook, Nikole) Service error. | so |
| 8-13 | Point PSU - (Reeb,Maddy) Kill by McDougald,Toni (from McBride,Mary Jo). |
| Timeout Idaho St.. |
| 8-14 | Point PSU - (Reeb,Maddy) Kill by Webb,Parker (from McBride,Mary Jo). |
| 8-15 | Point PSU - (Reeb,Maddy) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 8-16 | Point PSU - (Reeb,Maddy) Attack error by Keck, Haylie. |
| 8-17 | Point PSU - (Reeb,Maddy) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 8-18 | Point PSU - (Reeb,Maddy) Kill by Reeb,Maddy (from McDougald,Toni). |
| 8-19 | Point PSU - (Reeb,Maddy) Attack error by Keck, Haylie. |
| 9-19 | Point ISU - (Reeb,Maddy) Kill by Rongen, Maysie (from Cook, Nikole). | so |
| 10-19 | Point ISU - (Keck, Haylie) Attack error by McDougald,Toni. |
| 10-20 | Point PSU - (Keck, Haylie) Bad set by Steiner, Raegan. | so |
| 10-21 | Point PSU - (Snook,Ellie) Service ace (Bradburn, Mahala). |
| 10-22 | Point PSU - (Snook,Ellie) Kill by McDougald,Toni (from McBride,Mary Jo). |
| 11-22 | Point ISU - (Snook,Ellie) Service error. | so |
| 12-22 | Point ISU - (Bradburn, Mahala) Attack error by Webb,Parker (block by Meeks, Taylor; Moratzka, Duquesne). |
| 12-23 | Point PSU - (Bradburn, Mahala) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 13-23 | Point ISU - (Webb,Parker) Kill by Moratzka, Duquesne (from Cook, Nikole). | so |
| 13-24 | Point PSU - (Dewey, Andri) Attack error by Steiner, Aubrie. | so |
| 13-25 | Point PSU - (Tuliau,Sophia) Kill by Reeb,Maddy (from McBride,Mary Jo). |
====================
==================== IDAHO ST. 3, PORTLAND STATE 2
====================
| 1-0 | Point ISU - (Reeb,Maddy) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 1-1 | Point PSU - (Moratzka, Duquesne) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 2-1 | Point ISU - (White,Jordan) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 2-2 | Point PSU - (Meeks, Taylor) Kill by White,Jordan (from McBride,Mary Jo). | so |
| 2-3 | Point PSU - (Webb,Parker) Attack error by Steiner, Aubrie. |
| 3-3 | Point ISU - (Webb,Parker) Kill by Keck, Haylie (from Bradburn, Mahala). | so |
| For ISU: Cook, Nikole; Steiner, Raegan. |
| For PSU: Komo,Kylie. |
| 4-3 | Point ISU - (Cook, Nikole) Kill by Keck, Haylie (from Cook, Nikole). |
| 4-4 | Point PSU - (Cook, Nikole) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| For PSU: Tuliau,Sophia. |
| 4-5 | Point PSU - (Tuliau,Sophia) Service ace (Bradburn, Mahala). |
| 5-5 | Point ISU - (Tuliau,Sophia) Attack error by McBride,Mary Jo. | so |
| 6-5 | Point ISU - (Keck, Haylie) Kill by Rongen, Maysie (from Cook, Nikole). |
| 6-6 | Point PSU - (Keck, Haylie) Kill by Reeb,Maddy (from McBride,Mary Jo). | so |
| 7-6 | Point ISU - (White,Jordan) Attack error by Reeb,Maddy. | so |
| 7-7 | Point PSU - (Bradburn, Mahala) Attack error by Moratzka, Duquesne. | so |
| 7-8 | Point PSU - (McBride,Mary Jo) Attack error by Steiner, Raegan (block by Reeb,Maddy; Haynie,Julia). |
| 7-9 | Point PSU - (McBride,Mary Jo) Kill by Reeb,Maddy (from McBride,Mary Jo). |
| 7-10 | Point PSU - (McBride,Mary Jo) Kill by Webb,Parker (from McBride,Mary Jo). |
| Timeout Idaho St.. |
| 8-10 | Point ISU - (McBride,Mary Jo) Attack error by Webb,Parker (block by Meeks, Taylor). | so |
| 8-11 | Point PSU - (Dewey, Andri) Kill by Webb,Parker (from McBride,Mary Jo). | so |
| 8-12 | Point PSU - (Reeb,Maddy) Kill by Webb,Parker (from Snook,Ellie). |
| Timeout Idaho St.. |
| 9-12 | Point ISU - (Reeb,Maddy) Kill by Steiner, Aubrie (from Dewey, Andri). | so |
| 10-12 | Point ISU - (Moratzka, Duquesne) Kill by Meeks, Taylor (from Dewey, Andri). |
| Timeout Portland State. |
| 11-12 | Point ISU - (Moratzka, Duquesne) Kill by Keck, Haylie (from Dewey, Andri). |
| 11-13 | Point PSU - (Moratzka, Duquesne) Kill by McDougald,Toni (from McBride,Mary Jo). | so |
| 12-13 | Point ISU - (Snook,Ellie) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 13-13 | Point ISU - (Meeks, Taylor) Kill by Keck, Haylie (from Dewey, Andri). |
| Timeout Portland State. |
| 14-13 | Point ISU - (Meeks, Taylor) Attack error by Webb,Parker. |
| 14-14 | Point PSU - (Meeks, Taylor) Service error. | so |
| 15-14 | Point ISU - (Webb,Parker) Kill by Keck, Haylie (from Dewey, Andri). | so |
| 16-14 | Point ISU - (Cook, Nikole) Attack error by McDougald,Toni (block by Dewey, Andri). |
====================
==================== IDAHO ST. 3, PORTLAND STATE 2
====================