Games Played |
| ## | Player | gp/gs | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| 7 | Condrew Allen | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 17 | Akeem Anthony | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 92 | Travis Beckley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 56 | BenjaminNichols | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Matt Bramow | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | Branden Brooks | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 31 | Jordan Brown | 8/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | ... | ... |
| 44 | C. Carlson | 10/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | ... |
| 55 | B. Carvalho | 10/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX | START |
| 30 | Chris Chalmers | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 16 | Jimmy Collins | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 83 | Steve Cooper | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 20 | Mike Corral | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 85 | M. D'Ambrosio | 9/1 | ... | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Aaron Dickson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 36 | Micheal Dorsey | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 59 | Logan Dose | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Josh Evans | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Ronnie Fa'avae | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START |
| 79 | Cody Feakin | 10/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | START |
| 25 | Jake Fetzer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | Salah Gamoudi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 41 | Sam Gordon | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 60 | Andrew Havili | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Daren Heerspink | 10/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | START |
| 95 | Dave Howell | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | Tygue Howland | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Drew Hubel | 6/1 | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 94 | Philip Humphrey | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 2 | Stanley Jackson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 32 | Reggie Jones | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Reggie Joseph | 11/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 10 | C. Kavanuagh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | T. Kirkland | 10/3 | XXX | XXX | XXX | START | ... | XXX | START | XXX | XXX | XXX | START |
| 99 | Dan Kuykendall | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 77 | L. Laurusaitis | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | David Lewis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 80 | Kenneth Mackins | 10/4 | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 73 | M. Mardonada | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | B. McClintock | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | KJ McCrae | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 18 | Steven Murphy | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 40 | Matt Nelson | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 45 | AJ Nielsen | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 9 | Tristan Patin | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Ryan Pederson | 11/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 4 | Damion Porter | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| ## | Player | gp/gs | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| 74 | Moses Punzal | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 91 | Rory Richards | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 66 | Clayton Rios | 10/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | START |
| 3 | Adarrious Ross | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 54 | Andy Schantz | 9/2 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | START |
| 39 | Benny Schenk | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Jordan Senn | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 50 | Cole Smith | 11/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 33 | Dallas Smith | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 82 | Matt Smith | 10/4 | XXX | ... | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 34 | O. Sobomehin | 9/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | ... | ... |
| 93 | Jordan Spence | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 57 | Scott Stone | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 96 | Lloyd Talakai | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 81 | Marcel Thompson | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 84 | Casey Tyler | 9/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | ... | START |
| 29 | Danny Urrego | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Brian White | 7/3 | XXX | XXX | XXX | START | START | XXX | START | ... | ... | ... | ... |
| 23 | M. Wightman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 24 | Colin Williams | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 89 | Aaron Woods | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| Jordan Senn | 54-73 | 127 | 2-6 | 5-4 | 3-8 | 10-7 | 7-8 | 6-5 | 2-7 | 8-8 | 4-8 | 4-4 | 3-8 |
| Andy Schantz | 38-47 | 85 | 7-2 | 5-3 | 3-4 | 3-1 | DNP | DNP | 3-4 | 6-8 | 4-10 | 6-8 | 1-7 |
| KJ McCrae | 36-33 | 69 | 5-1 | 1-3 | 1-4 | 5-2 | 4-7 | 5-3 | 3-1 | 2-4 | 4-6 | 2-1 | 4-1 |
| Micheal Dorsey | 35-28 | 63 | 6-4 | 4-1 | 1-2 | 1-3 | 2-2 | 5-5 | 3-1 | 7-3 | 1-1 | 3-1 | 2-5 |
| Ryan Pederson | 32-23 | 55 | 1-0 | 1-1 | 1-0 | 5-0 | 5-0 | 0-3 | 2-2 | 2-4 | 5-8 | 6-3 | 4-2 |
| Damion Porter | 16-30 | 46 | 0-1 | - | DNP | 1-2 | 0-2 | 3-2 | 0-5 | 1-2 | 7-6 | 3-6 | 1-4 |
| Casey Tyler | 23-20 | 43 | 1-3 | 3-0 | 2-3 | 1-1 | 2-2 | 4-1 | 4-3 | 4-4 | DNP | DNP | 2-3 |
| Jordan Brown | 18-17 | 35 | - | 2-2 | 3-5 | 1-1 | 5-5 | 2-0 | 2-1 | 3-3 | DNP | DNP | DNP |
| Benny Schenk | 14-17 | 31 | 3-2 | 2-3 | 5-3 | 0-1 | 0-2 | 1-2 | 1-1 | 1-2 | 1-1 | - | DNP |
| Cole Smith | 17-12 | 29 | 1-1 | 2-0 | 4-1 | 0-1 | 1-3 | 0-2 | 2-1 | 1-0 | 2-0 | 2-1 | 2-2 |
| Condrew Allen | 16-13 | 29 | 1-0 | 0-4 | 5-1 | 2-0 | 0-3 | 0-1 | 1-0 | - | 2-1 | 3-1 | 2-2 |
| Philip Humphrey | 11-13 | 24 | 2-1 | - | 2-2 | 0-1 | 0-3 | 1-1 | 3-1 | 1-2 | 0-2 | 1-0 | 1-0 |
| Jake Fetzer | 19-3 | 22 | 2-0 | - | 2-0 | 3-1 | - | 3-1 | 5-1 | 1-0 | 2-0 | 1-0 | DNP |
| C. Carlson | 12-9 | 21 | - | - | - | 2-0 | 6-4 | 3-3 | 0-1 | - | 1-0 | 0-1 | DNP |
| Tristan Patin | 13-7 | 20 | - | - | - | 3-1 | 3-1 | 4-2 | 0-1 | 2-1 | - | 1-1 | DNP |
| Josh Evans | 4-13 | 17 | - | 1-3 | 0-3 | - | 0-1 | - | 1-0 | 0-2 | 0-2 | 1-2 | 1-0 |
| Stanley Jackson | 11-4 | 15 | - | - | - | 1-0 | 1-0 | 1-0 | - | 2-0 | 1-3 | 1-0 | 4-1 |
| Aaron Dickson | 9-6 | 15 | 1-0 | 1-1 | 0-2 | - | 0-1 | 2-0 | 2-0 | 2-1 | 1-1 | - | DNP |
| Branden Brooks | 5-6 | 11 | 1-1 | 1-3 | 1-2 | DNP | DNP | - | 1-0 | - | DNP | 1-0 | DNP |
| M. Wightman | 5-4 | 9 | 2-1 | - | - | - | 2-1 | - | DNP | - | 1-0 | 0-2 | DNP |
| Travis Beckley | 4-4 | 8 | 2-1 | - | - | - | - | - | - | 0-2 | 1-1 | 1-0 | DNP |
| Kenneth Mackins | 6-1 | 7 | DNP | - | - | 1-0 | 1-0 | - | 0-1 | 2-0 | 2-0 | - | - |
| Logan Dose | 4-3 | 7 | 1-0 | - | - | 0-1 | - | - | - | 0-1 | 2-0 | - | 1-1 |
| Danny Urrego | 6-0 | 6 | - | - | - | 1-0 | - | 1-0 | - | - | 1-0 | 2-0 | 1-0 |
| Matt Nelson | 2-2 | 4 | - | - | DNP | - | - | 2-2 | - | - | DNP | - | DNP |
| Scott Stone | 2-2 | 4 | - | 1-1 | - | - | DNP | DNP | 1-0 | - | DNP | 0-1 | DNP |
| Dallas Smith | 4-0 | 4 | DNP | - | 2-0 | - | - | - | DNP | 2-0 | DNP | DNP | DNP |
| BenjaminNichols | 2-2 | 4 | - | - | DNP | 0-1 | - | - | - | 1-1 | 1-0 | - | DNP |
| Rory Richards | 1-2 | 3 | - | - | 1-0 | - | 0-1 | - | DNP | DNP | DNP | 0-1 | DNP |
| Colin Williams | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | - | DNP |
| Steve Cooper | 1-2 | 3 | - | 0-1 | - | - | DNP | - | - | 1-0 | DNP | 0-1 | DNP |
| Ronnie Fa'avae | 2-0 | 2 | 2-0 | - | - | - | - | DNP | - | DNP | - | - | - |
| Dan Kuykendall | 2-0 | 2 | - | - | DNP | 1-0 | DNP | DNP | 1-0 | - | DNP | - | DNP |
| Adarrious Ross | 0-2 | 2 | 0-1 | - | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| David Lewis | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Dave Howell | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Matt Bramow | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
| Moses Punzal | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| C. Kavanuagh | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Cody Feakin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| Lloyd Talakai | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | DNP |
| Salah Gamoudi | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| B. McClintock | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Carvalho | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
| AJ Nielsen | 0-1 | 1 | - | - | DNP | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Mike Corral | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| Micheal Dorsey | 5-1 | 5.5 | - | 2.0-13 | 0.5-4 | - | 1.0-3 | - | 1.0-7 | - | - | - | 1.0-11 |
| Ryan Pederson | 5-0 | 5.0 | - | - | - | - | 2.0-12 | - | 1.0-8 | - | - | - | 2.0-15 |
| KJ McCrae | 4-2 | 5.0 | - | - | - | - | 0.5-2 | 1.0-6 | 0.5-3 | - | 1.0-5 | 1.0-9 | 1.0-3 |
| Casey Tyler | 2-2 | 3.0 | - | - | 1.0-8 | - | 0.5-2 | - | 0.5-4 | - | DNP | DNP | 1.0-7 |
| Andy Schantz | 3-0 | 3.0 | - | - | - | - | DNP | DNP | 2.0-12 | - | 1.0-6 | - | - |
| Cole Smith | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-10 |
| Ronnie Fa'avae | 1-0 | 1.0 | 1.0-9 | - | - | - | - | DNP | - | DNP | - | - | - |
| Travis Beckley | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | DNP |
| Jordan Senn | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Branden Brooks | 0-1 | 0.5 | - | - | 0.5-4 | DNP | DNP | - | - | - | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| KJ McCrae | 10-5 | 12.5 | - | 0.5-2 | - | 1.0-1 | 3.0-7 | 3.5-12 | 1.5-7 | - | 1.0-5 | 1.0-9 | 1.0-3 |
| Ryan Pederson | 10-1 | 10.5 | - | - | - | 1.0-1 | 2.0-12 | 0.5-2 | 1.0-8 | 1.0-3 | 2.0-3 | 1.0-3 | 2.0-15 |
| Micheal Dorsey | 8-2 | 9.0 | - | 3.0-14 | 1.5-5 | - | 1.0-3 | 1.5-12 | 1.0-7 | - | - | - | 1.0-11 |
| Andy Schantz | 6-4 | 8.0 | - | 0.5-2 | 0.5-1 | 1.0-2 | DNP | DNP | 2.0-12 | 1.5-4 | 1.0-6 | 1.5-2 | - |
| Casey Tyler | 5-3 | 6.5 | - | 1.0-4 | 1.0-8 | - | 0.5-2 | 1.0-3 | 0.5-4 | 1.5-2 | DNP | DNP | 1.0-7 |
| Cole Smith | 4-3 | 5.5 | 1.0-3 | - | 0.5-0 | - | - | 1.0-3 | 1.0-8 | - | - | - | 2.0-12 |
| Jordan Senn | 3-4 | 5.0 | - | - | - | 1.0-5 | 2.0-5 | - | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-0 | - |
| C. Carlson | 2-2 | 3.0 | - | - | - | 1.0-2 | 0.5-1 | 1.5-3 | - | - | - | - | DNP |
| Philip Humphrey | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - | 1.0-9 |
| Josh Evans | 1-3 | 2.5 | - | 0.5-1 | 0.5-0 | - | - | - | 1.0-2 | 0.5-1 | - | - | - |
| Tristan Patin | 2-0 | 2.0 | - | - | - | 1.0-18 | - | - | - | - | - | 1.0-1 | DNP |
| Travis Beckley | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | DNP |
| Matt Bramow | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | DNP | - | - |
| Jordan Brown | 1-0 | 1.0 | - | 1.0-22 | - | - | - | - | - | - | DNP | DNP | DNP |
| Ronnie Fa'avae | 1-0 | 1.0 | 1.0-9 | - | - | - | - | DNP | - | DNP | - | - | - |
| Jake Fetzer | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | DNP |
| Branden Brooks | 0-1 | 0.5 | - | - | 0.5-4 | DNP | DNP | - | - | - | DNP | - | DNP |
| Damion Porter | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-1 | - | - | - | - |
| Aaron Dickson | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | DNP |
| Benny Schenk | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mcn | ucd | sac | sdsu | ewu | nau | isu | wsu | um | msu | unco |
| T. Kirkland | 1234 | 113 | 53 | 121 | 67 | DNP | 245 | 84 | 177 | 140 | 118 | 116 |
| Kenneth Mackins | 1171 | DNP | 165 | 154 | 174 | 77 | 135 | 95 | 83 | 105 | 70 | 113 |
| Reggie Joseph | 974 | 65 | 89 | 69 | 92 | 156 | 9 | 52 | 140 | 33 | 211 | 58 |
| O. Sobomehin | 892 | 14 | 123 | 47 | 47 | 188 | 131 | 157 | 109 | 76 | DNP | DNP |
| M. D'Ambrosio | 585 | DNP | - | DNP | 43 | 36 | 107 | 14 | 121 | 106 | 116 | 42 |
| David Lewis | 456 | 64 | 51 | 35 | 36 | - | 28 | - | 114 | 4 | 57 | 67 |
| Matt Smith | 331 | - | DNP | 74 | 40 | 59 | 5 | 38 | 20 | 76 | - | 19 |
| Ronnie Fa'avae | 241 | - | - | 29 | 12 | - | DNP | 11 | DNP | 3 | 98 | 88 |
| Steven Murphy | 192 | 22 | 23 | 29 | 115 | 3 | - | DNP | DNP | DNP | DNP | DNP |
| Matt Bramow | 187 | 41 | - | 22 | 15 | 14 | 28 | 19 | - | DNP | 32 | 16 |
| Stanley Jackson | 95 | - | - | - | - | - | - | - | 30 | - | 65 | - |
| Jordan Senn | 75 | - | - | 76 | - | - | - | - | - | - | - | -1 |
| B. McClintock | 71 | 71 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tristan Patin | 61 | 51 | 10 | - | - | - | - | - | - | - | - | DNP |
| Marcel Thompson | 51 | - | 8 | DNP | - | DNP | - | 30 | DNP | 13 | - | DNP |
| Jimmy Collins | 40 | - | - | DNP | - | - | - | DNP | - | DNP | 14 | 26 |
| KJ McCrae | 30 | - | - | - | - | - | - | 30 | - | - | - | - |
| Danny Urrego | 24 | - | - | - | - | - | - | - | - | 24 | - | - |
| Condrew Allen | 24 | - | - | - | - | - | - | - | - | 24 | - | - |
| Akeem Anthony | 17 | - | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Brown | 14 | - | - | 14 | - | - | - | - | - | DNP | DNP | DNP |
| Aaron Dickson | 5 | - | - | - | - | - | 5 | - | - | - | - | DNP |
| Steve Cooper | 4 | - | - | - | 4 | DNP | - | - | - | DNP | - | DNP |
| Dallas Smith | -2 | DNP | -2 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Ryan Pederson | -3 | - | - | - | - | - | - | - | -3 | - | - | - |
| TEAM | -9 | - | - | - | - | - | - | - | - | -5 | - | -4 |
| Tygue Howland | -21 | -21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brian White | -50 | -11 | -47 | -21 | -24 | 50 | 12 | -9 | DNP | DNP | DNP | DNP |
| Drew Hubel | -50 | DNP | DNP | DNP | -7 | DNP | DNP | - | -1 | -7 | -30 | -5 |