Scoring Summary |
Portland State (3-8,3-5) vs. Northern Colorado (1-11,1-7)
Date: Nov 17, 2007 Site: Greeley, Colo. Stadium: Nottingham Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 7 | 10 | 0 | 14 | 31 |
| Northern Colorado | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | PSU -UNCO | |||
| 1st | 10:11 | PSU | T. Kirkland 4 yd pass from Drew Hubel (Danny Urrego kick) | |
| 7 plays, 43 yards, TOP 2:46 | 7 - 0 | |||
| 2nd | 13:48 | PSU | Danny Urrego 37 yd field goal | |
| 8 plays, 48 yards, TOP 1:53 | 10 - 0 | |||
| 09:49 | PSU | David Lewis 9 yd pass from Drew Hubel (Danny Urrego kick) | ||
| 6 plays, 63 yards, TOP 2:06 | 17 - 0 | |||
| 07:17 | UNCO | SMITH, Brandon 33 yd pass from BREAZEALE, D. (YORK, Michael kick) | ||
| 3 plays, 44 yards, TOP 1:01 | 17 - 7 | |||
| 04:51 | UNCO | WOODS, David 2 yd pass from BREAZEALE, D. (YORK, Michael kick) | ||
| 5 plays, 41 yards, TOP 1:21 | 17 - 14 | |||
| 4th | 13:29 | PSU | T. Kirkland 17 yd pass from Jimmy Collins (Danny Urrego kick) | |
| 1 play, 17 yards, TOP 0:06 | 24 - 14 | |||
| 10:37 | UNCO | BREAZEALE, D. 5 yd run (YORK, Michael kick) | ||
| 7 plays, 58 yards, TOP 2:44 | 24 - 21 | |||
| 04:54 | PSU | Ronnie Fa'avae 14 yd run (Danny Urrego kick) | ||
| 13 plays, 80 yards, TOP 5:43 | 31 - 21 | |||
|
Kickoff time: 12:10 pm End of Game: 3:08 PM Total elapsed time: 2:58 Referee: Bruce Palmer Umpire: Lou Tosti Linesman: Glenn Hepner Line judge: Gregg Wilson Back judge: Scott Marchand Field judge: David Clark Side judge: Jeff Farrington Scorer: Randy Ronne Temperature: 52 Wind: S 5 MPH Weather: cloudy |
Team Statistics |
| Team Totals | PSU | UNCO |
| FIRST DOWNS | 23 | 12 |
| Rushing | 8 | 4 |
| Passing | 15 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 91 | 18 |
| Rushing Attempts | 25 | 31 |
| Average Per Rush | 3.6 | 0.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 106 | 78 |
| Yards Lost Rushing | 15 | 60 |
| NET YARDS PASSING | 334 | 163 |
| Completions-Attempts-Int | 31-53-4 | 17-30-1 |
| Average Per Attempt | 6.3 | 5.4 |
| Average Per Completion | 10.8 | 9.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 425 | 181 |
| Total offense plays | 78 | 61 |
| Average Gain Per Play | 5.4 | 3.0 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 8-59 | 7-35 |
| PUNTS-YARDS | 3-116 | 9-394 |
| Average Yards Per Punt | 38.7 | 43.8 |
| Net Yards Per Punt | 32.0 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-365 | 4-253 |
| Average Yards Per Kickoff | 60.8 | 63.2 |
| Net Yards Per Kickoff | 41.8 | 38.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 5-30-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-81-0 | 3-74-0 |
| Average Per Return | 27.0 | 24.7 |
| Interceptions: Number-Yds-TD | 1--1-0 | 4-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 10:45 | 4:15 |
| Third-Down Conversions | 9 of 16 | 2 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 6-46 | 2-8 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-Reggie Joseph 1-1; TEAM 1-1. Northern Colorado-BREAZEALE, D. 2-1; FAUVER, Cory 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | H43 | 12:57 | Punt | H00 | 10:11 | * | TOUCHDOWN | 7-43 | 2:46 | |
| PSU | 1st | V13 | 06:41 | Punt | V40 | 02:53 | Interception | 8-27 | 3:48 | ||
| PSU | 1st | V32 | 00:41 | Punt | H20 | 13:48 | * | FIELD GOAL | 8-48 | 1:53 | |
| PSU | 2nd | V37 | 11:55 | Punt | H00 | 09:49 | * | TOUCHDOWN | 6-63 | 2:06 | |
| PSU | 2nd | V43 | 00:00 | Punt | V44 | 08:18 | Fumble | 0-1 | 0:00 | ||
| PSU | 2nd | H47 | 07:11 | Kickoff | H44 | 06:12 | Interception | 3-3 | 0:59 | ||
| PSU | 2nd | V30 | 04:46 | Kickoff | H19 | 02:57 | Interception | 8-51 | 1:49 | ||
| PSU | 3rd | V25 | 14:56 | Kickoff | H49 | 13:24 | Punt | 4-26 | 1:32 | ||
| PSU | 3rd | V31 | 11:58 | Punt | V31 | 11:52 | Interception | 1-0 | 0:06 | ||
| PSU | 3rd | V20 | 09:38 | Punt | V25 | 07:26 | Punt | 3-5 | 2:12 | ||
| PSU | 3rd | V31 | 06:02 | Punt | V49 | 03:25 | Punt | 9-18 | 2:37 | ||
| PSU | 4th | H43 | 14:51 | Interception | H29 | 13:41 | Fumble | 3-14 | 1:10 | ||
| PSU | 4th | H17 | 13:35 | Fumble | H00 | 13:29 | * | TOUCHDOWN | 1-17 | 0:06 | |
| PSU | 4th | V20 | 10:37 | Kickoff | H00 | 04:54 | * | TOUCHDOWN | 13-80 | 5:43 | |
| PSU | 4th | V20 | 03:46 | Punt | V31 | 00:00 | End of half | 5-11 | 3:46 | ||
| UNCO | 1st | H27 | 15:00 | Kickoff | H17 | 12:57 | Punt | 3--10 | 2:03 | ||
| UNCO | 1st | H34 | 10:04 | Kickoff | V48 | 06:41 | Punt | 7-18 | 3:23 | ||
| UNCO | 1st | H32 | 02:53 | Interception | H25 | 00:41 | Punt | 3--7 | 2:12 | ||
| UNCO | 2nd | H20 | 13:48 | Kickoff | H28 | 11:55 | Punt | 3-8 | 1:53 | ||
| UNCO | 2nd | H20 | 09:49 | Kickoff | H20 | 08:18 | Punt | 3-0 | 1:31 | ||
| UNCO | 2nd | V44 | 08:18 | Fumble | V00 | 07:17 | * | TOUCHDOWN | 3-44 | 1:01 | |
| UNCO | 2nd | V41 | 06:12 | Interception | V00 | 04:51 | * | TOUCHDOWN | 5-41 | 1:21 | |
| UNCO | 2nd | H04 | 02:57 | Interception | H27 | 00:00 | End of half | 5-23 | 2:57 | ||
| UNCO | 3rd | H27 | 13:24 | Punt | H23 | 11:58 | Punt | 3--4 | 1:26 | ||
| UNCO | 3rd | V44 | 11:52 | Interception | V40 | 09:38 | Punt | 5-4 | 2:14 | ||
| UNCO | 3rd | H27 | 07:26 | Punt | H34 | 06:02 | Punt | 3-7 | 1:24 | ||
| UNCO | 3rd | H20 | 03:25 | Punt | H35 | 14:51 | Interception | 7-15 | 3:34 | ||
| UNCO | 4th | H29 | 13:41 | Fumble | H17 | 13:35 | Fumble | 1--12 | 0:06 | ||
| UNCO | 4th | H42 | 13:21 | Kickoff | V00 | 10:37 | * | TOUCHDOWN | 7-58 | 2:44 | |
| UNCO | 4th | H41 | 04:54 | Kickoff | H32 | 03:46 | Punt | 3--9 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 06:17 | 06:31 | 10:45 | 13:32 | 17:16 | 30:48 | ||
| 3rd Down Conversions | 3/3 | 1/4 | 2/5 | 3/4 | 4/7 | 5/9 | 9/16 | ||
| Average field position | V34 | V40 | V26 | V45 | V37 | V35 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 08:43 | 08:29 | 04:15 | 16:28 | 12:44 | 29:12 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 0/4 | 1/3 | 1/7 | 1/7 | 2/14 | ||
| Average field position | H31 | H31 | H32 | H37 | H31 | H34 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCO | 1st | H27 | 15:00 | Kickoff | H17 | 12:57 | Punt | 3--10 | 2:03 | ||
| PSU | 1st | H43 | 12:57 | Punt | H00 | 10:11 | * | TOUCHDOWN | 7-43 | 2:46 | |
| UNCO | 1st | H34 | 10:04 | Kickoff | V48 | 06:41 | Punt | 7-18 | 3:23 | ||
| PSU | 1st | V13 | 06:41 | Punt | V40 | 02:53 | Interception | 8-27 | 3:48 | ||
| UNCO | 1st | H32 | 02:53 | Interception | H25 | 00:41 | Punt | 3--7 | 2:12 | ||
| PSU | 1st | V32 | 00:41 | Punt | H20 | 13:48 | * | FIELD GOAL | 8-48 | 1:53 | |
| UNCO | 2nd | H20 | 13:48 | Kickoff | H28 | 11:55 | Punt | 3-8 | 1:53 | ||
| PSU | 2nd | V37 | 11:55 | Punt | H00 | 09:49 | * | TOUCHDOWN | 6-63 | 2:06 | |
| UNCO | 2nd | H20 | 09:49 | Kickoff | H20 | 08:18 | Punt | 3-0 | 1:31 | ||
| PSU | 2nd | V43 | 00:00 | Punt | V44 | 08:18 | Fumble | 0-1 | 0:00 | ||
| UNCO | 2nd | V44 | 08:18 | Fumble | V00 | 07:17 | * | TOUCHDOWN | 3-44 | 1:01 | |
| PSU | 2nd | H47 | 07:11 | Kickoff | H44 | 06:12 | Interception | 3-3 | 0:59 | ||
| UNCO | 2nd | V41 | 06:12 | Interception | V00 | 04:51 | * | TOUCHDOWN | 5-41 | 1:21 | |
| PSU | 2nd | V30 | 04:46 | Kickoff | H19 | 02:57 | Interception | 8-51 | 1:49 | ||
| UNCO | 2nd | H04 | 02:57 | Interception | H27 | 00:00 | End of half | 5-23 | 2:57 | ||
| PSU | 3rd | V25 | 14:56 | Kickoff | H49 | 13:24 | Punt | 4-26 | 1:32 | ||
| UNCO | 3rd | H27 | 13:24 | Punt | H23 | 11:58 | Punt | 3--4 | 1:26 | ||
| PSU | 3rd | V31 | 11:58 | Punt | V31 | 11:52 | Interception | 1-0 | 0:06 | ||
| UNCO | 3rd | V44 | 11:52 | Interception | V40 | 09:38 | Punt | 5-4 | 2:14 | ||
| PSU | 3rd | V20 | 09:38 | Punt | V25 | 07:26 | Punt | 3-5 | 2:12 | ||
| UNCO | 3rd | H27 | 07:26 | Punt | H34 | 06:02 | Punt | 3-7 | 1:24 | ||
| PSU | 3rd | V31 | 06:02 | Punt | V49 | 03:25 | Punt | 9-18 | 2:37 | ||
| UNCO | 3rd | H20 | 03:25 | Punt | H35 | 14:51 | Interception | 7-15 | 3:34 | ||
| PSU | 4th | H43 | 14:51 | Interception | H29 | 13:41 | Fumble | 3-14 | 1:10 | ||
| UNCO | 4th | H29 | 13:41 | Fumble | H17 | 13:35 | Fumble | 1--12 | 0:06 | ||
| PSU | 4th | H17 | 13:35 | Fumble | H00 | 13:29 | * | TOUCHDOWN | 1-17 | 0:06 | |
| UNCO | 4th | H42 | 13:21 | Kickoff | V00 | 10:37 | * | TOUCHDOWN | 7-58 | 2:44 | |
| PSU | 4th | V20 | 10:37 | Kickoff | H00 | 04:54 | * | TOUCHDOWN | 13-80 | 5:43 | |
| UNCO | 4th | H41 | 04:54 | Kickoff | H32 | 03:46 | Punt | 3--9 | 1:08 | ||
| PSU | 4th | V20 | 03:46 | Punt | V31 | 00:00 | End of half | 5-11 | 3:46 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jordan Senn | 3 | 8 | 11 | . | . | . | 1--1 | . | . | . | 1 |
| 54 | Andy Schantz | 1 | 7 | 8 | . | 1 | . | . | 1 | . | . | 1 |
| 36 | Micheal Dorsey | 2 | 5 | 7 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 53 | Ryan Pederson | 4 | 2 | 6 | 2.0/15 | 1 | . | . | . | . | 2.0/15 | . |
| 2 | Stanley Jackson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | KJ McCrae | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 84 | Casey Tyler | 2 | 3 | 5 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
| 4 | Damion Porter | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Condrew Allen | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Cole Smith | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 59 | Logan Dose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Philip Humphrey | 1 | . | 1 | 1.0/9 | . | . | . | 1 | . | . | . |
| 90 | Josh Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | David Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | CRAFT, D.J. | 4 | 6 | 10 | . | . | . | 1-0 | 1 | . | . | . |
| 39 | MICHON, Stephen | 3 | 6 | 9 | . | . | . | 2-26 | 2 | . | . | . |
| 41 | HERRON, Casey | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | HAYES, Myles | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | KENNEY, Joe | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 55 | KING, Matt | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 29 | LUTZ, Ryan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | SILIPO, Joe | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
| 96 | EDDY, John | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
| 10 | WOFFORD, Quincy | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 11 | HEWITT, Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | VADEN, Jeff | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 84 | WRIGHT, Clint | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 94 | AWACHIE, Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | KEENE, Trey | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 23 | RIGGINS, Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | GABLE, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MOORE, Alfonzo | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | SIBERT, Ben | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | MACK, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | GUMBS, Amal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | PALLONE, Vinny | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
| 43 | STEMO, C.J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 5-Reggie Joseph, 6-Matt Bramow, 16-Jimmy Collins, 29-Danny Urrego, 59-Logan Dose, 85-M. D'Ambrosio, 90-Josh Evans. |
| Northern Colorado: 3-VADEN, Jeff, 11-HEWITT, Max, 12-SMITH, Brandon, 19-MENDOZA, Rafael, 23-RIGGINS, Colby, 24-YORK, Michael, 29-LUTZ, Ryan, 38-KEENE, Trey, 43-STEMO, C.J., 44-MOORE, Alfonzo, 80-CLARK, Alex, 86-CAPRIOLI, Jason, 91-MACK, Josh, 93-GUMBS, Amal, 94-AWACHIE, Martin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 7 10 0 14 - 31 Record: (3-8,3-5)
Northern Colorado... 0 14 0 7 - 21 Record: (1-11,1-7)
Scoring Summary:
1st 10:11 PSU - T. Kirkland 4 yd pass from Drew Hubel (Danny Urrego kick), 7-43 2:46, PSU 7 - UNCO 0
2nd 13:48 PSU - Danny Urrego 37 yd field goal, 8-48 1:53, PSU 10 - UNCO 0
09:49 PSU - David Lewis 9 yd pass from Drew Hubel (Danny Urrego kick), 6-63 2:06, PSU 17 - UNCO 0
07:17 UNCO - SMITH, Brandon 33 yd pass from BREAZEALE, D. (YORK, Michael kick), 3-44 1:01, PSU 17 - UNCO 7
04:51 UNCO - WOODS, David 2 yd pass from BREAZEALE, D. (YORK, Michael kick), 5-41 1:21, PSU 17 - UNCO 14
4th 13:29 PSU - T. Kirkland 17 yd pass from Jimmy Collins (Danny Urrego kick), 1-17 0:06, PSU 24 - UNCO 14
10:37 UNCO - BREAZEALE, D. 5 yd run (YORK, Michael kick), 7-58 2:44, PSU 24 - UNCO 21
04:54 PSU - Ronnie Fa'avae 14 yd run (Danny Urrego kick), 13-80 5:43, PSU 31 - UNCO 21
PSU UNCO
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 25-91 31-18
PASSING YDS (NET)............. 334 163
Passes Att-Comp-Int........... 53-31-4 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 78-425 61-181
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-30 0-0
Kickoff Returns-Yards......... 3-81 3-74
Interception Returns-Yards.... 1--1 4-26
Punts (Number-Avg)............ 3-38.7 9-43.8
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 8-59 7-35
Possession Time............... 30:48 29:12
Third-Down Conversions........ 9 of 16 2 of 14
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 6-46 2-8
RUSHING: Portland State-T. Kirkland 4-30; Jimmy Collins 8-26; Ronnie
Fa'avae 8-25; David Lewis 3-19; TEAM 1-minus 4; Drew Hubel 1-minus 5. Northern
Colorado-WOODS, David 16-55; MENDOZA, Rafael 1-3; THORNBRUE, J. 1-minus 6;
BREAZEALE, D. 13-minus 34.
PASSING: Portland State-Drew Hubel 21-38-4-248; Jimmy Collins 10-15-0-86.
Northern Colorado-BREAZEALE, D. 17-30-1-163.
RECEIVING: Portland State-T. Kirkland 9-86; Kenneth Mackins 8-93; Ronnie
Fa'avae 5-63; David Lewis 4-48; Matt Smith 2-19; Matt Bramow 2-16; Reggie Joseph
1-9. Northern Colorado-WRIGHT, Clint 7-48; BIRKEL, Andy 4-58; WOODS, David 2-14;
FAUVER, Cory 2-7; SMITH, Brandon 1-33; CAPRIOLI, Jason 1-3.
INTERCEPTIONS: Portland State-Jordan Senn 1-minus 1. Northern
Colorado-MICHON, Stephen 2-26; KING, Matt 1-0; CRAFT, D.J. 1-0.
FUMBLES: Portland State-Reggie Joseph 1-1; TEAM 1-1. Northern
Colorado-BREAZEALE, D. 2-1; FAUVER, Cory 1-0.
Stadium: Nottingham Field Attendance: 0
Kickoff time: 12:10 pm End of Game: 3:08 PM Total elapsed time: 2:58
Officials: Referee: Bruce Palmer; Umpire: Lou Tosti; Linesman: Glenn Hepner;
Line judge: Gregg Wilson; Back judge: Scott Marchand; Field judge: David Clark;
Side judge: Jeff Farrington; Scorer: Randy Ronne;
Temperature: 52 Wind: S 5 MPH Weather: cloudy
|
Play-by-Play Summary |
| PSU won the toss and deferred. UNC will receive, defend the south goal | |||
| Danny Urrego kickoff 65 yards to the UNCO5, FAUVER, Cory return 22 yards to the UNCO27 (Micheal Dorsey;Logan Dose). | |||
| Unco | 1-10 | at Unco27 | WOODS, David rush for 4 yards to the UNCO31 (Casey Tyler). |
| Unco | 2-6 | at Unco31 | BREAZEALE, D. sacked for loss of 11 yards to the UNCO20 (Micheal Dorsey). |
| Unco | 3-17 | at Unco20 | BREAZEALE, D. sacked for loss of 3 yards to the UNCO17 (KJ McCrae). |
| Unco | 4-20 | at Unco17 | MENDOZA, Rafael punt 46 yards to the PSU37, Reggie Joseph return 20 yards to the UNCO43 (LUTZ, Ryan;VADEN, Jeff). |
| Drive: 3 plays, minus 10 yards, TOP 02:03 | |||
| Psu | 1-10 | at Unco43 | PORTLAND STATE drive start at 12:57. |
| Psu | 1-10 | at Unco43 | Ronnie Fa'avae rush for 1 yard to the UNCO42 (EDDY, John). |
| Psu | 2-9 | at Unco42 | Drew Hubel pass complete to T. Kirkland for 9 yards to the UNCO33, 1ST DOWN PSU. |
| Psu | 1-10 | at Unco33 | Drew Hubel pass incomplete to Kenneth Mackins. |
| Psu | 2-10 | at Unco33 | Drew Hubel pass complete to Ronnie Fa'avae for 24 yards to the UNCO9, 1ST DOWN PSU (CRAFT, D.J.). |
| Psu | 1-G | at Unco09 | Drew Hubel pass incomplete to David Lewis. |
| Psu | 2-G | at Unco09 | Drew Hubel pass intercepted by HEWITT, Max at the UNCO0, HEWITT, Max return to the UNCO0, PENALTY UNCO offside defense 5 yards to the UNCO4, NO PLAY. |
| Psu | 2-G | at Unco04 | Ronnie Fa'avae rush for no gain to the UNCO4 (HEWITT, Max;CRAFT, D.J.). |
| Psu | 3-G | at Unco04 | Drew Hubel pass complete to T. Kirkland for 4 yards to the UNCO0, TOUCHDOWN, clock 10:11. |
| Danny Urrego kick attempt good. | |||
| Portland State 7, Northern Colorado 0 | |||
| Drive: 7 plays, 43 yards, TOP 02:46 | |||
| Danny Urrego kickoff 63 yards to the UNCO7, FAUVER, Cory return 27 yards to the UNCO34 (Danny Urrego). | |||
| Unco | 1-10 | at Unco34 | NORTHERN COLORADO drive start at 10:04. |
| Unco | 1-10 | at Unco34 | BREAZEALE, D. pass complete to FAUVER, Cory for 4 yards to the UNCO38, fumble forced by KJ McCrae, fumble by FAUVER, Cory recovered by UNCO WRIGHT, Clint at UNCO38. |
| Unco | 2-6 | at Unco38 | PENALTY UNCO false start 5 yards to the UNCO33. |
| Unco | 2-11 | at Unco33 | BREAZEALE, D. pass incomplete to BIRKEL, Andy (Condrew Allen). |
| Unco | 3-11 | at Unco33 | BREAZEALE, D. pass complete to WRIGHT, Clint for 10 yards to the UNCO43 (Condrew Allen). |
| Unco | 4-1 | at Unco43 | BREAZEALE, D. rush for 2 yards to the UNCO45, 1ST DOWN UNCO (Andy Schantz;Casey Tyler). |
| Unco | 1-10 | at Unco45 | BREAZEALE, D. pass complete to WRIGHT, Clint for 3 yards to the UNCO48 (Ryan Pederson). |
| Unco | 2-7 | at Unco48 | WOODS, David rush for 4 yards to the PSU48 (Ryan Pederson;Jordan Senn). |
| Unco | 3-3 | at Psu48 | BREAZEALE, D. pass incomplete to SMITH, Brandon (Andy Schantz). |
| Unco | 4-3 | at Psu48 | MENDOZA, Rafael punt 35 yards to the PSU13, fair catch by Reggie Joseph. |
| Drive: 7 plays, 18 yards, TOP 03:23 | |||
| Psu | 1-10 | at Psu13 | PORTLAND STATE drive start at 06:41. |
| Psu | 1-10 | at Psu13 | Drew Hubel pass complete to Kenneth Mackins for 9 yards to the PSU22 (WOFFORD, Quincy;CRAFT, D.J.). |
| Psu | 2-1 | at Psu22 | Ronnie Fa'avae rush for loss of 1 yard to the PSU21 (MOORE, Alfonzo;PALLONE, Vinny). |
| Psu | 3-2 | at Psu21 | Drew Hubel pass complete to T. Kirkland for 13 yards to the PSU34, 1ST DOWN PSU (KENNEY, Joe). |
| Psu | 1-10 | at Psu34 | Drew Hubel pass complete to Reggie Joseph for 9 yards to the PSU43 (KENNEY, Joe;CRAFT, D.J.). |
| Psu | 2-1 | at Psu43 | Drew Hubel pass incomplete to Matt Smith. |
| Psu | 3-1 | at Psu43 | QB hurry by SILIPO, Joe. |
| Psu | 3-1 | at Psu43 | Ronnie Fa'avae rush for 2 yards to the PSU45, 1ST DOWN PSU (SILIPO, Joe). |
| Psu | 1-10 | at Psu45 | PENALTY PSU delay of game 5 yards to the PSU40. |
| Psu | 1-15 | at Psu40 | Drew Hubel pass incomplete to T. Kirkland. |
| Psu | 2-15 | at Psu40 | Drew Hubel pass intercepted by MICHON, Stephen at the UNCO32, MICHON, Stephen return 0 yards to the UNCO32. |
| Drive: 8 plays, 27 yards, TOP 03:48 | |||
| Unco | 1-10 | at Unco32 | NORTHERN COLORADO drive start at 02:53. |
| Unco | 1-10 | at Unco32 | WOODS, David rush for 4 yards to the UNCO36 (Andy Schantz;Casey Tyler). |
| Unco | 2-6 | at Unco36 | WOODS, David rush for loss of 1 yard to the UNCO35. |
